top of page
Rank
359
Earned (ETH)
0.000
Fees (ETH)
0.000
Profit (ETH)
0.000
ROI (%)
NaN
Barracks
Wallet
JMP - KOD
0x175548edcb989595c92eb53ccb8b8fbcef79e4f3


Barracks Breakdown
Data as of 2023-12-05 15:27:07 ET
Seasons

Season | Fighter | ID | Stance | Artefact | Battles | bWR | tWR | Mean Net Damage | Mean Att | Mean Def | Accuracy % | Dodge % | Special Att % | Special Def % | Top Base Attack | Top Special Attack | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Date Last Fought |
---|
Champ Performance Snapshot
Data as of 2023-12-05 15:27:07 ET
SPI Rank | SPI | Name | ID | Stance | Class | Genotype | Battles |
---|
Data as of 2023-12-05 15:27:07 ET
Fight Outcomes
Date | Tourney | Battle Class | Payout | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-17 20:50:00 | 3-112266 | Heroic | Traditional | Placed (3rd-4th) | 0 | 0 | Jiggerblast | 8035 | Barbarian | R5 | Accurate | The Butcher's Series | Blood Theatre Night |
2023-02-17 20:03:00 | 3-112244 | Heroic | Traditional | Placed (3rd-4th) | 0 | 0 | Jiggerblast | 8035 | Barbarian | R5 | Accurate | The Butcher's Series | Blood Theatre Night |
2023-02-03 20:28:00 | 3-102129 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Jiggerblast | 8035 | Barbarian | R5 | Defensive | The Butcher's Series | Blood Theatre Night |
2022-10-07 13:02:00 | 3-32066 | Outlaw | Traditional | Lost (5th-8th) | 0 | 0 | Jiggerblast | 8035 | Barbarian | R5 | Defensive | The Butcher's Series | Blood Theatre Day |
2022-10-06 18:11:00 | 3-31856 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Jiggerblast | 8035 | Barbarian | R5 | Accurate | The Butcher's Series | Blacksmiths |
bottom of page