top of page
Barracks Breakdown
Data as of 2023-03-24 05:15:06 ET
Tourney Win % | Entries | 1st | 2nd | 3rd-4th | 5th-8th | Battle Win % | Total Battles | Battle Wins | Battle Losses |
---|---|---|---|---|---|---|---|---|---|
0.00 | 12 | 0 | 2 | 2 | 8 | 33.33 | 18 | 6 | 12 |
Champ Performance Snapshot
Data as of 2023-03-24 05:15:06 ET
Elo Rank | Elo | Fighter | ID | Stance | Battle Win Rate | Tourney Win Rate | Mean Net Damage | Opp Elo Percentile | Tourneys | Battles |
---|---|---|---|---|---|---|---|---|---|---|
5683 | 1807 | Hazewhisper | 4930 | Aggressive | 50.00 | 0.00 | -90.3 | 95.7 | 3 | 6 |
10779 | 1797 | Hazewhisper | 4930 | Defensive | 0.00 | 0.00 | -757.0 | 99.8 | 1 | 1 |
18601 | 1790 | Hazewhisper | 4930 | Balanced | 37.50 | 0.00 | -44.5 | 19.7 | 5 | 8 |
19119 | 1789 | Hazewhisper | 4930 | Accurate | 0.00 | 0.00 | -317.3 | 77.2 | 3 | 3 |
Data as of 2023-03-24 05:15:06 ET
Fight Outcomes
Date | Tourney | Battle Class | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-09 14:01:00 | 2-24006 | Bloodbath | Lost (5th-8th) | 0 | 0.00059 | Hazewhisper | 4930 | Wizard | R3 | Aggressive | Red Rehearsal | Marshlands Day |
2022-08-17 15:33:00 | 3-15242 | Heroic | 2nd | 0.00121 | 0.00055 | Hazewhisper | 4930 | Wizard | R3 | Aggressive | Red Rehearsal | Blacksmiths |
2022-08-14 18:21:00 | 2-10585 | Bloodbath | Lost (5th-8th) | 0 | 0.00103 | Hazewhisper | 4930 | Wizard | R3 | Defensive | The Red Funeral | Blacksmiths |
2022-08-14 15:22:00 | 2-10574 | Bloodbath | Placed (3rd-4th) | 0.002028 | 0.00104 | Hazewhisper | 4930 | Wizard | R3 | Aggressive | The Red Funeral | Blood Theatre Night |
2022-08-14 15:09:00 | 3-13508 | Heroic | Lost (5th-8th) | 0 | 0.00104 | Hazewhisper | 4930 | Wizard | R3 | Balanced | The Red Funeral | Blacksmiths |
2022-08-14 14:24:00 | 3-13495 | Heroic | Lost (5th-8th) | 0 | 0.00052 | Hazewhisper | 4930 | Wizard | R3 | Balanced | Red Rehearsal | Blood Theatre Night |
2022-07-09 11:52:00 | 3-1766 | Heroic | Placed (3rd-4th) | 0 | 0.0008091 | Hazewhisper | 4930 | Wizard | R3 | Balanced | Red Rehearsal | Marshlands Day |
2022-07-05 16:30:00 | 1-504 | Blooding | Lost (5th-8th) | 0 | 0 | Hazewhisper | 4930 | Wizard | R3 | Balanced | The Butcher's Series | Blacksmiths |
2022-07-02 19:13:00 | 1-188 | Blooding | Lost (5th-8th) | 0 | 0 | Hazewhisper | 4930 | Wizard | R3 | Accurate | The Butcher's Series | Blood Theatre Day |
2022-05-10 11:25:00 | 3-1427946 | Heroic | Lost (5th-8th) | 0 | 0.001 | Hazewhisper | 4930 | Wizard | R3 | Accurate | The Red Funeral | Snowfields Day |
2022-04-18 11:50:00 | 1-1024673 | Blooding | 2nd | 0.0022 | 0.001 | Hazewhisper | 4930 | Wizard | R3 | Balanced | The Red Funeral | Blood Theatre Night |
2022-04-05 11:20:00 | 1-1022204 | Blooding | Lost (5th-8th) | 0 | 0.001 | Hazewhisper | 4930 | Wizard | R3 | Accurate | The Red Funeral | Marshlands Day |
bottom of page