top of page
Barracks Breakdown
Data as of 2023-09-29 11:37:06 ET
Preseason Punisher (PSP)

Battle Class | Rank | Points | Net Damage | Entries | TRV Elo | Name | ID | Genotype | Class | Paid Bonus | 1st | 2nd | 3rd-4th | 5th-8th | Top Base Attack | Top Special Attack |
---|
Champ Performance Snapshot
Data as of 2023-09-29 11:37:06 ET
SPI Rank | SPI | Name | ID | Stance | Class | Genotype | Battles |
---|
Data as of 2023-09-29 11:37:06 ET
Fight Outcomes
Date | Tourney | Battle Class | Payout | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-09 14:01:00 | 2-24006 | Bloodbath | Traditional | Lost (5th-8th) | 0 | 0.00059 | Hazewhisper | 4930 | Wizard | R3 | Aggressive | Red Rehearsal | Marshlands Day |
2022-08-17 15:33:00 | 3-15242 | Heroic | Traditional | 2nd | 0.00121 | 0.00055 | Hazewhisper | 4930 | Wizard | R3 | Aggressive | Red Rehearsal | Blacksmiths |
2022-08-14 18:21:00 | 2-10585 | Bloodbath | Double Up | Lost (5th-8th) | 0 | 0.00103 | Hazewhisper | 4930 | Wizard | R3 | Defensive | The Red Funeral | Blacksmiths |
2022-08-14 15:22:00 | 2-10574 | Bloodbath | Double Up | Placed (3rd-4th) | 0.002028 | 0.00104 | Hazewhisper | 4930 | Wizard | R3 | Aggressive | The Red Funeral | Blood Theatre Night |
2022-08-14 15:09:00 | 3-13508 | Heroic | Double Up | Lost (5th-8th) | 0 | 0.00104 | Hazewhisper | 4930 | Wizard | R3 | Balanced | The Red Funeral | Blacksmiths |
2022-08-14 14:24:00 | 3-13495 | Heroic | Traditional | Lost (5th-8th) | 0 | 0.00052 | Hazewhisper | 4930 | Wizard | R3 | Balanced | Red Rehearsal | Blood Theatre Night |
2022-07-09 11:52:00 | 3-1766 | Heroic | Traditional | Placed (3rd-4th) | 0 | 0.0008091 | Hazewhisper | 4930 | Wizard | R3 | Balanced | Red Rehearsal | Marshlands Day |
2022-07-05 16:30:00 | 1-504 | Blooding | Traditional | Lost (5th-8th) | 0 | 0 | Hazewhisper | 4930 | Wizard | R3 | Balanced | The Butcher's Series | Blacksmiths |
2022-07-02 19:13:00 | 1-188 | Blooding | Traditional | Lost (5th-8th) | 0 | 0 | Hazewhisper | 4930 | Wizard | R3 | Accurate | The Butcher's Series | Blood Theatre Day |
2022-05-10 11:25:00 | 3-1427946 | Heroic | Traditional | Lost (5th-8th) | 0 | 0.001 | Hazewhisper | 4930 | Wizard | R3 | Accurate | The Red Funeral | Snowfields Day |
2022-04-18 11:50:00 | 1-1024673 | Blooding | Traditional | 2nd | 0.0022 | 0.001 | Hazewhisper | 4930 | Wizard | R3 | Balanced | The Red Funeral | Blood Theatre Night |
2022-04-05 11:20:00 | 1-1022204 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.001 | Hazewhisper | 4930 | Wizard | R3 | Accurate | The Red Funeral | Marshlands Day |
bottom of page