top of page
Barracks Breakdown
Data as of 2023-03-24 07:15:06 ET
Tourney Win % | Entries | 1st | 2nd | 3rd-4th | 5th-8th | Battle Win % | Total Battles | Battle Wins | Battle Losses |
---|---|---|---|---|---|---|---|---|---|
0.00 | 5 | 0 | 0 | 2 | 3 | 28.57 | 7 | 2 | 5 |
Champ Performance Snapshot
Data as of 2023-03-24 07:15:06 ET
Elo Rank | Elo | Fighter | ID | Stance | Battle Win Rate | Tourney Win Rate | Mean Net Damage | Opp Elo Percentile | Tourneys | Battles |
---|
Data as of 2023-03-24 07:15:06 ET
Fight Outcomes
Date | Tourney | Battle Class | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-01 02:10:00 | 1-1042381 | Blooding | Placed (3rd-4th) | 0 | 0.002 | Whisperator | 7352 | Wizard | R6 | Aggressive | Red Rum Rumble | Marshlands Day |
2022-04-01 02:00:00 | 1-1022515 | Blooding | Lost (5th-8th) | 0 | 0.001 | Besom Houndhunter | 7497 | Barbarian | R4 | Balanced | The Red Funeral | Blood Theatre Day |
2022-03-31 13:20:00 | 1-1021262 | Blooding | Placed (3rd-4th) | 0 | 0.001 | Whisperator | 7352 | Wizard | R6 | Aggressive | The Red Funeral | Marshlands Day |
2022-03-31 11:40:00 | 1-1024546 | Blooding | Lost (5th-8th) | 0 | 0.001 | Besom Houndhunter | 7497 | Barbarian | R4 | Defensive | The Red Funeral | Snowfields Day |
2022-03-30 15:40:00 | 1-1022682 | Blooding | Lost (5th-8th) | 0 | 0.001 | Besom Houndhunter | 7497 | Barbarian | R4 | Aggressive | The Red Funeral | Blood Theatre Day |
bottom of page