top of page
Barracks Breakdown
Data as of 2023-03-25 02:55:06 ET
Tourney Win % | Entries | 1st | 2nd | 3rd-4th | 5th-8th | Battle Win % | Total Battles | Battle Wins | Battle Losses |
---|---|---|---|---|---|---|---|---|---|
16.67 | 6 | 1 | 0 | 2 | 3 | 50.00 | 10 | 5 | 5 |
Champ Performance Snapshot
Data as of 2023-03-25 02:55:06 ET
Elo Rank | Elo | Fighter | ID | Stance | Battle Win Rate | Tourney Win Rate | Mean Net Damage | Opp Elo Percentile | Tourneys | Battles |
---|
Data as of 2023-03-25 02:55:06 ET
Fight Outcomes
Date | Tourney | Battle Class | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-12 19:25:00 | 1-1020200 | Blooding | Lost (5th-8th) | 0 | 0.001 | Hotch Gnomeskull | 7980 | Barbarian | R4 | Balanced | The Red Funeral | Marshlands Day |
2022-04-12 17:40:00 | 1-1022474 | Blooding | 1st | 0.0056 | 0.001 | Warcrest | 1138 | Druid | R2 | Balanced | The Red Funeral | Snowfields Day |
2022-04-08 22:30:00 | 1-1020288 | Blooding | Lost (5th-8th) | 0 | 0.001 | Bloodsorrow | 686 | Barbarian | R2 | Balanced | The Red Funeral | Marshlands Day |
2022-04-08 21:40:00 | 1-1000625 | Blooding | Lost (5th-8th) | 0 | 0 | Trunk Trenchfoot | 8513 | Barbarian | R6 | Balanced | The Butcher's Series | Marshlands Day |
2022-04-08 20:50:00 | 1-1020852 | Blooding | Placed (3rd-4th) | 0 | 0.001 | Warcrest | 1138 | Druid | R2 | Balanced | The Red Funeral | Snowfields Day |
2022-04-06 19:00:00 | 1-1041346 | Blooding | Placed (3rd-4th) | 0 | 0.002 | Warcrest | 1138 | Druid | R2 | Balanced | Red Rum Rumble | Blood Theatre Night |
bottom of page