top of page
Barracks Breakdown
Data as of 2023-12-08 19:07:08 ET
Seasons

Rank | Elo | Name | ID | Class | Genotype | Artefact Boost | Boosted Background | Boosted Breed | Boosted Hair | Boosted Armor | Boosted Warpaint | Wisdom | Strength | Defense | Attack | Omega |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | null | Giantmight | 2622 | Paladin | R1 | Unknown | - | - | - | Boosted! | - | 41 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Covey Creepskin | 5186 | Druid | R6 | Unknown | - | - | Boosted! | Boosted! | - | 18 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Mand Mirksnake | 10531 | Paladin | R6 | Unknown | - | - | - | - | Boosted! | 0 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
Champ Performance Snapshot
Data as of 2023-12-08 19:07:08 ET
SPI Rank | SPI | Name | ID | Stance | Class | Genotype | Battles |
---|
Data as of 2023-12-08 19:07:08 ET
Fight Outcomes
Date | Tourney | Battle Class | Payout | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-08 18:55:00 | 3-1443357 | Heroic | Traditional | Placed (3rd-4th) | 0 | 0.002 | Giantmight | 2622 | Paladin | R1 | Aggressive | Red Rum Rumble | Blood Theatre Night |
2022-04-07 04:50:00 | 3-1440706 | Heroic | Traditional | Lost (5th-8th) | 0 | 0.002 | Giantmight | 2622 | Paladin | R1 | Accurate | Red Rum Rumble | Blood Theatre Day |
2022-04-06 14:30:00 | 3-1441809 | Heroic | Traditional | Lost (5th-8th) | 0 | 0.002 | Giantmight | 2622 | Paladin | R1 | Aggressive | Red Rum Rumble | Marshlands Day |
2022-04-04 15:30:00 | 3-1463826 | Heroic | Traditional | Lost (5th-8th) | 0 | 0.004 | Giantmight | 2622 | Paladin | R1 | Aggressive | Throatcutters | Snowfields Day |
2022-04-04 03:50:00 | 3-1462223 | Heroic | Traditional | Lost (5th-8th) | 0 | 0.004 | Giantmight | 2622 | Paladin | R1 | Aggressive | The Red Funeral | Marshlands Day |
2022-04-04 00:50:00 | 1-1000332 | Blooding | Traditional | 1st | 0 | 0 | Covey Creepskin | 5186 | Druid | R6 | Aggressive | The Butcher's Series | Blood Theatre Night |
2022-04-03 16:20:00 | 2-1884571 | Bloodbath | Traditional | 2nd | 0.022 | 0.01 | Giantmight | 2622 | Paladin | R1 | Aggressive | The Swordswinger Series | Marshlands Day |
2022-04-03 13:30:00 | 1-1040739 | Blooding | Traditional | Placed (3rd-4th) | 0 | 0.002 | Covey Creepskin | 5186 | Druid | R6 | Balanced | Red Rum Rumble | Village Tavern |
2022-04-03 07:00:00 | 1-1002701 | Blooding | Traditional | 2nd | 0 | 0 | Giantmight | 2622 | Paladin | R1 | Aggressive | The Butcher's Series | Blood Theatre Night |
2022-04-03 07:00:00 | 1-1002701 | Blooding | Traditional | Lost (5th-8th) | 0 | 0 | Covey Creepskin | 5186 | Druid | R6 | Aggressive | The Butcher's Series | Blood Theatre Night |
2022-04-02 00:40:00 | 1-1044860 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.002 | Covey Creepskin | 5186 | Druid | R6 | Aggressive | Red Rum Rumble | Snowfields Day |
2022-04-01 22:30:00 | 1-1041198 | Blooding | Traditional | Placed (3rd-4th) | 0 | 0.002 | Giantmight | 2622 | Paladin | R1 | Defensive | Red Rum Rumble | Marshlands Day |
2022-03-31 03:20:00 | 1-1024323 | Blooding | Traditional | Placed (3rd-4th) | 0 | 0.001 | Giantmight | 2622 | Paladin | R1 | Accurate | The Red Funeral | Village Tavern |
2022-03-30 15:10:00 | 1-1042812 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.002 | Covey Creepskin | 5186 | Druid | R6 | Balanced | Red Rum Rumble | Marshlands Day |
2022-03-30 13:50:00 | 1-1064458 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.004 | Giantmight | 2622 | Paladin | R1 | Balanced | Throatcutters | Blood Theatre Day |
2022-03-30 03:00:00 | 1-1023172 | Blooding | Traditional | Placed (3rd-4th) | 0 | 0.001 | Covey Creepskin | 5186 | Druid | R6 | Balanced | The Red Funeral | Blood Theatre Night |
2022-03-30 01:40:00 | 1-1041015 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.002 | Giantmight | 2622 | Paladin | R1 | Balanced | Red Rum Rumble | Village Tavern |
bottom of page