top of page
Barracks Breakdown
Data as of 2023-03-24 04:15:06 ET
Tourney Win % | Entries | 1st | 2nd | 3rd-4th | 5th-8th | Battle Win % | Total Battles | Battle Wins | Battle Losses |
---|---|---|---|---|---|---|---|---|---|
0.00 | 5 | 0 | 1 | 1 | 3 | 37.50 | 8 | 3 | 5 |
Champ Performance Snapshot
Data as of 2023-03-24 04:15:06 ET
Elo Rank | Elo | Fighter | ID | Stance | Battle Win Rate | Tourney Win Rate | Mean Net Damage | Opp Elo Percentile | Tourneys | Battles |
---|
Data as of 2023-03-24 04:15:06 ET
Fight Outcomes
Date | Tourney | Battle Class | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-05 17:10:00 | 1-1043066 | Blooding | Placed (3rd-4th) | 0 | 0.002 | Cati Fistflayer | 8827 | Ranger | R4 | Balanced | Red Rum Rumble | Marshlands Day |
2022-04-05 16:50:00 | 1-1040256 | Blooding | Lost (5th-8th) | 0 | 0.002 | Sweet Roll | 10842 | Paladin | R4 | Balanced | Red Rum Rumble | Marshlands Day |
2022-04-05 16:50:00 | 1-1040256 | Blooding | Lost (5th-8th) | 0 | 0.002 | Tricia Pricklesport | 9721 | Ranger | R4 | Balanced | Red Rum Rumble | Marshlands Day |
2022-04-05 15:20:00 | 1-1042268 | Blooding | Lost (5th-8th) | 0 | 0.002 | Fiatbiter | 5326 | Druid | R4 | Balanced | Red Rum Rumble | Marshlands Day |
2022-04-05 15:20:00 | 1-1042268 | Blooding | 2nd | 0.0044 | 0.002 | Fulbert Ringdove | 6618 | Wizard | R4 | Balanced | Red Rum Rumble | Marshlands Day |
bottom of page