top of page
Rank
359
Earned (ETH)
0.000
Fees (ETH)
0.000
Profit (ETH)
0.000
ROI (%)
NaN
Barracks
Wallet
Jive Syndicates DAO
0xc2a5e3bb25c0d9131310196a84698a6fa73d3bef


Barracks Breakdown
Data as of 2023-12-05 15:27:07 ET
Seasons

Season | Fighter | ID | Stance | Artefact | Battles | bWR | tWR | Mean Net Damage | Mean Att | Mean Def | Accuracy % | Dodge % | Special Att % | Special Def % | Top Base Attack | Top Special Attack | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Date Last Fought |
---|
Champ Performance Snapshot
Data as of 2023-12-05 15:27:07 ET
SPI Rank | SPI | Name | ID | Stance | Class | Genotype | Battles |
---|
Data as of 2023-12-05 15:27:07 ET
Fight Outcomes
Date | Tourney | Battle Class | Payout | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-05 03:26:00 | 3-31633 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Accurate | The Butcher's Series | Village Tavern |
2022-10-03 07:34:00 | 3-30665 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Aggressive | The Butcher's Series | Village Tavern |
2022-10-03 06:54:00 | 3-30657 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Aggressive | The Butcher's Series | Blacksmiths |
2022-10-01 03:17:00 | 3-29971 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Defensive | The Butcher's Series | Blacksmiths |
2022-10-01 01:56:00 | 3-29960 | Heroic | Traditional | Placed (3rd-4th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Accurate | The Butcher's Series | Village Tavern |
2022-10-01 01:37:00 | 3-29954 | Heroic | Traditional | Placed (3rd-4th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Aggressive | The Butcher's Series | Blood Theatre Night |
2022-10-01 01:04:00 | 3-29946 | Heroic | Traditional | Lost (5th-8th) | 0 | 0 | Rackshackler | 8283 | Barbarian | R6 | Balanced | The Butcher's Series | Blacksmiths |
bottom of page