top of page
Barracks Breakdown
Data as of 2023-12-08 19:07:08 ET
Seasons

Rank | Elo | Name | ID | Class | Genotype | Artefact Boost | Boosted Background | Boosted Breed | Boosted Hair | Boosted Armor | Boosted Warpaint | Wisdom | Strength | Defense | Attack | Omega |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | null | Fistbolt | 1337 | Druid | R2 | Unknown | - | - | Boosted! | Boosted! | - | 0 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Warhide | 1399 | Druid | R1 | Unknown | - | Boosted! | - | Boosted! | - | 0 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Light Tongue | 1447 | Druid | R1 | Unknown | - | - | - | - | - | 8 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Emme the Great | 3497 | Ranger | R2 | Unknown | - | - | - | - | Boosted! | 8 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Joanna Jolly | 9213 | Ranger | R5 | Unknown | - | - | - | - | - | 1 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
null | null | Hiro Fancyfist | 10311 | Paladin | R4 | Unknown | - | - | Boosted! | - | - | 0 | 1 - 100 | 1 - 100 | 1 - 100 | 1 - 100 |
Champ Performance Snapshot
Data as of 2023-12-08 19:07:08 ET
SPI Rank | SPI | Name | ID | Stance | Class | Genotype | Battles |
---|
Data as of 2023-12-08 19:07:08 ET
Fight Outcomes
Date | Tourney | Battle Class | Payout | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-13 06:00:00 | 1-1020513 | Blooding | Traditional | Placed (3rd-4th) | 0 | 0.001 | Emme the Great | 3497 | Ranger | R2 | Defensive | Stay Outta My Room | Blood Theatre Night |
2022-05-13 04:30:00 | 1-1042709 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.002 | Light Tongue | 1447 | Druid | R1 | Accurate | Jason’s Revenge | Marshlands Day |
2022-04-08 07:05:00 | 1-1001092 | Blooding | Traditional | Lost (5th-8th) | 0 | 0 | Joanna Jolly | 9213 | Ranger | R5 | Defensive | The Butcher's Series | Marshlands Day |
2022-04-08 04:40:00 | 1-1061001 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.004 | Light Tongue | 1447 | Druid | R1 | Aggressive | Throatcutters | Village Tavern |
2022-04-08 04:05:00 | 1-1021534 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.001 | Emme the Great | 3497 | Ranger | R2 | Balanced | The Red Funeral | Village Tavern |
bottom of page