top of page
Barracks Breakdown
Data as of 2023-03-26 10:20:07 ET
Tourney Win % | Entries | 1st | 2nd | 3rd-4th | 5th-8th | Battle Win % | Total Battles | Battle Wins | Battle Losses |
---|---|---|---|---|---|---|---|---|---|
0.00 | 5 | 0 | 0 | 1 | 4 | 16.67 | 6 | 1 | 5 |
Champ Performance Snapshot
Data as of 2023-03-26 10:20:07 ET
Elo Rank | Elo | Fighter | ID | Stance | Battle Win Rate | Tourney Win Rate | Mean Net Damage | Opp Elo Percentile | Tourneys | Battles |
---|---|---|---|---|---|---|---|---|---|---|
8640 | 1800 | Emme the Great | 3497 | Defensive | 50.00 | 0.00 | -46.0 | 27.9 | 1 | 2 |
11596 | 1796 | Light Tongue | 1447 | Accurate | 0.00 | 0.00 | -489.0 | 27.9 | 1 | 1 |
11596 | 1796 | Joanna Jolly | 9213 | Defensive | 0.00 | 0.00 | -341.0 | 27.9 | 1 | 1 |
11596 | 1796 | Light Tongue | 1447 | Aggressive | 0.00 | 0.00 | -266.0 | 27.9 | 1 | 1 |
11596 | 1796 | Emme the Great | 3497 | Balanced | 0.00 | 0.00 | -316.0 | 27.9 | 1 | 1 |
Data as of 2023-03-26 10:20:07 ET
Fight Outcomes
Date | Tourney | Battle Class | Payout | Result | Winnings | Buy In | Fighter | ID | Class | Genotype | Stance | Event | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-13 10:00:00 | 1-1020513 | Blooding | Traditional | Placed (3rd-4th) | 0 | 0.001 | Emme the Great | 3497 | Ranger | R2 | Defensive | Stay Outta My Room | Blood Theatre Night |
2022-05-13 08:30:00 | 1-1042709 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.002 | Light Tongue | 1447 | Druid | R1 | Accurate | Jason’s Revenge | Marshlands Day |
2022-04-08 11:05:00 | 1-1001092 | Blooding | Free | Lost (5th-8th) | 0 | 0 | Joanna Jolly | 9213 | Ranger | R5 | Defensive | The Butcher's Series | Marshlands Day |
2022-04-08 08:40:00 | 1-1061001 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.004 | Light Tongue | 1447 | Druid | R1 | Aggressive | Throatcutters | Village Tavern |
2022-04-08 08:05:00 | 1-1021534 | Blooding | Traditional | Lost (5th-8th) | 0 | 0.001 | Emme the Great | 3497 | Ranger | R2 | Balanced | The Red Funeral | Village Tavern |
bottom of page