top of page
Corum Deathrein
Owner
GZILLA KILLA KRYPT
0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42


1/1
Blooded
R5
Renter
Profit (ETH) | ROI (%) |
---|---|
-0.02 | -83.7 |
ID | Lineage | Genotype | Class | Breed | Armor Rarity | Armor Color | Warpaint | Hairstyle | Bloodline |
---|---|---|---|---|---|---|---|---|---|
10019 | 10019 | R5 | Paladin | High Born | Common | Coldshade | None | Brown Paladin Mohawk | Mystic |
Hawku Marketplace
Price | Listed | Expires |
---|---|---|
Unlisted | null | null |
Unlisted | null | null |
Unlisted | null | null |
Unlisted | null | null |
Data as of 2023-09-29 13:27:06 ET
TRVtools Exclusive:
SEER Power Index (SPI)
Accurate | LOCKED |
Aggressive | LOCKED |
Balanced | LOCKED |
Defensive | LOCKED |
TheRedVillage
Official Elo
Rank | TRV Elo | Median Elo | Max Elo | SD Elo | % 2100+ |
---|---|---|---|---|---|
7194 | 1746 | 1724 | 1746 | 10 | 0 |
Battle Class:
Heroic
Stance Reveal:
LOCKED
TRVtools Exclusive: Stance Elo


1/1
Stance | Rank | Elo | Battle Win Rate | Tourney Win Rate | Mean Net Damage | Opp Elo Percentile | Tourneys | Battles | Date Last Fought |
---|---|---|---|---|---|---|---|---|---|
Balanced | 6426 | 1817 | 70.00 | 16.67 | 34.0 | 5.9 | 12 | 20 | 2023-04-28 20:25:00 |
Aggressive | 20451 | 1790 | 47.62 | 6.67 | 0.3 | 10.0 | 15 | 21 | 2022-07-19 10:09:00 |
Defensive | 27025 | 1775 | 14.29 | 0.00 | -294.6 | 6.9 | 7 | 7 | 2022-06-14 16:00:00 |
Accurate | 28048 | 1771 | 0.00 | 0.00 | -421.3 | 46.1 | 10 | 6 | 2022-07-30 16:34:00 |
bottom of page