top of page
Skulltalon
Barracks
0x5b1725966de256fa4e7968be818691dccdfe4c83


1/1
Blooded
R2
ID | Genotype | Class | Breed | Background | Armor Rarity | Armor Color | Warpaint | Hairstyle | Bloodline |
---|---|---|---|---|---|---|---|---|---|
1034 | R2 | Druid | High Born | Black | Common | Mercia | Black Hex | Tan Druid Wartail | Genesis |
Analytic Breakdown
Data as of 2023-02-08 09:10:08 ET
Tourney Summary
1v1 Summary
Battle Summary
Damage Summary
Stance | Battle Win Rate | Tourney Win Rate | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Battles |
---|---|---|---|---|---|---|---|---|
Accurate | 61.54 | 16.67 | 1 | 2 | 1 | 2 | 6 | 13 |
Aggressive | 50.00 | 0.00 | 0 | 2 | 2 | 2 | 6 | 12 |
Defensive | 33.33 | 0.00 | 0 | 0 | 1 | 1 | 2 | 3 |
Balanced | 33.33 | 0.00 | 0 | 0 | 1 | 1 | 2 | 3 |
Fight Outcomes
Data as of 2023-02-08 09:10:08 ET
Tourney Outcomes
Tourney Battles
1v1 Outcomes
1v1 Battles
Date | Tourney | RD | Battle Class | Stance | Win | Elo | Opp Elo | Bonus | Opp Name | Opp ID | Net Damage | Damage Dealt | Damage Received | Top Hit | Total Hits | Special Attacks | Special Defenses | Misses | Dodges | Opp Special Attacks | Opp Special Defenses | Opp Stance | Opp Class | Opp Bonus | Opp Genotype | Event | Location | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-31 00:54:00 | 3-6583 | 2 | Legendary | Aggressive | NO | 1804 | 1835 | -4 | Esabel the Earnest | 3390 | -105 | 998 | 1103 | 278 | 18 | 1 | 0 | 1 | 2 | 2 | 1 | Accurate | Ranger | 4 | R3 | Red Rehearsal | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-31 00:54:00 | 3-6583 | 1 | Legendary | Aggressive | YES | 1799 | 1822 | 5 | Waterman Hasper | 8557 | 179 | 1021 | 842 | 181 | 17 | 0 | 1 | 1 | 2 | 1 | 0 | Aggressive | Barbarian | -5 | R5 | Red Rehearsal | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-28 18:21:00 | 3-6167 | 1 | Legendary | Defensive | NO | 1801 | 1809 | -4 | Moltensnarl | 2323 | -265 | 755 | 1020 | 148 | 24 | 0 | 2 | 5 | 2 | 0 | 2 | Accurate | Paladin | 4 | R3 | The Butcher's Series | Marshlands Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-27 19:01:00 | 3-5991 | 2 | Legendary | Accurate | NO | 1818 | 1849 | -4 | Phoenixmantle | 150 | -390 | 639 | 1029 | 145 | 18 | 1 | 0 | 4 | 2 | 0 | 3 | Aggressive | Barbarian | 4 | R3 | The Red Funeral | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-27 19:01:00 | 3-5991 | 1 | Legendary | Accurate | YES | 1813 | 1859 | 5 | Duff Hocustrack | 7761 | 128 | 1016 | 888 | 249 | 19 | 1 | 0 | 2 | 2 | 0 | 0 | Accurate | Barbarian | -5 | R4 | The Red Funeral | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-26 18:49:00 | 3-5707 | 1 | Legendary | Accurate | NO | 1817 | 1845 | -4 | Kyrstyan the Lion | 3182 | -116 | 894 | 1010 | 260 | 15 | 1 | 1 | 1 | 0 | 1 | 0 | Balanced | Ranger | 4 | R2 | Red Rehearsal | Blood Theatre Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-22 22:26:00 | 3-5011 | 1 | Legendary | Aggressive | NO | 1803 | 1816 | -4 | Roper Hellcattle | 8329 | -316 | 799 | 1115 | 142 | 16 | 0 | 0 | 1 | 1 | 0 | 1 | Aggressive | Barbarian | 4 | R5 | The Butcher's Series | Blacksmiths | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 23:23:00 | 3-4826 | 1 | Legendary | Aggressive | NO | 1808 | 1789 | -5 | Ruby the Red | 9577 | -291 | 736 | 1027 | 294 | 16 | 2 | 0 | 4 | 2 | 2 | 1 | Balanced | Ranger | 5 | R4 | The Butcher's Series | Marshlands Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 20:55:00 | 3-4814 | 2 | Legendary | Aggressive | NO | 1812 | 1846 | -4 | Wilcox Payneshoot | 10968 | -130 | 993 | 1123 | 265 | 16 | 1 | 1 | 2 | 0 | 2 | 0 | Balanced | Paladin | 4 | R4 | Red Rehearsal | Blacksmiths | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 20:55:00 | 3-4814 | 1 | Legendary | Aggressive | YES | 1807 | 1812 | 5 | Hellsinger | 1918 | 399 | 1038 | 639 | 263 | 21 | 1 | 2 | 2 | 3 | 0 | 1 | Defensive | Druid | -5 | R3 | Red Rehearsal | Blacksmiths | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 19:58:00 | 3-4800 | 3 | Legendary | Aggressive | NO | 1812 | 1789 | -5 | Tober Ormerflee | 10880 | -217 | 877 | 1094 | 160 | 20 | 0 | 1 | 1 | 1 | 1 | 2 | Balanced | Paladin | 5 | R6 | The Butcher's Series | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 19:58:00 | 3-4800 | 2 | Legendary | Aggressive | YES | 1808 | 1797 | 4 | Ruby the Red | 9577 | 93 | 1072 | 979 | 184 | 17 | 0 | 0 | 1 | 2 | 1 | 1 | Balanced | Ranger | -4 | R4 | The Butcher's Series | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 19:58:00 | 3-4800 | 1 | Legendary | Aggressive | YES | 1804 | 1801 | 4 | Greatsworn | 106 | 595 | 1139 | 544 | 187 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | Balanced | Barbarian | -4 | R1 | The Butcher's Series | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 03:56:00 | 3-4666 | 1 | Legendary | Balanced | NO | 1801 | 1807 | -4 | Blood Horn | 509 | -302 | 775 | 1077 | 171 | 17 | 0 | 0 | 1 | 1 | 1 | 1 | Aggressive | Barbarian | 4 | R2 | The Butcher's Series | Blacksmiths | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 02:41:00 | 3-4611 | 2 | Legendary | Balanced | NO | 1805 | 1811 | -4 | Wildtalon | 3007 | -10 | 998 | 1008 | 180 | 20 | 0 | 1 | 2 | 2 | 1 | 0 | Accurate | Ranger | 4 | R3 | The Butcher's Series | Blood Theatre Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 02:41:00 | 3-4611 | 1 | Legendary | Balanced | YES | 1800 | 1824 | 5 | Leo de Capitate | 10461 | 291 | 1032 | 741 | 223 | 19 | 2 | 1 | 2 | 3 | 0 | 0 | Defensive | Paladin | -5 | R5 | The Butcher's Series | Blood Theatre Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 01:57:00 | 3-4612 | 2 | Legendary | Defensive | NO | 1805 | 1807 | -4 | Wildtalon | 3007 | -446 | 613 | 1059 | 164 | 16 | 1 | 0 | 3 | 1 | 0 | 1 | Accurate | Ranger | 4 | R3 | The Red Funeral | Blacksmiths | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-21 01:57:00 | 3-4612 | 1 | Legendary | Defensive | YES | 1800 | 1821 | 5 | Bicorn Bonnacon | 7499 | 500 | 1122 | 622 | 261 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | Accurate | Barbarian | -5 | R5 | The Red Funeral | Blacksmiths | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-19 00:41:00 | 1-4007 | 3 | Blooding | Aggressive | NO | 1808 | 1809 | -4 | Brigid Bloodluster | 8793 | -248 | 818 | 1066 | 157 | 18 | 0 | 0 | 2 | 2 | 1 | 0 | Defensive | Ranger | 4 | R4 | The Butcher's Series | Marshlands Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-19 00:41:00 | 1-4007 | 2 | Blooding | Aggressive | YES | 1804 | 1802 | 4 | Winnie Lionhelm | 9794 | 424 | 1136 | 712 | 287 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | Defensive | Ranger | -4 | R6 | The Butcher's Series | Marshlands Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-07-19 00:41:00 | 1-4007 | 1 | Blooding | Aggressive | YES | 1800 | 1799 | 4 | Racktus | 5816 | 254 | 1005 | 751 | 274 | 17 | 1 | 1 | 1 | 2 | 1 | 1 | Accurate | Druid | -4 | R6 | The Butcher's Series | Marshlands Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-05-02 19:40:00 | 3-1668406 | 1 | Legendary | Accurate | NO | 1820 | 1961 | -3 | Deathchaser | 154 | -431 | 677 | 1108 | 124 | 20 | 0 | 2 | 2 | 0 | 0 | 1 | Balanced | Barbarian | 3 | R3 | Throatcutters | Blood Theatre Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-06 23:30:00 | 3-1442268 | 3 | Heroic | Accurate | NO | 1825 | 1805 | -5 | Wordholder | 4341 | -341 | 772 | 1113 | 197 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | Balanced | Wizard | 5 | R1 | Red Rum Rumble | Village Tavern | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-06 23:30:00 | 3-1442268 | 2 | Heroic | Accurate | YES | 1821 | 1814 | 4 | Brawl Bringer | 1895 | 160 | 1108 | 948 | 163 | 26 | 0 | 2 | 3 | 4 | 0 | 0 | Defensive | Druid | -4 | R2 | Red Rum Rumble | Village Tavern | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-06 23:30:00 | 3-1442268 | 1 | Heroic | Accurate | YES | 1817 | 1800 | 4 | Voice of Pride | 7319 | 339 | 1112 | 773 | 237 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | Accurate | Wizard | -4 | R6 | Red Rum Rumble | Village Tavern | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-01 23:10:00 | 3-1424672 | 3 | Heroic | Accurate | YES | 1813 | 1802 | 4 | Radnor the Ripper | 10680 | 339 | 1064 | 725 | 177 | 19 | 0 | 2 | 1 | 2 | 0 | 1 | Accurate | Paladin | -4 | R4 | The Red Funeral | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-01 23:10:00 | 3-1424672 | 2 | Heroic | Accurate | YES | 1808 | 1809 | 5 | Windruiner | 3909 | 245 | 1205 | 960 | 279 | 21 | 1 | 0 | 2 | 2 | 0 | 1 | Defensive | Ranger | -5 | R3 | The Red Funeral | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-01 23:10:00 | 3-1424672 | 1 | Heroic | Accurate | YES | 1804 | 1800 | 4 | Aitken Uglystack | 6218 | 169 | 1148 | 979 | 244 | 19 | 1 | 0 | 2 | 1 | 1 | 0 | Accurate | Wizard | -4 | R4 | The Red Funeral | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-01 03:40:00 | 1-1061707 | 3 | Blooding | Accurate | NO | 1808 | 1808 | -4 | Bondroller | 4162 | -198 | 804 | 1002 | 243 | 21 | 2 | 1 | 3 | 2 | 0 | 2 | Accurate | Wizard | 4 | R1 | Throatcutters | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-01 03:40:00 | 1-1061707 | 2 | Blooding | Accurate | YES | 1804 | 1804 | 4 | Blaze Feuding | 9924 | 512 | 1094 | 582 | 185 | 19 | 0 | 0 | 0 | 5 | 1 | 2 | Aggressive | Paladin | -4 | R4 | Throatcutters | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
2022-04-01 03:40:00 | 1-1061707 | 1 | Blooding | Accurate | YES | 1800 | 1796 | 4 | Gazerhale | 6633 | 54 | 1039 | 985 | 168 | 19 | 0 | 2 | 1 | 1 | 2 | 0 | Balanced | Wizard | -4 | R5 | Throatcutters | Snowfields Day | 0x5b1725966de256fa4e7968be818691dccdfe4c83 |
bottom of page