top of page
Lexie Numbgrummet
Barracks
1/1
Blooded
R5
ID | Genotype | Class | Breed | Background | Armor Rarity | Armor Color | Warpaint | Hairstyle | Bloodline |
---|---|---|---|---|---|---|---|---|---|
9307 | R5 | Ranger | Origin | Red | Common | Royal Black | None | Brown Ranger Hightail | Mystic |
Analytic Breakdown
Data as of 2023-02-08 07:10:07 ET
Tourney Summary
1v1 Summary
Battle Summary
Damage Summary
Stance | Battle Win Rate | Tourney Win Rate | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Battles |
---|---|---|---|---|---|---|---|---|
Balanced | 71.43 | 33.33 | 1 | 1 | 0 | 1 | 3 | 7 |
Aggressive | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 |
Accurate | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 |
Fight Outcomes
Data as of 2023-02-08 07:10:07 ET
Tourney Outcomes
Tourney Battles
1v1 Outcomes
1v1 Battles
Date | Tourney | RD | Battle Class | Stance | Win | Elo | Opp Elo | Bonus | Opp Name | Opp ID | Net Damage | Damage Dealt | Damage Received | Top Hit | Total Hits | Special Attacks | Special Defenses | Misses | Dodges | Opp Special Attacks | Opp Special Defenses | Opp Stance | Opp Class | Opp Bonus | Opp Genotype | Event | Location | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-05 06:50:00 | 3-20421554 | 3 | Heroic | Balanced | NO | 1817 | 1849 | -4 | Bloodhide | 2853 | -63 | 978 | 1041 | 304 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | Accurate | Paladin | 4 | R1 | The Red Funeral | Blood Theatre Day | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-06-05 06:50:00 | 3-20421554 | 2 | Heroic | Balanced | YES | 1812 | 1820 | 5 | Hellmouth | 7945 | 251 | 1069 | 818 | 249 | 17 | 2 | 3 | 0 | 1 | 0 | 2 | Balanced | Barbarian | -5 | R5 | The Red Funeral | Blood Theatre Day | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-06-05 06:50:00 | 3-20421554 | 1 | Heroic | Balanced | YES | 1808 | 1800 | 4 | Latrico Barrierkey | 10446 | 251 | 1131 | 880 | 280 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | Defensive | Paladin | -4 | R6 | The Red Funeral | Blood Theatre Day | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-05-25 17:00:00 | 3-20401007 | 1 | Heroic | Aggressive | NO | 1800 | 1810 | -4 | Savage of Serm | 1871 | -430 | 585 | 1015 | 175 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | Accurate | Druid | 4 | R2 | The Butcher's Series | Village Tavern | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-05-24 17:00:00 | 3-1415071 | 1 | Heroic | Balanced | NO | 1812 | 1812 | -4 | Eyecrusher | 3046 | -300 | 887 | 1187 | 173 | 19 | 0 | 0 | 1 | 2 | 0 | 1 | Aggressive | Ranger | 4 | R2 | The Butcher's Series | Snowfields Day | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-05-23 18:20:00 | 1-1015064 | 3 | Blooding | Balanced | YES | 1808 | 1808 | 4 | Anser Axewielder | 9848 | 439 | 1161 | 722 | 198 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | Defensive | Paladin | -4 | R6 | The Butcher's Series | Village Tavern | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-05-23 18:20:00 | 1-1015064 | 2 | Blooding | Balanced | YES | 1804 | 1804 | 4 | Bouldersorrow | 765 | 261 | 1242 | 981 | 270 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | Accurate | Barbarian | -4 | R2 | The Butcher's Series | Village Tavern | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-05-23 18:20:00 | 1-1015064 | 1 | Blooding | Balanced | YES | 1800 | 1800 | 4 | Nolen de Camp | 10597 | 360 | 1073 | 713 | 284 | 17 | 1 | 0 | 1 | 2 | 0 | 1 | Balanced | Paladin | -4 | R6 | The Butcher's Series | Village Tavern | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
2022-05-16 17:20:00 | 1-1059532 | 1 | Blooding | Accurate | NO | 1800 | 1800 | -4 | Goldeye | 1211 | -363 | 642 | 1005 | 266 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | Aggressive | Druid | 4 | R3 | Red Rum Rumble | Blood Theatre Night | 0x5ae92b69725fab29524ee91ff5127a7159bf9d95 |
bottom of page