top of page
Slyvia Hellion
Barracks
1/1
Blooded
R4
ID | Genotype | Class | Breed | Background | Armor Rarity | Armor Color | Warpaint | Hairstyle | Bloodline |
---|---|---|---|---|---|---|---|---|---|
9653 | R4 | Ranger | Half Dwarf | Red | Common | Royal Black | Silver Trident | Black Ranger Mohawk | Mystic |
Analytic Breakdown
Data as of 2023-02-08 07:30:07 ET
Tourney Summary
1v1 Summary
Battle Summary
Damage Summary
Stance | Battle Win Rate | Tourney Win Rate | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Battles |
---|---|---|---|---|---|---|---|---|
Aggressive | 50.00 | 0.00 | 0 | 1 | 1 | 1 | 3 | 6 |
Balanced | 40.00 | 0.00 | 0 | 1 | 0 | 2 | 3 | 5 |
Defensive | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 |
Accurate | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 2 | 2 |
Fight Outcomes
Data as of 2023-02-08 07:30:07 ET
Tourney Outcomes
Tourney Battles
1v1 Outcomes
1v1 Battles
Date | Tourney | RD | Battle Class | Stance | Win | Elo | Opp Elo | Bonus | Opp Name | Opp ID | Net Damage | Damage Dealt | Damage Received | Top Hit | Total Hits | Special Attacks | Special Defenses | Misses | Dodges | Opp Special Attacks | Opp Special Defenses | Opp Stance | Opp Class | Opp Bonus | Opp Genotype | Event | Location | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-21 16:44:00 | 3-52602 | 3 | Heroic | Balanced | NO | 1802 | 1800 | -5 | Abot the Defender | 3876 | -21 | 979 | 1000 | 159 | 19 | 0 | 1 | 1 | 2 | 1 | 1 | Accurate | Ranger | 5 | R1 | Red Rehearsal | Blood Theatre Night | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 16:44:00 | 3-52602 | 2 | Heroic | Balanced | YES | 1797 | 1806 | 5 | Tread Sandwight | 7273 | 473 | 1241 | 768 | 271 | 25 | 2 | 2 | 3 | 4 | 0 | 3 | Defensive | Wizard | -5 | R5 | Red Rehearsal | Blood Theatre Night | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 16:44:00 | 3-52602 | 1 | Heroic | Balanced | YES | 1792 | 1823 | 5 | Fear Merchant | 2119 | 151 | 1027 | 876 | 146 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | Defensive | Paladin | -5 | R1 | Red Rehearsal | Blood Theatre Night | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 16:22:00 | 3-52579 | 2 | Heroic | Aggressive | NO | 1806 | 1792 | -5 | Sunweaver Swoop | 7225 | -287 | 839 | 1126 | 197 | 18 | 1 | 3 | 2 | 0 | 3 | 0 | Defensive | Wizard | 5 | R5 | Red Rehearsal | Village Tavern | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 16:22:00 | 3-52579 | 1 | Heroic | Aggressive | YES | 1801 | 1828 | 5 | Fear Merchant | 2119 | 200 | 1057 | 857 | 261 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | Defensive | Paladin | -5 | R1 | Red Rehearsal | Village Tavern | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 15:49:00 | 3-52531 | 1 | Heroic | Accurate | NO | 1796 | 1812 | -4 | Molten Sworn | 460 | -98 | 993 | 1091 | 309 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | Aggressive | Barbarian | 4 | R3 | Red Rehearsal | Blood Theatre Day | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 10:01:00 | 3-52343 | 1 | Heroic | Accurate | NO | 1800 | 1810 | -4 | Hunch Morbidblade | 5530 | -255 | 765 | 1020 | 158 | 16 | 0 | 2 | 1 | 0 | 1 | 1 | Balanced | Druid | 4 | R5 | Red Rehearsal | Village Tavern | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 09:22:00 | 3-52312 | 1 | Heroic | Aggressive | NO | 1806 | 1804 | -5 | Bloodcut | 1064 | -371 | 636 | 1007 | 247 | 19 | 1 | 1 | 4 | 1 | 0 | 1 | Balanced | Druid | 5 | R3 | Red Rehearsal | Blood Theatre Night | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-21 02:53:00 | 3-52177 | 1 | Heroic | Defensive | NO | 1800 | 1806 | -4 | Kodomane | 4193 | -183 | 867 | 1050 | 184 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | Accurate | Wizard | 4 | R1 | The Butcher's Series | Blood Theatre Day | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-12 14:01:00 | 3-44981 | 1 | Heroic | Balanced | NO | 1796 | 1806 | -4 | Fie the Fisherman | 5327 | -355 | 645 | 1000 | 257 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | Balanced | Druid | 4 | R5 | Red Rehearsal | Marshlands Day | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-12 01:34:00 | 3-44724 | 3 | Heroic | Aggressive | NO | 1810 | 1861 | -4 | Ironbreather | 4863 | -148 | 993 | 1141 | 259 | 15 | 1 | 0 | 1 | 2 | 2 | 0 | Defensive | Wizard | 4 | R1 | Red Rehearsal | Blood Theatre Day | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-12 01:34:00 | 3-44724 | 2 | Heroic | Aggressive | YES | 1805 | 1824 | 5 | Branislav Ridlewatch | 7553 | 642 | 1249 | 607 | 267 | 17 | 1 | 0 | 1 | 4 | 0 | 0 | Accurate | Barbarian | -5 | R4 | Red Rehearsal | Blood Theatre Day | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-12-12 01:34:00 | 3-44724 | 1 | Heroic | Aggressive | YES | 1800 | 1813 | 5 | Pix Prattleclay | 5781 | 116 | 1085 | 969 | 171 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | Balanced | Druid | -5 | R6 | Red Rehearsal | Blood Theatre Day | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
2022-04-04 22:40:00 | 1-1003882 | 1 | Blooding | Balanced | NO | 1800 | 1800 | -4 | Shocksnuffer | 4270 | -262 | 752 | 1014 | 299 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | Aggressive | Wizard | 4 | R2 | The Butcher's Series | Marshlands Day | 0xeb53b4ba6b29ffd6bec76ddeff80b36659347066 |
bottom of page