top of page
Ursaline Lionbrave
Barracks
Doofy's Summon Dungeon
0xb3cd20767eb8f72ebe676c14ff2916c778212497


1/1
Blooded
R4
ID | Genotype | Class | Breed | Background | Armor Rarity | Armor Color | Warpaint | Hairstyle | Bloodline |
---|---|---|---|---|---|---|---|---|---|
9735 | R4 | Ranger | Nordic | Red | Common | Royal Black | Blue Trident | Auburn Ranger Braid | Mystic |
Analytic Breakdown
Data as of 2023-02-08 09:30:09 ET
Tourney Summary
1v1 Summary
Battle Summary
Damage Summary
Stance | Battle Win Rate | Tourney Win Rate | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Battles |
---|---|---|---|---|---|---|---|---|
Aggressive | 66.67 | 0.00 | 0 | 1 | 0 | 0 | 1 | 3 |
Accurate | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 |
Defensive | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 |
Balanced | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 2 | 2 |
Fight Outcomes
Data as of 2023-02-08 09:30:09 ET
Tourney Outcomes
Tourney Battles
1v1 Outcomes
1v1 Battles
Date | Tourney | RD | Battle Class | Stance | Win | Elo | Opp Elo | Bonus | Opp Name | Opp ID | Net Damage | Damage Dealt | Damage Received | Top Hit | Total Hits | Special Attacks | Special Defenses | Misses | Dodges | Opp Special Attacks | Opp Special Defenses | Opp Stance | Opp Class | Opp Bonus | Opp Genotype | Event | Location | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-18 19:18:00 | 3-51466 | 3 | Heroic | Aggressive | NO | 1809 | 1822 | -4 | Hallowed | 1098 | -257 | 767 | 1024 | 175 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | Aggressive | Druid | 4 | R2 | The Butcher's Series | Marshlands Day | 0xf514255023097c4fb591cb4fdae7e4488689f4e0 |
2022-12-18 19:18:00 | 3-51466 | 2 | Heroic | Aggressive | YES | 1804 | 1805 | 5 | Icon Itchsword | 6763 | 115 | 1056 | 941 | 191 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | Accurate | Wizard | -5 | R4 | The Butcher's Series | Marshlands Day | 0xf514255023097c4fb591cb4fdae7e4488689f4e0 |
2022-12-18 19:18:00 | 3-51466 | 1 | Heroic | Aggressive | YES | 1800 | 1797 | 4 | Austen SpikeSmythe | 9884 | 367 | 1170 | 803 | 326 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | Accurate | Paladin | -4 | R5 | The Butcher's Series | Marshlands Day | 0xf514255023097c4fb591cb4fdae7e4488689f4e0 |
2022-12-18 16:49:00 | 3-51375 | 1 | Heroic | Defensive | NO | 1800 | 1787 | -5 | Bloodcradle | 3225 | -390 | 754 | 1144 | 189 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | Accurate | Ranger | 5 | R1 | The Butcher's Series | Blood Theatre Day | 0xf514255023097c4fb591cb4fdae7e4488689f4e0 |
2022-12-18 04:41:00 | 3-51117 | 1 | Heroic | Accurate | NO | 1800 | 1821 | -4 | The Gravestalker | 6070 | -164 | 956 | 1120 | 183 | 20 | 0 | 1 | 2 | 1 | 0 | 1 | Aggressive | Druid | 4 | R5 | The Butcher's Series | Blood Theatre Day | 0xf514255023097c4fb591cb4fdae7e4488689f4e0 |
2022-12-17 22:05:00 | 3-50973 | 1 | Heroic | Balanced | NO | 1796 | 1797 | -4 | Crispin Beetfawn | 6436 | -255 | 794 | 1049 | 174 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | Accurate | Wizard | 4 | R5 | Red Rehearsal | Blood Theatre Night | 0xf514255023097c4fb591cb4fdae7e4488689f4e0 |
2022-05-13 22:30:00 | 1-1044414 | 1 | Blooding | Balanced | NO | 1800 | 1800 | -4 | Crocotta Crycut | 8893 | -287 | 819 | 1106 | 296 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | Aggressive | Ranger | 4 | R4 | Jason’s Revenge | Marshlands Day | 0xe348fcd7073887ff6397b0e376aec3169a36c296 |
bottom of page