top of page
Cosmetic Cup

Qualifying Period: Jan 6 @ 9 PM ET - Jan 13 @ 9 PM ET
Navigate to TRVtools champ pages to check CC ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' CC results:
Leaderboard (Best 20-Tourney Streak)
Leaderboard as of 2023-12-05 17:07:07 ET
Rank | Name | ID | Genotype | Class | Points | Net Damage | Barracks | Total Entries | Whitelist | Breed | Armor Rarity | Twins | Background | Top Hit | 1st | 2nd | 3rd-4th | 5th-8th | Paid | Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitana | 28302 | R18 | Ranger | 787.5 | 2895 | Catch Me Fightin' Dirty | 45 | Yes | Elf | Rare | Yes | Gray | 328 | 6 | 3 | 2 | 9 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
2 | Moysent Batterwall | 28100 | R20 | Ranger | 763.75 | 6354 | Catch Me Fightin' Dirty | 78 | Yes | Orc | Rare | No | Gray | 338 | 9 | 4 | 1 | 6 | 8 | 1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
3 | The Hateful Wraith | 28392 | R19 | Wizard | 743.75 | 6769 | The Hateful Blade | 109 | Yes | Undead | Common | No | Gray | 341 | 8 | 4 | 3 | 5 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
4 | Mileena | 28303 | R18 | Ranger | 743.75 | 4225 | Catch Me Fightin' Dirty | 59 | Yes | Elf | Rare | Yes | Gray | 321 | 5 | 2 | 9 | 4 | 0 | 1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
5 | Alpenbeam | 6230 | R4 | Wizard | 733.75 | 5158 | 🕷️The Terror Squad🕸️ | 54 | Yes | Ethereal | Ultra Rare | No | Blood | 286 | 6 | 3 | 5 | 6 | 1 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
6 | Gore Snarl | 1633 | R1 | Druid | 725 | 7233 | TRVtools.com | Scuer.eth | 62 | Yes | Origin | Common | No | Black | 299 | 10 | 2 | 2 | 6 | 15 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
7 | Mattsin | 28168 | R13 | Paladin | 690 | 3429 | House of Krawg | 73 | Yes | High Born | Common | Yes | Gray | 321 | 5 | 4 | 4 | 7 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
8 | Lord of Doom | 28531 | R16 | Paladin | 677.5 | 4546 | House of Krawg | 73 | Yes | Elf | Rare | No | Gray | 304 | 8 | 3 | 4 | 5 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
9 | Piston Broke | 28853 | R19 | Paladin | 676.25 | 3411 | 🩸Blood Demons👿 | 48 | Yes | Undead | Rare | No | Gray | 291 | 4 | 8 | 3 | 5 | 3 | 1 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
10 | Two Fang | 28266 | R17 | Wizard | 657.5 | 10266 | 🐊RED DOG BARRACKS 🏹 | 58 | Yes | Elf | Common | No | Gray | 332 | 9 | 3 | 2 | 6 | 3 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
11 | Summon #28602 | 28602 | R13 | Barbarian | 653.75 | 709 | Troton Gaming | 37 | Yes | Origin | Common | Yes | Gray | 292 | 4 | 5 | 3 | 8 | 4 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
12 | Dreadlord | 28206 | R13 | Barbarian | 631.25 | 4465 | Ta'veren Barracks | 68 | Yes | Undead | Rare | No | Gray | 322 | 5 | 4 | 3 | 8 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
13 | Hound of Hastings | 1901 | R1 | Druid | 618.75 | 7374 | TRVtools.com | Scuer.eth | 59 | Yes | Nordic | Common | No | Black | 304 | 8 | 4 | 3 | 5 | 0 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
14 | Moysent the Earnest | 3596 | R3 | Ranger | 612.5 | 6958 | Catch Me Fightin' Dirty | 104 | Yes | High Born | Common | No | Black | 329 | 7 | 4 | 4 | 5 | 20 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
15 | Savage | 1753 | R1 | Druid | 598.75 | 7886 | Catch Me Fightin' Dirty | 98 | Yes | Orc | Common | No | Black | 311 | 6 | 8 | 3 | 3 | 2 | 1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
16 | Vanessa the Earnest | 28233 | R20 | Ranger | 593.75 | 5277 | Catch Me Fightin' Dirty | 86 | Yes | High Born | Rare | No | Gray | 340 | 6 | 3 | 5 | 6 | 15 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
17 | Stronghand | 2893 | R1 | Paladin | 593.75 | 4770 | 🩸Blood Demons👿 | 108 | Yes | Orc | Common | No | Black | 319 | 7 | 4 | 1 | 8 | 20 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
18 | Dead Divril | 28573 | R14 | Barbarian | 593.75 | 3680 | 🩸Blood Demons👿 | 44 | Yes | Undead | Common | No | Gray | 300 | 7 | 0 | 3 | 10 | 5 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
19 | Last Call | 28845 | R19 | Paladin | 590 | 3967 | 🩸Blood Demons👿 | 35 | Yes | Undead | Common | No | Gray | 295 | 6 | 3 | 2 | 9 | 1 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
20 | Gold Savage | 28551 | R14 | Druid | 587.5 | 3606 | Catch Me Fightin' Dirty | 67 | Yes | Orc | Common | No | Polished | 293 | 4 | 2 | 6 | 8 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
21 | Akaiami Akata | 28434 | R15 | Barbarian | 586.25 | 5408 | AKAIAMI WARRIORS | 22 | Yes | Orc | Rare | No | Gray | 338 | 6 | 4 | 5 | 5 | 2 | 0 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
22 | Hound Snarl | 28638 | R13 | Druid | 583.75 | 8550 | TRVtools.com | Scuer.eth | 30 | Yes | Origin | Common | No | Gray | 300 | 8 | 2 | 5 | 5 | 1 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
23 | Ironcleaver | 2176 | R2 | Paladin | 583.75 | 3042 | Troton Gaming | 21 | Yes | Elf | Ultra Rare | No | Black | 303 | 6 | 2 | 5 | 7 | 1 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
24 | Shieldstrong | 28371 | R13 | Paladin | 581.25 | 6589 | 🩸Blood Demons👿 | 50 | Yes | Origin | Common | No | Gray | 334 | 7 | 4 | 5 | 4 | 5 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
25 | Moltentalon | 1204 | R2 | Druid | 580 | 3048 | 👉 T&A SYNDICATE 👈 | 81 | No | Undead | Rare | No | Black | 306 | 7 | 3 | 2 | 8 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
26 | Greyhound | 28088 | R13 | Druid | 578.75 | 5813 | TRVtools.com | Scuer.eth | 53 | Yes | Origin | Common | No | Gray | 309 | 6 | 5 | 5 | 4 | 19 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
27 | Fenrir | 28912 | R15 | Wizard | 577.5 | 5045 | 🐊RED DOG BARRACKS 🏹 | 75 | Yes | Undead | Common | No | Gray | 333 | 5 | 4 | 4 | 7 | 6 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
28 | Goldmane | 1935 | R1 | Druid | 575 | 4558 | TRVtools.com | Scuer.eth | 47 | Yes | Elf | Common | No | Black | 313 | 7 | 3 | 2 | 8 | 20 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
29 | Buddy | 28439 | R14 | Barbarian | 571.25 | 4053 | Doofy's Dungeon | 29 | Yes | Half Dwarf | Rare | No | Gray | 308 | 6 | 3 | 5 | 6 | 6 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
30 | Wolfstrike | 3798 | R1 | Ranger | 568.75 | 1858 | Doofy's Dungeon | 23 | Yes | Undead | Ultra Rare | No | Black | 311 | 4 | 2 | 3 | 11 | 0 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
31 | Brewski | 28161 | R14 | Druid | 563.75 | 5744 | House of Krawg | 115 | Yes | Elf | Common | No | Gray | 309 | 7 | 4 | 3 | 6 | 3 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
32 | Ironvisage | 2515 | R2 | Paladin | 562.5 | 7314 | The Blood Shed | 32 | Yes | High Born | Common | No | Black | 307 | 7 | 2 | 4 | 7 | 20 | 1 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
33 | Oneline NineChapters | 28006 | R16 | Ranger | 558.75 | 5953 | Ranger Danger | 52 | Yes | Nordic | Rare | No | Gray | 323 | 6 | 2 | 9 | 3 | 1 | 1 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
34 | Baldrax Clippershalt | 7448 | R6 | Barbarian | 558.75 | 4143 | 🩸Blood Demons👿 | 54 | Yes | High Born | Ultra Rare | No | Blood | 308 | 5 | 3 | 5 | 7 | 6 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
35 | Barge Fogbrakken | 7461 | R6 | Barbarian | 558.75 | 3613 | 🩸Blood Demons👿 | 41 | Yes | High Born | Ultra Rare | No | Blood | 320 | 5 | 4 | 3 | 8 | 1 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
36 | Whitecloak Scout | 28869 | R17 | Ranger | 556.25 | 5799 | Ta'veren Barracks | 137 | Yes | Orc | Common | No | Gray | 324 | 6 | 6 | 5 | 3 | 0 | 1 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
37 | Swift Sorrow | 28304 | R14 | Barbarian | 556.25 | 4501 | House of Krawg | 115 | Yes | Origin | Rare | No | Gray | 297 | 5 | 6 | 3 | 6 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
38 | Soldier of Salford | 2234 | R1 | Paladin | 552.5 | 5139 | 🩸Blood Demons👿 | 34 | Yes | Undead | Common | No | Black | 306 | 4 | 6 | 4 | 6 | 1 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
39 | Vanessa Batterwall | 9744 | R6 | Ranger | 551.25 | 7416 | Catch Me Fightin' Dirty | 100 | Yes | High Born | Common | No | Blood | 333 | 7 | 4 | 1 | 8 | 3 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
40 | Battlehead | 50 | R2 | Barbarian | 543.75 | 4113 | Troton Gaming | 20 | Yes | Elf | Rare | No | Black | 299 | 6 | 2 | 7 | 5 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
41 | Tuon Paendrag | 28740 | R18 | Ranger | 543.75 | 3419 | Ta'veren Barracks | 121 | Yes | High Born | Common | No | Gray | 338 | 8 | 1 | 3 | 8 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
42 | Maulstin | 28169 | R13 | Paladin | 543.75 | 2531 | House of Krawg | 59 | Yes | High Born | Common | Yes | Gray | 307 | 3 | 3 | 5 | 9 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
43 | Bruzer | 28394 | R14 | Barbarian | 543.75 | 1249 | Doofy's Dungeon | 33 | Yes | Undead | Common | No | Gray | 308 | 5 | 3 | 1 | 11 | 10 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
44 | Ethan Moonshine | 5311 | R6 | Druid | 541.25 | 4922 | 🩸Blood Demons👿 | 85 | Yes | High Born | Rare | No | Blood | 307 | 5 | 5 | 3 | 7 | 4 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
45 | Sharphair | 645 | R3 | Barbarian | 540 | 4776 | 🩸Blood Demons👿 | 26 | Yes | Orc | Rare | No | Black | 293 | 6 | 2 | 6 | 6 | 1 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
46 | Timbos Cinderella | 28946 | R22 | Ranger | 540 | 4270 | 👉 T&A SYNDICATE 👈 | 59 | No | Half Dwarf | Common | No | Polished | 318 | 6 | 2 | 0 | 12 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
47 | The Gold Mountain | 28494 | R23 | Druid | 540 | 2319 | Ta'veren Barracks | 99 | Yes | Elf | Ultra Rare | No | Gray | 303 | 4 | 6 | 2 | 8 | 1 | 1 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
48 | Thunder Hammer | 1816 | R3 | Druid | 535 | 6320 | The one they call Joe | 43 | No | Origin | Common | No | Black | 328 | 9 | 2 | 1 | 8 | 20 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
49 | Emelnie the Young | 3058 | R2 | Ranger | 533.75 | 3366 | Ranger Danger | 34 | Yes | Orc | Rare | No | Black | 346 | 6 | 2 | 3 | 9 | 6 | 1 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
50 | Mahomir | 2586 | R3 | Paladin | 531.25 | 7478 | Troton Gaming | 47 | Yes | Nordic | Rare | No | Black | 321 | 5 | 4 | 7 | 4 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
51 | Lightsworn | 2549 | R3 | Paladin | 531.25 | 1500 | House of Krawg | 51 | Yes | Elf | Rare | No | Black | 287 | 5 | 2 | 7 | 6 | 20 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
52 | Singletalon | 2500 | R1 | Paladin | 527.5 | 6275 | House of Krawg | 58 | Yes | Origin | Rare | No | Black | 313 | 4 | 7 | 4 | 5 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
53 | Hypnotic Specter | 28294 | R15 | Ranger | 526.25 | 3446 | Plover Pillagers | 45 | Yes | Orc | Common | No | Gray | 339 | 6 | 4 | 3 | 7 | 13 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
54 | Emberhorn | 5300 | R6 | Druid | 525 | 5367 | 👉 T&A SYNDICATE 👈 | 54 | No | Elf | Rare | No | Blood | 339 | 8 | 3 | 1 | 8 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
55 | Isa the Champ | 3253 | R2 | Ranger | 525 | 4624 | Ranger Danger | 69 | Yes | Nordic | Common | No | Black | 340 | 6 | 3 | 4 | 7 | 20 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
56 | Death Knight | 28722 | R18 | Paladin | 525 | 1931 | Ta'veren Barracks | 126 | Yes | Ethereal | Common | No | Gray | 302 | 5 | 3 | 2 | 10 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
57 | Sylvia Rhombus | 9679 | R5 | Ranger | 523.75 | 5214 | Ta'veren Barracks | 136 | Yes | Origin | Common | No | Blood | 333 | 7 | 2 | 5 | 6 | 2 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
58 | Went Wardstriker | 8565 | R6 | Barbarian | 521.25 | 5612 | Doofy's Dungeon | 32 | Yes | Nordic | Common | No | Blood | 317 | 7 | 1 | 5 | 7 | 11 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
59 | Eliseo Deathknell | 10120 | R5 | Paladin | 520 | 394 | Goon Bag Barracks | 59 | Yes | Elf | Rare | No | Blood | 339 | 6 | 0 | 4 | 10 | 18 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
60 | War Helm | 1721 | R3 | Druid | 518.75 | 5521 | Ranger Danger | 43 | Yes | Orc | Common | No | Black | 314 | 6 | 3 | 7 | 4 | 10 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
61 | Cinderblock | 28092 | R13 | Barbarian | 518.75 | 4833 | House of Krawg | 67 | Yes | Orc | Common | No | Gray | 333 | 7 | 2 | 5 | 6 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
62 | Bladewrecker | 3548 | R3 | Ranger | 517.5 | 5839 | Doofy's Dungeon | 22 | Yes | Origin | Common | No | Black | 337 | 5 | 6 | 6 | 3 | 7 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
63 | Void Gaze | 2099 | R3 | Paladin | 515 | 3367 | Goon Bag Barracks | 97 | Yes | Nordic | Rare | No | Black | 306 | 6 | 2 | 2 | 10 | 1 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
64 | Crocifissa | 8892 | R4 | Ranger | 513.75 | 3598 | 🐊RED DOG BARRACKS 🏹 | 61 | Yes | High Born | Common | No | Blood | 337 | 6 | 4 | 1 | 9 | 13 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
65 | Pledgeholder | 4911 | R3 | Wizard | 512.5 | 5079 | The Hateful Blade | 54 | Yes | High Born | Common | No | Black | 328 | 6 | 4 | 6 | 4 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
66 | Fitzcharles Fieror | 6593 | R5 | Wizard | 512.5 | 2788 | Catch Me Fightin' Dirty | 105 | Yes | Half Dwarf | Rare | No | Blood | 308 | 5 | 2 | 4 | 9 | 20 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
67 | Kraken | 28063 | R13 | Wizard | 508.75 | 5804 | The Hateful Blade | 121 | Yes | High Born | Common | No | Gray | 294 | 7 | 2 | 3 | 8 | 1 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
68 | Bluto | 28227 | R13 | Barbarian | 508.75 | 5295 | House of Krawg | 110 | Yes | Nordic | Common | No | Gray | 321 | 6 | 4 | 3 | 7 | 6 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
69 | Aiyah | 28250 | R14 | Barbarian | 508.75 | 3237 | Doofy's Dungeon | 42 | Yes | Orc | Ultra Rare | No | Gray | 310 | 4 | 3 | 7 | 6 | 6 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
70 | Herma Mistraven | 9131 | R6 | Ranger | 508.75 | 1730 | Doofy's Dungeon | 22 | Yes | Half Dwarf | Rare | No | Blood | 327 | 5 | 3 | 5 | 7 | 6 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
71 | Foxhair | 1539 | R1 | Druid | 508.75 | 1003 | 😼The Cat ate my Fish 🐟 | 59 | Yes | Half Dwarf | Rare | No | Black | 299 | 6 | 0 | 3 | 11 | 16 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
72 | Backwards Bear | 28015 | R15 | Druid | 506.25 | 3144 | Troton Gaming | 51 | Yes | Elf | Rare | No | Gray | 299 | 6 | 1 | 5 | 8 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
73 | Arbalest Angor | 8711 | R4 | Ranger | 506.25 | 2797 | 🕷️The Terror Squad🕸️ | 27 | Yes | Ethereal | Common | No | Blood | 335 | 5 | 2 | 3 | 10 | 0 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
74 | Cowper Covensin | 6429 | R5 | Wizard | 506.25 | 1867 | 🕷️The Terror Squad🕸️ | 33 | Yes | Ethereal | Rare | No | Blood | 286 | 2 | 6 | 5 | 7 | 0 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
75 | Krawg The Undying | 28253 | R14 | Barbarian | 506.25 | 1513 | House of Krawg | 47 | Yes | Undead | Common | No | Gray | 308 | 4 | 4 | 5 | 7 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
76 | Deathscreecher | 3420 | R3 | Ranger | 503.75 | 4243 | House of Krawg | 61 | Yes | Nordic | Common | No | Black | 327 | 7 | 0 | 3 | 10 | 19 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
77 | Snarls Snakewood | 6004 | R6 | Druid | 502.5 | 5479 | Catch Me Fightin' Dirty | 43 | Yes | Half Dwarf | Common | No | Blood | 329 | 7 | 2 | 2 | 9 | 1 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
78 | Timbo The Impatient | 28672 | R16 | Druid | 501 | 3600 | 👉 T&A SYNDICATE 👈 | 69 | No | Undead | Common | No | Gray | 306 | 7 | 1 | 5 | 7 | 3 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
79 | Giant Snarl | 28265 | R17 | Druid | 500 | 6491 | TRVtools.com | Scuer.eth | 30 | Yes | Origin | Common | No | Gray | 312 | 7 | 2 | 2 | 9 | 0 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
80 | Jinxbreacher | 4053 | R2 | Wizard | 500 | 4619 | Catch Me Fightin' Dirty | 73 | Yes | Elf | Common | No | Black | 329 | 6 | 4 | 2 | 8 | 5 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
81 | Herewad of Hearth | 1390 | R2 | Druid | 500 | 4468 | Catch Me Fightin' Dirty | 84 | Yes | Elf | Common | No | Black | 312 | 6 | 2 | 4 | 8 | 20 | 2 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
82 | Brainstorm | 28485 | R15 | Ranger | 496.25 | 4312 | Plover Pillagers | 37 | Yes | Origin | Common | No | Gray | 321 | 5 | 5 | 3 | 7 | 16 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
83 | Conrado Sockshaven | 7677 | R6 | Barbarian | 496.25 | 792 | 🕷️The Terror Squad🕸️ | 35 | Yes | Ethereal | Common | No | Blood | 315 | 3 | 6 | 5 | 6 | 1 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
84 | Barrow Vulgate | 9904 | R4 | Paladin | 493.75 | 3894 | Doofy's Dungeon | 31 | Yes | Ethereal | Common | No | Blood | 326 | 3 | 6 | 3 | 8 | 5 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
85 | Miss Direct | 28117 | R15 | Ranger | 492.5 | 2209 | House of Krawg | 68 | Yes | Ethereal | Common | No | Gray | 317 | 4 | 3 | 4 | 9 | 7 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
86 | Truecrest | 4994 | R1 | Wizard | 490 | 3886 | 🕷️The Terror Squad🕸️ | 40 | Yes | Origin | Rare | No | Black | 326 | 5 | 3 | 4 | 8 | 1 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
87 | Bladebleeder | 4603 | R1 | Wizard | 490 | 490 | Doofy's Dungeon | 25 | Yes | Undead | Common | No | Black | 324 | 3 | 6 | 4 | 7 | 1 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
88 | Baloo | 28593 | R14 | Druid | 488.75 | 3161 | Doofy's Dungeon | 26 | Yes | Undead | Common | No | Gray | 295 | 4 | 3 | 5 | 8 | 3 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
89 | Million Sinnryder | 6911 | R5 | Wizard | 487.5 | 3632 | Wizards, Orcs, Elma, etc. | 24 | Yes | Origin | Rare | No | Blood | 299 | 5 | 3 | 4 | 8 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
90 | Cleats Stoutwand | 6401 | R6 | Wizard | 487.5 | 1648 | Doofy's Dungeon | 22 | Yes | Ethereal | Common | No | Blood | 312 | 4 | 3 | 6 | 7 | 0 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
91 | Drummer Bloodbucket | 7757 | R4 | Barbarian | 487.5 | -1157 | Doofy's Dungeon | 23 | Yes | Ethereal | Rare | No | Blood | 306 | 3 | 3 | 2 | 12 | 5 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
92 | Nightwalker | 4899 | R2 | Wizard | 486.25 | 1037 | Doofy's Dungeon | 30 | Yes | Undead | Common | No | Black | 331 | 4 | 3 | 5 | 8 | 2 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
93 | Stan | 28330 | R22 | Paladin | 483.75 | 4297 | Goon Bag Barracks | 61 | Yes | Origin | Common | No | Gray | 316 | 6 | 4 | 1 | 9 | 1 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
94 | Ancrett the Omen | 3838 | R3 | Ranger | 483.75 | 4280 | Ta'veren Barracks | 108 | Yes | Orc | Common | No | Black | 289 | 6 | 4 | 1 | 9 | 1 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
95 | Baneslayer Angel | 28815 | R15 | Ranger | 482.5 | 4963 | Plover Pillagers | 27 | Yes | High Born | Common | No | Gray | 327 | 5 | 4 | 4 | 7 | 18 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
96 | Gas Spike | 28540 | R14 | Druid | 482.5 | 3442 | House of Krawg | 61 | Yes | High Born | Rare | No | Gray | 296 | 4 | 5 | 4 | 7 | 3 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
97 | Foresaken | 4241 | R3 | Wizard | 482.5 | 2469 | 🐊RED DOG BARRACKS 🏹 | 45 | Yes | Undead | Common | No | Black | 302 | 4 | 2 | 4 | 10 | 13 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
98 | The Scotsman | 2307 | R2 | Paladin | 482.5 | 828 | 🩸Blood Demons👿 | 85 | Yes | Undead | Common | No | Black | 299 | 4 | 2 | 6 | 8 | 8 | 1 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
99 | Blanca Banishbid | 8770 | R4 | Ranger | 481.25 | 4515 | 🕷️The Terror Squad🕸️ | 36 | Yes | Ethereal | Common | No | Blood | 320 | 4 | 3 | 5 | 8 | 0 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
100 | Hunter | 1704 | R3 | Druid | 480 | 5291 | 👉 T&A SYNDICATE 👈 | 59 | No | Undead | Common | No | Black | 276 | 5 | 6 | 2 | 7 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
101 | Sharpgaze | 2221 | R3 | Paladin | 480 | 5161 | 🦀 Crabarian Barracks 🦀 | 102 | No | Origin | Common | No | Black | 315 | 8 | 3 | 4 | 5 | 0 | 0 | 0x223ba04f9491c346e7737f761099baf2be82a2a1 |
102 | Rainstrider | 4861 | R2 | Wizard | 478.75 | 5522 | Wizards, Orcs, Elma, etc. | 71 | Yes | Orc | Common | No | Black | 335 | 6 | 2 | 3 | 9 | 14 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
103 | Yuri The Cutthroat | 28094 | R16 | Barbarian | 478 | 655 | Blood King Legends | 40 | No | Origin | Common | Yes | Gray | 320 | 3 | 3 | 6 | 8 | 19 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
104 | Great Sword | 2405 | R1 | Paladin | 477.5 | 6562 | Catch Me Fightin' Dirty | 78 | Yes | Orc | Common | No | Black | 316 | 5 | 5 | 6 | 4 | 1 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
105 | Connor Mcgregor | 28440 | R16 | Barbarian | 477.5 | 4888 | Ta'veren Barracks | 125 | Yes | Half Dwarf | Common | No | Gray | 333 | 5 | 5 | 6 | 4 | 1 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
