top of page
Damage Rankings
Top 250 Base Attacks
Data as of 2023-10-03 12:57:07 ET
Rank | Damage | Name | ID | Stance | Class | Genotype | Opponent | Opp ID | Opp Stance | Opp Class | Opp Geno | Tourney | RD | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | Cecily the Honest | 3760 | Aggressive | Ranger | R1 | Arilva | 3654 | Aggressive | Ranger | R1 | 2-20817972 | 1 | 2022-06-12 22:00:00 |
2 | 238 | Gran | 30780 | Aggressive | Ranger | R18 | Egwene al Vere | 30424 | Aggressive | Ranger | R75 | 4-78 | 1 | 2023-05-08 09:51:00 |
3 | 237 | Arkadi Foxhiss | 8715 | Defensive | Ranger | R6 | Auelyna the Warden | 3149 | Aggressive | Ranger | R2 | 3-36259 | 3 | 2022-11-02 21:47:00 |
3 | 237 | Makaria | 30231 | Aggressive | Ranger | R34 | Vesta | 30320 | Aggressive | Ranger | R62 | 3-259604 | 2 | 2023-06-19 18:12:00 |
3 | 237 | Vanessa Batterwall | 9744 | Accurate | Ranger | R6 | Flatpelt | 4750 | Aggressive | Wizard | R2 | 3-289514 | 1 | 2023-07-10 01:04:00 |
3 | 237 | Bone Arrow | 31545 | Aggressive | Ranger | R34 | Silverstare | 2447 | Accurate | Paladin | R2 | 3-320231 | 1 | 2023-07-26 19:11:00 |
7 | 235 | Wolfthorn | 3463 | Aggressive | Ranger | R3 | Stonewinder | 4256 | Accurate | Wizard | R3 | 2-1825546 | 1 | 2022-05-12 00:05:00 |
7 | 235 | Ceres | 28047 | Balanced | Ranger | R19 | Sash Slashhammer | 9604 | Aggressive | Ranger | R6 | 3-69919 | 3 | 2023-01-14 22:43:00 |
7 | 235 | Mautild the Bane | 3875 | Aggressive | Ranger | R1 | Bone Strike | 2262 | Accurate | Paladin | R3 | 3-314210 | 3 | 2023-07-24 06:01:00 |
10 | 234 | McLucky the Ethereal | 28465 | Balanced | Ranger | R22 | Hopebender | 4645 | Balanced | Wizard | R3 | 3-61248 | 3 | 2023-01-04 22:23:00 |
10 | 234 | SOUL TAKER | 28067 | Aggressive | Wizard | R20 | Peres the Honest | 4490 | Accurate | Wizard | R2 | 3-62523 | 3 | 2023-01-06 15:43:00 |
10 | 234 | Moiraine Damodred | 30181 | Balanced | Ranger | R30 | Makaria | 30231 | Accurate | Ranger | R34 | 3-216024 | 1 | 2023-03-23 05:33:00 |
10 | 234 | King Hateful | 29079 | Balanced | Wizard | R36 | Maya Camazotz | 9398 | Defensive | Ranger | R4 | 3-241148 | 3 | 2023-05-28 09:23:00 |
10 | 234 | Banescorner | 4988 | Balanced | Wizard | R2 | Rockstinger | 4074 | Aggressive | Wizard | R2 | 3-286551 | 2 | 2023-07-08 11:02:00 |
10 | 234 | Airclaimer | 4940 | Accurate | Wizard | R1 | Auelyna the Warden | 3149 | Aggressive | Ranger | R2 | 3-309812 | 1 | 2023-07-22 20:01:00 |
10 | 234 | Bone Arrow | 31545 | Aggressive | Ranger | R34 | Ironcleaver | 2176 | Accurate | Paladin | R2 | 2-206183 | 1 | 2023-07-26 01:54:00 |
10 | 234 | Maline Shipbreaker | 9367 | Aggressive | Ranger | R5 | Arya the Wicked | 31413 | Accurate | Ranger | R32 | 3-341725 | 3 | 2023-08-22 20:13:00 |
18 | 233 | Audo Archnemesis | 9881 | Aggressive | Paladin | R6 | Stennard Steelsoul | 10829 | Aggressive | Paladin | R5 | 3-6549 | 1 | 2022-07-30 19:22:00 |
18 | 233 | Banescorner | 4988 | Defensive | Wizard | R2 | Hookthrower | 4308 | Accurate | Wizard | R1 | 3-46217 | 2 | 2022-12-14 20:10:00 |
18 | 233 | Sarah the Great | 28627 | Aggressive | Ranger | R18 | Sunshine | 28468 | Aggressive | Ranger | R17 | 3-67270 | 2 | 2023-01-11 16:42:00 |
18 | 233 | Crimson Ronin | 30353 | Aggressive | Ranger | R98 | Rockbracer | 3823 | Balanced | Ranger | R2 | 3-236014 | 3 | 2023-05-15 14:20:00 |
18 | 233 | Scarlet Mayhem | 30086 | Accurate | Ranger | R59 | Alda Guardkeep | 8635 | Aggressive | Ranger | R5 | 3-251522 | 1 | 2023-06-12 03:33:00 |
18 | 233 | Lethal | 31533 | Aggressive | Ranger | R48 | Missy | 30435 | Balanced | Ranger | R16 | 3-253030 | 2 | 2023-06-13 13:54:00 |
18 | 233 | Avalanche | 30568 | Aggressive | Wizard | R17 | Constantine | 30681 | Aggressive | Wizard | R27 | 3-255498 | 1 | 2023-06-15 17:29:00 |
18 | 233 | Wolfthorn | 3463 | Aggressive | Ranger | R3 | Kyrstyan the Lion | 3182 | Balanced | Ranger | R2 | 3-256053 | 2 | 2023-06-16 06:12:00 |
18 | 233 | Moulin Rouge | 30730 | Balanced | Ranger | R16 | Handhunter | 7924 | Accurate | Barbarian | R6 | 3-276568 | 2 | 2023-07-02 05:24:00 |
18 | 233 | Rolland Coinseeker | 10736 | Aggressive | Paladin | R4 | Elewys the Brown | 3172 | Defensive | Ranger | R2 | 3-287329 | 1 | 2023-07-08 21:41:00 |
18 | 233 | Goldcharger | 4188 | Aggressive | Wizard | R3 | Eliza the Champion | 3051 | Balanced | Ranger | R1 | 3-317931 | 2 | 2023-07-25 19:16:00 |
18 | 233 | Atomic Blonde | 29234 | Aggressive | Ranger | R23 | Molten Sworn | 460 | Aggressive | Barbarian | R3 | 2-207179 | 1 | 2023-07-27 06:03:00 |
18 | 233 | Triple Yahtzee | 30544 | Aggressive | Wizard | R40 | Blacksword | 4314 | Balanced | Wizard | R2 | 3-333400 | 1 | 2023-08-13 00:27:00 |
18 | 233 | Ice | 32078 | Aggressive | Wizard | R54 | True Sworn | 4307 | Accurate | Wizard | R3 | 3-347285 | 2 | 2023-08-31 22:25:00 |
18 | 233 | Wild Armadyl | 31649 | Aggressive | Ranger | R45 | Mister Mxyzptlk | 30250 | Accurate | Wizard | R18 | 3-363776 | 2 | 2023-10-02 20:20:00 |
33 | 232 | Jaffa Van Vixen | 9185 | Balanced | Ranger | R4 | Gloriana Fairchild | 9085 | Aggressive | Ranger | R4 | 3-1264910 | 3 | 2022-04-29 10:40:00 |
33 | 232 | Cecily the Honest | 3760 | Aggressive | Ranger | R1 | Ernesta Twinehalt | 8985 | Accurate | Ranger | R6 | 3-20664886 | 3 | 2022-06-02 21:20:00 |
33 | 232 | Fatecrusher | 4176 | Aggressive | Wizard | R3 | Blademinder | 3356 | Accurate | Ranger | R2 | 2-20839338 | 2 | 2022-06-07 11:45:00 |
33 | 232 | Audo Archnemesis | 9881 | Aggressive | Paladin | R6 | Stonewinder | 4256 | Accurate | Wizard | R3 | 2-10583 | 1 | 2022-08-14 18:02:00 |
33 | 232 | Alda Guardkeep | 8635 | Balanced | Ranger | R5 | Blacksword | 4314 | Accurate | Wizard | R2 | 3-32159 | 1 | 2022-10-07 23:24:00 |
33 | 232 | Vanessa Batterwall | 9744 | Accurate | Ranger | R6 | Sarey of the Ice | 3227 | Aggressive | Ranger | R2 | 3-32653 | 1 | 2022-10-11 04:11:00 |
33 | 232 | Cecily the Honest | 3760 | Aggressive | Ranger | R1 | Nesissa | 3747 | Balanced | Ranger | R3 | 2-25252 | 2 | 2022-10-15 22:10:00 |
33 | 232 | Headsealer | 3451 | Aggressive | Ranger | R3 | Elena Bidfire | 8952 | Aggressive | Ranger | R6 | 3-53607 | 1 | 2022-12-24 13:24:00 |
33 | 232 | Big Beard | 28550 | Aggressive | Wizard | R14 | Sparkbracer | 4183 | Aggressive | Wizard | R1 | 3-75063 | 1 | 2023-01-24 13:40:00 |
33 | 232 | Eliseo Deathknell | 10120 | Aggressive | Paladin | R5 | Sparkbracer | 4183 | Aggressive | Wizard | R1 | 3-101084 | 2 | 2023-02-01 22:25:00 |
33 | 232 | Collector of Souls | 28999 | Aggressive | Wizard | R14 | Angela Schrute | 28562 | Defensive | Ranger | R17 | 3-101583 | 2 | 2023-02-02 21:59:00 |
33 | 232 | Rolland Coinseeker | 10736 | Aggressive | Paladin | R4 | Rumblecut | 134 | Balanced | Barbarian | R2 | 2-200885 | 1 | 2023-03-05 15:29:00 |
33 | 232 | Tacit Ronin | 29957 | Balanced | Ranger | R39 | Dardanus Arrosor | 29843 | Accurate | Wizard | R19 | 3-209047 | 2 | 2023-03-12 06:26:00 |
33 | 232 | Esabel Marchdater | 30072 | Aggressive | Ranger | R18 | Ruby the Red | 9577 | Aggressive | Ranger | R4 | 3-215370 | 1 | 2023-03-22 03:12:00 |
33 | 232 | Crimson Ronin | 30353 | Aggressive | Ranger | R98 | Moiraine Damodred | 30181 | Balanced | Ranger | R30 | 3-217425 | 1 | 2023-03-26 03:50:00 |
33 | 232 | The Red Valentine | 29802 | Balanced | Ranger | R34 | Windruiner | 3909 | Balanced | Ranger | R3 | 3-217515 | 1 | 2023-03-26 07:10:00 |
33 | 232 | Ciara Crusher | 3127 | Aggressive | Ranger | R3 | Ammio Mountwitch | 8673 | Aggressive | Ranger | R4 | 3-218238 | 1 | 2023-03-27 17:12:00 |
33 | 232 | Ninja Mileena | 30206 | Aggressive | Ranger | R42 | Crag of Cairtower | 10033 | Balanced | Paladin | R5 | 3-219693 | 2 | 2023-03-31 05:19:00 |
33 | 232 | Greenmachine | 30325 | Aggressive | Wizard | R31 | Scarlet Mayhem | 30086 | Accurate | Ranger | R59 | 3-228013 | 1 | 2023-04-30 07:46:00 |
33 | 232 | Triple Yahtzee | 30544 | Aggressive | Wizard | R40 | Egwene al Vere | 30424 | Balanced | Ranger | R75 | 3-230760 | 1 | 2023-05-03 02:15:00 |
33 | 232 | Gunbolt The Talented | 29708 | Balanced | Ranger | R17 | Egwene al Vere | 30424 | Aggressive | Ranger | R75 | 3-231632 | 1 | 2023-05-05 02:34:00 |
33 | 232 | Mafia Queen | 30124 | Accurate | Ranger | R34 | Blacksword | 4314 | Accurate | Wizard | R2 | 3-248567 | 2 | 2023-06-09 09:14:00 |
33 | 232 | The Hateful Hawk | 31418 | Defensive | Ranger | R43 | Bertie Shadowface | 9920 | Aggressive | Paladin | R4 | 3-260120 | 1 | 2023-06-20 08:52:00 |
33 | 232 | Simona Earnest Wall | 29256 | Aggressive | Ranger | R35 | Bertie Shadowface | 9920 | Aggressive | Paladin | R4 | 3-271805 | 1 | 2023-06-29 14:48:00 |
33 | 232 | Atomic Blonde | 29234 | Aggressive | Ranger | R23 | Tims Missa TheHonest | 30585 | Aggressive | Ranger | R29 | 3-275055 | 1 | 2023-07-01 06:15:00 |
33 | 232 | Maundy Heartkine | 9396 | Aggressive | Ranger | R4 | Nia Frozenspear | 9461 | Accurate | Ranger | R5 | 3-284934 | 3 | 2023-07-07 19:30:00 |
33 | 232 | Summon | 29466 | Aggressive | Ranger | R17 | Felicity Kandle | 9020 | Aggressive | Ranger | R4 | 3-286356 | 3 | 2023-07-08 09:21:00 |
33 | 232 | Bankrunner | 30058 | Aggressive | Wizard | R29 | Mist Totem | 4976 | Aggressive | Wizard | R3 | 3-321275 | 1 | 2023-07-27 05:06:00 |
33 | 232 | Bankrunner | 30058 | Aggressive | Wizard | R29 | Lonerage | 4631 | Balanced | Wizard | R1 | 3-323590 | 1 | 2023-07-28 08:17:00 |
33 | 232 | Heroic Champion | 32210 | Aggressive | Ranger | R78 | Still Gold | 32096 | Aggressive | Barbarian | R29 | 3-349137 | 1 | 2023-09-04 16:35:00 |
33 | 232 | Sick Dog | 30530 | Accurate | Paladin | R46 | Auelyna the Warden | 3149 | Aggressive | Ranger | R2 | 3-356827 | 1 | 2023-09-21 17:18:00 |
33 | 232 | Butter My Arrow | 30372 | Defensive | Ranger | R49 | Barney | 30738 | Accurate | Wizard | R25 | 3-357137 | 1 | 2023-09-22 02:24:00 |
65 | 231 | Rockbracer | 3823 | Aggressive | Ranger | R2 | Spookruiner | 4223 | Aggressive | Wizard | R3 | 3-1431502 | 1 | 2022-05-19 19:05:00 |
65 | 231 | Eyecrusher | 3046 | Aggressive | Ranger | R2 | Ralf the Fierce | 4562 | Balanced | Wizard | R3 | 3-20401270 | 1 | 2022-06-01 14:00:00 |
65 | 231 | Hugh Pleasantries | 10326 | Aggressive | Paladin | R6 | Emblem the Angel | 3721 | Aggressive | Ranger | R3 | 3-20421791 | 1 | 2022-06-03 23:00:00 |
65 | 231 | Alda Guardkeep | 8635 | Aggressive | Ranger | R5 | Osanne the Outsider | 3399 | Aggressive | Ranger | R2 | 3-20421149 | 2 | 2022-06-09 10:40:00 |
65 | 231 | Raka the Demolisher | 9547 | Defensive | Ranger | R6 | Kyrstyan the Lion | 3182 | Balanced | Ranger | R2 | 3-20630240 | 1 | 2022-06-27 16:20:00 |
65 | 231 | Audo Archnemesis | 9881 | Aggressive | Paladin | R6 | Glitz Gorestack | 9084 | Accurate | Ranger | R5 | 3-9888 | 1 | 2022-08-03 16:17:00 |
65 | 231 | Whisperchanger | 3384 | Aggressive | Ranger | R1 | Truthsinger | 4293 | Aggressive | Wizard | R1 | 2-24559 | 2 | 2022-09-26 21:48:00 |
65 | 231 | Raka the Demolisher | 9547 | Defensive | Ranger | R6 | Sash Slashhammer | 9604 | Aggressive | Ranger | R6 | 3-63800 | 1 | 2023-01-08 02:28:00 |
65 | 231 | Ready Set Boom | 28942 | Aggressive | Ranger | R18 | Devil of Durham | 603 | Balanced | Barbarian | R2 | 3-65302 | 2 | 2023-01-09 18:12:00 |
65 | 231 | Ragelord | 29309 | Aggressive | Wizard | R16 | The Hateful Assassin | 28357 | Accurate | Ranger | R20 | 3-103755 | 1 | 2023-02-05 13:06:00 |
65 | 231 | Johnny Lawrence | 29479 | Aggressive | Wizard | R45 | Nia Frozenspear | 9461 | Aggressive | Ranger | R5 | 3-104290 | 1 | 2023-02-05 23:47:00 |
65 | 231 | Moysent Batterwall | 28100 | Balanced | Ranger | R20 | The Hateful Assassin | 28357 | Accurate | Ranger | R20 | 3-105939 | 1 | 2023-02-07 22:52:00 |
65 | 231 | SNOOCHS ANGEL | 29674 | Balanced | Ranger | R39 | Ceres | 28047 | Balanced | Ranger | R19 | 3-114711 | 2 | 2023-02-22 09:17:00 |
65 | 231 | Atomic Blonde | 29234 | Aggressive | Ranger | R23 | Lord Ludus | 29712 | Accurate | Wizard | R44 | 3-115471 | 2 | 2023-02-23 15:10:00 |
65 | 231 | The Demon Huntress | 29472 | Aggressive | Ranger | R21 | Garnette the Fury | 9065 | Balanced | Ranger | R5 | 3-206688 | 1 | 2023-03-08 21:39:00 |
65 | 231 | Crimson Ronin | 30353 | Aggressive | Ranger | R98 | Without A Soul | 30022 | Aggressive | Ranger | R105 | 3-215641 | 1 | 2023-03-22 14:48:00 |
65 | 231 | Crimson Ronin | 30353 | Aggressive | Ranger | R98 | Jafar | 29332 | Aggressive | Wizard | R15 | 3-216813 | 3 | 2023-03-24 20:52:00 |
65 | 231 | Hateful Destiny | 30015 | Balanced | Ranger | R18 | kingsnooch | 28300 | Aggressive | Ranger | R13 | 3-217664 | 1 | 2023-03-26 13:24:00 |
65 | 231 | Jungle | 30268 | Aggressive | Ranger | R23 | Love Hurts | 29791 | Aggressive | Wizard | R33 | 3-226395 | 2 | 2023-04-29 16:15:00 |
65 | 231 | Wolfgod | 30690 | Aggressive | Wizard | R31 | Platinum Hateful | 30696 | Accurate | Ranger | R71 | 3-231760 | 1 | 2023-05-05 09:10:00 |
65 | 231 | Mooncharger | 30582 | Aggressive | Wizard | R27 | Arrow Slinger | 28504 | Balanced | Ranger | R16 | 3-232468 | 1 | 2023-05-07 13:00:00 |
65 | 231 | Roysa the Worthy | 30862 | Aggressive | Ranger | R29 | Seven Storms | 30631 | Accurate | Wizard | R16 | 3-234643 | 2 | 2023-05-11 16:00:00 |
65 | 231 | Ashari the Angelborn | 8722 | Aggressive | Ranger | R5 | Vik the Animal | 10944 | Accurate | Paladin | R6 | 3-248332 | 1 | 2023-06-09 02:21:00 |
65 | 231 | Truth Runner | 31527 | Aggressive | Wizard | R13 | Mettlesettler | 3402 | Accurate | Ranger | R1 | 3-254626 | 2 | 2023-06-14 21:55:00 |
65 | 231 | Ferran Cosmo | 30476 | Balanced | Ranger | R21 | Vesta | 30320 | Aggressive | Ranger | R62 | 3-255963 | 2 | 2023-06-16 01:58:00 |
65 | 231 | Charon the Ferryman | 31633 | Defensive | Wizard | R31 | Night Swarm | 31680 | Aggressive | Wizard | R59 | 3-256967 | 1 | 2023-06-17 05:17:00 |
65 | 231 | Claw Fury | 30031 | Aggressive | Ranger | R17 | Breathtaking Assasin | 28648 | Aggressive | Ranger | R20 | 3-269845 | 2 | 2023-06-28 22:44:00 |
65 | 231 | Jinxed | 31477 | Aggressive | Wizard | R29 | Killer Bee | 30348 | Aggressive | Ranger | R39 | 3-273526 | 1 | 2023-06-30 09:31:00 |
65 | 231 | Maundy Heartkine | 9396 | Aggressive | Ranger | R4 | Forever Hateful | 29085 | Accurate | Wizard | R19 | 3-288399 | 3 | 2023-07-09 09:29:00 |
65 | 231 | Warmonger | 28610 | Aggressive | Ranger | R14 | Timbos JinxGown | 30685 | Accurate | Wizard | R17 | 3-295622 | 1 | 2023-07-14 03:31:00 |
65 | 231 | Armadyl | 29360 | Defensive | Ranger | R31 | Xena | 3673 | Accurate | Ranger | R1 | 3-297420 | 1 | 2023-07-14 19:13:00 |
65 | 231 | Hippocliff | 31462 | Balanced | Wizard | R43 | Sparkbracer | 4183 | Accurate | Wizard | R1 | 3-305948 | 3 | 2023-07-18 17:29:00 |
65 | 231 | Warcracker | 3199 | Aggressive | Ranger | R3 | Flamejumper | 4276 | Accurate | Wizard | R3 | 3-315378 | 1 | 2023-07-24 15:23:00 |
65 | 231 | Johnny Lawrence | 29479 | Aggressive | Wizard | R45 | Lonerage | 4631 | Balanced | Wizard | R1 | 3-319305 | 1 | 2023-07-26 08:35:00 |
65 | 231 | Atomic Blonde | 29234 | Aggressive | Ranger | R23 | Sunbinder | 4566 | Defensive | Wizard | R1 | 2-206666 | 1 | 2023-07-26 14:45:00 |
65 | 231 | Eliseo Deathknell | 10120 | Aggressive | Paladin | R5 | Xena | 3673 | Accurate | Ranger | R1 | 3-320500 | 1 | 2023-07-26 21:56:00 |
65 | 231 | Mannequin Skywalker | 31839 | Defensive | Ranger | R18 | Makaroro | 30963 | Balanced | Ranger | R18 | 3-335910 | 2 | 2023-08-16 04:18:00 |
65 | 231 | BloodyMary | 31628 | Aggressive | Ranger | R91 | Angel of Death | 31608 | Balanced | Ranger | R66 | 3-339896 | 1 | 2023-08-20 09:51:00 |
65 | 231 | Fistandantilus | 31598 | Balanced | Wizard | R54 | abbeyroad the great | 30955 | Balanced | Wizard | R17 | 3-344451 | 2 | 2023-08-26 12:53:00 |
65 | 231 | Atomic Beneview | 32126 | Aggressive | Ranger | R38 | True Sworn | 4307 | Accurate | Wizard | R3 | 3-345767 | 1 | 2023-08-28 18:54:00 |
65 | 231 | Kiss of Death | 32152 | Balanced | Ranger | R54 | Atomic Beneview | 32126 | Aggressive | Ranger | R38 | 3-348232 | 3 | 2023-09-03 03:28:00 |
65 | 231 | Timbos Eth Collector | 31843 | Balanced | Wizard | R16 | Windtester | 3715 | Balanced | Ranger | R2 | 3-358437 | 2 | 2023-09-24 23:37:00 |
65 | 231 | Roysa Stormwolf | 31771 | Aggressive | Ranger | R18 | Rockbracer | 3823 | Balanced | Ranger | R2 | 3-363552 | 2 | 2023-10-02 17:26:00 |
108 | 230 | Stormhair | 2845 | Aggressive | Paladin | R2 | Lord of Spiders | 4981 | Aggressive | Wizard | R3 | 3-1200799 | 3 | 2022-04-20 19:00:00 |
108 | 230 | Killia Kiltcombine | 9254 | Aggressive | Ranger | R4 | Meraud Middlefire | 9406 | Aggressive | Ranger | R4 | 2-1829361 | 1 | 2022-05-06 03:50:00 |
108 | 230 | Jinxbreacher | 4053 | Balanced | Wizard | R2 | Renout the Huge | 4459 | Balanced | Wizard | R1 | 3-1689197 | 1 | 2022-05-07 14:55:00 |
108 | 230 | Lena Galablast | 9297 | Aggressive | Ranger | R6 | Artor Brutefaust | 9872 | Defensive | Paladin | R5 | 3-20427216 | 1 | 2022-05-29 00:45:00 |
108 | 230 | Wolfthorn | 3463 | Aggressive | Ranger | R3 | Eluard the Lion | 4856 | Accurate | Wizard | R2 | 3-1926 | 2 | 2022-07-10 16:56:00 |
108 | 230 | Raka the Demolisher | 9547 | Defensive | Ranger | R6 | Ruby the Red | 9577 | Balanced | Ranger | R4 | 3-11113 | 2 | 2022-08-07 18:01:00 |
108 | 230 | Plain Jane | 28308 | Aggressive | Wizard | R15 | Trustrunner | 4823 | Aggressive | Wizard | R1 | 3-57943 | 1 | 2023-01-01 04:05:00 |
108 | 230 | Lucksnapper | 3100 | Aggressive | Ranger | R3 | Raka the Demolisher | 9547 | Accurate | Ranger | R6 | 3-65285 | 3 | 2023-01-09 16:37:00 |
108 | 230 | Big Beard | 28550 | Aggressive | Wizard | R14 | Bahraz the Hunter | 8734 | Accurate | Ranger | R6 | 3-65471 | 3 | 2023-01-09 19:01:00 |
108 | 230 | Sunshine | 28468 | Aggressive | Ranger | R17 | Quake | 28538 | Accurate | Barbarian | R13 | 3-67624 | 1 | 2023-01-11 23:14:00 |
108 | 230 | The Hateful Assassin | 28357 | Defensive | Ranger | R20 | Haghelm the Red | 10274 | Aggressive | Paladin | R6 | 3-70169 | 2 | 2023-01-15 08:15:00 |
108 | 230 | Tuon Paendrag | 28740 | Defensive | Ranger | R18 | Elma Borealis | 28099 | Aggressive | Ranger | R20 | 3-75317 | 1 | 2023-01-24 23:29:00 |
108 | 230 | Lightcrown | 4537 | Accurate | Wizard | R3 | Sunwater | 4063 | Aggressive | Wizard | R3 | 3-114409 | 2 | 2023-02-21 23:00:00 |
108 | 230 | Miss Direct | 28117 | Defensive | Ranger | R15 | Rockstrike | 807 | Aggressive | Barbarian | R2 | 3-202792 | 1 | 2023-02-27 20:25:00 |
108 | 230 | Scarlet Mayhem | 30086 | Balanced | Ranger | R59 | Kakariki King | 30131 | Balanced | Wizard | R29 | 3-210461 | 3 | 2023-03-14 03:59:00 |
108 | 230 | Brainbreacher | 3468 | Aggressive | Ranger | R1 | Timbros Gift | 29991 | Accurate | Paladin | R17 | 3-210829 | 3 | 2023-03-14 17:12:00 |
108 | 230 | Mafia Queen | 30124 | Accurate | Ranger | R34 | Rye Oatson Barley | 28448 | Aggressive | Wizard | R19 | 3-210889 | 3 | 2023-03-14 18:26:00 |
108 | 230 | Horizon Brave | 30064 | Defensive | Ranger | R70 | Nova Hyperion | 30059 | Balanced | Ranger | R22 | 3-212582 | 1 | 2023-03-17 04:58:00 |
108 | 230 | The Red Valentine | 29802 | Balanced | Ranger | R34 | Tyene Sand | 29280 | Accurate | Ranger | R31 | 3-213992 | 1 | 2023-03-19 13:44:00 |
108 | 230 | The Demon Huntress | 29472 | Aggressive | Ranger | R21 | Gibby | 30337 | Balanced | Wizard | R21 | 3-220893 | 1 | 2023-04-02 16:53:00 |
108 | 230 | Sasha | 30480 | Aggressive | Ranger | R51 | Gran | 30780 | Aggressive | Ranger | R18 | 4-80 | 1 | 2023-05-08 22:44:00 |
108 | 230 | The Orcblood King | 31606 | Aggressive | Ranger | R13 | Sharpheart | 2431 | Aggressive | Paladin | R2 | 3-255324 | 2 | 2023-06-15 12:25:00 |
108 | 230 | EM Danger | 31584 | Aggressive | Ranger | R65 | Stonewinder | 4256 | Defensive | Wizard | R3 | 3-260916 | 1 | 2023-06-22 01:06:00 |
108 | 230 | Simona Earnest Wall | 29256 | Aggressive | Ranger | R35 | Devil of Durham | 603 | Accurate | Barbarian | R2 | 3-270154 | 1 | 2023-06-29 00:46:00 |
108 | 230 | Tero Dangersquill | 10855 | Balanced | Paladin | R5 | Proudblow | 2970 | Aggressive | Paladin | R2 | 3-273541 | 2 | 2023-06-30 09:38:00 |
108 | 230 | Erin Hannon | 29689 | Balanced | Ranger | R20 | Renout the Huge | 4459 | Aggressive | Wizard | R1 | 3-275291 | 1 | 2023-07-01 09:31:00 |
108 | 230 | Kermis de Combat | 10408 | Aggressive | Paladin | R5 | Flatpelt | 4750 | Accurate | Wizard | R2 | 3-280292 | 1 | 2023-07-06 00:52:00 |
108 | 230 | Jinxbreacher | 4053 | Aggressive | Wizard | R2 | Timbos Cinderella | 28946 | Aggressive | Ranger | R22 | 3-284469 | 1 | 2023-07-07 13:52:00 |
108 | 230 | Lucky | 30577 | Balanced | Ranger | R46 | Elysant the Scar | 3327 | Aggressive | Ranger | R3 | 3-291692 | 1 | 2023-07-12 07:12:00 |
108 | 230 | Atomic Blonde | 29234 | Aggressive | Ranger | R23 | Missa the Omen | 3255 | Accurate | Ranger | R2 | 3-301938 | 1 | 2023-07-16 09:45:00 |
108 | 230 | Eliseo Deathknell | 10120 | Aggressive | Paladin | R5 | Emblem the Angel | 3721 | Balanced | Ranger | R3 | 3-302457 | 2 | 2023-07-16 13:57:00 |
108 | 230 | Moulin Rouge | 30730 | Balanced | Ranger | R16 | Triple Yahtzee | 30544 | Accurate | Wizard | R40 | 3-302978 | 3 | 2023-07-16 19:44:00 |
108 | 230 | Double Jinxed | 31478 | Aggressive | Wizard | R29 | Anne the Fair | 3397 | Accurate | Ranger | R3 | 3-305148 | 2 | 2023-07-17 14:26:00 |
108 | 230 | Tims Missa The Wild | 30777 | Aggressive | Ranger | R42 | Pactkeeper | 3349 | Accurate | Ranger | R2 | 3-308878 | 1 | 2023-07-22 11:23:00 |
108 | 230 | Johnny Lawrence | 29479 | Aggressive | Wizard | R45 | Proudblow | 2970 | Balanced | Paladin | R2 | 3-319304 | 1 | 2023-07-26 08:36:00 |
108 | 230 | blaze | 30112 | Aggressive | Ranger | R21 | Void Hammer | 3635 | Aggressive | Ranger | R3 | 3-322444 | 1 | 2023-07-27 18:38:00 |
108 | 230 | Roysa Stormwolf | 31771 | Aggressive | Ranger | R18 | Wild Vengeance | 32084 | Aggressive | Ranger | R29 | 3-340316 | 1 | 2023-08-20 22:43:00 |
108 | 230 | Kermis de Combat | 10408 | Aggressive | Paladin | R5 | Grandtalon | 505 | Accurate | Barbarian | R2 | 3-358543 | 1 | 2023-09-25 02:04:00 |
108 | 230 | Warcracker | 3199 | Aggressive | Ranger | R3 | Nesissa | 3747 | Aggressive | Ranger | R3 | 3-364152 | 1 | 2023-10-03 00:23:00 |
147 | 229 | Lord Bradbury | 10490 | Aggressive | Paladin | R5 | Glowcharger | 4568 | Accurate | Wizard | R3 | 3-1622758 | 2 | 2022-04-10 12:05:00 |
147 | 229 | Arilva | 3654 | Balanced | Ranger | R1 | Anilla the Insane | 8688 | Aggressive | Ranger | R6 | 2-1843997 | 3 | 2022-04-18 04:15:00 |
147 | 229 | Trustrunner | 4823 | Aggressive | Wizard | R1 | Spookruiner | 4223 | Accurate | Wizard | R3 | 3-1450164 | 2 | 2022-05-23 18:35:00 |
147 | 229 | Lord Bradbury | 10490 | Aggressive | Paladin | R5 | Faterunner | 3507 | Accurate | Ranger | R2 | 2-20832679 | 1 | 2022-06-11 16:30:00 |
147 | 229 | Audo Archnemesis | 9881 | Aggressive | Paladin | R6 | Death Tongue | 2930 | Accurate | Paladin | R1 | 2-20830582 | 1 | 2022-06-22 04:00:00 |
147 | 229 | Audo Archnemesis | 9881 | Aggressive | Paladin | R6 | Mitten Pineshudder | 9430 | Balanced | Ranger | R6 | 2-10550 | 2 | 2022-08-14 04:41:00 |
147 | 229 | Ace the Ascender | 9806 | Aggressive | Paladin | R6 | Goliath | 319 | Accurate | Barbarian | R3 | 3-15907 | 1 | 2022-08-20 18:46:00 |
147 | 229 | Roil Riverine | 10734 | Aggressive | Paladin | R6 | Violet Rose | 3347 | Aggressive | Ranger | R2 | 3-27774 | 2 | 2022-09-20 14:20:00 |
