top of page
THE DEATH CUP LEADERBOARD
Check out TO-THE-DEATH mode at TheRedVillage.com/1v1
Death Cup Match Count: 1122 To-The-Death fights completed.
*Per TRV, $10,000 USD (100 x $100 amounts) is being randomly distributed to winners of the first 1000 Death Matches (distribution weekly on Alpha Fursday)
Week 4
Begin: 21 JUL 2022 00:00:00 GMT
End: 27 JUL 2022 23:59:59 GMT
top TRV Barracks by WIN Count
(To-THe-Death Mode)
FINAL
Rank | Barracks | Wins | Losses | Champs Taken | Champs Given | ETH Taken | ETH Given | Wallet |
---|---|---|---|---|---|---|---|---|
1 | Catch Me Fightin' Dirty | 42 | 37 | 0 | 1 | 0.57322 | 0.60008 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
2 | 🐕🦺RED DOG BARRACKS 🏹 | 18 | 21 | 0 | 0 | 0.2255 | 0.31873 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
2 | Pillagers | 18 | 12 | 1 | 0 | 0.33406 | 0.18786 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
4 | Doofy's Dungeon | 13 | 10 | 0 | 0 | 0.2825 | 0.284 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
5 | Mighty Reds | 12 | 10 | 0 | 0 | 0.089044 | 0.12298 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
6 | GZILLA KILLA KRYPT | 9 | 6 | 0 | 0 | 0.197 | 0.145 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
7 | 10xB | 8 | 10 | 0 | 0 | 0.11612 | 0.076094 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
7 | The Blood Shed | 8 | 8 | 0 | 1 | 0.1522 | 0.0746 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
9 | House of Krawg | 6 | 15 | 0 | 0 | 0.07775 | 0.2369 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
10 | Murder Inc. | 5 | 2 | 0 | 0 | 0.096 | 0.032 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
10 | Brendinoz Cheek Clappers | 5 | 7 | 3 | 3 | 0.025 | 0.085 | 0xe7e259d24da40dd552ea73fcb7afa037c8ab99d8 |
10 | DickButt's coming for ya | 5 | 2 | 0 | 0 | 0.142 | 0.015 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
13 | Blood King Legends | 4 | 6 | 0 | 0 | 0.0378 | 0.08115 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
13 | Goon Bag Barracks | 4 | 1 | 0 | 0 | 0.0595 | 0.013 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
15 | Bloodlust 🪓 | 3 | 3 | 0 | 0 | 0.055 | 0.064 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
16 | Grin And Barracks | 2 | 2 | 0 | 0 | 0.05 | 0.05 | 0xda0b01f417f55ab142975c2379e277ed7ba77606 |
17 | The one they call Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
17 | 🐢MC's Terror Squad🐢 | 1 | 2 | 0 | 0 | 0.0127 | 0.014 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
17 | CMFD Holding Co | 1 | 2 | 1 | 2 | 0 | 0 | 0x2bca3379c603dbb958b17850460a4c59809d3d1a |
17 | Blood and Beers | 1 | 0 | 0 | 0 | 0.04 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
17 | FourLeaf Plover Pillagers | 1 | 1 | 0 | 0 | 0 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
17 | 🩸Blood Demons👿 | 1 | 0 | 1 | 0 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
17 | 🍌Ben Dover💦 | 1 | 0 | 1 | 0 | 0 | 0 | 0x574285e5c3864a120d3486240d0a3276cc170c9b |
17 | 🌫️Up In SmOkE🌫️ | 1 | 2 | 0 | 0 | 0.0155 | 0.0325 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
17 | The Drunken Skulls | 1 | 3 | 1 | 0 | 0 | 0.02 | 0x671e1ebee781dd814e08e964f9a0bedf5e868e06 |
17 | 👑 BOME I PR Barracks 👑 | 1 | 0 | 0 | 0 | 0.045 | 0 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
17 | Memphis Medjays | 1 | 1 | 0 | 0 | 0 | 0.02 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
17 | The Stonecutters | 1 | 0 | 0 | 0 | 0.0075 | 0 | 0xddce0bc2d2f1c1985b5ecc154180c5b57d12b0f8 |
17 | Ludus Lema | 1 | 1 | 0 | 0 | 0.02 | 0.013 | 0xe58d1afe29d4ef5b792956cada6043b41995d39f |
17 | The Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0xfc0ec4444ac5dcfe014500063d0620d7c680ef28 |
31 | Blood Run Barracks | 0 | 2 | 0 | 0 | 0 | 0.03 | 0x2f543396e6165241b0045f725006d254f7015cc5 |
31 | ⛪Gnostics⛪ | 0 | 1 | 0 | 0 | 0 | 0 | 0x4b8ee1eef0bd930c2277a60c839834b142b373d2 |
31 | Freedom Fighting | 0 | 1 | 0 | 0 | 0 | 0.015 | 0x56d0665f0438946e6ef1a127082321e6a96b04b1 |
31 | Tick Tick | 0 | 1 | 0 | 1 | 0 | 0 | 0x6c71348bb9573146634809de7cca73cdfcc5301c |
31 | Runaway Train Barracks | 0 | 1 | 0 | 0 | 0 | 0.035 | 0x6f50c9db79a017544e2d45bc2ec54a8a96b656a6 |
31 | KOD Barracks | 0 | 1 | 0 | 0 | 0 | 0 | 0x859d2d6bbfe99c9d258a016fe2de52c02d3a40d3 |
31 | DEATHEATERS | 0 | 1 | 0 | 0 | 0 | 0.015 | 0xb92834027121a44ce9c6d55509f382e3865ab82e |
31 | Blood Bourn Barracks | 0 | 2 | 0 | 0 | 0 | 0.045 | 0xcdb8d6b3ff8eef6ce871cd4904fb8480c1d1073c |
31 | 𝕋𝕣𝕠𝕥𝕆𝕟 𝔾𝕒𝕞𝕚𝕟𝕘🗡️ | 0 | 1 | 0 | 0 | 0 | 0.02 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
31 | 💀GREAT ODENS RAVENS💀 | 0 | 1 | 0 | 0 | 0 | 0.0075 | 0xf15bd78ed99f862a57d52ae2d94fae06fafe6605 |
top TRV Champs by WIN Count
(To-THe-DEATH Mode)
Rank | Name | id | Genotype | Class | Breed | Wins | Losses | Champs Taken | Champs Given | ETH Taken | ETH Given |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crocifissa | 8892 | R4 | Ranger | High Born | 18 | 20 | 0 | 0 | 0.2255 | 0.30323 |
2 | Savage | 1753 | R1 | Druid | Orc | 17 | 9 | 0 | 0 | 0.23065 | 0.17423 |
3 | Jinxbreacher | 4053 | R2 | Wizard | Elf | 14 | 9 | 0 | 0 | 0.20805 | 0.12503 |
4 | Wolfstare | 3020 | R3 | Ranger | High Born | 13 | 10 | 0 | 0 | 0.26366 | 0.17486 |
5 | Gregor Widower | 7891 | R6 | Barbarian | Elf | 7 | 6 | 0 | 0 | 0.05583 | 0.0699 |
6 | Steelstride | 240 | R1 | Barbarian | Undead | 5 | 3 | 0 | 0 | 0.1015 | 0.083 |
6 | Spider | 1710 | R3 | Druid | Elf | 5 | 2 | 0 | 0 | 0.142 | 0.015 |
6 | Silent Song | 2614 | R3 | Paladin | Orc | 5 | 2 | 0 | 0 | 0.096 | 0.032 |
6 | Hogel the Transfixer | 5514 | R6 | Druid | High Born | 5 | 0 | 0 | 0 | 0.1 | 0 |
10 | Deathscreecher | 3420 | R3 | Ranger | Nordic | 4 | 7 | 0 | 0 | 0.05155 | 0.1061 |
10 | Audo Archnemesis | 9881 | R6 | Paladin | Half Dwarf | 4 | 3 | 0 | 0 | 0.0459 | 0.0511 |
12 | Goldchaser | 280 | R2 | Barbarian | Nordic | 3 | 1 | 0 | 0 | 0.071 | 0.03 |
12 | Ironvisage | 2515 | R2 | Paladin | High Born | 3 | 1 | 0 | 0 | 0.0394 | 0.0126 |
12 | Masse the Colossus | 3763 | R3 | Ranger | High Born | 3 | 0 | 0 | 0 | 0.0454 | 0 |
12 | Nightwalker | 4899 | R2 | Wizard | Undead | 3 | 4 | 0 | 0 | 0.06 | 0.121 |
12 | Neilsen Birdmoor | 6947 | R5 | Wizard | Orc | 3 | 1 | 0 | 0 | 0.043 | 0.013 |
12 | Brandyn Spirtroar | 7552 | R6 | Barbarian | Ethereal | 3 | 2 | 0 | 0 | 0.0565 | 0.02334 |
18 | Swiftfury | 2 | R2 | Barbarian | Origin | 2 | 6 | 0 | 0 | 0.0262 | 0.0808 |
18 | Mammoth Sorrow | 587 | R1 | Barbarian | Half Dwarf | 2 | 1 | 0 | 0 | 0.0128 | 0.015 |
18 | Fierce War | 709 | R3 | Barbarian | Orc | 2 | 3 | 0 | 0 | 0.01308 | 0.01954 |
18 | Fusehead | 1043 | R2 | Druid | High Born | 2 | 1 | 0 | 0 | 0.01332 | 0.00984 |
18 | Stone Snarl | 1579 | R2 | Druid | Half Dwarf | 2 | 2 | 0 | 0 | 0.05 | 0.05 |
18 | Rockscream | 2411 | R2 | Paladin | High Born | 2 | 4 | 0 | 0 | 0.0428 | 0.052 |
18 | Mac<U+FFFD>e the Romantic | 3041 | R3 | Ranger | Origin | 2 | 5 | 0 | 0 | 0.025 | 0.06615 |
18 | Moysent the Earnest | 3596 | R3 | Ranger | High Born | 2 | 3 | 0 | 0 | 0.016 | 0.04342 |
18 | Ahelis Firebreath | 3713 | R2 | Ranger | Elf | 2 | 2 | 0 | 0 | 0.05 | 0.05 |
18 | Sieward the Devout | 7180 | R4 | Wizard | Half Dwarf | 2 | 0 | 0 | 0 | 0.0367 | 0 |
18 | Kart Eyegouge | 8058 | R6 | Barbarian | Orc | 2 | 1 | 0 | 0 | 0.045 | 0.01 |
18 | Vanessa Batterwall | 9744 | R6 | Ranger | High Born | 2 | 5 | 0 | 0 | 0.026 | 0.0557 |
18 | Borough Wraths | 9938 | R6 | Paladin | Ethereal | 2 | 0 | 0 | 0 | 0.013354 | 0 |
18 | Eliseo Deathknell | 10120 | R5 | Paladin | Elf | 2 | 0 | 2 | 0 | 0 | 0 |
32 | Cutthroat Caleb | 20 | R3 | Barbarian | Elf | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Steelhand | 108 | R2 | Barbarian | Elf | 1 | 2 | 0 | 0 | 0.00662 | 0.0378 |
32 | Deathchaser | 154 | R3 | Barbarian | Origin | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Bonecry | 409 | R3 | Barbarian | Half Dwarf | 1 | 0 | 0 | 0 | 0.03 | 0 |
32 | Goreroar | 1287 | R1 | Druid | Half Dwarf | 1 | 0 | 0 | 0 | 0.027 | 0 |
32 | Prodigy | 1644 | R1 | Druid | Half Dwarf | 1 | 0 | 0 | 0 | 0.027 | 0 |
32 | Nightbow | 1647 | R2 | Druid | Origin | 1 | 1 | 0 | 0 | 0.027 | 0.016 |
32 | Ragesong | 1926 | R2 | Druid | High Born | 1 | 2 | 0 | 0 | 0.012 | 0.059 |
32 | Sire of Pain | 2146 | R2 | Paladin | Origin | 1 | 0 | 0 | 0 | 0.025 | 0 |
32 | Rumblethorn | 2358 | R1 | Paladin | Nordic | 1 | 0 | 0 | 0 | 0.00654 | 0 |
32 | Ironcharger | 3648 | R2 | Ranger | Origin | 1 | 1 | 0 | 0 | 0.02 | 0.013 |
32 | Cecily the Honest | 3760 | R1 | Ranger | Nordic | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Goldcharger | 4188 | R3 | Wizard | Orc | 1 | 0 | 0 | 0 | 0.04 | 0 |
32 | Stonewinder | 4256 | R3 | Wizard | Origin | 1 | 1 | 0 | 0 | 0.013 | 0.0068 |
32 | Archon Bedfellow | 5027 | R4 | Druid | High Born | 1 | 0 | 0 | 0 | 0.0075 | 0 |
32 | Earnest Burnicorn | 5288 | R5 | Druid | High Born | 1 | 1 | 0 | 0 | 0.00984 | 0.0067 |
32 | Lamprecht | 5621 | R6 | Druid | Origin | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Nacretrogon | 5711 | R4 | Druid | Half Dwarf | 1 | 1 | 0 | 0 | 0.016 | 0.027 |
32 | Puck Minstrell | 5802 | R4 | Druid | Orc | 1 | 1 | 0 | 0 | 0.027 | 0.016 |
32 | Waldor Askew | 6147 | R6 | Druid | Half Dwarf | 1 | 1 | 1 | 1 | 0 | 0 |
32 | Cassius the Prophet | 6370 | R4 | Wizard | Orc | 1 | 0 | 0 | 0 | 0.0155 | 0 |
32 | Faradash | 6572 | R6 | Wizard | High Born | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Clink Pommelbrand | 7662 | R4 | Barbarian | Half Dwarf | 1 | 2 | 0 | 0 | 0.025 | 0.013 |
32 | Duff Hocustrack | 7761 | R4 | Barbarian | Half Dwarf | 1 | 0 | 0 | 0 | 0.025 | 0 |
32 | Grimes Grendlehog | 7897 | R6 | Barbarian | Orc | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Cecilia Grassmane | 8829 | R6 | Ranger | High Born | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Glitz Gorestack | 9084 | R5 | Ranger | Nordic | 1 | 1 | 0 | 0 | 0.0127 | 0 |
32 | Gossimer Gunbolt | 9087 | R4 | Ranger | Orc | 1 | 1 | 0 | 0 | 0 | 0.02 |
32 | Lisle Larksparrow | 9329 | R5 | Ranger | Origin | 1 | 0 | 0 | 0 | 0.0165 | 0 |
32 | Marigold | 9382 | R6 | Ranger | High Born | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Sil Bodicevine | 9636 | R6 | Ranger | Elf | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Knacks Noblefox | 10413 | R4 | Paladin | Half Dwarf | 1 | 2 | 0 | 0 | 0.013 | 0.026 |
32 | Matador Fulgencio | 10548 | R4 | Paladin | Half Dwarf | 1 | 0 | 0 | 0 | 0.045 | 0 |
65 | Dead Pelt | 46 | R3 | Barbarian | Elf | 0 | 1 | 0 | 0 | 0 | 0.02 |
65 | Thormund the Ripper | 166 | R2 | Barbarian | Origin | 0 | 1 | 0 | 0 | 0 | 0.03 |
65 | Eagleclaw | 250 | R2 | Barbarian | Half Dwarf | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Blood Horn | 509 | R2 | Barbarian | Half Dwarf | 0 | 2 | 0 | 0 | 0 | 0.01324 |
65 | Truestride | 520 | R2 | Barbarian | Elf | 0 | 1 | 0 | 0 | 0 | 0.025 |
65 | Savage of Skepton | 996 | R2 | Barbarian | Orc | 0 | 1 | 0 | 0 | 0 | 0.014 |
65 | Redmight | 1038 | R1 | Druid | High Born | 0 | 1 | 0 | 0 | 0 | 0.027 |
65 | Fuseblade | 1356 | R3 | Druid | Origin | 0 | 1 | 0 | 0 | 0 | 0.0165 |
65 | Herewad of Hearth | 1390 | R2 | Druid | Elf | 0 | 1 | 0 | 0 | 0 | 0.027 |
65 | Brandroller | 1469 | R2 | Druid | Nordic | 0 | 1 | 0 | 0 | 0 | 0.027 |
65 | Dragonheart | 2049 | R3 | Paladin | Nordic | 0 | 2 | 0 | 0 | 0 | 0.045 |
65 | Dragonrage | 2159 | R1 | Paladin | High Born | 0 | 1 | 0 | 0 | 0 | 0.015 |
65 | Tank | 2209 | R3 | Paladin | Origin | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Light Stare | 2467 | R1 | Paladin | Origin | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Wildblood | 2651 | R2 | Paladin | Orc | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Cutthroat Cameron | 2977 | R2 | Paladin | Elf | 0 | 1 | 0 | 0 | 0 | 0.035 |
65 | Elysant the Scar | 3327 | R3 | Ranger | Nordic | 0 | 1 | 0 | 0 | 0 | 0.025 |
65 | Whisperchanger | 3384 | R1 | Ranger | Nordic | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Arilva | 3654 | R1 | Ranger | Orc | 0 | 1 | 0 | 0 | 0 | 0.02 |
65 | Emblem the Angel | 3721 | R3 | Ranger | Origin | 0 | 1 | 0 | 0 | 0 | 0.02 |
65 | Curl Grimvarve | 5212 | R4 | Druid | Half Dwarf | 0 | 1 | 0 | 0 | 0 | 0.00662 |
65 | Patrick Sharpskull | 5759 | R6 | Druid | Half Dwarf | 0 | 1 | 0 | 1 | 0 | 0 |
65 | Three Strikes | 6079 | R6 | Druid | Orc | 0 | 1 | 0 | 0 | 0 | 0.0067 |
65 | Diligent Clanfiend | 6486 | R5 | Wizard | High Born | 0 | 1 | 0 | 0 | 0 | 0.016 |
65 | Huddlescarce | 6753 | R6 | Wizard | Orc | 0 | 2 | 0 | 2 | 0 | 0 |
65 | Nicolin Snakeheart | 6952 | R4 | Wizard | Origin | 0 | 1 | 0 | 0 | 0 | 0.0155 |
65 | Sega Seersucker | 7156 | R5 | Wizard | Origin | 0 | 1 | 0 | 0 | 0 | 0.014 |
65 | Sy Moonshield | 7227 | R6 | Wizard | High Born | 0 | 1 | 0 | 1 | 0 | 0 |
65 | Crispey the Legend | 7701 | R5 | Barbarian | Orc | 0 | 2 | 0 | 0 | 0 | 0.02 |
65 | Hans Drearitch | 7928 | R4 | Barbarian | Elf | 0 | 1 | 0 | 0 | 0 | 0.025 |
65 | Helies Sungard | 7942 | R6 | Barbarian | High Born | 0 | 1 | 0 | 0 | 0 | 0.0075 |
65 | Woodley Wainscott | 8581 | R6 | Barbarian | Nordic | 0 | 1 | 0 | 0 | 0 | 0.00654 |
65 | Anima Wolfmother | 8689 | R4 | Ranger | Orc | 0 | 1 | 0 | 0 | 0 | 0.015 |
65 | Ducissa Deadleaf | 8940 | R5 | Ranger | Orc | 0 | 2 | 0 | 0 | 0 | 0.03 |
65 | Enka the Orderess | 8979 | R5 | Ranger | Half Dwarf | 0 | 1 | 0 | 1 | 0 | 0 |
65 | Simona Stormwolf | 9644 | R4 | Ranger | Half Dwarf | 0 | 2 | 0 | 0 | 0 | 0.066 |
65 | Brewer Doublebard | 9946 | R5 | Paladin | Elf | 0 | 1 | 0 | 0 | 0 | 0.006654 |
65 | Maul von Truncheon | 10551 | R4 | Paladin | High Born | 0 | 1 | 0 | 0 | 0 | 0.03 |
65 | Skip Battleworn | 10807 | R6 | Paladin | Half Dwarf | 0 | 1 | 0 | 1 | 0 | 0 |
65 | Van Wilberbloke | 10929 | R6 | Paladin | Elf | 0 | 1 | 0 | 1 | 0 | 0 |
FINAL
Week 3
Begin: 14 JUL 2022 00:00:00 GMT
End: 20 JUL 2022 23:59:59 GMT
top TRV Barracks by WIN Count
(To-THe-Death Mode)
WEEK 3: FINAL
Rank | Barracks | Wins | Losses | Champs Taken | Champs Given | ETH Taken | ETH Given | Wallet |
---|---|---|---|---|---|---|---|---|
1 | The one they call Joe | 54 | 44 | 1 | 0 | 0.61347442 | 0.433602 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
1 | Catch Me Fightin' Dirty | 54 | 49 | 0 | 0 | 0.54951 | 0.51671 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
3 | TrotOn Gaming 🗡️ | 40 | 41 | 7 | 4 | 0.377302 | 0.39463242 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
4 | 🩸Blood Demons👿 | 33 | 29 | 4 | 4 | 0.29441 | 0.2484 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
5 | Kream of the Crop | 31 | 25 | 0 | 1 | 0.7972 | 0.6196 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
6 | Pillagers | 26 | 13 | 0 | 0 | 0.58116 | 0.18786 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
7 | The Blood Shed | 14 | 5 | 1 | 0 | 0.331064 | 0.141 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
8 | Brendinoz Cheek Clappers | 12 | 17 | 11 | 12 | 0.0186 | 0.0715 | 0xe7e259d24da40dd552ea73fcb7afa037c8ab99d8 |
9 | House of Krawg | 10 | 12 | 0 | 0 | 0.17885 | 0.24002 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
10 | CMFD Holding Co | 9 | 7 | 9 | 7 | 0 | 0 | 0x2bca3379c603dbb958b17850460a4c59809d3d1a |
11 | Memphis Medjays | 8 | 12 | 0 | 0 | 0.191 | 0.302 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
11 | 🐦🐤 The Birdfeeder 🍩🍕 | 8 | 11 | 0 | 1 | 0.162 | 0.194 | 0xeb349bee62002eea2f6511fcebb75ece187a3d8f |
13 | GZILLA KILLER KRYPT | 6 | 12 | 0 | 0 | 0.119064 | 0.328 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
14 | 🐕🦺Red Dog Barracks🏹 | 5 | 6 | 0 | 1 | 0.142 | 0.1285 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
15 | 🏹 Stonyvale Barracks 🏹 | 4 | 4 | 0 | 0 | 0.08 | 0.092 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
16 | Bloodstick Barracks | 2 | 2 | 2 | 2 | 0 | 0 | 0xbb83b599bc0dcd55f823e03b35d31eff8fff1d5b |
16 | Murder Inc. | 2 | 3 | 0 | 0 | 0.036 | 0.069 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
16 | 0xf9a5694aa1c72781e3389462c407c3b1e8e3d861 | 2 | 1 | 2 | 1 | 0 | 0 | 0xf9a5694aa1c72781e3389462c407c3b1e8e3d861 |
19 | 🐢MC's Terror Squad🐢 | 1 | 2 | 0 | 0 | 0.02 | 0.0406 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
19 | Blood Fantasy Barracks | 1 | 3 | 0 | 0 | 0.025 | 0.07 | 0x2109652a0b2f16295d628f7ba108ca19e3bce112 |
19 | 👉 T&A SYNDICATE 👈 | 1 | 4 | 0 | 0 | 0.02 | 0.132 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
19 | Mighty Reds | 1 | 3 | 0 | 0 | 0.023 | 0.073 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
19 | Catch Me Fightin' Dirty CMFD | 1 | 6 | 0 | 0 | 0.025 | 0.05039 | 0x8beb91ac2b0ba5d1459f7bee13dc67a9708c645f |
19 | DEATHEATERS | 1 | 1 | 0 | 0 | 0.017 | 0.02 | 0xb92834027121a44ce9c6d55509f382e3865ab82e |
19 | Goon Bag Barracks | 1 | 3 | 1 | 2 | 0 | 0.02 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
19 | 0xf02842a77bf3e05f79c7ef29bf47b7c108d210f2 | 1 | 0 | 1 | 0 | 0 | 0 | 0xf02842a77bf3e05f79c7ef29bf47b7c108d210f2 |
19 | Reb | 1 | 1 | 0 | 1 | 0.00668 | 0 | 0xf087a6923c27919a5a47a4978002e9bc30bb5007 |
19 | Bloodlust 🪓 | 1 | 5 | 0 | 0 | 0.025 | 0.131 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
29 | Wyndham Barracks | 0 | 1 | 0 | 0 | 0 | 0.025 | 0x1f037583b48bf2eb47d9829afe3e26e00d44f0df |
29 | The Slaughter House | 0 | 1 | 0 | 1 | 0 | 0 | 0x430a8629e40f76cb2ad51ecdb5e3bacce814717d |
29 | 0x67ce5a25502c558a7b8ab19e23ae0a5b3385b737 | 0 | 1 | 0 | 0 | 0 | 0.0133 | 0x67ce5a25502c558a7b8ab19e23ae0a5b3385b737 |
29 | 0x6b1235f0b48205e088a7fe1e5aaa5a8048af736f | 0 | 2 | 0 | 2 | 0 | 0 | 0x6b1235f0b48205e088a7fe1e5aaa5a8048af736f |
29 | Tick Tick | 0 | 2 | 0 | 0 | 0 | 0.0462 | 0x6c71348bb9573146634809de7cca73cdfcc5301c |
29 | StoneCold | 0 | 1 | 0 | 0 | 0 | 0.025 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
29 | Blood Mountain 🌋 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0xfecc129cb601b754813936f238a7c56086982f4c |
top TRV Champs by WIN Count
(To-THe-DEATH Mode)
Rank | Name | id | Genotype | Class | Breed | Wins | Losses | Champs Taken | Champs Given | ETH Taken | ETH Given |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deathchaser | 154 | R3 | Barbarian | Origin | 34 | 24 | 0 | 0 | 0.23647242 | 0.1745 |
2 | Emblem the Angel | 3721 | R3 | Ranger | Origin | 30 | 27 | 0 | 0 | 0.337302 | 0.28077942 |
3 | Bloodsword | 595 | R1 | Barbarian | Elf | 29 | 23 | 0 | 0 | 0.7372 | 0.601 |
4 | Wolfstare | 3020 | R3 | Ranger | High Born | 24 | 13 | 0 | 0 | 0.53116 | 0.18786 |
5 | Goldbane | 1658 | R2 | Druid | Origin | 22 | 14 | 0 | 0 | 0.22871 | 0.1484 |
6 | Jinxbreacher | 4053 | R2 | Wizard | Elf | 11 | 6 | 0 | 0 | 0.11458 | 0.0985 |
7 | Savage | 1753 | R1 | Druid | Orc | 10 | 6 | 0 | 0 | 0.1064 | 0.06368 |
7 | Ironvisage | 2515 | R2 | Paladin | High Born | 10 | 2 | 0 | 0 | 0.273 | 0.056 |
7 | Deathscreecher | 3420 | R3 | Ranger | Nordic | 10 | 9 | 0 | 0 | 0.17885 | 0.17902 |
10 | Warchaser | 3093 | R2 | Ranger | Origin | 8 | 10 | 0 | 0 | 0.162 | 0.194 |
10 | Moysent the Earnest | 3596 | R3 | Ranger | High Born | 8 | 7 | 0 | 0 | 0.10193 | 0.1045 |
12 | Windwatcher | 4656 | R1 | Wizard | High Born | 7 | 3 | 0 | 0 | 0.14 | 0.052 |
13 | Audo Archnemesis | 9881 | R6 | Paladin | Half Dwarf | 6 | 2 | 0 | 0 | 0.0667 | 0.0065 |
14 | Moltenhallow | 4 | R1 | Barbarian | Orc | 5 | 6 | 0 | 0 | 0.073002 | 0.038102 |
14 | Cutthroat Caleb | 20 | R3 | Barbarian | Elf | 5 | 4 | 0 | 0 | 0.116 | 0.1 |
14 | Stonewinder | 4256 | R3 | Wizard | Origin | 5 | 2 | 0 | 0 | 0.0167 | 0.0232 |
14 | Farr Cravencrumb | 6575 | R6 | Wizard | Orc | 5 | 4 | 5 | 4 | 0 | 0 |
14 | Crocifissa | 8892 | R4 | Ranger | High Born | 5 | 5 | 0 | 0 | 0.142 | 0.1285 |
19 | Dire Wolf | 179 | R1 | Barbarian | Half Dwarf | 4 | 3 | 0 | 0 | 0.102 | 0.069 |
19 | Fitzcharles Fieror | 6593 | R5 | Wizard | Half Dwarf | 4 | 3 | 0 | 0 | 0.0344 | 0.0068 |
19 | Sadisticator | 7118 | R6 | Wizard | Nordic | 4 | 1 | 4 | 1 | 0 | 0 |
19 | Ludie Grislegrow | 9343 | R4 | Ranger | Orc | 4 | 6 | 0 | 0 | 0.0482 | 0.1153 |
23 | Dead Pelt | 46 | R3 | Barbarian | Elf | 3 | 7 | 0 | 0 | 0.075 | 0.177 |
23 | Proud Cut | 91 | R2 | Barbarian | Half Dwarf | 3 | 1 | 0 | 0 | 0.0281 | 0.004 |
23 | Hogel the Transfixer | 5514 | R6 | Druid | High Born | 3 | 3 | 0 | 0 | 0.033064 | 0.056 |
23 | Blessings Boartackle | 8772 | R6 | Ranger | Orc | 3 | 1 | 3 | 1 | 0 | 0 |
