top of page
Halfblood Prince Championship
.png)
Qualifying Period: 3 Feb @ 9 PM ET - 14 Feb @ 9 PM ET
Navigate to TRVtools champ pages to check HBPC ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' HBPC results:
Leaderboard (Best 10-Tourney Streak)
FINAL
Rank | Name | ID | Genotype | Class | TRV Elo | Points | Net Damage | Entries | Barracks | Paid Bonus | NV Bonus | 1st | 2nd | 3rd-4th | 5th-8th | Top Hit | Mulligan Strikes | Penalty Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vengeance | 28048 | R15 | Ranger | 2011 | 243 | 5093 | 50 | Web's Training Tent 🩸 | 23 | 0 | 6 | 1 | 2 | 1 | 328 | 2 | 0 | 0xd66cf9924dfeda2e5a91ee8d5517d296fa9a8553 |
2 | Evergreen Gates | 29446 | R14 | Druid | 1949 | 241 | 5486 | 50 | CMFarbitrage | 21 | 0 | 7 | 0 | 1 | 2 | 295 | 0 | 0 | 0xf24aff1ddc6d3481c318b4b321d91791823e44e7 |
3 | Striker Eureka | 29591 | R19 | Paladin | 2045 | 234 | 6510 | 50 | 👑BOME_PR Barracks👑 | 4 | 0 | 7 | 0 | 2 | 1 | 317 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
4 | Hammer Kiss | 28296 | R13 | Druid | 1931 | 231 | 4726 | 39 | Moonshine Mayhem | 1 | 30 | 6 | 1 | 0 | 3 | 286 | 0 | 0 | 0xa2be7f6c34746b2abbb7bd19f2f31440c7c45459 |
5 | Firestorm | 29321 | R15 | Barbarian | 1956 | 230 | 6188 | 50 | DickButt's coming for ya | 10 | 0 | 6 | 1 | 2 | 1 | 304 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
6 | Timbos Left Hand | 29423 | R32 | Paladin | 1829 | 230 | 5897 | 50 | 👉 T&A SYNDICATE 👈 | 0 | 0 | 6 | 1 | 3 | 0 | 309 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
7 | Lagertha | 29020 | R20 | Ranger | 1885 | 225 | 7295 | 41 | 💀Great Odin's Ravens💀 | 5 | 0 | 6 | 2 | 0 | 2 | 344 | 0 | 0 | 0xf15bd78ed99f862a57d52ae2d94fae06fafe6605 |
8 | Whitecloak Scout | 28869 | R17 | Ranger | 1939 | 216 | 6841 | 39 | Ta'veren Barracks | 6 | 0 | 5 | 2 | 2 | 1 | 334 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
9 | Janet the Triumphant | 28864 | R23 | Ranger | 1849 | 212 | 2700 | 50 | Box Of Chocolates | 2 | 30 | 3 | 3 | 3 | 1 | 297 | 0 | 0 | 0x0e0a0d2afe777368aec14af4f76a243269f30c59 |
10 | Hogel MacKillen | 29463 | R23 | Druid | 1864 | 210 | 6767 | 50 | Blood Song Battalion | 0 | 0 | 5 | 2 | 2 | 1 | 295 | 0 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
11 | Raka Rumpustrike | 29233 | R21 | Ranger | 1867 | 210 | 5665 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 6 | 0 | 3 | 1 | 326 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
12 | Hazel the Hateful | 29200 | R45 | Ranger | 1862 | 210 | 5164 | 50 | The Hateful Blade | 0 | 0 | 4 | 4 | 1 | 1 | 328 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
13 | Timbos Caleb Wolf | 29222 | R15 | Barbarian | 1998 | 210 | 4649 | 50 | 👉 T&A SYNDICATE 👈 | 0 | 0 | 4 | 3 | 3 | 0 | 314 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
14 | White Spider | 29249 | R16 | Druid | 1846 | 210 | 4442 | 50 | DickButt's coming for ya | 10 | 0 | 5 | 1 | 3 | 1 | 314 | 1 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
15 | Dwight Schrute | 28158 | R22 | Barbarian | 1826 | 210 | 4292 | 50 | 🍆Schrute Farms🥦 | 0 | 0 | 5 | 2 | 2 | 1 | 313 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
16 | SNOOCHS ANGEL | 29674 | R39 | Ranger | 1944 | 210 | 4040 | 50 | the kingdom | 20 | 0 | 3 | 4 | 2 | 1 | 331 | 0 | 0 | 0xa068deb365c71c61a5182d0201bd2b049762da4e |
17 | The Zeta Max | 28952 | R19 | Druid | 1845 | 210 | 4029 | 50 | Zeta Barracks | 0 | 30 | 5 | 0 | 3 | 2 | 279 | 0 | 0 | 0xd9ede10d9ae8560c14add949d115f93fe27a06b4 |
18 | Dyslexic the Timbo | 29066 | R20 | Barbarian | 1827 | 210 | 3988 | 50 | 👉 T&A SYNDICATE 👈 | 0 | 0 | 5 | 2 | 2 | 1 | 300 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
19 | Summon #29466 | 29466 | R17 | Ranger | 1871 | 210 | 3743 | 13 | BattleSloth Battalion | 20 | 0 | 4 | 2 | 3 | 1 | 340 | 0 | 0 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
20 | Special the Champ | 29272 | R16 | Ranger | 2000 | 206 | 5763 | 50 | Ranger Danger | 6 | 0 | 5 | 2 | 1 | 2 | 326 | 2 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
21 | Steelyo Baggins | 29611 | R31 | Druid | 1985 | 205 | 6472 | 50 | In Dust We All Steel | 5 | 0 | 6 | 0 | 2 | 2 | 312 | 0 | 0 | 0x63e760ffe6ee3fbbe83ee53a3eea554371537c5a |
22 | TIMOTHY the TYRANT | 28346 | R16 | Barbarian | 1988 | 204 | 5975 | 50 | 👉 T&A SYNDICATE 👈 | 4 | 0 | 4 | 3 | 2 | 1 | 315 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
23 | Nyota Uhura | 29539 | R21 | Ranger | 1934 | 203 | 5220 | 50 | 👑BOME_PR Barracks👑 | 3 | 0 | 5 | 1 | 3 | 1 | 327 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
24 | Swift Sorrow | 28304 | R14 | Barbarian | 2029 | 203 | 2845 | 49 | House of Krawg | 3 | 0 | 4 | 3 | 2 | 1 | 322 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
25 | Honey | 29048 | R14 | Druid | 1892 | 202 | 5819 | 30 | 🐊🦏 Pure Bred 🦍🦎 | 2 | 0 | 5 | 2 | 1 | 2 | 295 | 0 | 0 | 0x071de7c7a3394dd34329916500ead163e99f04af |
26 | Daybreak | 29576 | R17 | Ranger | 1979 | 202 | 4085 | 50 | Plover Pillagers | 2 | 0 | 5 | 2 | 1 | 2 | 314 | 0 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
27 | Ivory | 29009 | R27 | Ranger | 1916 | 201 | 4676 | 50 | Troton Gaming | 1 | 0 | 5 | 2 | 1 | 2 | 317 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
28 | Seraphim | 29452 | R19 | Paladin | 1878 | 200 | 6852 | 33 | The Order of Righteous Fury | 0 | 0 | 5 | 2 | 1 | 2 | 324 | 0 | 0 | 0xc64e452c0c0ece08f7b3e96a05a6b7f552a48b4e |
29 | Big Beard | 28550 | R14 | Wizard | 2016 | 200 | 6606 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 3 | 5 | 1 | 1 | 347 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
30 | Pain | 29271 | R27 | Paladin | 1902 | 200 | 6386 | 50 | The Forgotten Blood | 0 | 0 | 5 | 2 | 1 | 2 | 313 | 0 | 0 | 0xef4d66cf5df9c14b4b0440158b81cab407f30321 |
31 | Whiff | 29239 | R31 | Paladin | 1946 | 200 | 4719 | 50 | Goon Bag Barracks | 0 | 0 | 4 | 3 | 2 | 1 | 307 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
32 | Timothea Bloodsucker | 29571 | R16 | Ranger | 1899 | 200 | 4537 | 50 | House of Gundaher | 0 | 0 | 4 | 3 | 2 | 1 | 323 | 0 | 0 | 0x42306bf6c23a67f33232708031b8cc4049e3831b |
33 | Swift Tyrant | 29016 | R29 | Barbarian | 1919 | 200 | 4426 | 50 | House of Krawg | 0 | 0 | 4 | 3 | 2 | 1 | 326 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
34 | Gold Savage | 28551 | R14 | Druid | 1888 | 200 | 4426 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 4 | 3 | 2 | 1 | 318 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
35 | Dreadlord | 28206 | R13 | Barbarian | 1773 | 200 | 4285 | 35 | Ta'veren Barracks | 0 | 0 | 4 | 3 | 2 | 1 | 324 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
36 | Tarantula | 29043 | R16 | Druid | 1966 | 199 | 4376 | 50 | DickButt's coming for ya | 9 | 0 | 4 | 2 | 3 | 1 | 295 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
37 | Bright Skull | 29590 | R16 | Barbarian | 1838 | 199 | 3695 | 50 | Web's Training Tent 🩸 | 19 | 0 | 2 | 4 | 4 | 0 | 307 | 0 | 0 | 0xd66cf9924dfeda2e5a91ee8d5517d296fa9a8553 |
38 | Roysa the Champ | 28493 | R15 | Ranger | 1983 | 197 | 4494 | 50 | Web's Training Tent 🩸 | 17 | 0 | 4 | 1 | 4 | 1 | 341 | 2 | 0 | 0xd66cf9924dfeda2e5a91ee8d5517d296fa9a8553 |
39 | Bluey | 29302 | R19 | Paladin | 1946 | 197 | 4019 | 50 | DickButt's coming for ya | 7 | 0 | 3 | 3 | 4 | 0 | 319 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
40 | Dillard | 29681 | R32 | Wizard | 1900 | 197 | 2821 | 50 | DickButt's coming for ya | 17 | 0 | 4 | 2 | 2 | 2 | 343 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
41 | MAMMOTH GRANDHEART | 28130 | R15 | Barbarian | 1952 | 196 | 6466 | 50 | 👉 T&A SYNDICATE 👈 | 6 | 0 | 4 | 1 | 5 | 0 | 321 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
42 | Hateful Plague | 29605 | R26 | Wizard | 1935 | 196 | 5051 | 50 | 😼The Cat ate my Fish 🐟 | 6 | 0 | 3 | 4 | 2 | 1 | 324 | 0 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
43 | Connor Mcgregor | 28440 | R16 | Barbarian | 2000 | 196 | 3921 | 45 | Ta'veren Barracks | 6 | 0 | 3 | 4 | 2 | 1 | 322 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
44 | Brightside | 29046 | R15 | Barbarian | 1843 | 196 | 3816 | 40 | 💀Great Odin's Ravens💀 | 6 | 0 | 4 | 2 | 3 | 1 | 316 | 0 | 0 | 0xf15bd78ed99f862a57d52ae2d94fae06fafe6605 |
45 | Bardolph The Gold | 28235 | R13 | Wizard | 1908 | 196 | 3760 | 11 | City By The Bay Barracks | 6 | 0 | 5 | 1 | 2 | 2 | 334 | 0 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
46 | Jack Hammer | 28400 | R13 | Barbarian | 2023 | 195 | 3469 | 36 | The one they call Joe | 15 | 0 | 4 | 2 | 2 | 2 | 311 | 0 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
47 | Cheeta | 29355 | R30 | Ranger | 1924 | 195 | 2949 | 50 | Web's Training Tent 🩸 | 15 | 0 | 4 | 2 | 2 | 2 | 323 | 0 | 0 | 0xd66cf9924dfeda2e5a91ee8d5517d296fa9a8553 |
48 | Miss Direct | 28117 | R15 | Ranger | 1806 | 193 | 4986 | 22 | House of Krawg | 3 | 0 | 4 | 1 | 5 | 0 | 335 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
49 | Herald | 28290 | R15 | Druid | 1914 | 193 | 3780 | 42 | The one they call Joe | 13 | 0 | 4 | 1 | 4 | 1 | 302 | 0 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
50 | Jabari Light | 29238 | R17 | Barbarian | 1882 | 193 | 3752 | 50 | Blood Song Battalion | 3 | 0 | 4 | 2 | 3 | 1 | 320 | 0 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
51 | Frank The Tank | 29481 | R14 | Barbarian | 1864 | 193 | 3048 | 24 | House of Krawg | 3 | 0 | 4 | 3 | 1 | 2 | 292 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
52 | Atomic Blonde | 29234 | R23 | Ranger | 1933 | 192 | 6114 | 50 | 👑BOME_PR Barracks👑 | 2 | 0 | 5 | 1 | 2 | 2 | 336 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
53 | The Persuader | 29709 | R13 | Druid | 1841 | 192 | 4392 | 31 | Valhalla | 2 | 0 | 2 | 6 | 1 | 1 | 293 | 0 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
54 | Gore | 28159 | R16 | Barbarian | 1896 | 192 | 4380 | 18 | The one they call Joe | 2 | 0 | 4 | 2 | 3 | 1 | 317 | 0 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
55 | Neo | 28746 | R17 | Paladin | 2029 | 191 | 4636 | 10 | House of Krawg | 1 | 0 | 5 | 1 | 2 | 2 | 321 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
56 | King Arthur | 29566 | R51 | Paladin | 1762 | 191 | 4422 | 50 | Ta'veren Barracks | 1 | 0 | 6 | 0 | 1 | 3 | 312 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
57 | Moonrunner | 29285 | R13 | Wizard | 2054 | 190 | 8803 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 5 | 1 | 2 | 2 | 333 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
58 | Jinx Goldrunner | 29584 | R28 | Wizard | 1991 | 190 | 6781 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 5 | 1 | 2 | 2 | 343 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
59 | Gilded Mane | 28211 | R13 | Druid | 2042 | 190 | 6182 | 45 | TRVtools.com | Scuer.eth | 0 | 0 | 5 | 1 | 2 | 2 | 301 | 0 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
60 | Beast of Milton | 29081 | R18 | Barbarian | 1861 | 190 | 5679 | 43 | 10xB | 0 | 0 | 5 | 2 | 0 | 3 | 304 | 0 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
61 | Miracle Max | 29489 | R15 | Wizard | 1918 | 190 | 5317 | 35 | House of Krawg | 10 | 0 | 4 | 1 | 4 | 1 | 341 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
62 | Chorizo | 28239 | R14 | Druid | 2008 | 190 | 5306 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 5 | 1 | 2 | 2 | 290 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
63 | Silver Hand | 29215 | R18 | Paladin | 1920 | 190 | 4871 | 34 | The Order of Righteous Fury | 0 | 0 | 6 | 0 | 1 | 3 | 319 | 0 | 0 | 0xc64e452c0c0ece08f7b3e96a05a6b7f552a48b4e |
64 | Lucius | 29042 | R37 | Paladin | 1853 | 190 | 4837 | 50 | BLOOD GRILLS | Ludus Magnus | 0 | 0 | 6 | 0 | 1 | 3 | 311 | 1 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
65 | Empress Hateful | 29726 | R32 | Ranger | 1871 | 190 | 4603 | 24 | The Hateful Blade | 0 | 0 | 4 | 3 | 1 | 2 | 334 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
66 | Simona Earnest Wall | 29256 | R35 | Ranger | 2074 | 190 | 4346 | 50 | GZILLA KILLA KRYPT | 0 | 0 | 4 | 2 | 3 | 1 | 330 | 0 | 0 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
67 | Count Hound I | 28210 | R14 | Paladin | 2023 | 190 | 4181 | 48 | 10xB | 0 | 0 | 3 | 5 | 0 | 2 | 320 | 0 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
68 | Threebones | 29409 | R36 | Paladin | 1930 | 190 | 3955 | 50 | 🍆Schrute Farms🥦 | 0 | 0 | 4 | 3 | 1 | 2 | 311 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
69 | Cuthulu | 28055 | R19 | Druid | 1906 | 190 | 3572 | 26 | Lightning | 0 | 0 | 5 | 0 | 4 | 1 | 293 | 0 | 0 | 0x71fe2e63a112479b65d964eb2a5f5cd035029ee8 |
70 | Sterling Bullhorn | 28614 | R22 | Barbarian | 2037 | 190 | 3347 | 35 | The Celtic Tribe | 0 | 0 | 4 | 2 | 3 | 1 | 330 | 0 | 0 | 0x8a83bd51e33d8304dac609090a1a28d86e3258a9 |
71 | Snoochie Surprise | 29649 | R21 | Ranger | 1759 | 190 | 3210 | 50 | the kingdom | 0 | 0 | 3 | 4 | 2 | 1 | 304 | 1 | 0 | 0xa068deb365c71c61a5182d0201bd2b049762da4e |
72 | Blood child | 28823 | R20 | Paladin | 1838 | 190 | 2340 | 50 | rednaX | 0 | 30 | 4 | 1 | 2 | 3 | 287 | 0 | 0 | 0x691c5b830ab6bce9789e0fbe9f27458a4380cda1 |
73 | Paddywhack | 29509 | R17 | Paladin | 1894 | 189 | 4095 | 21 | The Blood Shed | 29 | 0 | 4 | 1 | 2 | 3 | 294 | 1 | 0 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
74 | Whirlwind | 28325 | R15 | Ranger | 1932 | 187 | 6711 | 20 | House of Krawg | 7 | 0 | 4 | 2 | 2 | 2 | 330 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
75 | Jira Deadstare | 29578 | R29 | Paladin | 1889 | 186 | 3205 | 30 | House of Krawg | 6 | 0 | 3 | 3 | 3 | 1 | 315 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
76 | Doctore | 28041 | R15 | Druid | 1914 | 185 | 4708 | 50 | House of Batiatus | 5 | 0 | 4 | 2 | 2 | 2 | 283 | 0 | 0 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
77 | Snoochs Valkyrie | 29768 | R49 | Ranger | 1859 | 185 | 3484 | 32 | the kingdom | 5 | 0 | 4 | 1 | 4 | 1 | 334 | 1 | 0 | 0xa068deb365c71c61a5182d0201bd2b049762da4e |
78 | Nector the Angry | 29510 | R17 | Wizard | 1930 | 184 | 4561 | 50 | Neca eos omnes | 4 | 0 | 4 | 1 | 4 | 1 | 332 | 0 | 0 | 0x68b717ef9c625814b05213429075d266fb394e14 |
79 | BullBreaker | 28126 | R19 | Ranger | 2031 | 184 | 3833 | 24 | Affinity for Blood | 4 | 0 | 4 | 2 | 2 | 2 | 331 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
80 | Reinhardt | 29548 | R27 | Barbarian | 1912 | 184 | 3220 | 50 | Ta'veren Barracks | 4 | 0 | 5 | 0 | 3 | 2 | 325 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
81 | Blood Sorrow | 28070 | R13 | Barbarian | 2015 | 183 | 4292 | 13 | Blood King Legends | 3 | 0 | 5 | 1 | 1 | 3 | 313 | 0 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
82 | Wizzo | 28328 | R13 | Wizard | 1867 | 183 | 4224 | 20 | House of Krawg | 3 | 0 | 5 | 0 | 3 | 2 | 331 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
83 | Summon #29448 | 29448 | R18 | Ranger | 1849 | 183 | 2966 | 13 | Gypsy Smoke | 13 | 0 | 3 | 3 | 2 | 2 | 325 | 0 | 0 | 0x397668e94ecd369449361f53f7d6aa342d138c13 |
84 | Hypnotic Specter | 28294 | R15 | Ranger | 2035 | 183 | 2273 | 50 | Plover Pillagers | 13 | 0 | 3 | 3 | 2 | 2 | 344 | 0 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
85 | Jerry | 29371 | R32 | Barbarian | 1857 | 182 | 4340 | 50 | Exotics Entropy | 2 | 0 | 2 | 6 | 0 | 2 | 317 | 0 | 0 | 0xd554de6987bf242e92a73789058c3c5594619a16 |
86 | Kraken | 28063 | R13 | Wizard | 1950 | 182 | 3479 | 29 | The Hateful Blade | 2 | 0 | 4 | 1 | 4 | 1 | 319 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
87 | Erin Hannon | 29689 | R20 | Ranger | 1892 | 182 | 3414 | 50 | 🍆Schrute Farms🥦 | 2 | 0 | 4 | 2 | 2 | 2 | 323 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
88 | Lil Love Dirtyfightr | 29751 | R34 | Wizard | 1872 | 182 | 2758 | 50 | Wizards, Orcs, Elma, etc. | 2 | 0 | 3 | 3 | 3 | 1 | 342 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
89 | Yuri The Cutthroat | 28094 | R16 | Barbarian | 1941 | 181 | 4357 | 48 | Blood King Legends | 1 | 0 | 5 | 1 | 1 | 3 | 310 | 0 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
90 | Red Hawk | 28780 | R20 | Ranger | 1786 | 181 | 4229 | 37 | Goon Bag Barracks | 1 | 0 | 5 | 1 | 1 | 3 | 322 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
91 | Cecily the Croc | 29368 | R16 | Ranger | 2005 | 181 | 4123 | 50 | 🐊RED DOG BARRACKS 🏹 | 1 | 0 | 3 | 2 | 5 | 0 | 298 | 0 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
92 | RedruM | 29104 | R29 | Wizard | 1851 | 181 | 3827 | 41 | Valhalla | 1 | 0 | 5 | 0 | 3 | 2 | 318 | 0 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
93 | Ug | 29258 | R19 | Paladin | 1868 | 180 | 6105 | 50 | Goon Bag Barracks | 0 | 0 | 4 | 2 | 2 | 2 | 319 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
94 | Oblivion | 28081 | R17 | Barbarian | 2052 | 180 | 5626 | 24 | Blood King Legends | 0 | 0 | 4 | 2 | 2 | 2 | 330 | 0 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
95 | Essylt Rose | 28238 | R17 | Ranger | 1929 | 180 | 4888 | 37 | Ranger Danger | 10 | 0 | 4 | 1 | 3 | 2 | 341 | 0 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
96 | Summon #28706 | 28706 | R14 | Wizard | 1912 | 180 | 4798 | 24 | Affinity for Blood | 0 | 0 | 4 | 2 | 2 | 2 | 300 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
97 | Augustus | 29051 | R32 | Paladin | 1851 | 180 | 4721 | 50 | BLOOD GRILLS | Ludus Magnus | 0 | 0 | 5 | 0 | 3 | 2 | 298 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
98 | Prince of Power | 29246 | R29 | Druid | 1858 | 180 | 4610 | 50 | CMFarbitrage | 0 | 0 | 5 | 0 | 3 | 2 | 302 | 0 | 0 | 0xf24aff1ddc6d3481c318b4b321d91791823e44e7 |
99 | Silverspine | 28611 | R20 | Druid | 1886 | 180 | 4493 | 34 | 🎪 Al'z Toy Barn 🎪 | 0 | 0 | 5 | 0 | 3 | 2 | 316 | 0 | 0 | 0x5575ea1fa6fa7e6e32291f18b56aa0e43ff53df9 |
100 | Crimson Typhoon | 28262 | R18 | Barbarian | 1956 | 180 | 4381 | 50 | 👑BOME_PR Barracks👑 | 0 | 0 | 5 | 0 | 3 | 2 | 308 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
101 | Immortal Outlaw | 29361 | R22 | Druid | 1882 | 180 | 4341 | 10 | 🌫️Up In SmOkE🌫️ | 0 | 0 | 5 | 0 | 3 | 2 | 300 | 0 | 0 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
102 | Mileena | 28303 | R18 | Ranger | 1854 | 180 | 4303 | 50 | Catch Me Fightin' Dirty | 0 | 0 | 3 | 3 | 3 | 1 | 338 | 0 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
103 | Kevin malone | 29487 | R15 | Barbarian | 1924 | 180 | 4275 | 50 | 🍆Schrute Farms🥦 | 0 | 0 | 4 | 2 | 2 | 2 | 310 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
104 | Count Death | 28724 | R14 | Paladin | 1954 | 180 | 4041 | 50 | 10xB | 0 | 0 | 6 | 0 | 0 | 4 | 307 | 0 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
105 | Lord Ludus | 29712 | R44 | Wizard | 1822 | 180 | 3955 | 50 | WizGrillz 🧙♂️ | Ludus Magnus | 0 | 0 | 4 | 2 | 2 | 2 | 326 | 0 | 0 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
106 | Mammoth Sword | 29376 | R13 | Barbarian | 1880 | 180 | 3716 | 16 | Blood King Legends | 0 | 0 | 3 | 3 | 3 | 1 | 311 | 0 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
107 | Akaiami Amiama | 28998 | R21 | Barbarian | 1746 | 180 | 3632 | 12 | AKAIAMI WARRIORS | 0 | 0 | 4 | 3 | 0 | 3 | 312 | 0 | 0 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
108 | Hateful Eruption | 29569 | R33 | Ranger | 1800 | 180 | 3515 | 48 | The Hateful Blade | 0 | 0 | 4 | 2 | 2 | 2 | 328 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
109 | Righteous Bacon | 29317 | R23 | Paladin | 1904 | 180 | 3507 | 38 | The Order of Righteous Fury | 0 | 0 | 5 | 1 | 1 | 3 | 288 | 0 | 0 | 0xc64e452c0c0ece08f7b3e96a05a6b7f552a48b4e |
110 | Killjoy | 29038 | R15 | Paladin | 1868 | 180 | 3398 | 50 | 10xB | 0 | 0 | 4 | 3 | 0 | 3 | 315 | 0 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
111 | Bellum Pelt | 28320 | R16 | Druid | 1894 | 180 | 3343 | 50 | DocindaHouse | Ludas Magnus | 0 | 0 | 3 | 3 | 3 | 1 | 281 | 0 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
112 | Primal Fear | 28542 | R23 | Wizard | 1777 | 180 | 3249 | 50 | FreshCut | 0 | 0 | 3 | 3 | 3 | 1 | 342 | 0 | 0 | 0x2113c963f1784b17d10d4a9d7b1fce3dcea2f09f |
