top of page
Hazing From Hell Championship

Qualifying Period: 1 May @ 9 PM ET - 9 PM ET, day AFTER Summoning Cycle ends
Navigate to TRVtools champ pages to check HFH ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' HFH results:
Best Streak of 8 (35 Entry Max)
Leaderboard as of 2023-05-30 10:30:06 ET
Rank | Name | ID | Genotype | Class | TRV Elo | Points | Net Damage | Entries | Barracks | Paid Bonus | 1st | 2nd | 3rd-4th | 5th-8th | Top Base Attack | Top Special Attack | Top Hit | Mulligan Strikes | Penalty Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starcleric | 30903 | R17 | Wizard | 1799 | 200 | 5896 | 27 | 10xB | 0 | 6 | 0 | 2 | 0 | 198 | 325 | 325 | 0 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
2 | Hateful Gem | 30536 | R49 | Druid | 1765 | 200 | 4341 | 35 | Red Arrow | 0 | 5 | 2 | 1 | 0 | 203 | 301 | 301 | 0 | 0 | 0x4df65fd1b5f17ed7dde08360af859261b23849a5 |
3 | Drunken Eliseo | 30451 | R34 | Paladin | 1829 | 191 | 6663 | 35 | Goon Bag Barracks | 1 | 4 | 3 | 1 | 0 | 198 | 312 | 312 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
4 | Wolfgod | 30690 | R31 | Wizard | 1819 | 191 | 5766 | 35 | ๐Blood and Beers๐ป | 1 | 5 | 1 | 2 | 0 | 222 | 351 | 351 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
5 | Bane Train | 30822 | R19 | Paladin | 1816 | 191 | 4585 | 30 | Runaway Train Barracks | 1 | 5 | 2 | 0 | 1 | 220 | 326 | 326 | 0 | 0 | 0x6f50c9db79a017544e2d45bc2ec54a8a96b656a6 |
6 | Starclaw The Omen | 30809 | R28 | Ranger | 1868 | 190 | 5987 | 35 | House of Krawg | 0 | 5 | 1 | 2 | 0 | 225 | 321 | 321 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
7 | Tims Jira DeathHand | 30835 | R56 | Paladin | 1754 | 190 | 5682 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 6 | 0 | 1 | 1 | 207 | 299 | 299 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
8 | Gray Goon | 30776 | R33 | Paladin | 1980 | 190 | 5645 | 35 | Goon Bag Barracks | 0 | 5 | 2 | 0 | 1 | 208 | 311 | 311 | 1 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
9 | Tair the Fair | 30645 | R17 | Ranger | 1782 | 190 | 4308 | 35 | Heratoga | Ludus Magnus | 0 | 6 | 0 | 1 | 1 | 198 | 302 | 302 | 0 | 0 | 0x79185c9d1e48dd5599157a1c289a910c845deba3 |
10 | The Hound of Hades | 30459 | R28 | Barbarian | 1867 | 185 | 4633 | 35 | Eagle Fang Karate | 5 | 4 | 2 | 2 | 0 | 201 | 331 | 331 | 0 | 0 | 0x3b2a70a7a6b641136f31e96ab7a0662ce8ff051a |
11 | Magnar Mammothwolf | 30783 | R25 | Barbarian | 1832 | 182 | 5012 | 35 | ๐ฉธ๐ BKL X ABS ๐๐ฉธ | 2 | 4 | 2 | 2 | 0 | 211 | 328 | 328 | 0 | 0 | 0x29d1a4d3aaa053660088f55ff7eb746171b725ff |
12 | Eamon Valda | 30546 | R61 | Barbarian | 1978 | 181 | 6436 | 35 | Ta'veren Barracks | 1 | 5 | 1 | 1 | 1 | 207 | 318 | 318 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
13 | Bandit | 30821 | R31 | Paladin | 1860 | 181 | 4804 | 35 | DickButt's coming for ya | 1 | 6 | 0 | 0 | 2 | 204 | 315 | 315 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
14 | Free Champ | 30509 | R22 | Ranger | 1769 | 181 | 4247 | 35 | The PureBred Kingdom | 1 | 4 | 2 | 2 | 0 | 204 | 314 | 314 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
15 | Tims Bright Mammoth | 30807 | R15 | Barbarian | 1803 | 180 | 5450 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 5 | 1 | 1 | 1 | 201 | 327 | 327 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
16 | Timbos Serpent Flame | 30811 | R16 | Wizard | 1794 | 180 | 4899 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 3 | 4 | 1 | 0 | 210 | 336 | 336 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
17 | Lola the Assassin | 30904 | R23 | Ranger | 1804 | 180 | 4745 | 35 | The Murrauders | 0 | 4 | 2 | 2 | 0 | 210 | 339 | 339 | 0 | 0 | 0x89d3ea225c3447057a0c165d1225427a323b585e |
18 | Sick Dog | 30530 | R46 | Paladin | 1821 | 180 | 4575 | 35 | BLOOD GRILLS | Ludus Magnus | 0 | 5 | 1 | 1 | 1 | 205 | 327 | 327 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
19 | Gary the Goon | 30662 | R35 | Paladin | 1838 | 176 | 3869 | 35 | Goon Bag Barracks | 6 | 3 | 3 | 2 | 0 | 202 | 314 | 314 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
20 | Gran | 30780 | R18 | Ranger | 1845 | 173 | 4001 | 35 | Troton Gaming | 3 | 4 | 2 | 1 | 1 | 215 | 352 | 352 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
21 | Darkest Soul | 30505 | R51 | Ranger | 1807 | 171 | 5415 | 35 | The PureBred Kingdom | 1 | 4 | 1 | 3 | 0 | 206 | 316 | 316 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
22 | Deathgazer | 30764 | R19 | Ranger | 1770 | 171 | 4809 | 35 | House of Krawg | 1 | 4 | 2 | 1 | 1 | 207 | 335 | 335 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
23 | Timbos Heather Luv | 30768 | R37 | Ranger | 1830 | 171 | 4668 | 35 | ๐ T&A SYNDICATE ๐ | 1 | 5 | 0 | 2 | 1 | 215 | 318 | 318 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
24 | Rabidbeard | 30817 | R48 | Barbarian | 1997 | 171 | 4471 | 35 | DickButt's coming for ya | 1 | 4 | 2 | 1 | 1 | 211 | 326 | 326 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
25 | Memphis Cutthroat | 30467 | R17 | Barbarian | 1932 | 171 | 3837 | 35 | Memphis Medjays | 1 | 4 | 2 | 1 | 1 | 211 | 314 | 314 | 0 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
26 | Graysnarl | 30869 | R13 | Barbarian | 1842 | 170 | 6086 | 23 | Valhalla | 0 | 5 | 0 | 2 | 1 | 223 | 307 | 307 | 0 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
27 | Abra ka Dabra | 30891 | R17 | Wizard | null | 170 | 5424 | 15 | WizGrillz ๐งโโ๏ธ | Ludus Magnus | 0 | 2 | 5 | 1 | 0 | 207 | 351 | 351 | 0 | 0 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
28 | Colla Croc | 30567 | R33 | Ranger | 1978 | 170 | 5211 | 35 | ๐RED DOG BARRACKS ๐น | 0 | 5 | 1 | 0 | 2 | 209 | 336 | 336 | 0 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
29 | The Gnome Slayer | 30856 | R33 | Wizard | 1784 | 170 | 5164 | 35 | House of Krawg | 0 | 5 | 0 | 2 | 1 | 210 | 334 | 334 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
30 | Roysa the Furious | 30797 | R16 | Ranger | 1829 | 170 | 4620 | 35 | ๐RED DOG BARRACKS ๐น | 0 | 5 | 0 | 2 | 1 | 205 | 350 | 350 | 0 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
31 | Anger Beard | 30472 | R27 | Wizard | 1873 | 170 | 4326 | 35 | ๐Blood and Beers๐ป | 0 | 3 | 4 | 0 | 1 | 215 | 309 | 309 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
32 | Good | 30550 | R19 | Paladin | 1757 | 170 | 4159 | 35 | Troton Gaming | 0 | 4 | 2 | 1 | 1 | 204 | 297 | 297 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
33 | May Bull | 30864 | R31 | Ranger | null | 170 | 3980 | 35 | Bloodlust ๐ฉธ | 0 | 4 | 2 | 1 | 1 | 206 | 337 | 337 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
34 | Timbos Tyrant Hunter | 30873 | R41 | Barbarian | 1830 | 170 | 3865 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 5 | 1 | 0 | 2 | 208 | 308 | 308 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
35 | Quorthon | 30678 | R21 | Barbarian | 1756 | 170 | 3713 | 34 | ๐Schrute Farms๐ฅฆ | 0 | 5 | 0 | 2 | 1 | 207 | 316 | 316 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
36 | Yondu | 30528 | R36 | Paladin | 1891 | 170 | 3156 | 35 | ๐BOME_PR Barracks๐ | 0 | 3 | 3 | 2 | 0 | 193 | 285 | 285 | 2 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
37 | Tims Moysent Claw | 30523 | R17 | Ranger | 1951 | 164 | 3664 | 35 | ๐ T&A SYNDICATE ๐ | 4 | 4 | 2 | 0 | 2 | 204 | 337 | 337 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
38 | Snuggle Bear | 30489 | R14 | Druid | 1854 | 164 | 3353 | 35 | ๐ผThe Cat ate my Fish ๐ | 4 | 3 | 3 | 1 | 1 | 188 | 281 | 281 | 0 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
39 | Neil Birdmooner | 30698 | R29 | Wizard | 1831 | 162 | 5404 | 35 | Wizards, Orcs, Elma, etc. | 2 | 3 | 3 | 1 | 1 | 220 | 334 | 334 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
40 | Hateful Deception | 30475 | R15 | Wizard | 1915 | 162 | 4639 | 35 | The Hateful Blade | 2 | 5 | 0 | 1 | 2 | 223 | 340 | 340 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
41 | Cue Ball | 30469 | R32 | Paladin | 1805 | 162 | 4262 | 13 | Goon Bag Barracks | 2 | 4 | 2 | 0 | 2 | 209 | 311 | 311 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
42 | LC Zeldsen | 30857 | R52 | Wizard | 1808 | 162 | 4204 | 35 | Wizards, Orcs, Elma, etc. | 2 | 4 | 2 | 0 | 2 | 199 | 323 | 323 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
43 | Savage Flayer | 30543 | R26 | Druid | 1814 | 162 | 3270 | 35 | House of Krawg | 2 | 3 | 3 | 1 | 1 | 207 | 280 | 280 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
44 | Mercy of May | 30896 | R31 | Ranger | 1825 | 162 | 2282 | 33 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | 2 | 2 | 4 | 2 | 0 | 205 | 333 | 333 | 0 | 0 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea |
45 | Tormund | 30905 | R78 | Barbarian | 1780 | 161 | 3360 | 28 | Ta'veren Barracks | 1 | 3 | 3 | 1 | 1 | 197 | 321 | 321 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
46 | Fates Foil | 30755 | R18 | Wizard | 1794 | 161 | 1986 | 35 | Wizards, Orcs, Elma, etc. | 1 | 3 | 2 | 3 | 0 | 198 | 316 | 316 | 1 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
47 | RtwoDtwo | 30691 | R42 | Wizard | 1796 | 160 | 5195 | 35 | ๐RED DOG BARRACKS ๐น | 0 | 3 | 2 | 3 | 0 | 205 | 309 | 309 | 0 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
48 | Tims Flying Tyrant | 30870 | R27 | Barbarian | null | 160 | 4637 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 4 | 1 | 2 | 1 | 191 | 308 | 308 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
49 | Stride of Vengeance | 30897 | R28 | Ranger | null | 160 | 4036 | 35 | Bloodlust ๐ฉธ | 0 | 2 | 4 | 2 | 0 | 205 | 332 | 332 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
50 | Tims Missa The Wild | 30777 | R42 | Ranger | 1845 | 160 | 3943 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 4 | 1 | 2 | 1 | 218 | 328 | 328 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
51 | Honey Angel | 30748 | R100 | Ranger | 1811 | 160 | 3895 | 35 | The PureBred Kingdom | 0 | 4 | 2 | 0 | 2 | 224 | 329 | 329 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
52 | Sharkys Money | 30749 | R102 | Ranger | 1794 | 160 | 2963 | 35 | The PureBred Kingdom | 0 | 3 | 3 | 1 | 1 | 218 | 332 | 332 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
53 | Missy | 30435 | R16 | Ranger | 1768 | 160 | 2950 | 35 | BLOOD GRILLS | Ludus Magnus | 0 | 4 | 1 | 2 | 1 | 217 | 344 | 344 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
54 | Deathmane | 30795 | R19 | Barbarian | null | 160 | 2352 | 12 | Blood Mountain ๐ | 0 | 4 | 1 | 2 | 1 | 198 | 285 | 285 | 0 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
55 | Higher | 30601 | R57 | Ranger | 1986 | 158 | 3157 | 35 | Troton Gaming | 8 | 2 | 3 | 3 | 0 | 214 | 338 | 338 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
56 | Egwene al Vere | 30424 | R75 | Ranger | 1795 | 156 | 1526 | 35 | Ta'veren Barracks | 6 | 3 | 2 | 2 | 1 | 210 | 329 | 329 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
57 | Tims Golden Smasher | 30432 | R13 | Paladin | 1874 | 155 | 4194 | 35 | ๐ T&A SYNDICATE ๐ | 5 | 3 | 2 | 2 | 1 | 202 | 310 | 310 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
58 | Aradia | 30452 | R18 | Ranger | 1819 | 153 | 1996 | 35 | Heratoga | Ludus Magnus | 3 | 3 | 1 | 4 | 0 | 200 | 317 | 317 | 0 | 0 | 0x79185c9d1e48dd5599157a1c289a910c845deba3 |
59 | Spartan | 30659 | R18 | Paladin | 1850 | 153 | 1984 | 28 | SPARTANS! | 3 | 2 | 4 | 1 | 1 | 199 | 304 | 304 | 0 | 0 | 0xc1fa3a7e799f086d1026a05face4346c654e1117 |
60 | Petros Mantalos | 30610 | R18 | Paladin | 1915 | 152 | 4462 | 35 | ๐Schrute Farms๐ฅฆ | 2 | 3 | 3 | 0 | 2 | 208 | 317 | 317 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
61 | Donga | 30434 | R18 | Druid | 1804 | 152 | 4247 | 33 | Affinity for Blood | 2 | 3 | 2 | 2 | 1 | 194 | 295 | 295 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
62 | Willa | 30788 | R39 | Ranger | 1771 | 152 | 2426 | 35 | ๐Blood and Beers๐ป | 2 | 2 | 3 | 3 | 0 | 205 | 334 | 334 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
63 | The Rememberer | 30512 | R30 | Ranger | 1874 | 151 | 3802 | 35 | The PureBred Kingdom | 1 | 4 | 0 | 3 | 1 | 198 | 339 | 339 | 1 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
64 | Thunder boom | 30494 | R35 | Paladin | 1820 | 151 | 3584 | 35 | Goon Bag Barracks | 1 | 4 | 1 | 1 | 2 | 200 | 308 | 308 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
65 | Triple Yahtzee | 30544 | R40 | Wizard | 1899 | 151 | 2957 | 35 | House of Krawg | 1 | 3 | 2 | 2 | 1 | 223 | 347 | 347 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
66 | Heavy Neil | 30463 | R17 | Wizard | 1740 | 151 | 2916 | 35 | Wizards, Orcs, Elma, etc. | 1 | 3 | 2 | 2 | 1 | 205 | 335 | 335 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
67 | Heracles | 30594 | R27 | Barbarian | 1805 | 151 | 2862 | 12 | Kream of the Crop | 1 | 3 | 2 | 2 | 1 | 189 | 297 | 297 | 0 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
68 | Apex | 30419 | R40 | Barbarian | 1782 | 151 | 2635 | 15 | The one they call Joe | 1 | 2 | 3 | 3 | 0 | 205 | 322 | 322 | 0 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
69 | Mist Pondscum | 30572 | R19 | Druid | 1830 | 151 | 2511 | 29 | Doofy's Dungeon | 11 | 2 | 2 | 4 | 0 | 195 | 298 | 298 | 0 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
70 | Undead Wildbreeder | 30722 | R13 | Wizard | 1802 | 150 | 4824 | 35 | ๐ฉธ๐ BKL X ABS ๐๐ฉธ | 0 | 4 | 1 | 1 | 2 | 209 | 301 | 301 | 0 | 0 | 0x29d1a4d3aaa053660088f55ff7eb746171b725ff |
71 | Love Child | 30599 | R29 | Wizard | 1792 | 150 | 4654 | 35 | ๐Blood and Beers๐ป | 0 | 4 | 1 | 1 | 2 | 206 | 323 | 323 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
72 | Golden Fury | 30839 | R14 | Barbarian | 1962 | 150 | 4414 | 35 | House of Krawg | 0 | 4 | 1 | 1 | 2 | 209 | 327 | 327 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
73 | Dead Stride | 30563 | R13 | Barbarian | 1793 | 150 | 4343 | 35 | ๐ฉธBlood Demons๐ฟ | 0 | 4 | 1 | 1 | 2 | 200 | 304 | 304 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
74 | Brock Fist Chaser | 30624 | R16 | Paladin | 1816 | 150 | 4086 | 35 | ๐BOME_PR Barracks๐ | 0 | 5 | 0 | 0 | 3 | 210 | 290 | 290 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
75 | Great Soldier | 30517 | R14 | Paladin | 1797 | 150 | 3665 | 20 | The Blood Shed | 0 | 2 | 3 | 3 | 0 | 211 | 309 | 309 | 0 | 0 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
76 | Spirits of Evil | 30668 | R14 | Barbarian | null | 150 | 3551 | 33 | Affinity for Blood | 0 | 3 | 2 | 2 | 1 | 199 | 302 | 302 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
77 | Sang Moon | 30619 | R36 | Ranger | 1793 | 150 | 3512 | 35 | ๐BOME_PR Barracks๐ | 0 | 4 | 1 | 1 | 2 | 205 | 325 | 325 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
78 | Linda Blair | 30481 | R23 | Ranger | 1804 | 150 | 3309 | 35 | ๐Schrute Farms๐ฅฆ | 0 | 4 | 1 | 1 | 2 | 192 | 305 | 305 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
79 | Wolf Bloodaxe | 30433 | R16 | Barbarian | 1800 | 150 | 3114 | 27 | Affinity for Blood | 0 | 4 | 1 | 1 | 2 | 199 | 295 | 295 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
80 | Hammertime | 30670 | R16 | Druid | null | 150 | 3075 | 20 | Affinity for Blood | 0 | 2 | 4 | 1 | 1 | 190 | 277 | 277 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
81 | Hateful Bull | 30704 | R19 | Druid | 1819 | 150 | 3049 | 35 | The Hateful Blade | 0 | 3 | 2 | 2 | 1 | 200 | 294 | 294 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
82 | The Hulk | 30907 | R23 | Barbarian | null | 150 | 2956 | 21 | Mighty Reds | 0 | 3 | 2 | 2 | 1 | 204 | 303 | 303 | 0 | 0 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
83 | Rage Bear | 30866 | R27 | Druid | null | 150 | 2920 | 35 | Bloodlust ๐ฉธ | 0 | 2 | 4 | 1 | 1 | 202 | 306 | 306 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
84 | Marshmallow | 30503 | R63 | Ranger | 1781 | 150 | 2619 | 35 | The PureBred Kingdom | 0 | 3 | 2 | 2 | 1 | 208 | 328 | 328 | 1 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
85 | Timbos Tyrant Hammer | 30423 | R40 | Barbarian | 1744 | 150 | 2595 | 35 | ๐ T&A SYNDICATE ๐ | 0 | 3 | 3 | 0 | 2 | 214 | 320 | 320 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
86 | TJ Strider | 30699 | R27 | Wizard | 1845 | 150 | 2450 | 35 | Wizards, Orcs, Elma, etc. | 0 | 3 | 3 | 0 | 2 | 206 | 320 | 320 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
87 | Proud Pad | 30438 | R16 | Barbarian | null | 150 | 2447 | 20 | Affinity for Blood | 0 | 3 | 2 | 2 | 1 | 207 | 314 | 314 | 0 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
88 | Bane | 30842 | R17 | Wizard | null | 150 | 2307 | 10 | Blood Mountain ๐ | 0 | 3 | 3 | 0 | 2 | 196 | 303 | 303 | 0 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
89 | Durotan | 30436 | R42 | Barbarian | 1792 | 150 | 2263 | 35 | Ta'veren Barracks | 0 | 3 | 2 | 2 | 1 | 212 | 299 | 299 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
90 | Thad Castle | 30727 | R25 | Barbarian | null | 150 | 2219 | 10 | City By The Bay Barracks | 0 | 3 | 3 | 0 | 2 | 207 | 306 | 306 | 0 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
91 | Cool Runnings | 30909 | R48 | Druid | 1793 | 150 | 2173 | 24 | ๐ผThe Cat ate my Fish ๐ | 0 | 3 | 2 | 2 | 1 | 196 | 279 | 279 | 0 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
92 | Harley Quinn | 30542 | R32 | Ranger | 1986 | 148 | 2560 | 35 | House of Krawg | 8 | 3 | 2 | 1 | 2 | 206 | 327 | 327 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
93 | Jim Halpert | 30604 | R16 | Barbarian | 1820 | 147 | 4043 | 35 | ๐Schrute Farms๐ฅฆ | 7 | 3 | 2 | 1 | 2 | 206 | 307 | 307 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
94 | Taste the Thunder | 30732 | R33 | Wizard | 1763 | 147 | 3522 | 35 | ๐ผThe Cat ate my Fish ๐ | 7 | 4 | 0 | 2 | 2 | 199 | 305 | 305 | 0 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
95 | Long Shlong Fife | 30590 | R38 | Barbarian | 1771 | 144 | 2925 | 35 | ๐ฉธBlood Demons๐ฟ | 4 | 2 | 4 | 0 | 2 | 202 | 305 | 305 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
96 | Choppa | 30878 | R32 | Barbarian | 1814 | 144 | 2656 | 27 | Firestorm | Ludas Magnus | 4 | 3 | 2 | 1 | 2 | 193 | 288 | 288 | 0 | 0 | 0x968366e9bde932f830ca539caf0ead0da7413fa1 |
97 | Moonshine Shadow | 30629 | R18 | Druid | 1754 | 144 | 2299 | 35 | ๐ฉธBlood Demons๐ฟ | 4 | 3 | 1 | 3 | 1 | 181 | 279 | 279 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
98 | Lovestrider | 30416 | R19 | Wizard | 1940 | 143 | 3683 | 35 | Wizards, Orcs, Elma, etc. | 3 | 3 | 1 | 3 | 1 | 207 | 319 | 319 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
99 | Doom Knight | 30800 | R81 | Paladin | 1793 | 143 | 2909 | 35 | Ta'veren Barracks | 3 | 3 | 2 | 1 | 2 | 205 | 329 | 329 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
100 | Gold McGregor | 30566 | R35 | Barbarian | 1848 | 143 | 2310 | 30 | Doofy's Dungeon | 3 | 3 | 2 | 1 | 2 | 202 | 337 | 337 | 0 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
101 | Rare Angel | 30484 | R51 | Ranger | 1851 | 142 | 3664 | 35 | The PureBred Kingdom | 2 | 4 | 1 | 0 | 3 | 228 | 326 | 326 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
102 | Lil Feoff Dirtyfoot | 30549 | R50 | Wizard | 1757 | 142 | 1317 | 35 | Wizards, Orcs, Elma, etc. | 2 | 2 | 4 | 0 | 2 | 197 | 313 | 313 | 1 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
103 | Hateful | 30474 | R23 | Wizard | 1816 | 141 | 4403 | 35 | The Hateful Blade | 1 | 4 | 0 | 2 | 2 | 204 | 331 | 331 | 0 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
104 | Montgomary George | 30409 | R31 | Druid | 1781 | 141 | 3896 | 25 | DocindaHouse | Ludas Magnus | 1 | 4 | 0 | 2 | 2 | 189 | 292 | 292 | 0 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
105 | Fazarelli | 30661 | R21 | Paladin | 1813 | 141 | 3840 | 27 | SPARTANS! | 1 | 2 | 3 | 2 | 1 | 188 | 293 | 293 | 0 | 0 | 0xc1fa3a7e799f086d1026a05face4346c654e1117 |
106 | Moulin Rouge | 30730 | R16 | Ranger | 1810 | 141 | 3751 | 35 | The PureBred Kingdom | 1 | 4 | 1 | 0 | 3 | 198 | 326 | 326 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
