top of page
Hazing From Hell Championship

Qualifying Period: 10 June @ 9 PM ET - 9 PM ET, day AFTER Summoning Cycle ends
Navigate to TRVtools champ pages to check HFH ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' HFH results:
Best Streak of 8 (35 Entry Max)
Leaderboard as of 2023-09-29 12:57:06 ET
Rank | Name | ID | Genotype | Class | TRV Elo | Points | Net Damage | Entries | Barracks | Paid Bonus | 1st | 2nd | 3rd-4th | 5th-8th | Top Base Attack | Top Special Attack | Top Hit | Mulligan Strikes | Penalty Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diet Colla | 31454 | R20 | Ranger | 2074 | 211 | 6598 | 35 | 🍆Schrute Farms🥦 | 1 | 7 | 0 | 0 | 1 | 212 | 322 | 322 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
2 | The Orcblood King | 31606 | R13 | Ranger | 1933 | 192 | 7409 | 35 | 🩸👑 BKL X ABS 🐉🩸 | 2 | 5 | 1 | 2 | 0 | 230 | 346 | 346 | 0 | 0 | 0x29d1a4d3aaa053660088f55ff7eb746171b725ff |
3 | Mist Rage | 31626 | R32 | Druid | 1912 | 190 | 6991 | 35 | Bloodlust 🩸 | 0 | 6 | 0 | 1 | 1 | 193 | 306 | 306 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
4 | Bone Arrow | 31545 | R34 | Ranger | 1990 | 190 | 6133 | 35 | 👉 T&A SYNDICATE 👈 | 0 | 5 | 1 | 2 | 0 | 220 | 362 | 362 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
5 | Akaiami Toa | 31459 | R27 | Barbarian | 2018 | 190 | 5382 | 35 | AKAIAMI WARRIORS | 0 | 5 | 1 | 2 | 0 | 208 | 332 | 332 | 0 | 0 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
6 | Foe theCecily | 31684 | R13 | Ranger | 1930 | 182 | 3672 | 35 | 🩸Blood Demons👿 | 2 | 4 | 2 | 2 | 0 | 214 | 312 | 312 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
7 | Darkest Demon | 31426 | R28 | Barbarian | 1926 | 181 | 4895 | 35 | 1 | 5 | 1 | 1 | 1 | 205 | 326 | 326 | 0 | 0 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
8 | Matrix | 31433 | R112 | Wizard | 1955 | 181 | 4772 | 35 | 💉Blood and Beers🍻 | 1 | 5 | 1 | 1 | 1 | 209 | 319 | 319 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
9 | The Mayor | 31668 | R80 | Paladin | 1822 | 180 | 4084 | 35 | Goon Bag Barracks 🍷 | 0 | 4 | 2 | 2 | 0 | 203 | 307 | 307 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
10 | Wind | 31474 | R15 | Wizard | 1919 | 176 | 3749 | 35 | The one they call Joe | 6 | 3 | 3 | 2 | 0 | 212 | 310 | 310 | 0 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
11 | Steel McGregor | 31615 | R47 | Barbarian | 1911 | 171 | 5020 | 35 | Doofy's Dungeon | 1 | 4 | 2 | 1 | 1 | 207 | 320 | 320 | 0 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
12 | Wild Armadyl | 31649 | R45 | Ranger | 1979 | 171 | 4863 | 35 | Bloodlust 🩸 | 1 | 4 | 2 | 1 | 1 | 214 | 318 | 318 | 1 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
13 | Moysent Starreacher | 31600 | R15 | Ranger | 1921 | 171 | 3599 | 35 | House of Krawg | 1 | 4 | 2 | 1 | 1 | 214 | 330 | 330 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
14 | Molten the Thief | 31506 | R15 | Druid | 1817 | 170 | 5828 | 35 | House of Batiatus | 0 | 4 | 1 | 3 | 0 | 199 | 298 | 298 | 0 | 0 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
15 | Gaagores Guardian | 31751 | R37 | Ranger | 1858 | 170 | 4729 | 35 | 🏰The Kingdom🏰 | 0 | 5 | 1 | 0 | 2 | 207 | 340 | 340 | 0 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
16 | Mammoth Inferno | 31515 | R13 | Barbarian | 1788 | 170 | 4463 | 16 | 🩸👑 Blood King Legends👑🩸 | 0 | 4 | 1 | 3 | 0 | 212 | 315 | 315 | 0 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
17 | Blood Fire | 31590 | R17 | Barbarian | null | 170 | 4390 | 35 | Eagle Fang Karate | 0 | 5 | 0 | 2 | 1 | 209 | 314 | 314 | 0 | 0 | 0x3b2a70a7a6b641136f31e96ab7a0662ce8ff051a |
18 | Tims Cuttroat Kirby | 31497 | R15 | Barbarian | 1888 | 170 | 3434 | 35 | 👉 T&A SYNDICATE 👈 | 0 | 5 | 0 | 2 | 1 | 195 | 313 | 313 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
19 | Wolfhound | 31735 | R13 | Druid | 1835 | 170 | 3418 | 21 | 🧬 TRVtools.com | Scuer.eth 🧬 | 0 | 5 | 1 | 0 | 2 | 204 | 303 | 303 | 0 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
20 | The Wolf of Cheer St | 31444 | R16 | Ranger | 1886 | 170 | 2722 | 35 | Bloodlust 🩸 | 0 | 3 | 3 | 2 | 0 | 209 | 341 | 341 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
21 | Thunder Fox | 31479 | R15 | Druid | 1940 | 168 | 2596 | 35 | 😼The Cat ate my Fish 🐟 | 8 | 3 | 3 | 1 | 1 | 193 | 310 | 310 | 0 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
22 | Gucci | 31594 | R42 | Ranger | 1871 | 165 | 3810 | 35 | Troton Gaming | 5 | 4 | 2 | 0 | 2 | 212 | 335 | 335 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
23 | Shadowspawn | 31546 | R65 | Barbarian | 1804 | 164 | 4452 | 35 | Ta'veren Barracks | 4 | 5 | 0 | 1 | 2 | 209 | 316 | 316 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
24 | Angry Storm | 31655 | R29 | Wizard | 1930 | 163 | 2525 | 35 | House of Krawg | 3 | 4 | 1 | 2 | 1 | 207 | 328 | 328 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
25 | Empress Lina | 31651 | R38 | Ranger | 1862 | 162 | 3893 | 35 | 🩸Blood Demons👿 | 2 | 4 | 1 | 2 | 1 | 212 | 348 | 348 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
26 | Ham | 31450 | R19 | Druid | 1882 | 161 | 4007 | 35 | GZILLA KILLA KRYPT | 1 | 4 | 1 | 2 | 1 | 182 | 269 | 269 | 0 | 0 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
27 | Steamroller | 31623 | R41 | Barbarian | 1775 | 161 | 3796 | 35 | House of Krawg | 1 | 3 | 3 | 1 | 1 | 192 | 299 | 299 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
28 | Golden Boy | 31685 | R62 | Paladin | 1922 | 161 | 3072 | 35 | Bloodlust 🩸 | 1 | 3 | 3 | 1 | 1 | 205 | 323 | 323 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
29 | Memphis Blade | 31451 | R16 | Barbarian | 1792 | 160 | 4829 | 35 | Memphis Medjays | 0 | 5 | 0 | 1 | 2 | 221 | 314 | 314 | 0 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
30 | Still Keen | 31529 | R14 | Wizard | 1789 | 160 | 4704 | 35 | Wizards, Orcs, Elma, etc. | 0 | 4 | 1 | 2 | 1 | 200 | 301 | 301 | 1 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
31 | Guilded Thief | 31448 | R39 | Druid | null | 160 | 4545 | 35 | House of Batiatus | 0 | 3 | 3 | 1 | 1 | 201 | 290 | 290 | 0 | 0 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
32 | Chef | 31427 | R17 | Druid | 1861 | 160 | 4061 | 35 | DocindaHouse | Ludas Magnus | tcg World Faction | 0 | 4 | 2 | 0 | 2 | 202 | 302 | 302 | 0 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
33 | Silver Mayhem | 31625 | R60 | Paladin | 1846 | 160 | 3869 | 35 | 💉Blood and Beers🍻 | 0 | 3 | 3 | 1 | 1 | 196 | 316 | 316 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
34 | Iron Deathcleaver II | 31580 | R28 | Paladin | 1786 | 160 | 3356 | 20 | The Blood Shed | 0 | 3 | 3 | 1 | 1 | 212 | 319 | 319 | 0 | 0 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
35 | Akaiami Koro | 31482 | R40 | Barbarian | 1930 | 160 | 3078 | 35 | AKAIAMI WARRIORS | 0 | 3 | 3 | 1 | 1 | 206 | 309 | 309 | 1 | 0 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
36 | Savage Dragon | 31723 | R67 | Barbarian | 1854 | 160 | 2883 | 35 | Bloodlust 🩸 | 0 | 5 | 0 | 1 | 2 | 205 | 301 | 301 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
37 | Fire Bow | 31727 | R53 | Ranger | 2061 | 160 | 2648 | 35 | Troton Gaming | 0 | 4 | 1 | 2 | 1 | 205 | 334 | 334 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
38 | Sir Lancelot | 31609 | R30 | Paladin | 1890 | 158 | 3717 | 35 | 😒nol_vamp 🤡 | 8 | 3 | 2 | 2 | 1 | 205 | 334 | 334 | 0 | 0 | 0xf5ced917e857353d73bc462c5309d2073de259a1 |
39 | Big Bad Wolf | 31613 | R15 | Wizard | 1864 | 158 | 1972 | 35 | 💉Blood and Beers🍻 | 8 | 3 | 2 | 2 | 1 | 214 | 320 | 320 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
40 | Clapperfox | 31589 | R16 | Druid | 1939 | 156 | 3404 | 35 | 🩸Blood Demons👿 | 6 | 4 | 1 | 1 | 2 | 191 | 305 | 305 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
41 | Great Void | 31576 | R15 | Paladin | 1834 | 152 | 2404 | 29 | The Blood Shed | 2 | 5 | 0 | 0 | 3 | 207 | 307 | 307 | 0 | 0 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
42 | Seth | 31465 | R28 | Wizard | 1842 | 150 | 5220 | 35 | Wizards, Orcs, Elma, etc. | 0 | 3 | 3 | 0 | 2 | 200 | 318 | 318 | 1 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
43 | Bubba | 31428 | R43 | Druid | 1820 | 150 | 4341 | 35 | DocindaHouse | Ludas Magnus | tcg World Faction | 0 | 2 | 4 | 1 | 1 | 205 | 302 | 302 | 0 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
44 | Dragon Breaker | 31552 | R27 | Paladin | 1809 | 150 | 3854 | 35 | Ta'veren Barracks | 0 | 4 | 1 | 1 | 2 | 205 | 320 | 320 | 0 | 0 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
45 | Moysent The Agile | 31468 | R48 | Ranger | 1780 | 150 | 3700 | 35 | Blood Song Battalion | 0 | 4 | 0 | 3 | 1 | 204 | 313 | 313 | 1 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
46 | Storm Cry | 31573 | R30 | Barbarian | 1770 | 150 | 3692 | 35 | Bloodlust 🩸 | 0 | 4 | 1 | 1 | 2 | 207 | 296 | 296 | 2 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
47 | SNOOCHS ANGELINA | 31492 | R68 | Ranger | 1912 | 150 | 3428 | 35 | AKAIAMI WARRIORS | 0 | 3 | 2 | 2 | 1 | 195 | 306 | 306 | 0 | 0 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
48 | Fistandantilus | 31598 | R54 | Wizard | 1811 | 150 | 3276 | 35 | House of Krawg | 0 | 4 | 1 | 1 | 2 | 206 | 340 | 340 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
49 | Ronin Gunbolt | 31569 | R54 | Ranger | 1872 | 150 | 3272 | 35 | Bloodlust 🩸 | 0 | 2 | 3 | 3 | 0 | 216 | 334 | 334 | 2 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
50 | Silk | 31507 | R69 | Wizard | 1986 | 150 | 3144 | 35 | BLOOD GRILLS | Ludus Magnus | 0 | 4 | 1 | 1 | 2 | 216 | 316 | 316 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
51 | Paladon Fulgencio | 31538 | R35 | Paladin | 1806 | 150 | 2929 | 17 | 👑BOME_PR Barracks👑 | 0 | 3 | 2 | 2 | 1 | 202 | 305 | 305 | 0 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
52 | Tims CLAW the Snake | 31455 | R20 | Ranger | 1926 | 150 | 2646 | 35 | 👉 T&A SYNDICATE 👈 | 0 | 2 | 4 | 1 | 1 | 208 | 312 | 312 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
53 | Sans Soul | 31695 | R114 | Wizard | 1854 | 150 | 2054 | 23 | 💉Blood and Beers🍻 | 0 | 3 | 2 | 2 | 1 | 211 | 315 | 315 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
54 | JoJo Love Jinx | 31525 | R44 | Wizard | 1920 | 150 | 2011 | 35 | Wizards, Orcs, Elma, etc. | 0 | 3 | 2 | 2 | 1 | 211 | 318 | 318 | 0 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
55 | Pucker | 31449 | R18 | Druid | 1917 | 148 | 2893 | 35 | GZILLA KILLA KRYPT | 8 | 3 | 1 | 3 | 1 | 198 | 286 | 286 | 0 | 0 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
56 | Jinxed | 31477 | R29 | Wizard | 2001 | 146 | 3425 | 35 | <+DESIRE+> | 6 | 3 | 0 | 5 | 0 | 208 | 330 | 330 | 0 | 0 | 0xab8d2f6dbfe216eba1f9834f5b50732d09c93045 |
57 | Lab Rat | 31616 | R73 | Barbarian | 1855 | 145 | 2754 | 35 | Doofy's Dungeon | 5 | 3 | 2 | 1 | 2 | 203 | 314 | 314 | 0 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
58 | Gondor the Goon | 31661 | R49 | Paladin | 1806 | 142 | 2999 | 35 | Goon Bag Barracks 🍷 | 2 | 2 | 2 | 4 | 0 | 201 | 331 | 331 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
59 | Simona the Amazing | 31453 | R17 | Ranger | 1824 | 142 | 1850 | 35 | GZILLA KILLA KRYPT | 2 | 2 | 3 | 2 | 1 | 214 | 315 | 315 | 0 | 0 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
60 | Foe the Cecily | 31667 | R25 | Ranger | 1943 | 141 | 3270 | 35 | 🩸Blood Demons👿 | 1 | 2 | 4 | 0 | 2 | 204 | 323 | 323 | 0 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
61 | Shadow Chita | 31571 | R18 | Ranger | 2009 | 141 | 3007 | 35 | Bloodlust 🩸 | 1 | 2 | 4 | 0 | 2 | 211 | 334 | 334 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
62 | Hateful Death Dealer | 31652 | R21 | Paladin | 2071 | 140 | 5051 | 35 | The Hateful Blade | 0 | 2 | 4 | 0 | 2 | 207 | 313 | 313 | 1 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
63 | khaleesi | 31437 | R18 | Ranger | 2024 | 140 | 4658 | 35 | 🐊RED DOG BARRACKS 🏹 | 0 | 4 | 1 | 0 | 3 | 212 | 342 | 342 | 0 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
64 | Isa the Undead | 31739 | R30 | Ranger | 1837 | 140 | 4631 | 35 | Ranger Danger | 0 | 3 | 1 | 3 | 1 | 220 | 322 | 322 | 1 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
65 | Captain Blood | 31512 | R63 | Paladin | 1869 | 140 | 4625 | 35 | BLOOD GRILLS | Ludus Magnus | 0 | 3 | 1 | 3 | 1 | 214 | 335 | 335 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
66 | Death Star | 31559 | R42 | Ranger | 1901 | 140 | 4075 | 35 | House of Krawg | 0 | 3 | 2 | 1 | 2 | 208 | 331 | 331 | 2 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
67 | Point | 31557 | R55 | Ranger | 1861 | 140 | 4024 | 35 | Ranger Danger | 0 | 4 | 0 | 2 | 2 | 201 | 323 | 323 | 0 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
68 | Igor | 31570 | R35 | Paladin | 1792 | 140 | 3769 | 35 | Goon Bag Barracks 🍷 | 0 | 4 | 0 | 2 | 2 | 217 | 304 | 304 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
69 | Storms of May | 31435 | R31 | Ranger | 1912 | 140 | 3447 | 35 | 0 | 3 | 2 | 1 | 2 | 209 | 318 | 318 | 0 | 0 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
70 | Mad Mike | 31513 | R18 | Wizard | 1832 | 140 | 3286 | 29 | Valhalla | 0 | 3 | 2 | 1 | 2 | 220 | 331 | 331 | 0 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
71 | The Cheerful Wolf | 31439 | R16 | Ranger | 2008 | 140 | 3247 | 35 | Bloodlust 🩸 | 0 | 4 | 0 | 2 | 2 | 205 | 327 | 327 | 2 | 2 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
72 | War Lord | 31456 | R13 | Wizard | 1812 | 140 | 2967 | 35 | Valhalla | 0 | 4 | 0 | 2 | 2 | 204 | 318 | 318 | 0 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
73 | Elven Duchess | 31748 | R46 | Ranger | 1912 | 140 | 2956 | 35 | 0 | 2 | 3 | 2 | 1 | 205 | 311 | 311 | 1 | 0 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
74 | New Blood | 31726 | R35 | Ranger | 1829 | 140 | 2924 | 35 | BLOOD GRILLS | Ludus Magnus | 0 | 1 | 5 | 1 | 1 | 212 | 324 | 324 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
75 | Samuel Drinkblood | 31547 | R36 | Wizard | 1798 | 140 | 2736 | 35 | The Murrauders | 0 | 2 | 3 | 2 | 1 | 205 | 317 | 317 | 0 | 0 | 0x89d3ea225c3447057a0c165d1225427a323b585e |
76 | Deaths Wolf | 31614 | R31 | Wizard | 1873 | 140 | 2677 | 35 | 🐊RED DOG BARRACKS 🏹 | 0 | 2 | 3 | 2 | 1 | 204 | 312 | 312 | 2 | 1 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
77 | Roysa Beneview | 31520 | R30 | Ranger | 1822 | 140 | 2630 | 35 | Bloodlust 🩸 | 0 | 4 | 0 | 2 | 2 | 211 | 317 | 317 | 1 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
78 | Gouda | 31499 | R50 | Paladin | 1925 | 140 | 2568 | 35 | Goon Bag Barracks 🍷 | 0 | 3 | 2 | 1 | 2 | 203 | 330 | 330 | 0 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
79 | Jinxgod | 31524 | R85 | Wizard | 1787 | 140 | 2436 | 35 | 💉Blood and Beers🍻 | 0 | 2 | 3 | 2 | 1 | 194 | 337 | 337 | 1 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
80 | Tonya | 31526 | R31 | Ranger | 1747 | 140 | 2283 | 35 | 🐦🐤 The Birdfeeder 🍩🍕 | 0 | 3 | 2 | 1 | 2 | 197 | 315 | 315 | 0 | 0 | 0xeb349bee62002eea2f6511fcebb75ece187a3d8f |
81 | Dub | 31494 | R71 | Ranger | 1779 | 140 | 2213 | 35 | Troton Gaming | 0 | 3 | 1 | 3 | 1 | 212 | 312 | 312 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
82 | Fist of Vengeance | 31514 | R21 | Barbarian | 1836 | 138 | 2445 | 35 | DickButt's coming for ya | 8 | 2 | 3 | 1 | 2 | 192 | 310 | 310 | 0 | 0 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
83 | Breathtaking Fiend | 31592 | R34 | Ranger | 1766 | 131 | 1585 | 35 | Bloodlust 🩸 | 1 | 2 | 3 | 1 | 2 | 209 | 318 | 318 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
84 | Memphis Cutter | 31528 | R29 | Barbarian | 1801 | 130 | 3649 | 35 | Memphis Medjays | 0 | 3 | 1 | 2 | 2 | 204 | 301 | 301 | 0 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
85 | Slap Bet | 31716 | R26 | Druid | 1811 | 130 | 3566 | 35 | ☣ ➳ꇙ𝑢ⁿցᒎᎥⁿꪝ𝐨𝙤➳☣ | 0 | 3 | 2 | 0 | 3 | 192 | 312 | 312 | 0 | 0 | 0xe820f59454f77f46c085ebfc0ce6acd5bb7ef46b |
86 | Tims KirbyTheKiller | 31496 | R15 | Barbarian | 1973 | 130 | 3197 | 35 | 👉 T&A SYNDICATE 👈 | 0 | 3 | 0 | 4 | 1 | 202 | 305 | 305 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
87 | Demon Skull | 31425 | R28 | Barbarian | 2069 | 130 | 3179 | 35 | Bloodlust 🩸 | 0 | 2 | 3 | 1 | 2 | 200 | 300 | 300 | 2 | 1 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
88 | Adarme Eyesweeper | 31644 | R18 | Wizard | 1818 | 130 | 3047 | 35 | Kung Fu Fighting | 0 | 4 | 0 | 1 | 3 | 205 | 310 | 310 | 0 | 0 | 0x3aab05d99dd201e3f63f0d33bfe76dc724c91a45 |
89 | The Flying Doormat | 31549 | R82 | Ranger | 1846 | 130 | 2836 | 35 | BLOOD GRILLS | Ludus Magnus | 0 | 3 | 1 | 2 | 2 | 200 | 311 | 311 | 0 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
90 | Bigfoot | 31708 | R16 | Wizard | 1994 | 130 | 2808 | 35 | 💉Blood and Beers🍻 | 0 | 4 | 0 | 1 | 3 | 213 | 321 | 321 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
91 | AR the Demolisher | 31583 | R70 | Ranger | 1807 | 130 | 2691 | 35 | 👑BOME_PR Barracks👑 | 0 | 3 | 1 | 2 | 2 | 224 | 328 | 328 | 1 | 0 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
92 | Deathless | 31710 | R54 | Barbarian | 1983 | 130 | 2673 | 35 | House of Krawg | 0 | 3 | 2 | 0 | 3 | 203 | 331 | 331 | 1 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
93 | DeathDealer | 31489 | R48 | Ranger | 1830 | 130 | 2633 | 35 | 🏰The Kingdom🏰 | 0 | 3 | 1 | 2 | 2 | 209 | 320 | 320 | 1 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
94 | UglyBetty | 31416 | R115 | Ranger | 1884 | 130 | 2604 | 35 | 🏰The Kingdom🏰 | 0 | 2 | 3 | 1 | 2 | 217 | 317 | 317 | 1 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
95 | Bad Mother Fker | 31596 | R39 | Barbarian | 1757 | 130 | 2515 | 35 | House of Krawg | 0 | 3 | 1 | 2 | 2 | 192 | 289 | 289 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
96 | Silent Hound | 31447 | R39 | Druid | null | 130 | 2338 | 35 | House of Batiatus | 0 | 2 | 2 | 3 | 1 | 196 | 287 | 287 | 0 | 0 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
97 | Demoness | 31749 | R30 | Ranger | 1801 | 130 | 2228 | 35 | Troton Gaming | 0 | 3 | 2 | 0 | 3 | 215 | 318 | 318 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
98 | Jolly Green Giant | 31707 | R15 | Wizard | 1792 | 130 | 2182 | 33 | House of Krawg | 0 | 3 | 2 | 0 | 3 | 202 | 320 | 320 | 0 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
99 | Clifton the Hateful | 31419 | R19 | Wizard | 1769 | 130 | 2112 | 35 | The Hateful Blade | 0 | 3 | 1 | 2 | 2 | 210 | 336 | 336 | 1 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
100 | Banshee Manticore | 31461 | R49 | Wizard | 1788 | 130 | 2104 | 35 | Wizards, Orcs, Elma, etc. | 0 | 3 | 2 | 0 | 3 | 203 | 344 | 344 | 1 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
101 | Elsa | 31541 | R39 | Ranger | 1778 | 130 | 2052 | 31 | Troton Gaming | 0 | 3 | 1 | 2 | 2 | 197 | 289 | 289 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
102 | The Fury of Armadyl | 31575 | R45 | Ranger | 1838 | 130 | 2033 | 35 | Bloodlust 🩸 | 0 | 3 | 0 | 4 | 1 | 207 | 321 | 321 | 2 | 1 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
103 | Stella | 31498 | R72 | Ranger | 1886 | 130 | 1912 | 35 | Troton Gaming | 0 | 1 | 3 | 4 | 0 | 214 | 330 | 330 | 0 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
104 | Red Nebula | 31720 | R34 | Ranger | 1911 | 130 | 1382 | 35 | Bloodlust 🩸 | 0 | 3 | 2 | 0 | 3 | 198 | 341 | 341 | 0 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
105 | NightWidower | 31711 | R19 | Barbarian | 1753 | 130 | 1310 | 35 | Mighty Reds | 0 | 4 | 0 | 1 | 3 | 198 | 311 | 311 | 0 | 0 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
106 | BloodyMary | 31628 | R91 | Ranger | 1771 | 130 | 1235 | 35 | 🏰The Kingdom🏰 | 0 | 2 | 2 | 3 | 1 | 204 | 333 | 333 | 1 | 0 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
