top of page
TRVtools.com Leaderboards

Leaderboard as of 2023-05-30 10:30:06 ET
TRVtools.com Stance-Specific Elo Leaderboard (Top 500)
K-factor=9 | Base Elo=1800
Rank | Elo | Last Battle | Name | Stance | ID | Barracks | Genotype | Class | Profit (ETH) | ROI | Entries | Battles | Win % | Last Tourney ID | Last Bonus | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2058 | 2023-05-29 19:35:00 | Ug | Balanced | 29258 | Goon Bag Barracks 🍷 | R19 | Paladin | 0.004 | 2.02 | 398 | 772 | 57.4 | 5-198 | -6 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
2 | 2051 | 2023-05-29 19:19:00 | Vanessa Batterwall | Accurate | 9744 | Catch Me Fightin' Dirty | R6 | Ranger | 1.376 | 16.32 | 3009 | 5662 | 55.4 | 3-241400 | -6 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
3 | 2035 | 2023-05-30 05:17:00 | Clawscorcher | Accurate | 3013 | 👉 T&A SYNDICATE 👈 | R3 | Ranger | 0.291 | 34.66 | 1034 | 2054 | 60.9 | 3-241463 | -6 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
4 | 2031 | 2023-05-29 17:10:00 | Cutthroat Caleb | Accurate | 20 | Memphis Medjays | R3 | Barbarian | 0.670 | 16.42 | 3059 | 5794 | 56.2 | 4-230 | 4 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
5 | 2027 | 2023-05-28 20:55:00 | Savage | Balanced | 1753 | Catch Me Fightin' Dirty | R1 | Druid | 0.750 | 16.52 | 2041 | 3812 | 55.1 | 5-196 | -6 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
6 | 2025 | 2023-05-25 17:46:00 | Trustrunner | Aggressive | 4823 | Catch Me Fightin' Dirty | R1 | Wizard | 0.093 | 9.16 | 1171 | 2193 | 56.0 | 3-240623 | 4 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
6 | 2025 | 2023-05-29 18:55:00 | Lightroar | Balanced | 2058 | The Blood Shed | R3 | Paladin | 0.167 | 70.17 | 225 | 441 | 58.6 | 5-197 | -5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
8 | 2024 | 2023-05-23 01:20:00 | Steelstride | Accurate | 240 | Doofy's Dungeon | R1 | Barbarian | 0.952 | 42.45 | 655 | 1302 | 59.6 | 3-240080 | -5 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
8 | 2024 | 2023-05-28 20:53:00 | Maundy Heartkine | Aggressive | 9396 | The PureBred Kingdom | R4 | Ranger | -0.001 | -0.70 | 218 | 433 | 59.4 | 3-241044 | 4 | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
8 | 2024 | 2023-05-29 18:55:00 | Hound of Hastings | Accurate | 1901 | 🧬 TRVtools.com | Scuer.eth 🧬 | R1 | Druid | 0.216 | 22.26 | 653 | 1267 | 58.2 | 5-197 | -5 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
11 | 2023 | 2023-05-29 20:55:00 | Ironvisage | Accurate | 2515 | The Blood Shed | R2 | Paladin | 1.057 | 26.34 | 1207 | 2280 | 56.2 | 5-200 | 3 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
12 | 2019 | 2023-05-22 23:48:00 | Isa the Champ | Accurate | 3253 | Ranger Danger | R2 | Ranger | 0.609 | 21.81 | 1154 | 2181 | 56.2 | 3-240055 | -5 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
12 | 2019 | 2023-05-28 20:55:00 | Jinxbreacher | Balanced | 4053 | Catch Me Fightin' Dirty | R2 | Wizard | 3.837 | 31.99 | 2293 | 4244 | 54.4 | 5-196 | -5 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
14 | 2018 | 2023-05-29 06:17:00 | Twilightwood | Aggressive | 7285 | WizGrillz 🧙♂️ | Ludus Magnus | R4 | Wizard | 0.074 | 14.99 | 699 | 1291 | 54.0 | 3-241265 | -6 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
15 | 2016 | 2023-02-14 15:38:00 | Wolfstare | Accurate | 3020 | BattleSloth Battalion | R3 | Ranger | 0.760 | 36.66 | 513 | 994 | 57.8 | 3-110246 | -5 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
15 | 2016 | 2023-05-29 20:55:00 | Mammoth Wolf | Defensive | 28014 | 🩸👑 BKL X ABS 🐉🩸 | R13 | Barbarian | 0.052 | 18.16 | 369 | 674 | 54.3 | 5-200 | -6 | 0x29d1a4d3aaa053660088f55ff7eb746171b725ff |
17 | 2015 | 2023-05-22 01:54:00 | Greyhound | Defensive | 28088 | 🧬 TRVtools.com | Scuer.eth 🧬 | R13 | Druid | 0.063 | 23.63 | 442 | 849 | 57.1 | 3-239712 | -6 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
18 | 2012 | 2023-03-06 22:49:00 | Nector Largemaw | Aggressive | 6946 | Neca eos omnes | R4 | Wizard | 0.073 | 16.48 | 330 | 631 | 57.2 | 2-201249 | -5 | 0x68b717ef9c625814b05213429075d266fb394e14 |
19 | 2011 | 2023-05-24 17:35:00 | Iron of Death | Aggressive | 30109 | The Blood Shed | R18 | Paladin | 0.010 | 18.17 | 76 | 165 | 63.5 | 3-240457 | -5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
19 | 2011 | 2023-05-30 05:17:00 | Moonrunner | Accurate | 29285 | Catch Me Fightin' Dirty | R13 | Wizard | -0.003 | -0.54 | 621 | 1200 | 55.9 | 3-241463 | -4 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
21 | 2008 | 2023-05-24 17:35:00 | Rockscream | Accurate | 2411 | The Blood Shed | R2 | Paladin | 1.573 | 48.80 | 671 | 1295 | 58.2 | 3-240457 | -5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
22 | 2007 | 2023-05-22 22:43:00 | Went Wardstriker | Accurate | 8565 | Doofy's Dungeon | R6 | Barbarian | 0.193 | 42.33 | 320 | 607 | 55.5 | 3-240028 | -5 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
23 | 2006 | 2023-05-26 11:25:00 | Cecily the Honest | Aggressive | 3760 | Plover Pillagers | R1 | Ranger | 1.631 | 35.34 | 1328 | 2589 | 58.9 | 4-215 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
23 | 2006 | 2023-05-30 07:57:00 | Memphis Cutthroat | Balanced | 30467 | Memphis Medjays | R17 | Barbarian | -0.007 | -4.16 | 307 | 574 | 53.8 | 3-241445 | -5 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
25 | 2005 | 2023-05-29 19:35:00 | Dire Wolf | Defensive | 179 | The one they call Joe | R1 | Barbarian | 2.372 | 47.23 | 1972 | 3821 | 58.1 | 5-198 | -6 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
26 | 2004 | 2023-05-26 18:37:00 | Sundamner | Balanced | 4129 | Valhalla | R1 | Wizard | 2.188 | 48.76 | 1224 | 2328 | 57.5 | 4-220 | -6 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
27 | 2003 | 2023-05-28 20:15:00 | Ivory | Balanced | 29009 | 𝕋𝕣𝕠𝕥𝕆𝕟 𝔾𝕒𝕞𝕚𝕟𝕘🗡️ | R27 | Ranger | 0.341 | 168.49 | 381 | 705 | 51.7 | 5-195 | -5 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
27 | 2003 | 2023-05-29 18:55:00 | Timbos Caleb Wolf | Defensive | 29222 | 👉 T&A SYNDICATE 👈 | R15 | Barbarian | 0.072 | 16.12 | 782 | 1496 | 56.4 | 5-197 | -5 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
29 | 1999 | 2023-05-23 01:08:00 | Goldchaser | Balanced | 280 | Doofy's Dungeon | R2 | Barbarian | -0.054 | -2.96 | 655 | 1207 | 54.8 | 3-240069 | -4 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
29 | 1999 | 2023-05-29 18:55:00 | Inferno | Accurate | 907 | DickButt's coming for ya | R1 | Barbarian | 0.079 | 24.40 | 330 | 622 | 55.9 | 5-197 | 5 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
31 | 1998 | 2023-04-30 23:21:00 | AntiMage | Balanced | 28429 | House of Batiatus | R15 | Druid | 0.009 | 13.28 | 246 | 481 | 58.2 | 3-229487 | 3 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
31 | 1998 | 2023-05-25 19:43:00 | Roysa the Champ | Aggressive | 28493 | Bloodlust 🩸 | R15 | Ranger | 0.033 | 13.88 | 322 | 584 | 53.5 | 3-240666 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
31 | 1998 | 2023-05-29 05:09:00 | Auburn Specter | Accurate | 29513 | 🐊RED DOG BARRACKS 🏹 | R29 | Ranger | 0.036 | 15.08 | 457 | 860 | 53.2 | 3-241299 | -5 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
34 | 1997 | 2023-05-25 13:02:00 | Whispering Death | Balanced | 28733 | 😼The Cat ate my Fish 🐟 | R13 | Paladin | -0.023 | -14.86 | 415 | 786 | 55.6 | 3-240574 | -5 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
35 | 1996 | 2023-03-24 00:20:00 | Largemaw Killer | Balanced | 28286 | Neca eos omnes | R17 | Wizard | -0.046 | -10.65 | 354 | 653 | 54.4 | 2-201407 | 2 | 0x68b717ef9c625814b05213429075d266fb394e14 |
35 | 1996 | 2023-05-16 08:03:00 | Angerbender | Aggressive | 4647 | 💉Blood and Beers🍻 | R2 | Wizard | 0.022 | 9.74 | 437 | 827 | 55.2 | 3-236725 | -4 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
37 | 1994 | 2023-05-26 11:25:00 | Daybreak | Balanced | 29576 | Plover Pillagers | R17 | Ranger | 0.039 | 22.39 | 192 | 369 | 54.9 | 4-215 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
38 | 1993 | 2023-05-28 20:15:00 | Claw Fury | Aggressive | 30031 | Bloodlust 🩸 | R17 | Ranger | 0.009 | 6.60 | 169 | 325 | 56.5 | 5-195 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
39 | 1992 | 2023-05-24 22:28:00 | Goldbreacher | Aggressive | 29583 | 💉Blood and Beers🍻 | R16 | Wizard | -0.032 | -23.69 | 646 | 1199 | 54.9 | 3-240511 | 5 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
39 | 1992 | 2023-05-29 11:26:00 | Lola the Assassin | Balanced | 30904 | The Murrauders | R23 | Ranger | 0.015 | 31.54 | 109 | 222 | 57.3 | 3-241358 | 4 | 0x89d3ea225c3447057a0c165d1225427a323b585e |
41 | 1991 | 2023-05-18 03:12:00 | Strongbolt | Balanced | 2880 | Murder Inc. | R3 | Paladin | 0.119 | 73.35 | 255 | 522 | 63.6 | 3-237949 | -6 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
41 | 1991 | 2023-05-28 20:55:00 | Greatshield | Aggressive | 2284 | The Blood Shed | R1 | Paladin | 0.104 | 4.46 | 934 | 1750 | 55.2 | 5-196 | -4 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
43 | 1990 | 2023-05-22 21:58:00 | War Helm | Accurate | 1721 | Ranger Danger | R3 | Druid | 0.455 | 22.50 | 1317 | 2441 | 55.0 | 3-240030 | -5 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
43 | 1990 | 2023-05-26 03:34:00 | Flatspear | Defensive | 4100 | Valhalla | R3 | Wizard | 0.006 | 0.91 | 425 | 790 | 52.9 | 4-218 | -4 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
43 | 1990 | 2023-05-29 20:55:00 | Stronghand | Accurate | 2893 | 🩸Blood Demons👿 | R1 | Paladin | 0.128 | 16.12 | 937 | 1762 | 56.2 | 5-200 | -5 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
46 | 1989 | 2023-05-29 03:11:00 | Esabel Marchdater | Aggressive | 30072 | 👑BOME_PR Barracks👑 | R18 | Ranger | -0.007 | -16.17 | 292 | 566 | 58.2 | 3-241251 | -5 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
47 | 1988 | 2023-05-30 07:57:00 | Lina the Colossus | Accurate | 3820 | 🩸Blood Demons👿 | R2 | Ranger | -0.038 | -30.96 | 228 | 415 | 54.0 | 3-241445 | 4 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
48 | 1987 | 2023-05-06 00:38:00 | Bloodsword | Balanced | 595 | Kream of the Crop | R1 | Barbarian | 0.165 | 18.02 | 422 | 818 | 59.1 | 4-12 | -5 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
48 | 1987 | 2023-05-24 03:32:00 | Swiftfury | Defensive | 2 | House of Krawg | R2 | Barbarian | 0.761 | 18.65 | 1738 | 3238 | 55.1 | 3-240349 | -5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
48 | 1987 | 2023-05-28 01:08:00 | Foefreezer | Balanced | 3870 | 🩸Blood Demons👿 | R1 | Ranger | 0.005 | 2.29 | 418 | 785 | 55.0 | 3-241009 | -5 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
51 | 1986 | 2023-05-24 03:14:00 | Golden Fury | Balanced | 30839 | House of Krawg | R14 | Barbarian | 0.024 | 26.58 | 174 | 336 | 58.5 | 3-240352 | 5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
51 | 1986 | 2023-05-25 20:57:00 | Isa Special Champ | Aggressive | 29274 | Ranger Danger | R16 | Ranger | 0.055 | 18.34 | 381 | 704 | 54.2 | 3-240694 | -5 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
51 | 1986 | 2023-05-28 11:14:00 | Clawshred | Balanced | 494 | The one they call Joe | R2 | Barbarian | 0.004 | 1.67 | 343 | 646 | 54.1 | 3-241080 | -5 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
51 | 1986 | 2023-05-28 18:55:00 | Thunder Hammer | Aggressive | 1816 | The one they call Joe | R3 | Druid | 0.429 | 34.73 | 898 | 1664 | 54.0 | 5-193 | -5 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
55 | 1985 | 2023-05-20 11:12:00 | Silent Jr | Balanced | 30030 | House of Batiatus | R15 | Druid | -0.003 | -6.85 | 363 | 695 | 55.5 | 3-239041 | -5 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
55 | 1985 | 2023-05-28 18:37:00 | Stride of Vengeance | Balanced | 30897 | Bloodlust 🩸 | R28 | Ranger | 0.006 | 8.71 | 128 | 256 | 60.0 | 3-241247 | -6 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
55 | 1985 | 2023-05-29 17:05:00 | The Hateful Wraith | Balanced | 28392 | The Hateful Blade | R19 | Wizard | 0.080 | 13.39 | 1063 | 2025 | 57.6 | 4-230 | -7 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
55 | 1985 | 2023-05-30 00:06:00 | Artemis Rogue | Accurate | 30275 | 👑BOME_PR Barracks👑 | R53 | Ranger | -0.013 | -11.68 | 407 | 753 | 55.5 | 3-241420 | -5 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
59 | 1984 | 2023-05-21 18:18:00 | Bluey | Aggressive | 29302 | DickButt's coming for ya | R19 | Paladin | 0.495 | 187.21 | 335 | 633 | 53.8 | 3-239568 | 4 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
59 | 1984 | 2023-05-28 18:55:00 | The Gardener | Aggressive | 30185 | Goon Bag Barracks 🍷 | R33 | Paladin | -0.013 | -7.71 | 299 | 582 | 52.9 | 5-193 | -4 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
59 | 1984 | 2023-05-29 17:20:00 | Dragonheart | Accurate | 2049 | Wizards, Orcs, Elma, etc. | R3 | Paladin | 0.001 | 2.31 | 165 | 311 | 54.3 | 3-241414 | -5 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
59 | 1984 | 2023-05-29 20:39:00 | True Hallow | Defensive | 4781 | Affinity for Blood | R1 | Wizard | 0.184 | 31.33 | 604 | 1146 | 57.2 | 3-241411 | 4 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
59 | 1984 | 2023-05-30 04:16:00 | The Wolf Lord | Balanced | 7254 | Stone Cold Brotherhood | R5 | Wizard | 0.077 | 15.61 | 519 | 952 | 52.2 | 4-232 | -5 | 0x22d56d575ac38b0cbd5f62e6aa5806578fa8809a |
64 | 1983 | 2023-05-28 19:35:00 | Wild Fury | Balanced | 3700 | Bloodlust 🩸 | R3 | Ranger | 0.022 | 7.28 | 258 | 493 | 53.0 | 5-194 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
64 | 1983 | 2023-05-30 00:06:00 | Fox Demon | Defensive | 29654 | 😼The Cat ate my Fish 🐟 | R15 | Druid | -0.040 | -13.23 | 373 | 708 | 54.2 | 3-241420 | -5 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
66 | 1982 | 2023-05-17 18:24:00 | Scar Jr | Balanced | 28216 | Lightning | R15 | Paladin | 0.023 | 35.34 | 133 | 261 | 59.3 | 3-237728 | -5 | 0x71fe2e63a112479b65d964eb2a5f5cd035029ee8 |
67 | 1981 | 2023-05-25 19:16:00 | Wolfthorn | Aggressive | 3463 | BLOOD GRILLS | Ludus Magnus | R3 | Ranger | 0.165 | 16.98 | 1286 | 2389 | 54.4 | 3-240656 | -4 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
68 | 1979 | 2023-05-29 20:15:00 | Amphabane | Defensive | 6239 | The Hateful Blade | R6 | Wizard | 0.029 | 5.19 | 945 | 1699 | 52.9 | 5-199 | -5 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
69 | 1978 | 2023-05-21 08:35:00 | Stanhope Splendfull | Aggressive | 10824 | The Hateful Blade | R4 | Paladin | 0.017 | 6.88 | 353 | 662 | 55.0 | 3-239400 | 6 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
69 | 1978 | 2023-05-24 17:43:00 | Jesse Gathering | Aggressive | 10373 | The Blood Shed | R4 | Paladin | 0.290 | 25.07 | 998 | 1837 | 55.0 | 3-240448 | -5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
69 | 1978 | 2023-05-30 04:26:00 | Deathvisage | Defensive | 2573 | SPARTANS! | R3 | Paladin | 0.018 | 19.16 | 136 | 254 | 49.5 | 4-232 | 4 | 0xc1fa3a7e799f086d1026a05face4346c654e1117 |
72 | 1977 | 2023-05-21 16:15:00 | Dunemaster | Aggressive | 28131 | DickButt's coming for ya | R17 | Wizard | 0.084 | 43.30 | 255 | 481 | 55.0 | 3-239537 | -5 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
72 | 1977 | 2023-05-25 20:31:00 | Gray Goon | Accurate | 30776 | Goon Bag Barracks 🍷 | R33 | Paladin | -0.024 | -26.94 | 163 | 306 | 56.7 | 3-240685 | -5 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
74 | 1975 | 2023-05-25 20:49:00 | Cookie | Accurate | 28311 | Goon Bag Barracks 🍷 | R21 | Paladin | 0.220 | 109.91 | 536 | 990 | 55.3 | 3-240682 | -6 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
74 | 1975 | 2023-05-29 19:35:00 | Rabidbeard | Aggressive | 30817 | DickButt's coming for ya | R48 | Barbarian | 0.030 | 20.48 | 220 | 428 | 56.0 | 5-198 | -5 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
74 | 1975 | 2023-05-29 20:15:00 | Bullseye | Defensive | 28597 | Bloodlust 🩸 | R18 | Ranger | -0.022 | -10.60 | 255 | 467 | 52.2 | 5-199 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
77 | 1974 | 2023-02-28 09:00:00 | Summon | Aggressive | 29466 | BattleSloth Battalion | R17 | Ranger | -0.001 | -4.48 | 74 | 148 | 66.9 | 3-203157 | 4 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
77 | 1974 | 2023-05-24 17:46:00 | Ham Bone | Balanced | 30151 | The Blood Shed | R18 | Paladin | 0.047 | 37.93 | 223 | 447 | 59.8 | 3-240452 | -5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
79 | 1973 | 2023-05-25 05:35:00 | May the Beheader | Balanced | 3780 | R2 | Ranger | 0.112 | 69.51 | 197 | 372 | 56.8 | 3-240532 | 4 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
79 | 1973 | 2023-05-29 22:12:00 | Dead Pelt | Accurate | 46 | Memphis Medjays | R3 | Barbarian | 0.048 | 1.55 | 2189 | 3987 | 52.5 | 3-241442 | 4 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
81 | 1971 | 2023-05-18 00:25:00 | Jack the Tyrant | Aggressive | 30230 | 🌫️Up In SmOkE🌫️ | R40 | Barbarian | -0.017 | -21.36 | 160 | 307 | 57.6 | 3-237900 | -5 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
82 | 1970 | 2023-04-01 02:52:00 | Lina Shadebreak | Defensive | 9323 | 🐊🦏 Pure Bred 🦍🦎 | R5 | Ranger | 0.017 | 7.93 | 292 | 539 | 56.4 | 3-220210 | -4 | 0x071de7c7a3394dd34329916500ead163e99f04af |
82 | 1970 | 2023-05-28 02:57:00 | Atomic Blonde | Aggressive | 29234 | 👑BOME_PR Barracks👑 | R23 | Ranger | 0.012 | 4.50 | 665 | 1223 | 54.5 | 3-241048 | -7 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
82 | 1970 | 2023-05-30 05:17:00 | Moysent the Earnest | Balanced | 3596 | Catch Me Fightin' Dirty | R3 | Ranger | 1.963 | 22.75 | 2683 | 4998 | 54.8 | 3-241463 | 4 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
85 | 1969 | 2023-05-20 08:18:00 | Stronghand | Aggressive | 2893 | 🩸Blood Demons👿 | R1 | Paladin | -0.007 | -8.55 | 153 | 283 | 55.1 | 3-238997 | -5 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
85 | 1969 | 2023-05-21 18:45:00 | Jabari Rabidfist | Accurate | 8021 | DickButt's coming for ya | R4 | Barbarian | 0.073 | 15.98 | 507 | 960 | 55.8 | 4-207 | -5 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
85 | 1969 | 2023-05-28 10:54:00 | Lord of Bears | Aggressive | 4987 | WizGrillz 🧙♂️ | Ludus Magnus | R1 | Wizard | 0.935 | 82.21 | 1198 | 2284 | 57.6 | 4-219 | -4 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
85 | 1969 | 2023-05-29 20:15:00 | Lovell Linseed | Accurate | 6862 | Wizards, Orcs, Elma, etc. | R6 | Wizard | -0.011 | -3.72 | 699 | 1299 | 53.4 | 5-199 | -5 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
85 | 1969 | 2023-05-30 00:06:00 | Eamon Valda | Defensive | 30546 | Ta'veren Barracks | R61 | Barbarian | 0.014 | 8.53 | 313 | 589 | 55.4 | 3-241420 | -5 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
90 | 1968 | 2023-05-20 10:38:00 | Aldwin the Thief | Defensive | 1743 | House of Batiatus | R2 | Druid | -0.029 | -29.59 | 689 | 1336 | 57.5 | 3-239032 | -5 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
90 | 1968 | 2023-05-28 22:25:00 | Foxhair | Aggressive | 1539 | 😼The Cat ate my Fish 🐟 | R1 | Druid | 0.103 | 10.44 | 1260 | 2334 | 53.4 | 3-241253 | 4 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
92 | 1967 | 2023-03-31 20:30:00 | Spartacus | Balanced | 28007 | 🐊🦏 Pure Bred 🦍🦎 | R15 | Druid | 0.019 | 40.67 | 81 | 169 | 62.1 | 3-220042 | -4 | 0x071de7c7a3394dd34329916500ead163e99f04af |
92 | 1967 | 2023-05-05 04:16:00 | Forever Hateful | Defensive | 29085 | TG - 👑BOME_PR Barracks👑 | R19 | Wizard | -0.006 | -59.83 | 398 | 737 | 54.8 | 3-231656 | -5 | 0xd9c4e559698470ee5b32df74f96dea60821fde75 |
92 | 1967 | 2023-05-16 19:16:00 | Spiritfixer | Aggressive | 3314 | Gypsy Smoke | R2 | Ranger | 0.033 | 32.59 | 105 | 203 | 56.3 | 3-237144 | -5 | 0x397668e94ecd369449361f53f7d6aa342d138c13 |
92 | 1967 | 2023-05-29 11:39:00 | Silver Hand | Balanced | 29215 | 💉Blood and Beers🍻 | R18 | Paladin | -0.029 | -19.13 | 324 | 604 | 53.8 | 3-241383 | 3 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
92 | 1967 | 2023-05-29 18:55:00 | Goldmane | Balanced | 1935 | 🧬 TRVtools.com | Scuer.eth 🧬 | R1 | Druid | 0.203 | 17.04 | 544 | 1021 | 56.3 | 5-197 | -4 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
97 | 1966 | 2023-05-24 03:32:00 | Firestare | Defensive | 342 | House of Krawg | R1 | Barbarian | 0.013 | 6.26 | 292 | 529 | 53.0 | 3-240349 | -5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
97 | 1966 | 2023-05-26 10:55:00 | Goldenwing | Accurate | 6665 | Plover Pillagers | R4 | Wizard | 1.018 | 21.23 | 1361 | 2549 | 56.8 | 4-215 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
99 | 1965 | 2023-05-05 11:07:00 | Striker Eureka | Balanced | 29591 | 🌟Order of the Stari Knight🌟 | R19 | Paladin | 0.061 | 32.40 | 274 | 506 | 55.6 | 40 | -4 | 0xc42568154fd372bea66e9f8fd246dd1f90c7c1bc |
99 | 1965 | 2023-05-20 20:15:00 | Darkmantle | Defensive | 119 | 🍆Schrute Farms🥦 | R3 | Barbarian | 0.007 | 1.72 | 387 | 713 | 54.0 | 3-239225 | -4 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
99 | 1965 | 2023-05-25 06:56:00 | Shiasa | Balanced | 3205 | 🏹 Stonyvale Barracks 🏹 | R1 | Ranger | 1.481 | 45.08 | 918 | 1714 | 54.9 | 3-240538 | -5 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
99 | 1965 | 2023-05-26 10:55:00 | Reinhardt | Defensive | 29548 | Ta'veren Barracks | R27 | Barbarian | 0.001 | 0.23 | 598 | 1119 | 55.8 | 4-215 | -5 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
99 | 1965 | 2023-05-29 20:15:00 | Colla Coilsnake | Defensive | 8872 | 🍆Schrute Farms🥦 | R6 | Ranger | 0.039 | 4.42 | 1505 | 2844 | 56.2 | 5-199 | -4 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
104 | 1964 | 2023-05-22 00:28:00 | Lan Mandragoran | Balanced | 29087 | Ta'veren Barracks | R40 | Barbarian | -0.018 | -6.40 | 533 | 967 | 53.6 | 3-239715 | -5 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
