top of page
TRVtools.com Leaderboards

Leaderboard as of 2023-02-08 08:50:09 ET
TRVtools.com Elo
Official Elo
Barracks Profit
TRVtools.com Stance-Specific Elo Leaderboard (Top 250)
K-factor=9 | Base Elo=1800
Rank | Elo | Last Battle | Name | Stance | ID | Barracks | Genotype | Class | Profit (ETH) | ROI | Entries | Battles | Win % | Last Tourney ID | Last Bonus | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2081 | 2023-01-03 00:01:00 | Rockscream | Accurate | 2411 | The Blood Shed | R2 | Paladin | 1.378 | 45.77 | 573 | 1107 | 58.4 | 3-59422 | 3 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
2 | 2045 | 2023-02-03 00:07:00 | Mammoth Sorrow | Balanced | 587 | Blood King Legends | R1 | Barbarian | 3.316 | 67.68 | 1232 | 2398 | 59.3 | 3-101596 | -6 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
3 | 2028 | 2023-01-31 08:53:00 | Isa the Champ | Accurate | 3253 | Ranger Danger | R2 | Ranger | 0.567 | 20.63 | 1109 | 2090 | 55.9 | 3-100268 | -5 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
4 | 2022 | 2023-02-06 17:59:00 | Ironvisage | Accurate | 2515 | The Blood Shed | R2 | Paladin | 1.073 | 28.70 | 999 | 1899 | 57.3 | 3-104971 | 3 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
5 | 2020 | 2023-01-23 03:09:00 | Strongbolt | Balanced | 2880 | Murder Inc. | R3 | Paladin | 0.103 | 82.33 | 212 | 438 | 64.8 | 3-74422 | -6 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
6 | 2018 | 2023-02-07 04:55:00 | Sundamner | Balanced | 4129 | Valhalla | R1 | Wizard | 2.145 | 50.71 | 1036 | 1971 | 58.2 | 2-100002 | 3 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
7 | 2014 | 2023-02-01 04:05:00 | May the Beheader | Balanced | 3780 | R2 | Ranger | 0.098 | 99.10 | 131 | 256 | 59.8 | 3-100733 | 4 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
7 | 2014 | 2023-02-08 08:32:00 | Grandblade | Aggressive | 591 | ? T&A SYNDICATE ? | R2 | Barbarian | 0.083 | 29.45 | 511 | 1014 | 60.2 | 3-106207 | -6 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
9 | 2010 | 2023-02-06 06:32:00 | Clawscorcher | Accurate | 3013 | House of Gundaher | R3 | Ranger | 0.080 | 61.42 | 142 | 285 | 62.5 | 2-100019 | 4 | 0x42306bf6c23a67f33232708031b8cc4049e3831b |
10 | 2009 | 2023-01-27 18:59:00 | Wolfstare | Accurate | 3020 | BattleSloth Battalion | R3 | Ranger | 0.753 | 36.54 | 507 | 980 | 57.8 | 3-76804 | -5 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
10 | 2009 | 2023-02-01 22:37:00 | Nector Largemaw | Aggressive | 6946 | Neca eos omnes | R4 | Wizard | 0.069 | 15.53 | 328 | 627 | 57.1 | 3-101085 | 4 | 0x68b717ef9c625814b05213429075d266fb394e14 |
12 | 2007 | 2023-01-31 21:56:00 | Bloodsword | Balanced | 595 | Kream of the Crop | R1 | Barbarian | 0.178 | 20.04 | 403 | 785 | 59.6 | 3-100606 | -5 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
13 | 2006 | 2023-02-06 19:10:00 | Savage | Balanced | 1753 | Catch Me Fightin' Dirty | R1 | Druid | 0.586 | 16.01 | 1581 | 2943 | 56.0 | 3-104916 | -5 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
14 | 2005 | 2023-02-03 01:33:00 | Goldmane | Balanced | 1935 | TRVtools.com | Scuer.eth | R1 | Druid | 0.236 | 24.46 | 340 | 655 | 60.2 | 3-101638 | -4 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
14 | 2005 | 2023-02-03 05:07:00 | Steelstride | Accurate | 240 | Doofy's Dungeon | R1 | Barbarian | 0.914 | 42.56 | 586 | 1164 | 59.9 | 3-101807 | -5 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
16 | 2003 | 2023-02-06 15:49:00 | Goldenwing | Accurate | 6665 | Plover Pillagers | R4 | Wizard | 1.018 | 22.00 | 1214 | 2285 | 57.1 | 3-104753 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
16 | 2003 | 2023-02-06 16:46:00 | Hound of Hastings | Accurate | 1901 | TRVtools.com | Scuer.eth | R1 | Druid | 0.222 | 29.52 | 435 | 851 | 60.0 | 3-104906 | -6 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
18 | 1999 | 2023-02-02 02:09:00 | Roysa the Cheerful | Accurate | 3561 | Bloodlust ? | R2 | Ranger | 0.430 | 53.26 | 615 | 1206 | 60.0 | 3-101170 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
18 | 1999 | 2023-02-06 04:12:00 | Dire Wolf | Defensive | 179 | The one they call Joe | R1 | Barbarian | 2.352 | 50.00 | 1670 | 3242 | 58.4 | 3-104304 | -5 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
20 | 1998 | 2023-02-08 01:12:00 | Moysent the Earnest | Balanced | 3596 | Catch Me Fightin' Dirty | R3 | Ranger | 2.031 | 24.68 | 2167 | 4081 | 56.1 | 3-105941 | -4 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
21 | 1996 | 2023-02-03 04:47:00 | Swiftfury | Defensive | 2 | House of Krawg | R2 | Barbarian | 0.748 | 19.93 | 1492 | 2780 | 55.3 | 3-101786 | 5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
21 | 1996 | 2023-02-03 05:07:00 | Went Wardstriker | Accurate | 8565 | Doofy's Dungeon | R6 | Barbarian | 0.210 | 54.70 | 258 | 486 | 55.8 | 3-101807 | -5 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
23 | 1995 | 2023-02-03 02:20:00 | Essylt of the South | Aggressive | 3558 | Ranger Danger | R3 | Ranger | 0.144 | 18.20 | 995 | 1837 | 54.2 | 3-101682 | -5 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
24 | 1992 | 2023-02-03 04:31:00 | Simona Stormwolf | Defensive | 9644 | GZILLA KILLA KRYPT | R4 | Ranger | 0.184 | 3.36 | 1078 | 1981 | 53.8 | 3-101766 | -5 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
25 | 1991 | 2023-02-06 21:04:00 | Greatshield | Aggressive | 2284 | The Blood Shed | R1 | Paladin | 0.075 | 3.79 | 730 | 1382 | 55.9 | 3-105095 | -7 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
26 | 1986 | 2023-02-07 07:44:00 | Foxhair | Aggressive | 1539 | ?The Cat ate my Fish ? | R1 | Druid | 0.132 | 26.69 | 583 | 1087 | 54.6 | 3-105439 | 4 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
27 | 1985 | 2023-02-08 01:12:00 | Thunder Hammer | Aggressive | 1816 | The one they call Joe | R3 | Druid | 0.491 | 60.10 | 532 | 982 | 55.9 | 3-105941 | -4 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
28 | 1984 | 2023-02-08 07:33:00 | Stronghand | Accurate | 2893 | ?Blood Demons? | R1 | Paladin | 0.079 | 18.13 | 492 | 924 | 57.7 | 3-106149 | 4 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
29 | 1983 | 2023-02-02 00:57:00 | Deathchaser | Balanced | 154 | The one they call Joe | R3 | Barbarian | 1.183 | 32.82 | 1840 | 3498 | 57.1 | 3-101155 | -5 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
30 | 1982 | 2023-02-03 05:07:00 | Jesse Gathering | Aggressive | 10373 | The Blood Shed | R4 | Paladin | 0.233 | 23.78 | 871 | 1607 | 55.3 | 3-101807 | 5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
30 | 1982 | 2023-02-06 19:10:00 | Jinxbreacher | Balanced | 4053 | Catch Me Fightin' Dirty | R2 | Wizard | 3.615 | 31.66 | 1796 | 3301 | 54.4 | 3-104916 | -5 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
30 | 1982 | 2023-02-07 09:42:00 | Count Hound I | Aggressive | 28210 | 10xB | R14 | Paladin | 0.116 | 30.58 | 276 | 546 | 60.1 | 3-105484 | -5 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
33 | 1981 | 2023-02-04 20:51:00 | Grayhammer | Aggressive | 926 | Valhalla | R1 | Barbarian | 0.224 | 14.98 | 622 | 1178 | 56.0 | 3-102906 | 4 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
34 | 1979 | 2023-02-08 03:56:00 | Savage of Hearth | Balanced | 28097 | Catch Me Fightin' Dirty | R14 | Druid | 0.109 | 30.40 | 557 | 1076 | 57.6 | 3-106091 | -5 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
35 | 1976 | 2023-02-08 04:17:00 | Shiasa | Balanced | 3205 | ? Stonyvale Barracks ? | R1 | Ranger | 1.501 | 46.14 | 888 | 1660 | 55.2 | 3-106078 | -5 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
36 | 1974 | 2023-02-08 02:30:00 | Chorizo | Balanced | 28239 | Catch Me Fightin' Dirty | R14 | Druid | 0.004 | 5.39 | 307 | 558 | 52.9 | 3-106022 | -5 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
37 | 1973 | 2023-02-01 14:23:00 | Sharp Stride | Accurate | 1474 | Blood Lust | R2 | Druid | 0.124 | 18.05 | 407 | 784 | 56.5 | 3-100918 | -5 | 0x4193058a0d40fd044d9b0f25e5a240e7679b70b9 |
37 | 1973 | 2023-02-03 04:55:00 | True Hallow | Defensive | 4781 | Affinity for Blood | R1 | Wizard | 0.224 | 46.94 | 449 | 867 | 58.8 | 3-101758 | -5 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
39 | 1972 | 2023-02-01 14:52:00 | Arkadi Foxhiss | Defensive | 8715 | R6 | Ranger | 0.018 | 14.34 | 145 | 272 | 57.0 | 3-100921 | -4 | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
39 | 1972 | 2023-02-08 08:05:00 | Cutthroat Caleb | Accurate | 20 | Memphis Medjays | R3 | Barbarian | 0.645 | 18.70 | 2402 | 4569 | 56.6 | 3-106208 | -5 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
41 | 1971 | 2023-02-05 14:29:00 | Deathscreecher | Defensive | 3420 | House of Krawg | R3 | Ranger | 0.271 | 11.87 | 1385 | 2539 | 54.2 | 3-103786 | -5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
41 | 1971 | 2023-02-06 14:19:00 | Gladen Thunderbee | Defensive | 10228 | TRVtools.com | Scuer.eth | R4 | Paladin | 0.066 | 28.11 | 351 | 660 | 57.1 | 3-104789 | -5 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
41 | 1971 | 2023-02-07 20:44:00 | Gilded Mane | Defensive | 28211 | TRVtools.com | Scuer.eth | R13 | Druid | -0.002 | -61.00 | 80 | 160 | 61.9 | 3-105848 | -6 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
41 | 1971 | 2023-02-08 08:32:00 | Alano Deftspear | Defensive | 5015 | We love Liverpool FC YNWA | R6 | Druid | 0.032 | 6.99 | 744 | 1332 | 53.7 | 3-106207 | -5 | 0xd92ed40b0e778f375e7c69138af650561b2d6ec2 |
45 | 1970 | 2023-01-31 00:57:00 | Eluard the Lion | Accurate | 4856 | Bloodlust ? | R2 | Wizard | 0.062 | 21.22 | 341 | 630 | 54.3 | 3-100066 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
45 | 1970 | 2023-02-07 09:17:00 | Cecily the Honest | Aggressive | 3760 | Plover Pillagers | R1 | Ranger | 1.489 | 33.21 | 1214 | 2354 | 58.8 | 3-105509 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
45 | 1970 | 2023-02-08 07:48:00 | Greyhound | Defensive | 28088 | TRVtools.com | Scuer.eth | R13 | Druid | 0.019 | 10.50 | 293 | 556 | 57.2 | 3-106201 | 3 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
45 | 1970 | 2023-02-08 05:04:00 | Twilightwood | Aggressive | 7285 | WizGrillz ?♂️ | Ludus Magnus | R4 | Wizard | 0.087 | 19.47 | 611 | 1125 | 53.9 | 3-106102 | -5 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
49 | 1968 | 2023-02-06 12:59:00 | Dragonclaw | Aggressive | 2417 | House of Krawg | R3 | Paladin | 0.056 | 10.35 | 579 | 1056 | 52.7 | 3-104730 | -5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
49 | 1968 | 2023-02-06 15:08:00 | Mac�e the Romantic | Balanced | 3041 | Plover Pillagers | R3 | Ranger | 0.344 | 21.69 | 1097 | 2056 | 55.5 | 3-104796 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
49 | 1968 | 2023-02-08 06:11:00 | The Hateful Wraith | Balanced | 28392 | The Hateful Blade | R19 | Wizard | 0.050 | 18.03 | 492 | 949 | 58.9 | 3-106130 | -5 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
52 | 1967 | 2023-01-12 23:14:00 | Farsong | Balanced | 4528 | Murder Inc. | R3 | Wizard | 0.069 | 22.16 | 116 | 233 | 59.7 | 3-68734 | -5 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
52 | 1967 | 2023-01-31 23:10:00 | Spider | Balanced | 1710 | DickButt's coming for ya | R3 | Druid | 0.076 | 14.63 | 423 | 804 | 56.3 | 3-100644 | -5 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
52 | 1967 | 2023-02-04 22:00:00 | Ethan Moonshine | Balanced | 5311 | ?Blood Demons? | R6 | Druid | 0.221 | 34.45 | 717 | 1341 | 54.9 | 3-103079 | -5 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
55 | 1966 | 2023-02-02 16:42:00 | Altair Quincytap | Accurate | 8663 | Doofy's Dungeon | R6 | Ranger | 0.034 | 7.43 | 491 | 889 | 53.2 | 3-101446 | 4 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
55 | 1966 | 2023-02-05 14:26:00 | Ping Splinterskin | Defensive | 10660 | Blood King Legends | R5 | Paladin | 0.000 | 0.04 | 169 | 322 | 55.3 | 3-103806 | -5 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
55 | 1966 | 2023-02-08 00:09:00 | Lord of Bears | Aggressive | 4987 | BLOOD GRILLS | Ludus Magnus | R1 | Wizard | 0.931 | 98.44 | 845 | 1614 | 58.4 | 3-105973 | 4 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
58 | 1965 | 2023-02-08 08:32:00 | Death Knight | Accurate | 28722 | Ta'veren Barracks | R18 | Paladin | -0.007 | -53.71 | 229 | 432 | 55.8 | 3-106207 | -5 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
59 | 1963 | 2023-02-06 21:58:00 | War Helm | Accurate | 1721 | Ranger Danger | R3 | Druid | 0.450 | 23.59 | 1196 | 2205 | 54.9 | 3-105132 | 5 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
60 | 1960 | 2023-02-07 05:03:00 | BullBreaker | Defensive | 28126 | Affinity for Blood | R19 | Ranger | 0.000 | 4.40 | 63 | 133 | 64.7 | 3-105374 | -5 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
61 | 1959 | 2023-02-06 17:59:00 | Rockcleaver | Aggressive | 2030 | The Blood Shed | R2 | Paladin | 0.077 | 18.75 | 214 | 384 | 53.9 | 3-104971 | -5 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
62 | 1958 | 2022-12-30 21:43:00 | Carew Chainsworn | Balanced | 9975 | LySergic Dungeon | R6 | Paladin | 0.080 | 41.86 | 172 | 313 | 54.6 | 3-57080 | -5 | 0xfb7486d7f45d5a7c83b9ec856ff2d33c13aefd26 |
62 | 1958 | 2023-02-08 08:29:00 | Original Gangsta | Aggressive | 28532 | ?Order of the Stari Knight? | R18 | Wizard | 0.005 | 6.54 | 153 | 302 | 57.3 | 3-106212 | -5 | 0xc42568154fd372bea66e9f8fd246dd1f90c7c1bc |
64 | 1957 | 2023-01-31 00:56:00 | Bonecry | Accurate | 409 | Bloodlust ? | R3 | Barbarian | 0.197 | 21.53 | 753 | 1416 | 55.6 | 3-100065 | -5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
64 | 1957 | 2023-02-02 01:17:00 | Horrifica | Balanced | 9142 | Bloodlust ? | R4 | Ranger | 0.147 | 25.37 | 617 | 1175 | 56.5 | 3-101175 | 5 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
64 | 1957 | 2023-02-03 02:53:00 | Pancho Hogshallop | Balanced | 8241 | Doofy's Dungeon | R5 | Barbarian | 0.034 | 17.93 | 187 | 345 | 53.3 | 3-101718 | -5 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
67 | 1955 | 2022-12-09 18:30:00 | Fire Pace | Aggressive | 633 | Eagle Fang Karate | R3 | Barbarian | 0.321 | 12620.71 | 42 | 86 | 67.4 | 2-27174 | 5 | 0x3b2a70a7a6b641136f31e96ab7a0662ce8ff051a |
67 | 1955 | 2023-02-02 04:38:00 | Jabari Rabidfist | Accurate | 8021 | DickButt's coming for ya | R4 | Barbarian | 0.011 | 4.31 | 272 | 512 | 56.2 | 3-101215 | 4 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
67 | 1955 | 2023-02-08 01:34:00 | Timbo The Impatient | Defensive | 28672 | ? T&A SYNDICATE ? | R16 | Druid | 0.014 | 65.31 | 103 | 212 | 59.9 | 3-105999 | -5 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
70 | 1954 | 2023-01-04 06:38:00 | Orgorian Trodder | Defensive | 8227 | Opensea | R6 | Barbarian | 0.058 | 17.45 | 253 | 479 | 56.2 | 3-60738 | 2 | 0xd7818002d57b7dcb308bcec9795267b552102fee |
70 | 1954 | 2023-02-05 09:24:00 | The Rare | Aggressive | 3759 | Vitalik's Fight Club | R1 | Ranger | 0.036 | 22.51 | 107 | 211 | 59.7 | 3-103469 | -5 | 0x6d14ecd12663e1114ec3534d374ed598509df199 |
70 | 1954 | 2023-02-06 00:25:00 | Colla Coilsnake | Defensive | 8872 | PLASMA PlayGrounD | R6 | Ranger | 0.015 | 162.44 | 46 | 94 | 66.0 | 3-104320 | -4 | 0x67bc7b80cc3f81e92790f5b7885a38d08e428359 |
70 | 1954 | 2023-02-08 07:48:00 | Ash Axebearer | Accurate | 28375 | Memphis Medjays | R16 | Barbarian | 0.016 | 14.56 | 296 | 556 | 54.1 | 3-106201 | -4 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
70 | 1954 | 2023-02-08 02:44:00 | Puckburnish | Accurate | 5803 | ?️Up In SmOkE?️ | R5 | Druid | 0.055 | 40.80 | 236 | 449 | 55.9 | 3-106036 | -5 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
75 | 1953 | 2023-02-08 07:33:00 | Robbie Shimshark | Accurate | 5864 | Lightning | R6 | Druid | 0.047 | 28.42 | 175 | 331 | 57.1 | 3-106149 | -4 | 0x71fe2e63a112479b65d964eb2a5f5cd035029ee8 |
76 | 1951 | 2023-02-01 19:33:00 | Stanhope Splendfull | Aggressive | 10824 | The Hateful Blade | R4 | Paladin | 0.017 | 6.88 | 351 | 656 | 54.6 | 3-101052 | 4 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
76 | 1951 | 2023-02-08 05:04:00 | Connor Mcgregor | Defensive | 28440 | Ta'veren Barracks | R16 | Barbarian | -0.010 | -11.00 | 475 | 868 | 53.7 | 3-106102 | -5 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
78 | 1950 | 2023-01-26 15:53:00 | Goldrunner | Defensive | 4518 | City By The Bay Barracks | R1 | Wizard | -0.005 | -4.53 | 128 | 250 | 58.0 | 3-76069 | -5 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
78 | 1950 | 2023-02-05 03:35:00 | Big Beard | Aggressive | 28550 | Catch Me Fightin' Dirty | R14 | Wizard | -0.025 | -17.75 | 300 | 581 | 59.0 | 3-103380 | -5 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
78 | 1950 | 2023-02-06 13:52:00 | Sharpgaze | Balanced | 2221 | ? Crabbarian Barracks ? | R3 | Paladin | 0.038 | 71.82 | 828 | 1449 | 51.3 | 3-104778 | 4 | 0x223ba04f9491c346e7737f761099baf2be82a2a1 |
78 | 1950 | 2023-02-08 00:27:00 | Greybeard | Balanced | 4354 | CMFarbitrage | R3 | Wizard | -0.008 | -26.38 | 108 | 213 | 60.6 | 3-105983 | -5 | 0xf24aff1ddc6d3481c318b4b321d91791823e44e7 |
82 | 1949 | 2023-01-31 18:38:00 | Windwatcher | Balanced | 4656 | The one they call Joe | R1 | Wizard | 0.604 | 23.80 | 1314 | 2482 | 56.7 | 3-100468 | -5 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
82 | 1949 | 2023-02-06 11:23:00 | Clink Pommelbrand | Aggressive | 7662 | BattleSloth Battalion | R4 | Barbarian | 0.280 | 31.66 | 600 | 1116 | 55.5 | 3-104687 | -5 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
82 | 1949 | 2023-02-07 20:09:00 | Wolf Pelt | Aggressive | 1239 | DocindaHouse | Ludas Magnus | R3 | Druid | 0.166 | 19.32 | 1151 | 2132 | 54.7 | 3-105830 | -6 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
82 | 1949 | 2023-02-07 21:37:00 | Oblivion | Balanced | 28081 | Blood King Legends | R17 | Barbarian | 0.010 | 24.67 | 80 | 154 | 58.4 | 3-105895 | -5 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
86 | 1948 | 2023-01-23 16:47:00 | Gore Scream | Accurate | 144 | City By The Bay Barracks | R1 | Barbarian | 0.180 | 162.16 | 159 | 303 | 55.4 | 3-74694 | 5 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
86 | 1948 | 2023-01-25 01:59:00 | Clawshred | Balanced | 494 | The one they call Joe | R2 | Barbarian | 0.006 | 4.87 | 175 | 332 | 55.7 | 3-75359 | 5 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
86 | 1948 | 2023-02-02 20:01:00 | Brandyn Spirtroar | Defensive | 7552 | 10xB | R6 | Barbarian | -0.040 | -4.65 | 542 | 971 | 52.1 | 3-101520 | 4 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
86 | 1948 | 2023-02-08 08:29:00 | Mammoth Wolf | Defensive | 28014 | Blood King Legends | R13 | Barbarian | -0.001 | -0.61 | 174 | 326 | 55.8 | 3-106212 | -5 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
90 | 1947 | 2022-12-05 15:47:00 | Swiftfury | Balanced | 2 | House of Krawg | R2 | Barbarian | -0.039 | -17.25 | 127 | 225 | 53.8 | 3-42973 | -5 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
90 | 1947 | 2023-01-11 19:15:00 | Deadchaser | Accurate | 23 | ?BOME_PR Barracks? | R2 | Barbarian | 0.028 | 3.56 | 618 | 1134 | 52.9 | 3-67423 | 4 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
90 | 1947 | 2023-02-03 01:39:00 | Gore Snarl | Aggressive | 1633 | TRVtools.com | Scuer.eth | R1 | Druid | 0.058 | 20.45 | 348 | 690 | 58.1 | 3-101509 | -5 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
90 | 1947 | 2023-02-06 05:19:00 | Missa the Omen | Accurate | 3255 | ? T&A SYNDICATE ? | R2 | Ranger | 0.184 | 26.68 | 850 | 1576 | 54.9 | 3-104525 | -4 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
90 | 1947 | 2023-02-08 03:25:00 | Fitzcharles Fieror | Accurate | 6593 | Catch Me Fightin' Dirty | R5 | Wizard | 0.926 | 45.69 | 2075 | 3842 | 55.3 | 3-106065 | -6 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
90 | 1947 | 2023-02-08 04:42:00 | Lightwood | Balanced | 4935 | Deucez & Lovelandz Stable | R1 | Wizard | 0.061 | 28.96 | 268 | 510 | 59.0 | 3-106121 | -6 | 0xb765e8125ba7e6bab90180e362ea272870f39694 |
90 | 1947 | 2023-02-08 05:45:00 | Sterling Bullhorn | Accurate | 28614 | The Celtic Tribe | R22 | Barbarian | 0.001 | 95.00 | 68 | 133 | 60.2 | 3-106129 | -5 | 0x8a83bd51e33d8304dac609090a1a28d86e3258a9 |
97 | 1946 | 2023-02-07 18:54:00 | Lina Shadebreak | Defensive | 9323 | Red Arrow | R5 | Ranger | 0.015 | 17.08 | 140 | 268 | 59.7 | 3-105788 | -6 | 0x4df65fd1b5f17ed7dde08360af859261b23849a5 |
98 | 1945 | 2023-01-14 02:20:00 | Matador Fulgencio | Accurate | 10548 | ?BOME_PR Barracks? | R4 | Paladin | -0.018 | -5.44 | 614 | 1115 | 52.8 | 3-69538 | 4 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
98 | 1945 | 2023-02-03 04:30:00 | Mahomir | Defensive | 2586 | ?????? ???????️ | R3 | Paladin | -0.203 | -20.26 | 707 | 1305 | 54.0 | 3-101792 | -5 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
100 | 1944 | 2023-02-06 15:11:00 | Hunter Uno | Accurate | 7999 | Plover Pillagers | R6 | Barbarian | 0.053 | 46.27 | 141 | 263 | 55.1 | 3-104809 | -5 | 0x4523634a87414e6975c4b33079396747c3727592 |
100 | 1944 | 2023-02-07 21:08:00 | Neilsen Birdmoor | Balanced | 6947 | Wizards, Orcs, Elma, etc. | R5 | Wizard | 0.019 | 8.47 | 573 | 1074 | 55.1 | 3-105875 | -5 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
100 | 1944 | 2023-02-08 02:42:00 | Nebula | Balanced | 28599 | Web's Training Tent ? | R19 | Ranger | 0.018 | 37.41 | 67 | 137 | 60.6 | 3-106030 | -6 | 0xd66cf9924dfeda2e5a91ee8d5517d296fa9a8553 |
100 | 1944 | 2023-02-08 08:32:00 | Gregor Widower | Accurate | 7891 | Mighty Reds | R6 | Barbarian | -0.023 | -0.54 | 1733 | 3112 | 51.6 | 3-106207 | -5 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
104 | 1943 | 2023-02-02 01:54:00 | Joane the Worthy | Balanced | 3779 | Bloodlust ? | R3 | Ranger | 0.114 | 30.36 | 437 | 810 | 55.4 | 3-101180 | -4 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
104 | 1943 | 2023-02-05 23:55:00 | Eliseo Deathknell | Aggressive | 10120 | Goon Bag Barracks | R5 | Paladin | 0.236 | 25.90 | 945 | 1779 | 55.8 | 3-103981 | -5 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
