top of page
TRVtools.com Leaderboards

Leaderboard as of 2023-12-08 21:07:07 ET
TRVtools SEER Power Index (SPI) (Top 50)
Rank | SPI | Name | ID | Stance | Class | Genotype | Battles | Owner Barracks | Owner Discord | Owner Wallet |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Strongbolt | 2880 | Balanced | Paladin | R3 | 588 | Murder Inc. | null | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
2 | 98.4 | Clawscorcher | 3013 | Accurate | Ranger | R3 | 4589 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
3 | 96.7 | Maundy Heartkine | 9396 | Aggressive | Ranger | R4 | 3653 | The Kingdom of Snooch | @Snooch | 0x2a7f78cbc56dafbc8cbbe7faaa70311031cfcc59 |
4 | 96.1 | Cecily the Honest | 3760 | Aggressive | Ranger | R1 | 3448 | Plover Pillagers | FourLeafPlover#5178 and BattleSloth.eth#3538 | 0x4523634a87414e6975c4b33079396747c3727592 |
5 | 95.3 | Goldenwing | 6665 | Accurate | Wizard | R4 | 3761 | Plover Pillagers | FourLeafPlover#5178 and BattleSloth.eth#3538 | 0x4523634a87414e6975c4b33079396747c3727592 |
6 | 95.3 | Steelstride | 240 | Accurate | Barbarian | R1 | 2091 | Doofy's Dungeon | Doofy.eth | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
7 | 95.1 | Kingcounter | 3096 | Balanced | Ranger | R1 | 623 | Alhambren Bloodsport🩸 | PK | Alhambren#3709 | 0x3674840e64a5b2176052d9f65a9ac7e8dbf7bd5f |
8 | 95.1 | Skullscar | 2608 | Accurate | Paladin | R1 | 1577 | DickButt's coming for ya | Sharkstang#8361 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
9 | 95 | Auburn Blade | 32435 | Aggressive | Ranger | R15 | 55 | 🐊RED DOG BARRACKS 🏹 | vB Red Dog Barracks | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
10 | 95 | Wolfstare | 3020 | Accurate | Ranger | R3 | 2141 | BattleSloth Battalion | BattleSloth.eth#3538 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
11 | 95 | Sundamner | 4129 | Balanced | Wizard | R1 | 2907 | Valhalla | null | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
12 | 94.9 | Bloodsword | 595 | Balanced | Barbarian | R1 | 1356 | Kream of the Crop | @thebigperp#6093 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
13 | 94.8 | Roysa the Cheerful | 3561 | Accurate | Ranger | R2 | 3748 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
14 | 94.7 | Timbos Brutal basher | 31800 | Defensive | Barbarian | R15 | 493 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
15 | 94.6 | Hound of Hastings | 1901 | Accurate | Druid | R1 | 4517 | 🧬 TRVtools.com | Scuer.eth 🧬 | @scuer#8004 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
16 | 94.6 | Vilho Bittervenge | 8537 | Defensive | Barbarian | R6 | 1315 | DickButt's coming for ya | Sharkstang#8361 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
17 | 94.5 | Goldmane | 1935 | Balanced | Druid | R1 | 2371 | 🧬 TRVtools.com | Scuer.eth 🧬 | @scuer#8004 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
18 | 94.4 | Dire Wolf | 179 | Defensive | Barbarian | R1 | 5260 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton | 0xab91292743dd80d11514252f982b2b405f2c1dda |
19 | 94.4 | Goldcharger | 4188 | Aggressive | Wizard | R3 | 3138 | 💉Blood and Beers🍻 | @blood and beers | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
20 | 94.4 | Rock Hallow | 369 | Balanced | Barbarian | R2 | 2044 | DocindaHouse | Ludas Magnus | DocindaHouse | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
21 | 94.3 | Arkadi Foxhiss | 8715 | Defensive | Ranger | R6 | 500 | null | 0x98d4566cd625b0d251a29064ff3c9e518db08aea | |
22 | 94.2 | Claw Fury | 30031 | Aggressive | Ranger | R17 | 2347 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
23 | 93.8 | Isa the Champ | 3253 | Accurate | Ranger | R2 | 2502 | Ranger Danger | redbug.eth | RangerDanger#3269 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
24 | 93.7 | Red Breaker | 2480 | Accurate | Paladin | R2 | 2142 | Ta'veren Barracks | Lun#8179 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
25 | 93.6 | Tims Mammoth Bright | 30806 | Defensive | Barbarian | R15 | 2199 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
26 | 93.6 | Voidroar | 1197 | Defensive | Druid | R2 | 1231 | Alhambren Bloodsport🩸 | PK | Alhambren#3709 | 0x3674840e64a5b2176052d9f65a9ac7e8dbf7bd5f |
27 | 93.5 | Titan | 1351 | Accurate | Druid | R1 | 50 | null | 0x821d9a3f2ea71e19c862218f4b041fa5a2827490 | |
28 | 93.4 | Giantbane | 2098 | Defensive | Paladin | R2 | 126 | Runaway Train Barracks | JD426 | 0x6f50c9db79a017544e2d45bc2ec54a8a96b656a6 |
29 | 93.3 | Colla Coilsnake | 8872 | Defensive | Ranger | R6 | 4806 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
30 | 93.2 | Eliseo Deathknell | 10120 | Aggressive | Paladin | R5 | 4986 | Goon Bag Barracks 🍷 | NC3 - Goon Bag Barracks#5752 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
31 | 93 | Lightcut | 1214 | Defensive | Druid | R2 | 1633 | DickButt's coming for ya | Sharkstang#8361 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
32 | 92.8 | Jinxbreacher | 4053 | Balanced | Wizard | R2 | 5854 | Catch Me Fightin' Dirty | @cmrd1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
33 | 92.6 | Cutthroat Caleb | 20 | Accurate | Barbarian | R3 | 10035 | Memphis Medjays | @shendymemphismedjays | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
34 | 92.4 | True Hallow | 4781 | Defensive | Wizard | R1 | 1430 | Affinity for Blood | null | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
35 | 92.3 | Moysent the Earnest | 3596 | Balanced | Ranger | R3 | 5837 | Catch Me Fightin' Dirty | @cmrd1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
36 | 92.3 | Black and Tan | 32170 | Defensive | Druid | R13 | 68 | 🧬 TRVtools.com | Scuer.eth 🧬 | @scuer#8004 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
37 | 92.3 | Sparseeker | 7205 | Balanced | Wizard | R4 | 298 | THE BLOOD THIRSTY BARRACKS | null | 0x7270088c2ee2e40a52a990458b34361befdbc902 |
38 | 92.3 | Marigold | 9382 | Aggressive | Ranger | R6 | 1813 | The Outlaws - KOD | djm167 | 0xfc0ec4444ac5dcfe014500063d0620d7c680ef28 |
39 | 92.3 | Greatshield | 2284 | Aggressive | Paladin | R1 | 3023 | 💀🩸 BLOOD BROTHERS 🩸💀 | taracing | 0x10aa76075eb47be28010bc2d0d8be891ce067fd6 |
40 | 92.3 | Singleshout | 248 | Accurate | Barbarian | R3 | 132 | Alhambren Bloodsport🩸 | PK | Alhambren#3709 | 0x3674840e64a5b2176052d9f65a9ac7e8dbf7bd5f |
41 | 92.2 | Goldchaser | 280 | Balanced | Barbarian | R2 | 1721 | Doofy's Dungeon | Doofy.eth | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
42 | 92.2 | Stronghand | 2893 | Accurate | Paladin | R1 | 4612 | 🩸Blood Demons👿 | @Tac_D | 🩸Blood Demons😈 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
43 | 92.2 | Bladewrecker | 3548 | Defensive | Ranger | R3 | 3158 | 🐊RED DOG BARRACKS 🏹 | vB Red Dog Barracks | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
44 | 92.1 | Iris the Red | 3689 | Defensive | Ranger | R1 | 2206 | 👑BOME_PR Barracks👑 | BOME I PR Barracks#6837 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
45 | 92.1 | Cloudbreeder | 4599 | Accurate | Wizard | R1 | 1426 | Alhambren Bloodsport🩸 | PK | Alhambren#3709 | 0x3674840e64a5b2176052d9f65a9ac7e8dbf7bd5f |
46 | 92.1 | Roysa the Heartkine | 32650 | Aggressive | Ranger | R17 | 146 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
47 | 92.1 | Lightroar | 2058 | Balanced | Paladin | R3 | 1955 | 💀🩸 BLOOD BROTHERS 🩸💀 | taracing | 0x10aa76075eb47be28010bc2d0d8be891ce067fd6 |
48 | 92 | Rockscream | 2411 | Accurate | Paladin | R2 | 2526 | 💀🩸 BLOOD BROTHERS 🩸💀 | taracing | 0x10aa76075eb47be28010bc2d0d8be891ce067fd6 |
49 | 92 | Thunder Hammer | 1816 | Aggressive | Druid | R3 | 2138 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
50 | 92 | Went Wardstriker | 8565 | Accurate | Barbarian | R6 | 3065 | Doofy's Dungeon | Doofy.eth | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
bottom of page