top of page
Make-Up Cup

Qualifying Period: Nov 28 @ 9 PM ET - Dec 6 @ 9 PM ET
Navigate to TRVtools champ pages to check MUC ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' MUC results:
Leaderboard (Best 20-Tourney Streak)
FINAL
Rank | Name | ID | Points | Net Damage | Entries | Points Per Entry | Barracks | Class | Genotype | 1st | 2nd | 3rd-4th | 5th-8th | Paid Entries | Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelstride | 240 | 628 | 8609 | 20 | 31.4 | Doofy's Dungeon | Barbarian | R1 | 10 | 4 | 2 | 4 | 19 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
2 | Bloodsword | 595 | 574 | 7318 | 20 | 28.7 | Kream of the Crop | Barbarian | R1 | 9 | 4 | 2 | 5 | 17 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
3 | Hound of Hastings | 1901 | 533 | 9083 | 20 | 26.6 | Scuer.eth | Druid | R1 | 8 | 4 | 3 | 5 | 19 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
4 | Trustrunner | 4823 | 526 | 9174 | 20 | 26.3 | Catch Me Fightin' Dirty | Wizard | R1 | 7 | 8 | 2 | 3 | 3 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
5 | Savage | 1753 | 515 | 8427 | 20 | 25.8 | Catch Me Fightin' Dirty | Druid | R1 | 8 | 2 | 7 | 3 | 20 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
6 | Dire Wolf | 179 | 509 | 7693 | 20 | 25.4 | The one they call Joe | Barbarian | R1 | 8 | 4 | 3 | 5 | 7 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
7 | Cutthroat Caleb | 20 | 498 | 8197 | 20 | 24.9 | Memphis Medjays | Barbarian | R3 | 7 | 5 | 2 | 6 | 19 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
8 | Thunder Hammer | 1816 | 485 | 4759 | 20 | 24.2 | The one they call Joe | Druid | R3 | 7 | 4 | 3 | 6 | 20 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
9 | Herewad of Hearth | 1390 | 480 | 5794 | 20 | 24.0 | Catch Me Fightin' Dirty | Druid | R2 | 7 | 4 | 2 | 7 | 20 | 1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
10 | True Hallow | 4781 | 464 | 9233 | 20 | 23.2 | Affinity for Blood | Wizard | R1 | 7 | 4 | 4 | 5 | 7 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
11 | Blood Doom | 4338 | 460 | 6441 | 20 | 23.0 | 🍆Schrute Farms🥦 | Wizard | R2 | 7 | 4 | 4 | 5 | 5 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
12 | Jinxbreacher | 4053 | 451 | 6973 | 20 | 22.6 | Catch Me Fightin' Dirty | Wizard | R2 | 7 | 4 | 3 | 6 | 3 | 1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
13 | Grayhammer | 926 | 446 | 6701 | 20 | 22.3 | Valhalla | Barbarian | R1 | 6 | 4 | 6 | 4 | 18 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
14 | Windwatcher | 4656 | 445 | 7106 | 20 | 22.2 | The one they call Joe | Wizard | R1 | 8 | 1 | 3 | 8 | 5 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
15 | Deathchaser | 154 | 441 | 6522 | 20 | 22.1 | The one they call Joe | Barbarian | R3 | 7 | 2 | 7 | 4 | 8 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
16 | Cody the Builder | 731 | 440 | 5991 | 20 | 22.0 | 🦀 Crabarian Barracks 🦀 | Barbarian | R3 | 7 | 4 | 2 | 7 | 0 | 0 | 0x223ba04f9491c346e7737f761099baf2be82a2a1 |
17 | Sundamner | 4129 | 440 | 5642 | 20 | 22.0 | Valhalla | Wizard | R1 | 7 | 2 | 2 | 9 | 20 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
18 | Fire Pace | 633 | 439 | 4570 | 20 | 21.9 | Eagle Fang Karate | Barbarian | R3 | 8 | 1 | 3 | 8 | 2 | 0 | 0x3b2a70a7a6b641136f31e96ab7a0662ce8ff051a |
19 | Silverstrike | 1566 | 435 | 5733 | 20 | 21.8 | DocindaHouse | Ludas Magnus | Druid | R3 | 7 | 3 | 5 | 5 | 0 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
20 | Singlestrike | 10 | 429 | 3492 | 20 | 21.4 | Canberra Milk | Barbarian | R1 | 7 | 3 | 3 | 7 | 2 | 6 | 0x4acdb927d977aee43c71a613b9c7ef85c5f789bb |
21 | Bonecry | 409 | 426 | 5068 | 20 | 21.3 | Bloodlust 🩸 | Barbarian | R3 | 6 | 4 | 4 | 6 | 13 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
22 | Lord of Bears | 4987 | 425 | 7336 | 20 | 21.2 | WizGrillz 🧙♂️ | Ludus Magnus | Wizard | R1 | 6 | 2 | 9 | 3 | 20 | 0 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
23 | Dawnstream | 4421 | 419 | 5597 | 20 | 20.9 | Bloodlust 🩸 | Wizard | R3 | 6 | 3 | 5 | 6 | 17 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
24 | Roysa the Cheerful | 3561 | 418 | 4783 | 20 | 20.9 | Bloodlust 🩸 | Ranger | R2 | 6 | 4 | 2 | 8 | 14 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
25 | Moysent the Earnest | 3596 | 417 | 6852 | 20 | 20.9 | Catch Me Fightin' Dirty | Ranger | R3 | 6 | 5 | 3 | 6 | 1 | 1 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
26 | Goreclaw | 1993 | 415 | 7246 | 19 | 21.8 | Blood Mountain 🌋 | Druid | R2 | 7 | 2 | 5 | 5 | 0 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
27 | Isa the Champ | 3253 | 410 | 5804 | 20 | 20.5 | Ranger Danger | Ranger | R2 | 6 | 3 | 2 | 9 | 20 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
28 | Lightsworn | 2549 | 410 | 1765 | 20 | 20.5 | House of Krawg | Paladin | R3 | 6 | 3 | 2 | 9 | 20 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
29 | Stouthair | 2711 | 409 | 5812 | 20 | 20.4 | 🩸Blood Demons👿 | Paladin | R1 | 6 | 4 | 3 | 7 | 7 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
30 | Swiftfury | 2 | 407 | 4371 | 20 | 20.4 | House of Krawg | Barbarian | R2 | 7 | 0 | 5 | 8 | 16 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
31 | Lightwood | 4935 | 405 | 3668 | 20 | 20.2 | Deucez & Lovelandz Stable | Wizard | R1 | 7 | 0 | 3 | 10 | 20 | 0 | 0xb765e8125ba7e6bab90180e362ea272870f39694 |
32 | Shiasa | 3205 | 402 | 5552 | 20 | 20.1 | 🏹 Stonyvale Barracks 🏹 | Ranger | R1 | 6 | 4 | 2 | 8 | 6 | 0 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
33 | Mammoth Sorrow | 587 | 400 | 4510 | 20 | 20.0 | Blood King Legends | Barbarian | R1 | 6 | 2 | 4 | 8 | 20 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
34 | Phoenix | 1015 | 397 | 2876 | 20 | 19.9 | 👉 T&A SYNDICATE 👈 | Druid | R3 | 7 | 1 | 5 | 7 | 1 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
35 | Thormund the Ripper | 166 | 397 | 2865 | 20 | 19.9 | Bloodlust 🩸 | Barbarian | R2 | 6 | 3 | 3 | 8 | 11 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
36 | Missa the Omen | 3255 | 395 | 3733 | 20 | 19.8 | 👉 T&A SYNDICATE 👈 | Ranger | R2 | 6 | 2 | 3 | 9 | 20 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
37 | Battle Blade | 1324 | 394 | 4820 | 20 | 19.7 | DocindaHouse | Ludas Magnus | Druid | R3 | 6 | 4 | 2 | 8 | 2 | 2 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
38 | Truthkeeper | 4373 | 392 | 4354 | 20 | 19.6 | 0x9da9ed40bfa71f98a90151f0b1272fe293a75ebb | Wizard | R2 | 6 | 3 | 6 | 5 | 1 | 0 | 0x9da9ed40bfa71f98a90151f0b1272fe293a75ebb |
39 | Ember Flayer | 2581 | 390 | 5138 | 20 | 19.5 | DocindaHouse | Ludas Magnus | Paladin | R2 | 5 | 5 | 6 | 4 | 5 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
40 | Fire | 1107 | 390 | 4344 | 20 | 19.5 | Canberra Milk | Druid | R1 | 6 | 2 | 4 | 8 | 15 | 6 | 0x4acdb927d977aee43c71a613b9c7ef85c5f789bb |
41 | Void Shield | 3669 | 387 | 4882 | 20 | 19.4 | 🍆Schrute Farms🥦 | Ranger | R3 | 7 | 1 | 3 | 9 | 1 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
42 | Brandclapper | 4251 | 387 | 4802 | 20 | 19.4 | Valhalla | Wizard | R2 | 6 | 2 | 5 | 7 | 11 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
43 | Wolf Pelt | 1239 | 386 | 2078 | 20 | 19.3 | BLOOD GRILLS | Ludus Magnus | Druid | R3 | 7 | 1 | 2 | 10 | 3 | 1 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
44 | Redstride | 2879 | 380 | 4101 | 20 | 19.0 | The Hateful Blade | Paladin | R2 | 5 | 4 | 6 | 5 | 10 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
45 | Fistbreaker | 434 | 379 | 4112 | 20 | 18.9 | Wizards, Orcs, Elma, etc. | Barbarian | R3 | 5 | 5 | 5 | 5 | 2 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
46 | Soldier of Southark | 2132 | 379 | 3986 | 20 | 18.9 | 🌟Order of the Stari Knight🌟 | Paladin | R2 | 5 | 4 | 3 | 8 | 17 | 0 | 0xc42568154fd372bea66e9f8fd246dd1f90c7c1bc |
47 | Stronghair | 534 | 377 | 6070 | 19 | 19.8 | Plover Pillagers | Barbarian | R1 | 5 | 3 | 7 | 4 | 16 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
48 | Ironbreather | 4863 | 375 | 5226 | 20 | 18.8 | House of Krawg | Wizard | R1 | 5 | 3 | 7 | 5 | 15 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
49 | Fearsmiter | 4660 | 373 | 858 | 20 | 18.6 | WizGrillz 🧙♂️ | Ludus Magnus | Wizard | R2 | 6 | 2 | 3 | 9 | 9 | 0 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
50 | Wonder | 1978 | 372 | 3444 | 20 | 18.6 | 0x9da9ed40bfa71f98a90151f0b1272fe293a75ebb | Druid | R3 | 6 | 2 | 4 | 8 | 6 | 0 | 0x9da9ed40bfa71f98a90151f0b1272fe293a75ebb |
51 | Stronghand | 2893 | 369 | 3937 | 20 | 18.4 | 🩸Blood Demons👿 | Paladin | R1 | 5 | 4 | 3 | 8 | 12 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
52 | Skulltongue | 719 | 367 | 5882 | 20 | 18.4 | Bloodlust 🩸 | Barbarian | R3 | 4 | 5 | 9 | 2 | 11 | 1 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
53 | Skydrifter | 4959 | 365 | 3587 | 20 | 18.2 | Valhalla | Wizard | R3 | 6 | 0 | 7 | 7 | 15 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
54 | Mac<U+FFFD>e the Romantic | 3041 | 364 | 2816 | 20 | 18.2 | Plover Pillagers | Ranger | R3 | 5 | 3 | 4 | 8 | 17 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
55 | Adelena the Adamant | 3222 | 360 | 5879 | 20 | 18.0 | 0x89b4e514559e0fba358ed36869acb01e1f8b5cb5 | Ranger | R3 | 4 | 7 | 4 | 5 | 0 | 0 | 0x89b4e514559e0fba358ed36869acb01e1f8b5cb5 |
56 | Flamehorn | 4630 | 360 | 5238 | 20 | 18.0 | 👉 T&A SYNDICATE 👈 | Wizard | R3 | 5 | 4 | 6 | 5 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
57 | Brightheart | 890 | 359 | 1280 | 20 | 17.9 | Bloodlust 🩸 | Barbarian | R2 | 4 | 5 | 5 | 6 | 17 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
58 | Gloryroller | 4951 | 355 | 3418 | 20 | 17.8 | The Hateful Blade | Wizard | R2 | 6 | 2 | 3 | 9 | 0 | 1 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
59 | War Helm | 1721 | 355 | 2490 | 20 | 17.8 | Ranger Danger | Druid | R3 | 5 | 2 | 5 | 8 | 20 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
60 | Swifthide | 4240 | 352 | 3942 | 20 | 17.6 | 🌫️Up In SmOkE🌫️ | Wizard | R3 | 4 | 5 | 4 | 7 | 16 | 0 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
61 | Deathscreecher | 3420 | 350 | 3615 | 20 | 17.5 | House of Krawg | Ranger | R3 | 5 | 2 | 4 | 9 | 20 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
62 | Agnes the Worthy | 3766 | 349 | 3331 | 20 | 17.4 | The Hateful Blade | Ranger | R1 | 5 | 2 | 5 | 8 | 17 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
63 | Hound of Horsham | 2244 | 348 | 2947 | 20 | 17.4 | 10xB | Paladin | R2 | 4 | 4 | 6 | 6 | 19 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
64 | Eluard the Lion | 4856 | 348 | 2348 | 20 | 17.4 | Bloodlust 🩸 | Wizard | R2 | 3 | 7 | 4 | 6 | 19 | 1 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
65 | Silentmight | 581 | 348 | 2014 | 18 | 19.3 | Blood Song Battalion | Barbarian | R3 | 5 | 3 | 4 | 6 | 9 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
66 | Jess of the Flames | 3675 | 348 | 1745 | 20 | 17.4 | 💀GREAT ODENS RAVENS💀 | Ranger | R1 | 5 | 3 | 2 | 10 | 14 | 0 | 0xf15bd78ed99f862a57d52ae2d94fae06fafe6605 |
67 | Alison the Agile | 3105 | 344 | 5120 | 20 | 17.2 | Blood Song Battalion | Ranger | R1 | 5 | 2 | 6 | 7 | 12 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
68 | Great Sword | 2405 | 343 | 5347 | 20 | 17.1 | Catch Me Fightin' Dirty | Paladin | R1 | 4 | 4 | 7 | 5 | 14 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
69 | Dead Pelt | 46 | 343 | 3587 | 20 | 17.1 | Memphis Medjays | Barbarian | R3 | 4 | 4 | 5 | 7 | 19 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
70 | Foefreezer | 3870 | 342 | 2939 | 20 | 17.1 | 🍆Schrute Farms🥦 | Ranger | R1 | 5 | 3 | 4 | 8 | 6 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
71 | Shellbawler | 3274 | 342 | 2277 | 20 | 17.1 | Canberra Milk | Ranger | R3 | 5 | 2 | 4 | 9 | 16 | 6 | 0x4acdb927d977aee43c71a613b9c7ef85c5f789bb |
72 | Brightmight | 897 | 342 | 2065 | 20 | 17.1 | The Hateful Blade | Barbarian | R2 | 5 | 3 | 4 | 8 | 6 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
73 | Auelyna the Warden | 3149 | 341 | 1696 | 20 | 17.1 | Wizards, Orcs, Elma, etc. | Ranger | R2 | 5 | 2 | 7 | 6 | 8 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
74 | Whisperchanger | 3384 | 341 | 1064 | 20 | 17.1 | Plover Pillagers | Ranger | R1 | 5 | 2 | 5 | 8 | 13 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
75 | Firebend | 4629 | 338 | 435 | 20 | 16.9 | Bloodlust 🩸 | Wizard | R2 | 5 | 2 | 4 | 9 | 14 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
76 | Fear Merchant | 2119 | 336 | 3587 | 20 | 16.8 | Bloodlust 🩸 | Paladin | R1 | 3 | 8 | 2 | 7 | 8 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
77 | Joane the Worthy | 3779 | 336 | 634 | 20 | 16.8 | Bloodlust 🩸 | Ranger | R3 | 5 | 2 | 4 | 9 | 13 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
78 | Madallaine the Scar | 3589 | 332 | 2995 | 20 | 16.6 | Bloodlust 🩸 | Ranger | R3 | 4 | 5 | 6 | 5 | 1 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
79 | Singlehair | 284 | 332 | 2902 | 20 | 16.6 | Bloodlust 🩸 | Barbarian | R3 | 4 | 4 | 4 | 8 | 16 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
80 | Wolf Crest | 1078 | 330 | 4575 | 20 | 16.5 | DocindaHouse | Ludas Magnus | Druid | R3 | 5 | 2 | 8 | 5 | 0 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
81 | Bone Strike | 2262 | 329 | 2738 | 20 | 16.4 | Bloodlust 🩸 | Paladin | R3 | 5 | 2 | 3 | 10 | 12 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
82 | Madlen the Polite | 3088 | 329 | 1671 | 20 | 16.4 | 👉 T&A SYNDICATE 👈 | Ranger | R3 | 4 | 4 | 5 | 7 | 12 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
83 | Titan | 1351 | 327 | 3582 | 20 | 16.4 | 0x9da9ed40bfa71f98a90151f0b1272fe293a75ebb | Druid | R1 | 4 | 4 | 5 | 7 | 11 | 0 | 0x9da9ed40bfa71f98a90151f0b1272fe293a75ebb |
84 | Sharpgaze | 2221 | 325 | 3390 | 20 | 16.2 | 🦀 Crabarian Barracks 🦀 | Paladin | R3 | 5 | 2 | 7 | 6 | 0 | 0 | 0x223ba04f9491c346e7737f761099baf2be82a2a1 |
85 | Cecily the Honest | 3760 | 320 | 3088 | 20 | 16.0 | Plover Pillagers | Ranger | R1 | 4 | 3 | 4 | 9 | 20 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
86 | Nanss the Whisper | 3930 | 319 | 3249 | 20 | 15.9 | 💀GREAT ODENS RAVENS💀 | Ranger | R2 | 4 | 2 | 9 | 5 | 17 | 0 | 0xf15bd78ed99f862a57d52ae2d94fae06fafe6605 |
87 | Phoenixmantle | 150 | 315 | 1047 | 20 | 15.8 | Valhalla | Barbarian | R3 | 3 | 5 | 7 | 5 | 15 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
88 | Essylt of the South | 3558 | 315 | 1028 | 20 | 15.8 | Ranger Danger | Ranger | R3 | 3 | 5 | 5 | 7 | 20 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
89 | Clawshred | 494 | 311 | 2868 | 20 | 15.6 | The one they call Joe | Barbarian | R2 | 4 | 3 | 5 | 8 | 13 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
90 | Grand Bow | 2260 | 310 | 5193 | 20 | 15.5 | 👉 T&A SYNDICATE 👈 | Paladin | R3 | 5 | 2 | 4 | 9 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
91 | Rockfang | 1526 | 310 | 2778 | 20 | 15.5 | Blood Mountain 🌋 | Druid | R2 | 4 | 5 | 2 | 9 | 0 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
92 | Eluned the Fair | 3167 | 305 | 2502 | 20 | 15.2 | 🍆Schrute Farms🥦 | Ranger | R2 | 4 | 5 | 1 | 10 | 0 | 0 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
93 | Wolfthorn | 3463 | 305 | 1482 | 20 | 15.2 | BLOOD GRILLS | Ludus Magnus | Ranger | R3 | 3 | 5 | 5 | 7 | 15 | 1 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
94 | Dragonclaw | 2417 | 305 | 1159 | 20 | 15.2 | House of Krawg | Paladin | R3 | 4 | 2 | 5 | 9 | 20 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
95 | Redmantle | 1113 | 305 | 589 | 20 | 15.2 | Wombats Lair | Druid | R3 | 3 | 4 | 7 | 6 | 20 | 0 | 0xed0681b6c0ff0f71edf37897cbb89b2273c6d416 |
96 | Don Adriano | 2917 | 304 | -70 | 20 | 15.2 | We love Liverpool FC YNWA | Paladin | R3 | 5 | 1 | 4 | 10 | 7 | 1 | 0xd92ed40b0e778f375e7c69138af650561b2d6ec2 |
97 | Wolfrazer | 3239 | 302 | 3352 | 18 | 16.8 | 10xB | Ranger | R2 | 4 | 4 | 4 | 6 | 1 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
98 | Lonerage | 4631 | 302 | 981 | 18 | 16.8 | Valhalla | Wizard | R1 | 4 | 3 | 6 | 5 | 6 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
99 | Pactkeeper | 3349 | 301 | 3541 | 20 | 15.1 | Valhalla | Ranger | R2 | 3 | 6 | 3 | 8 | 8 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
100 | Anne the Fair | 3397 | 301 | 2699 | 20 | 15.1 | BLOOD GRILLS | Ludus Magnus | Ranger | R3 | 5 | 1 | 5 | 9 | 3 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
101 | Footpad | 184 | 301 | 733 | 20 | 15.1 | KREAM OF THE NORTH | Barbarian | R2 | 4 | 2 | 7 | 7 | 13 | 0 | 0xb67343500312d44d7cb5e137bd5c242dbef9947f |
102 | Strongbolt | 2880 | 300 | 2410 | 20 | 15.0 | Murder Inc. | Paladin | R3 | 4 | 4 | 4 | 8 | 0 | 0 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
103 | Goldchaser | 280 | 300 | 2297 | 20 | 15.0 | Doofy's Dungeon | Barbarian | R2 | 3 | 4 | 6 | 7 | 20 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
104 | Monster of Milton Keynes | 863 | 295 | 4394 | 20 | 14.8 | 10xB | Barbarian | R1 | 4 | 3 | 7 | 6 | 0 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
105 | Jinx Master | 4305 | 295 | 2898 | 20 | 14.8 | Blood Mountain 🌋 | Wizard | R3 | 5 | 1 | 5 | 9 | 0 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
106 | Wenthelen Oracle | 3207 | 295 | -514 | 20 | 14.8 | 👉 T&A SYNDICATE 👈 | Ranger | R3 | 5 | 1 | 5 | 9 | 0 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
107 | Joetta | 3408 | 294 | 4405 | 20 | 14.7 | Blood Song Battalion | Ranger | R2 | 3 | 5 | 6 | 6 | 7 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
108 | Savage of Salisbury | 1945 | 293 | 3027 | 20 | 14.6 | We love Liverpool FC YNWA | Druid | R2 | 3 | 6 | 3 | 8 | 4 | 0 | 0xd92ed40b0e778f375e7c69138af650561b2d6ec2 |
109 | Brightblow | 1538 | 293 | 2662 | 20 | 14.6 | BLOOD GRILLS | Ludus Magnus | Druid | R1 | 4 | 2 | 7 | 7 | 9 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
110 | Count Paris | 2152 | 293 | 1996 | 20 | 14.6 | 10xB | Paladin | R1 | 3 | 4 | 5 | 8 | 19 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
111 | Blood Horn | 509 | 293 | 355 | 20 | 14.6 | Mighty Reds | Barbarian | R2 | 4 | 2 | 3 | 11 | 19 | 0 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
112 | Strongspike | 286 | 291 | 432 | 20 | 14.6 | Scuer.eth | Barbarian | R2 | 4 | 3 | 1 | 12 | 13 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
113 | Polly the Huge | 3556 | 285 | 787 | 19 | 15.0 | Deucez & Lovelandz Stable | Ranger | R2 | 4 | 3 | 1 | 11 | 10 | 0 | 0xb765e8125ba7e6bab90180e362ea272870f39694 |
114 | Fullbreath | 4855 | 281 | -1279 | 20 | 14.1 | WizGrillz 🧙♂️ | Ludus Magnus | Wizard | R3 | 2 | 7 | 3 | 8 | 13 | 0 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
115 | Brightthorn | 352 | 277 | 2947 | 20 | 13.8 | The one they call Joe | Barbarian | R2 | 4 | 1 | 9 | 6 | 6 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
116 | Fusehead | 1043 | 275 | 925 | 20 | 13.8 | Mighty Reds | Druid | R2 | 3 | 4 | 5 | 8 | 10 | 0 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
117 | Cautioncrusher | 3082 | 272 | 3720 | 20 | 13.6 | Blood King Legends | Ranger | R1 | 3 | 3 | 8 | 6 | 11 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
118 | Adelicia the Muscle | 3454 | 272 | 1845 | 20 | 13.6 | 🩸Blood Demons👿 | Ranger | R2 | 2 | 7 | 4 | 7 | 6 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
119 | Vanora the Beast | 3252 | 272 | 616 | 20 | 13.6 | Oblivion | Ranger | R3 | 5 | 0 | 4 | 11 | 1 | 0 | 0xb1a2ea6976f7d893a200aeee3124e2dfe57ef823 |
120 | Outlaw of Otley | 1156 | 272 | -640 | 20 | 13.6 | Valhalla | Druid | R3 | 3 | 4 | 4 | 9 | 11 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
121 | Bladebleeder | 4603 | 271 | 2884 | 20 | 13.6 | Doofy's Dungeon | Wizard | R1 | 3 | 3 | 5 | 9 | 18 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
122 | Wolfstride | 3448 | 271 | 2738 | 20 | 13.6 | Wizards, Orcs, Elma, etc. | Ranger | R2 | 4 | 1 | 7 | 8 | 8 | 1 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
