top of page
No Holds Barred Championship
.png)
Qualifying Period (Paid): 2 Mar @ 9 PM ET - 6 Mar @ 9 PM ET
Qualifying Period (Free): 7 Mar @ 9 PM ET - 11 Mar @ 9 PM ET
Navigate to TRVtools champ pages to check NHB ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' NHB results:
Leaderboard (7-entry Min/Max)
Leaderboard as of 2023-10-03 12:57:07 ET
Rank | Name | ID | Genotype | Class | TRV Elo | Points | Net Damage | Entries | Barracks | Paid Bonus | 1st | 2nd | 3rd-4th | 5th-8th | Top Base Attack | Top Special Attack | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockscream | 2411 | R2 | Paladin | 2125 | 465 | 7760 | 7 | The Blood Shed | 65 | 5 | 2 | 0 | 0 | 206 | 312 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
2 | Wolf Pelt | 1239 | R3 | Druid | 2027 | 461 | 5816 | 7 | DocindaHouse | Ludas Magnus | 41 | 6 | 0 | 0 | 1 | 204 | 299 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
3 | Tim Dire GrandBlade | 29188 | R14 | Barbarian | 1957 | 457 | 8050 | 7 | 👉 T&A SYNDICATE 👈 | 27 | 6 | 0 | 1 | 0 | 208 | 316 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
4 | Dunemaster | 28131 | R17 | Wizard | 2031 | 456 | 7513 | 7 | DickButt's coming for ya | 11 | 6 | 1 | 0 | 0 | 211 | 337 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
5 | Hamlin Champfyre | 10280 | R5 | Paladin | 1949 | 456 | 6666 | 7 | BLOOD GRILLS | Ludus Magnus | 26 | 6 | 0 | 1 | 0 | 212 | 327 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
6 | Sir Hugo | 29203 | R19 | Paladin | 2069 | 452 | 6939 | 7 | Goon Bag Barracks | 7 | 6 | 1 | 0 | 0 | 205 | 341 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
7 | Jira Jawbreaker | 10375 | R5 | Paladin | 2099 | 452 | 6089 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 52 | 5 | 2 | 0 | 0 | 217 | 320 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
8 | Phoenix Hallow | 1247 | R3 | Druid | 1942 | 444 | 7382 | 7 | 👉 T&A SYNDICATE 👈 | 14 | 6 | 0 | 1 | 0 | 206 | 304 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
9 | Timothy The Terrable | 28389 | R15 | Paladin | 1976 | 444 | 5525 | 7 | 👉 T&A SYNDICATE 👈 | 24 | 6 | 0 | 0 | 1 | 210 | 331 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
10 | Fatecrusher | 4176 | R3 | Wizard | 1966 | 439 | 7200 | 7 | Wizards, Orcs, Elma, etc. | 9 | 6 | 0 | 1 | 0 | 212 | 352 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
11 | Grey Grim | 2335 | R3 | Paladin | 2027 | 439 | 6527 | 7 | DickButt's coming for ya | 9 | 6 | 0 | 1 | 0 | 214 | 330 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
12 | Madlen the Polite | 3088 | R3 | Ranger | 1979 | 420 | 6936 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 35 | 5 | 1 | 1 | 0 | 218 | 344 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
13 | Jabari Rabidfist | 8021 | R4 | Barbarian | 2004 | 415 | 8898 | 7 | DickButt's coming for ya | 15 | 5 | 2 | 0 | 0 | 211 | 322 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
14 | Rockcleaver | 2030 | R2 | Paladin | 1974 | 410 | 7264 | 7 | The Blood Shed | 70 | 4 | 2 | 1 | 0 | 225 | 346 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
15 | Storm Kill | 2378 | R3 | Paladin | 1966 | 407 | 5015 | 7 | The Blood Shed | 47 | 5 | 0 | 1 | 1 | 200 | 304 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
16 | Isa the Champ | 3253 | R2 | Ranger | 2119 | 394 | 5902 | 7 | Ranger Danger | 9 | 5 | 1 | 1 | 0 | 209 | 340 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
17 | Vanessa the Earnest | 28233 | R20 | Ranger | 2055 | 384 | 5178 | 7 | Catch Me Fightin' Dirty | 24 | 5 | 0 | 1 | 1 | 226 | 328 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
18 | The Rare Royal | 29493 | R18 | Ranger | 1935 | 377 | 4877 | 7 | Goon Bag Barracks | 7 | 5 | 0 | 2 | 0 | 212 | 336 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
19 | Swiftfury | 2 | R2 | Barbarian | 2027 | 376 | 6034 | 7 | House of Krawg | 26 | 5 | 0 | 0 | 2 | 203 | 321 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
20 | Lightcut | 1214 | R2 | Druid | 2020 | 375 | 6774 | 7 | DickButt's coming for ya | 15 | 5 | 0 | 1 | 1 | 205 | 297 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
21 | Donda Wellian | 8935 | R4 | Ranger | 2004 | 369 | 5315 | 7 | Heratoga | Ludus Magnus | 9 | 5 | 0 | 1 | 1 | 217 | 343 | 0x79185c9d1e48dd5599157a1c289a910c845deba3 |
22 | Vilho Bittervenge | 8537 | R6 | Barbarian | 2028 | 368 | 7214 | 7 | DickButt's coming for ya | 13 | 4 | 3 | 0 | 0 | 197 | 314 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
23 | Eliseo Deathknell | 10120 | R5 | Paladin | 2068 | 367 | 5079 | 7 | Goon Bag Barracks | 7 | 5 | 0 | 1 | 1 | 215 | 346 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
24 | Edelina the Beast | 3452 | R1 | Ranger | 1958 | 361 | 4171 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 11 | 5 | 0 | 0 | 2 | 198 | 308 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
25 | Timbos Caleb Wolf | 29222 | R15 | Barbarian | 1984 | 359 | 4886 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 44 | 4 | 1 | 1 | 1 | 195 | 313 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
26 | Trustrunner | 4823 | R1 | Wizard | 2000 | 353 | 6241 | 7 | Catch Me Fightin' Dirty | 13 | 4 | 2 | 1 | 0 | 210 | 344 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
27 | TIMOTHY the SLEEPLES | 28333 | R19 | Paladin | 1984 | 349 | 4718 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 19 | 4 | 2 | 0 | 1 | 214 | 295 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
28 | Eugene the Betrayer | 7775 | R4 | Barbarian | 1973 | 348 | 6084 | 7 | The Blood Shed | 33 | 4 | 1 | 1 | 1 | 206 | 322 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
29 | Acima Gazerbattle | 8608 | R5 | Ranger | 2016 | 346 | 4998 | 7 | 👉 T&A SYNDICATE 👈 | 21 | 4 | 1 | 2 | 0 | 211 | 333 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
30 | Chad | 29353 | R16 | Paladin | 1908 | 343 | 4782 | 7 | The Blood Shed | 28 | 4 | 1 | 1 | 1 | 201 | 308 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
31 | Mammuthus | 29372 | R13 | Barbarian | 1894 | 342 | 3343 | 7 | 🩸Blood Demons👿 | 52 | 4 | 0 | 1 | 2 | 200 | 291 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
32 | Grandblade | 591 | R2 | Barbarian | 2008 | 341 | 5083 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 41 | 4 | 0 | 2 | 1 | 210 | 323 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
33 | Void Gaze | 2099 | R3 | Paladin | 1953 | 336 | 3151 | 7 | The Blood Shed | 56 | 4 | 0 | 0 | 3 | 200 | 311 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
34 | Moysent Batterwall | 28100 | R20 | Ranger | 2036 | 333 | 5390 | 7 | Catch Me Fightin' Dirty | 23 | 4 | 0 | 3 | 0 | 217 | 337 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
35 | Vanessa Batterwall | 9744 | R6 | Ranger | 2013 | 331 | 5082 | 7 | Catch Me Fightin' Dirty | 31 | 4 | 0 | 2 | 1 | 217 | 330 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
36 | Kingcounter | 3096 | R1 | Ranger | 2044 | 330 | 2866 | 7 | 🩸👑 BKL X ABS 🐉🩸 | 25 | 4 | 1 | 0 | 2 | 211 | 324 | 0x29d1a4d3aaa053660088f55ff7eb746171b725ff |
37 | Ruby the Red | 9577 | R4 | Ranger | 1947 | 325 | 5074 | 7 | Heratoga | Ludus Magnus | 25 | 4 | 0 | 2 | 1 | 213 | 323 | 0x79185c9d1e48dd5599157a1c289a910c845deba3 |
38 | Ravencraw | 4882 | R3 | Wizard | 2012 | 322 | 3594 | 7 | The one they call Joe | 52 | 3 | 2 | 1 | 1 | 209 | 323 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
39 | Cutthroat Cameron | 2977 | R2 | Paladin | 1977 | 321 | 6486 | 7 | The Blood Shed | 51 | 3 | 2 | 1 | 1 | 211 | 341 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
40 | Mammothheart | 918 | R2 | Barbarian | 1933 | 321 | 5507 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 31 | 4 | 0 | 1 | 2 | 211 | 305 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
41 | Inferno | 907 | R1 | Barbarian | 1987 | 320 | 5818 | 7 | DickButt's coming for ya | 15 | 4 | 1 | 0 | 2 | 211 | 331 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
42 | Lightroar | 2058 | R3 | Paladin | 1995 | 320 | 3996 | 7 | The Blood Shed | 65 | 3 | 1 | 2 | 1 | 215 | 305 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
43 | Missa the Omen | 3255 | R2 | Ranger | 2008 | 320 | 3493 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 30 | 4 | 0 | 1 | 2 | 215 | 330 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
44 | Bellum | 28020 | R14 | Druid | 1955 | 318 | 4146 | 7 | DocindaHouse | Ludas Magnus | 38 | 4 | 0 | 0 | 3 | 203 | 310 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
45 | Savage | 1753 | R1 | Druid | 2003 | 317 | 4691 | 7 | Catch Me Fightin' Dirty | 62 | 3 | 1 | 2 | 1 | 201 | 318 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
46 | Cecily the Honest | 3760 | R1 | Ranger | 2102 | 317 | 4015 | 7 | Plover Pillagers | 12 | 4 | 1 | 0 | 2 | 217 | 350 | 0x4523634a87414e6975c4b33079396747c3727592 |
47 | Lord of Bears | 4987 | R1 | Wizard | 1999 | 316 | 5247 | 7 | BLOOD GRILLS | Ludus Magnus | 26 | 4 | 0 | 1 | 2 | 223 | 344 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
48 | Bonecrusher | 29039 | R23 | Barbarian | 1928 | 316 | 5202 | 7 | Mighty Reds | 11 | 4 | 1 | 0 | 2 | 205 | 311 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
49 | Suntalon | 4048 | R3 | Wizard | 1872 | 316 | 4829 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 11 | 4 | 1 | 0 | 2 | 203 | 301 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
50 | Zed | 28080 | R22 | Wizard | 1930 | 314 | 5135 | 7 | Wizards, Orcs, Elma, etc. | 9 | 4 | 1 | 0 | 2 | 216 | 331 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
51 | Zedstrider | 29134 | R35 | Wizard | 2031 | 313 | 5037 | 7 | Wizards, Orcs, Elma, etc. | 8 | 4 | 1 | 0 | 2 | 209 | 335 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
52 | Bouldersnarl | 991 | R1 | Barbarian | 1962 | 313 | 3482 | 7 | The one they call Joe | 28 | 3 | 3 | 0 | 1 | 201 | 327 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
53 | Sieward the Devout | 7180 | R4 | Wizard | 1950 | 312 | 4016 | 7 | 10xB | 12 | 4 | 0 | 2 | 1 | 186 | 278 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
54 | Timbos Hot Wife | 29570 | R16 | Ranger | 1985 | 312 | 3660 | 7 | 👉 T&A SYNDICATE 👈 | 47 | 3 | 1 | 3 | 0 | 205 | 340 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
55 | MAMMOTH GRANDHEART | 28130 | R15 | Barbarian | 1887 | 311 | 4885 | 7 | 👉 T&A SYNDICATE 👈 | 31 | 4 | 0 | 0 | 3 | 212 | 320 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
56 | Prince of Cats | 10669 | R5 | Paladin | 2017 | 311 | 3092 | 7 | 👑BOME_PR Barracks👑 | 11 | 4 | 0 | 2 | 1 | 206 | 317 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
57 | Magnificent | 685 | R1 | Barbarian | 1986 | 310 | 2637 | 7 | 🩸👑 BKL X ABS 🐉🩸 | 65 | 3 | 1 | 1 | 2 | 198 | 317 | 0x29d1a4d3aaa053660088f55ff7eb746171b725ff |
58 | Benigno the Blest | 9916 | R6 | Paladin | 1983 | 309 | 4965 | 7 | BLOOD GRILLS | Ludus Magnus | 19 | 4 | 0 | 1 | 2 | 218 | 333 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
59 | Courgette | 8888 | R6 | Ranger | 1985 | 307 | 3456 | 7 | 🏰The Pure Bred Kingdom🏰 | 17 | 4 | 0 | 1 | 2 | 195 | 321 | 0xa068deb365c71c61a5182d0201bd2b049762da4e |
60 | Hot Dog | 28575 | R20 | Wizard | 1976 | 302 | 1838 | 7 | 👑BOME_PR Barracks👑 | 17 | 3 | 3 | 0 | 1 | 212 | 320 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
61 | Iron Rock | 29337 | R15 | Paladin | 1862 | 301 | 3088 | 7 | The Blood Shed | 31 | 3 | 2 | 1 | 1 | 193 | 284 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
62 | Cicerone Seasalt | 6392 | R6 | Wizard | 1856 | 297 | 3320 | 7 | Wizards, Orcs, Elma, etc. | 7 | 4 | 0 | 1 | 2 | 204 | 304 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
63 | Great Rock | 29336 | R14 | Paladin | 2047 | 295 | 3990 | 7 | The Blood Shed | 65 | 3 | 0 | 2 | 2 | 214 | 331 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
64 | Romulus | 28258 | R15 | Paladin | 2011 | 293 | 3537 | 7 | BLOOD GRILLS | Ludus Magnus | 23 | 3 | 2 | 1 | 1 | 210 | 316 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
65 | Silentgrip | 2081 | R3 | Paladin | 1857 | 292 | 4006 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 12 | 3 | 2 | 2 | 0 | 215 | 325 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
66 | Jinxbreacher | 4053 | R2 | Wizard | 2027 | 292 | 3517 | 7 | Catch Me Fightin' Dirty | 62 | 3 | 0 | 2 | 2 | 224 | 336 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
67 | Circus Faldstool | 7651 | R4 | Barbarian | 2027 | 292 | 3402 | 7 | 🩸👑 Blood King Legends👑🩸 | 62 | 3 | 0 | 2 | 2 | 183 | 306 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
68 | Aki Helot | 5014 | R4 | Druid | 1847 | 290 | 3096 | 7 | 🩸 T&A BAD BLOOD BARRACKS 🩸 | 10 | 4 | 0 | 0 | 3 | 208 | 310 | 0x1661f6527d8aeb9e01df3253c4a709386971d6ec |
69 | Swift Tyrant | 29016 | R29 | Barbarian | 2043 | 288 | 3778 | 7 | Krawg's Training Ground | 18 | 3 | 2 | 1 | 1 | 211 | 330 | 0x87d26179e5518a4503984f55794fe4af25a6519c |
70 | Nomega | 28255 | R20 | Ranger | 1871 | 285 | 1178 | 7 | Catch Me Fightin' Dirty | 70 | 2 | 3 | 0 | 2 | 217 | 307 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
71 | Silverfury | 2594 | R2 | Paladin | 2017 | 283 | 5827 | 7 | BLOOD GRILLS | Ludus Magnus | 13 | 3 | 2 | 1 | 1 | 210 | 288 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
72 | Timbos Xwife | 29547 | R23 | Ranger | 1920 | 283 | 2791 | 7 | 👑BOME_PR Barracks👑 | 38 | 3 | 1 | 1 | 2 | 212 | 339 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
73 | Moon Bear | 1011 | R1 | Druid | 1845 | 281 | 3916 | 7 | 10xB | 11 | 3 | 2 | 1 | 1 | 195 | 284 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
74 | Bullseye | 28597 | R18 | Ranger | 2024 | 281 | 2189 | 7 | Bloodlust 🩸 | 11 | 3 | 2 | 1 | 1 | 215 | 335 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
75 | Bluey | 29302 | R19 | Paladin | 1992 | 280 | 4623 | 7 | DickButt's coming for ya | 10 | 3 | 2 | 1 | 1 | 212 | 330 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
76 | Elma Alloyknife | 8966 | R4 | Ranger | 1879 | 280 | 4284 | 7 | Wizards, Orcs, Elma, etc. | 10 | 3 | 2 | 1 | 1 | 214 | 337 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
77 | Matilda the Rude | 3209 | R1 | Ranger | 1864 | 280 | 3743 | 7 | 👉 T&A SYNDICATE 👈 | 10 | 3 | 2 | 1 | 1 | 196 | 329 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
78 | Bluto | 28227 | R13 | Barbarian | 1986 | 280 | 3029 | 7 | Krawg's Training Ground | 10 | 3 | 2 | 1 | 1 | 215 | 318 | 0x87d26179e5518a4503984f55794fe4af25a6519c |
79 | Nightsky | 4872 | R2 | Wizard | 1902 | 279 | 3378 | 7 | 10xB | 9 | 3 | 2 | 1 | 1 | 194 | 295 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
80 | Bladestinger | 4694 | R2 | Wizard | 1993 | 278 | 5612 | 7 | Wizards, Orcs, Elma, etc. | 8 | 3 | 2 | 1 | 1 | 218 | 340 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
81 | Windwatcher | 4656 | R1 | Wizard | 2064 | 276 | 4465 | 7 | The one they call Joe | 21 | 3 | 1 | 2 | 1 | 210 | 328 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
82 | Rolland Coinseeker | 10736 | R4 | Paladin | 1956 | 275 | 4432 | 7 | DickButt's coming for ya | 10 | 3 | 1 | 3 | 0 | 232 | 333 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
83 | Herewad of Hearth | 1390 | R2 | Druid | 1946 | 274 | 5299 | 7 | Catch Me Fightin' Dirty | 14 | 3 | 2 | 0 | 2 | 207 | 296 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
84 | Tator Tot | 28777 | R15 | Barbarian | 1946 | 273 | 1751 | 7 | The Blood Shed | 38 | 3 | 1 | 0 | 3 | 209 | 327 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
85 | Gilded Mane | 28211 | R13 | Druid | 1990 | 268 | 2321 | 7 | TRVtools.com | Scuer.eth | 8 | 3 | 2 | 0 | 2 | 207 | 306 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
86 | Von Hound | 28620 | R17 | Paladin | 1892 | 266 | 3263 | 7 | Mighty Reds | 11 | 3 | 1 | 2 | 1 | 193 | 299 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
87 | Timbos ETH Thief | 29927 | R17 | Druid | 1760 | 266 | 1950 | 7 | 👉 T&A SYNDICATE 👈 | 36 | 3 | 0 | 2 | 2 | 180 | 298 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
88 | Rainstrider | 4861 | R2 | Wizard | 2049 | 265 | 3348 | 7 | Wizards, Orcs, Elma, etc. | 10 | 3 | 1 | 2 | 1 | 212 | 332 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
89 | Blood Sorrow | 28070 | R13 | Barbarian | 1992 | 265 | 2572 | 7 | 0xd2ab0dfdbf29f8ceb082a12594bd027a7595e500 | 65 | 2 | 2 | 1 | 2 | 204 | 308 | 0xd2ab0dfdbf29f8ceb082a12594bd027a7595e500 |
90 | Mammoth Wolf | 28014 | R13 | Barbarian | 1998 | 265 | 1740 | 7 | 0xef1d377ae869dbcb85920345f766de5216c2438e | 70 | 2 | 1 | 3 | 1 | 201 | 306 | 0xef1d377ae869dbcb85920345f766de5216c2438e |
91 | Jinx Goldrunner | 29584 | R28 | Wizard | 2007 | 264 | 4311 | 7 | Catch Me Fightin' Dirty | 14 | 2 | 4 | 1 | 0 | 224 | 355 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
92 | Firesong | 1499 | R1 | Druid | 1967 | 263 | 3003 | 7 | TRVtools.com | Scuer.eth | 8 | 3 | 1 | 2 | 1 | 206 | 299 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
93 | Foresaken | 4241 | R3 | Wizard | 1989 | 262 | 3721 | 7 | 🐊RED DOG BARRACKS 🏹 | 7 | 3 | 1 | 2 | 1 | 193 | 322 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
94 | Deathscreecher | 3420 | R3 | Ranger | 2031 | 261 | 4340 | 7 | House of Krawg | 16 | 3 | 1 | 1 | 2 | 208 | 336 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
95 | Ironvisage | 2515 | R2 | Paladin | 1992 | 261 | 4111 | 7 | The Blood Shed | 21 | 3 | 0 | 3 | 1 | 220 | 305 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
96 | Shieldstrong | 28371 | R13 | Paladin | 1863 | 261 | 1555 | 7 | 🩸Blood Demons👿 | 51 | 3 | 0 | 0 | 4 | 217 | 319 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
97 | Count Hound I | 28210 | R14 | Paladin | 2057 | 259 | 4757 | 7 | 10xB | 9 | 3 | 0 | 4 | 0 | 213 | 324 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
98 | Thunder Hammer | 1816 | R3 | Druid | 2005 | 259 | 4388 | 7 | The one they call Joe | 34 | 2 | 3 | 1 | 1 | 200 | 317 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
99 | The Rare | 3759 | R1 | Ranger | 1940 | 259 | 2305 | 7 | 🩸Blood Demons👿 | 49 | 2 | 2 | 2 | 1 | 207 | 336 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
100 | Gregor Widower | 7891 | R6 | Barbarian | 1999 | 257 | 3347 | 7 | Mighty Reds | 12 | 3 | 1 | 1 | 2 | 204 | 316 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
101 | Cookie | 28311 | R21 | Paladin | 2004 | 253 | 3943 | 7 | Goon Bag Barracks | 8 | 3 | 1 | 1 | 2 | 216 | 314 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
102 | Blind Guardian | 29923 | R17 | Barbarian | 1859 | 252 | 3807 | 7 | Firestorm | Ludas Magnus | 7 | 3 | 1 | 1 | 2 | 202 | 310 | 0x968366e9bde932f830ca539caf0ead0da7413fa1 |
103 | Ug | 29258 | R19 | Paladin | 2059 | 252 | 3139 | 7 | Goon Bag Barracks | 7 | 3 | 1 | 1 | 2 | 220 | 313 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
104 | Aberardus Jacklore | 6201 | R6 | Wizard | 1887 | 248 | 2334 | 7 | The Hateful Blade | 8 | 3 | 0 | 3 | 1 | 186 | 283 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
105 | Kart Eyegouge | 8058 | R6 | Barbarian | 1979 | 248 | 760 | 7 | The Blood Shed | 38 | 3 | 0 | 0 | 4 | 188 | 322 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
106 | Deadchaser | 23 | R2 | Barbarian | 2016 | 247 | 3047 | 7 | 👑BOME_PR Barracks👑 | 37 | 2 | 2 | 2 | 1 | 189 | 293 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
107 | Fire Pace | 633 | R3 | Barbarian | 2060 | 247 | 2395 | 7 | Eagle Fang Karate | 27 | 3 | 0 | 1 | 3 | 208 | 344 | 0x3b2a70a7a6b641136f31e96ab7a0662ce8ff051a |
108 | Thormund the Ripper | 166 | R2 | Barbarian | 2022 | 246 | 1588 | 7 | Bloodlust 🩸 | 26 | 3 | 0 | 1 | 3 | 210 | 292 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
109 | Crocifissa | 8892 | R4 | Ranger | 1905 | 245 | 3883 | 7 | 🐊RED DOG BARRACKS 🏹 | 10 | 2 | 3 | 2 | 0 | 221 | 321 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
110 | Hound Snarl | 28638 | R13 | Druid | 1999 | 244 | 2459 | 7 | TRVtools.com | Scuer.eth | 9 | 3 | 1 | 0 | 3 | 195 | 311 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
111 | Eduard Dragonclass | 6527 | R4 | Wizard | 1891 | 243 | 4286 | 7 | Wizards, Orcs, Elma, etc. | 8 | 3 | 1 | 0 | 3 | 183 | 298 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
112 | Spider | 1710 | R3 | Druid | 1984 | 243 | 4119 | 7 | DickButt's coming for ya | 8 | 2 | 3 | 2 | 0 | 201 | 290 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
113 | Moonrunner | 29285 | R13 | Wizard | 2063 | 241 | 2509 | 7 | Catch Me Fightin' Dirty | 31 | 3 | 0 | 0 | 4 | 218 | 320 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
114 | Jesse Gathering | 10373 | R4 | Paladin | 2017 | 240 | 3623 | 7 | The Blood Shed | 65 | 2 | 1 | 1 | 3 | 216 | 334 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
115 | Mammoth Sorrow | 587 | R1 | Barbarian | 2070 | 240 | 1650 | 7 | 🩸👑 Blood King Legends👑🩸 | 65 | 2 | 1 | 1 | 3 | 190 | 297 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
