top of page
Pure Class Championship

Qualifying Period: Thursday Oct 13 @ 7 PM ET - Wednesday Oct 19 @ 7 PM ET
Semi-Finals: Thursday Oct 20 @ 7 PM ET
Grand Final: Friday Oct 21 @ 8 PM ET
Round Robin 1v1s: Saturday Oct 22 @ 7 PM ET
Round Robin Grand Final: Sunday Oct 23 @ 7 PM ET
Navigate to TRVtools champ pages to check TAS ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' TAS results:
Qualified Champs (15 Tournaments)
Final
Rank | Name | warriorId | Tourney Win Rate | Tourney 2nd Rate | Tourney Place Rate | Tourneys | Genotype | Class | Barracks | 1st | 2nd | 3rd-4th | 5th-8th | Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deathchaser | 154 | 66.67 | 6.67 | 13.33 | 15 | R3 | Barbarian | The one they call Joe | 10 | 1 | 2 | 2 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
2 | Clink Pommelbrand | 7662 | 40.00 | 6.67 | 26.67 | 15 | R4 | Barbarian | 0x67ce5a25502c558a7b8ab19e23ae0a5b3385b737 | 6 | 1 | 4 | 4 | 0 | 0x67ce5a25502c558a7b8ab19e23ae0a5b3385b737 |
3 | Bloodsword | 595 | 33.33 | 13.33 | 13.33 | 15 | R1 | Barbarian | Kream of the Crop | 5 | 2 | 2 | 6 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
4 | Hellmouth | 7945 | 33.33 | 6.67 | 33.33 | 15 | R5 | Barbarian | BLOOD GRILLS | 5 | 1 | 5 | 4 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
5 | Fusegrimace | 610 | 33.33 | 6.67 | 13.33 | 15 | R2 | Barbarian | 😼The Cat ate my Fish 🐟 | 5 | 1 | 2 | 7 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
6 | Ryan Roar | 879 | 33.33 | 0.00 | 26.67 | 15 | R2 | Barbarian | You Bloody Beauty Training | 5 | 0 | 4 | 6 | 0 | 0xe6bc906a68d1896e901fd495ecd40f08d697f2bc |
7 | Scruff Scaffolding | 8370 | 26.67 | 33.33 | 6.67 | 15 | R6 | Barbarian | 👉 T&A SYNDICATE 👈 | 4 | 5 | 1 | 5 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
8 | Steelstride | 240 | 26.67 | 26.67 | 13.33 | 15 | R1 | Barbarian | Doofy's Dungeon | 4 | 4 | 2 | 5 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
9 | Brick Barnswallow | 7564 | 26.67 | 20.00 | 26.67 | 15 | R4 | Barbarian | We Love You Liverpool | 4 | 3 | 4 | 4 | 0 | 0xc138ce6063f4b3bda51b6f76fee516d06b66c7de |
10 | Singlehair | 284 | 26.67 | 20.00 | 13.33 | 15 | R3 | Barbarian | Bloodlust 🩸 | 4 | 3 | 2 | 6 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
11 | Grayhammer | 926 | 26.67 | 13.33 | 26.67 | 15 | R1 | Barbarian | Valhalla | 4 | 2 | 4 | 5 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
12 | Phoenixmantle | 150 | 26.67 | 13.33 | 20.00 | 15 | R3 | Barbarian | Valhalla | 4 | 2 | 3 | 6 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
13 | Bonecry | 409 | 26.67 | 13.33 | 20.00 | 15 | R3 | Barbarian | Bloodlust 🩸 | 4 | 2 | 3 | 6 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
14 | Brightheart | 890 | 26.67 | 6.67 | 20.00 | 15 | R2 | Barbarian | Bloodlust 🩸 | 4 | 1 | 3 | 7 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
15 | Spiritgaze | 853 | 20.00 | 20.00 | 13.33 | 15 | R3 | Barbarian | C-137 | 3 | 3 | 2 | 7 | 0 | 0x563dd5a22604933eccb43116ea13e7c0a269c486 |
16 | Gore Scream | 144 | 20.00 | 13.33 | 33.33 | 15 | R1 | Barbarian | City By The Bay Barracks | 3 | 2 | 5 | 5 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
17 | Brandyn Spirtroar | 7552 | 20.00 | 13.33 | 33.33 | 15 | R6 | Barbarian | 10xB | 3 | 2 | 5 | 5 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
18 | Rumble Hallow | 842 | 20.00 | 13.33 | 26.67 | 15 | R2 | Barbarian | City By The Bay Barracks | 3 | 2 | 4 | 6 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
19 | Thormund the Ripper | 166 | 20.00 | 13.33 | 20.00 | 15 | R2 | Barbarian | Bloodlust 🩸 | 3 | 2 | 3 | 7 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
20 | Swiftfury | 2 | 20.00 | 13.33 | 20.00 | 15 | R2 | Barbarian | House of Krawg | 3 | 2 | 3 | 7 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
21 | Proudvisage | 35 | 20.00 | 13.33 | 20.00 | 15 | R1 | Barbarian | Affinity for Blood | 3 | 2 | 3 | 7 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
22 | Wat Lovelust | 8555 | 20.00 | 13.33 | 20.00 | 15 | R5 | Barbarian | Blood Fantasy Barracks | 3 | 2 | 3 | 7 | 0 | 0x2109652a0b2f16295d628f7ba108ca19e3bce112 |
23 | Slop Skillfist | 8412 | 20.00 | 13.33 | 13.33 | 15 | R4 | Barbarian | 0x4c53153b49074c4946b44cf2f27795b70453a52c | 3 | 2 | 2 | 8 | 0 | 0x4c53153b49074c4946b44cf2f27795b70453a52c |
24 | Blood Horn | 509 | 20.00 | 13.33 | 0.00 | 15 | R2 | Barbarian | Mighty Reds | 3 | 2 | 0 | 10 | 1 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
25 | Dire Wolf | 179 | 20.00 | 6.67 | 40.00 | 15 | R1 | Barbarian | The one they call Joe | 3 | 1 | 6 | 5 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
26 | Mammoth Sorrow | 587 | 20.00 | 6.67 | 33.33 | 15 | R1 | Barbarian | Blood King Legends | 3 | 1 | 5 | 6 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
27 | Lightgrim | 306 | 20.00 | 6.67 | 26.67 | 15 | R2 | Barbarian | Ludus Magnus | 3 | 1 | 4 | 7 | 0 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
28 | Bonescream | 631 | 20.00 | 6.67 | 26.67 | 15 | R2 | Barbarian | Kream of the Crop | 3 | 1 | 4 | 7 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
29 | Shamble Crop | 8380 | 20.00 | 6.67 | 26.67 | 15 | R4 | Barbarian | Under Par | 3 | 1 | 4 | 7 | 0 | 0x344fcffc2267bbbf9dbded4ae48d1e3541465834 |
30 | Cutthroat Caleb | 20 | 20.00 | 6.67 | 13.33 | 15 | R3 | Barbarian | Memphis Medjays | 3 | 1 | 2 | 9 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
31 | Hunter Amigos | 7996 | 20.00 | 0.00 | 26.67 | 15 | R4 | Barbarian | 187 KILLAZ | 3 | 0 | 4 | 8 | 0 | 0x6b4f4a6461e4feed9505aa77f571be74057f61cd |
32 | Hellbent | 262 | 13.33 | 26.67 | 20.00 | 15 | R1 | Barbarian | Deucez & Lovelandz Stable | 2 | 4 | 3 | 6 | 0 | 0xb765e8125ba7e6bab90180e362ea272870f39694 |
33 | Gregor Widower | 7891 | 13.33 | 26.67 | 20.00 | 15 | R6 | Barbarian | Mighty Reds | 2 | 4 | 3 | 6 | 1 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
34 | Grounder Leafcry | 7903 | 13.33 | 13.33 | 33.33 | 15 | R6 | Barbarian | Exotics Entropy | 2 | 2 | 5 | 6 | 0 | 0xd554de6987bf242e92a73789058c3c5594619a16 |
35 | Proudstare | 68 | 13.33 | 13.33 | 26.67 | 15 | R2 | Barbarian | MRC | My Ranger Concubines | 2 | 2 | 4 | 7 | 0 | 0x1d417fd6c173ed57e7b952fb0a2cc285db7faecf |
36 | Logan Splithandler | 8113 | 13.33 | 13.33 | 20.00 | 15 | R6 | Barbarian | Kream of the Crop | 2 | 2 | 3 | 8 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
37 | Truestride | 520 | 13.33 | 13.33 | 13.33 | 15 | R2 | Barbarian | House of Krawg | 2 | 2 | 2 | 9 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
38 | Monster of Mayhem | 453 | 13.33 | 6.67 | 13.33 | 15 | R2 | Barbarian | 🍌Ben Dover💦 | 2 | 1 | 2 | 10 | 0 | 0x574285e5c3864a120d3486240d0a3276cc170c9b |
39 | Goldchaser | 280 | 13.33 | 0.00 | 33.33 | 15 | R2 | Barbarian | Doofy's Dungeon | 2 | 0 | 5 | 8 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
40 | Mammothbow | 97 | 6.67 | 20.00 | 40.00 | 15 | R3 | Barbarian | Ludus Magnus | 1 | 3 | 6 | 5 | 0 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
41 | Boxenbull | 7546 | 6.67 | 13.33 | 40.00 | 15 | R5 | Barbarian | 🎪 Al'z Toy Barn 🎪 | 1 | 2 | 6 | 6 | 0 | 0x5575ea1fa6fa7e6e32291f18b56aa0e43ff53df9 |
42 | Steelsworn | 592 | 6.67 | 13.33 | 33.33 | 15 | R3 | Barbarian | Kream of the Crop | 1 | 2 | 5 | 7 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
43 | Hutch Bloodsmythe | 8003 | 6.67 | 13.33 | 33.33 | 15 | R6 | Barbarian | 0xfb7486d7f45d5a7c83b9ec856ff2d33c13aefd26 | 1 | 2 | 5 | 7 | 0 | 0xfb7486d7f45d5a7c83b9ec856ff2d33c13aefd26 |
44 | Largo Savagelore | 8093 | 6.67 | 13.33 | 33.33 | 15 | R6 | Barbarian | 🐢The Terror Squad🐢 | 1 | 2 | 5 | 7 | 0 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
45 | Duff Hocustrack | 7761 | 6.67 | 6.67 | 20.00 | 15 | R4 | Barbarian | Bloodlust 🩸 | 1 | 1 | 3 | 10 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
46 | Monster of Mill Hill | 256 | 6.67 | 0.00 | 40.00 | 15 | R2 | Barbarian | City By The Bay Barracks | 1 | 0 | 6 | 8 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
47 | Anatoil Broilblood | 7416 | 6.67 | 0.00 | 26.67 | 15 | R6 | Barbarian | Blood King Legends | 1 | 0 | 4 | 10 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
48 | Terrence Terrible | 524 | 0.00 | 33.33 | 20.00 | 15 | R1 | Barbarian | 10xB | 0 | 5 | 3 | 7 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
49 | Moltenhand | 713 | 0.00 | 26.67 | 33.33 | 15 | R1 | Barbarian | Plover Pillagers | 0 | 4 | 5 | 6 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
50 | Hans Drearitch | 7928 | 0.00 | 20.00 | 33.33 | 15 | R4 | Barbarian | House of Krawg | 0 | 3 | 5 | 7 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
51 | Humperstock | 7992 | 0.00 | 20.00 | 33.33 | 15 | R4 | Barbarian | Under Par | 0 | 3 | 5 | 7 | 0 | 0x344fcffc2267bbbf9dbded4ae48d1e3541465834 |
52 | Monster of Milton Keynes | 863 | 0.00 | 20.00 | 26.67 | 15 | R1 | Barbarian | 10xB | 0 | 3 | 4 | 8 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
53 | Dead Pelt | 46 | 0.00 | 13.33 | 33.33 | 15 | R3 | Barbarian | Memphis Medjays | 0 | 2 | 5 | 8 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
54 | Strongspike | 286 | 0.00 | 13.33 | 20.00 | 15 | R2 | Barbarian | Scuer.eth | 0 | 2 | 3 | 10 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
55 | Stronghair | 534 | 0.00 | 6.67 | 33.33 | 15 | R1 | Barbarian | Plover Pillagers | 0 | 1 | 5 | 9 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
56 | Lighthead | 441 | 0.00 | 6.67 | 26.67 | 15 | R2 | Barbarian | You Bloody Beauty Training | 0 | 1 | 4 | 10 | 0 | 0xe6bc906a68d1896e901fd495ecd40f08d697f2bc |
57 | Gnat Deathscorn | 7870 | 0.00 | 0.00 | 13.33 | 15 | R4 | Barbarian | Scuer.eth | 0 | 0 | 2 | 13 | 0 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
Challengers (1-14 Tournaments)
Final
Rank | Name | warriorId | Tourney Win Rate | Tourney 2nd Rate | Tourney Place Rate | Tourneys | Genotype | Class | Barracks | 1st | 2nd | 3rd-4th | 5th-8th | Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Skulltongue | 719 | 0.00 | 21.43 | 42.86 | 14 | R3 | Barbarian | Bloodlust 🩸 | 0 | 3 | 6 | 5 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
4 | Pancho Hogshallop | 8241 | 30.77 | 0.00 | 15.38 | 13 | R5 | Barbarian | Doofy's Dungeon | 4 | 0 | 2 | 7 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
10 | Rock Shield | 824 | 7.69 | 15.38 | 46.15 | 13 | R3 | Barbarian | Affinity for Blood | 1 | 2 | 6 | 4 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
10 | Watts Weatherbite | 8559 | 7.69 | 7.69 | 23.08 | 13 | R6 | Barbarian | Exotics Entropy | 1 | 1 | 3 | 8 | 0 | 0xd554de6987bf242e92a73789058c3c5594619a16 |
12 | Ingel Randore | 8009 | 0.00 | 0.00 | 23.08 | 13 | R5 | Barbarian | The Blockchain Romantics | 0 | 0 | 3 | 10 | 0 | 0x1cf45edad9ea86050904ac535349306965bb9393 |
6 | Went Wardstriker | 8565 | 16.67 | 8.33 | 25.00 | 12 | R6 | Barbarian | Doofy's Dungeon | 2 | 1 | 3 | 6 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
12 | Fellow Bleederwort | 7786 | 0.00 | 27.27 | 9.09 | 11 | R6 | Barbarian | FreshCut | 0 | 3 | 1 | 7 | 0 | 0x2113c963f1784b17d10d4a9d7b1fce3dcea2f09f |
12 | Demongaze | 911 | 0.00 | 18.18 | 27.27 | 11 | R2 | Barbarian | Valhalla | 0 | 2 | 3 | 6 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
12 | Skarbimir Skinwit | 8399 | 0.00 | 10.00 | 10.00 | 10 | R4 | Barbarian | 𝕋𝕣𝕠𝕥𝕆𝕟 𝔾𝕒𝕞𝕚𝕟𝕘🗡️ | 0 | 1 | 1 | 8 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
8 | Circus Faldstool | 7651 | 11.11 | 33.33 | 33.33 | 9 | R4 | Barbarian | Blood King Legends | 1 | 3 | 3 | 2 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
8 | Pickard Penniless | 8259 | 11.11 | 0.00 | 0.00 | 9 | R4 | Barbarian | Mighty Reds | 1 | 0 | 0 | 8 | 1 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
12 | Carl Cockcrow | 7624 | 0.00 | 12.50 | 12.50 | 8 | R4 | Barbarian | 👉 T&A SYNDICATE 👈 | 0 | 1 | 1 | 6 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
12 | Blokehammer | 7513 | 0.00 | 0.00 | 25.00 | 8 | R4 | Barbarian | Firestorm | Ludas Magnus | 0 | 0 | 2 | 6 | 0 | 0x968366e9bde932f830ca539caf0ead0da7413fa1 |
12 | McManus Meddler | 8161 | 0.00 | 0.00 | 42.86 | 7 | R4 | Barbarian | We Love You Liverpool | 0 | 0 | 3 | 4 | 0 | 0xc138ce6063f4b3bda51b6f76fee516d06b66c7de |
12 | The Mountain | 8477 | 0.00 | 0.00 | 28.57 | 7 | R4 | Barbarian | Kream of the Crop | 0 | 0 | 2 | 5 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
6 | Red Wolf | 273 | 16.67 | 0.00 | 16.67 | 6 | R2 | Barbarian | BLOOD GRILLS | 1 | 0 | 1 | 4 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
12 | Big Papa | 7501 | 0.00 | 16.67 | 33.33 | 6 | R5 | Barbarian | 😼The Cat ate my Fish 🐟 | 0 | 1 | 2 | 3 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
12 | Blood Breaker | 290 | 0.00 | 0.00 | 33.33 | 6 | R2 | Barbarian | Blood Fantasy Barracks | 0 | 0 | 2 | 4 | 0 | 0x2109652a0b2f16295d628f7ba108ca19e3bce112 |
12 | Rockthrower | 841 | 0.00 | 0.00 | 16.67 | 6 | R1 | Barbarian | Valhalla | 0 | 0 | 1 | 5 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
12 | Kart Eyegouge | 8058 | 0.00 | 40.00 | 20.00 | 5 | R6 | Barbarian | The Blood Shed | 0 | 2 | 1 | 2 | 1 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
12 | Polyanger | 8265 | 0.00 | 20.00 | 60.00 | 5 | R4 | Barbarian | Bloodlust 🩸 | 0 | 1 | 3 | 1 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
12 | Lister Ominate | 8108 | 0.00 | 20.00 | 0.00 | 5 | R4 | Barbarian | 0x58e0551c0d175eedbf86af8a9b8ce89714f73a20 | 0 | 1 | 0 | 4 | 0 | 0x58e0551c0d175eedbf86af8a9b8ce89714f73a20 |
12 | Shadowdust | 65 | 0.00 | 0.00 | 60.00 | 5 | R3 | Barbarian | 𝕋𝕣𝕠𝕥𝕆𝕟 𝔾𝕒𝕞𝕚𝕟𝕘🗡️ | 0 | 0 | 3 | 2 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
12 | Hunter Uno | 7999 | 0.00 | 0.00 | 60.00 | 5 | R6 | Barbarian | Plover Pillagers | 0 | 0 | 3 | 2 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
12 | Hound of Halkirk | 158 | 0.00 | 0.00 | 40.00 | 5 | R1 | Barbarian | Ludus Magnus | 0 | 0 | 2 | 3 | 0 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
12 | Silver Fang | 860 | 0.00 | 0.00 | 40.00 | 5 | R2 | Barbarian | Kream of the Crop | 0 | 0 | 2 | 3 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
12 | Drummer Bloodbucket | 7757 | 0.00 | 0.00 | 20.00 | 5 | R4 | Barbarian | Doofy's Dungeon | 0 | 0 | 1 | 4 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
2 | Savage of Skepton | 996 | 50.00 | 25.00 | 0.00 | 4 | R2 | Barbarian | Bloodlust 🩸 | 2 | 1 | 0 | 1 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
5 | Eugene the Betrayer | 7775 | 25.00 | 0.00 | 0.00 | 4 | R4 | Barbarian | The Blood Shed | 1 | 0 | 0 | 3 | 1 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
12 | Darkmantle | 119 | 0.00 | 50.00 | 25.00 | 4 | R3 | Barbarian | 0x58e0551c0d175eedbf86af8a9b8ce89714f73a20 | 0 | 2 | 1 | 1 | 0 | 0x58e0551c0d175eedbf86af8a9b8ce89714f73a20 |
12 | Bernie Brutenut | 7492 | 0.00 | 25.00 | 50.00 | 4 | R4 | Barbarian | Blood Fantasy Barracks | 0 | 1 | 2 | 1 | 0 | 0x2109652a0b2f16295d628f7ba108ca19e3bce112 |
12 | Lightpelt | 692 | 0.00 | 0.00 | 50.00 | 4 | R3 | Barbarian | 👉 T&A SYNDICATE 👈 | 0 | 0 | 2 | 2 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
12 | Fife Flyer | 7795 | 0.00 | 0.00 | 50.00 | 4 | R4 | Barbarian | 🩸Blood Demons👿 | 0 | 0 | 2 | 2 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
12 | Monteith McMar | 8181 | 0.00 | 0.00 | 25.00 | 4 | R5 | Barbarian | ATM | 0 | 0 | 1 | 3 | 0 | 0xf820526d4e5f79d4c7247f0e8d09d3cf03695ab4 |
12 | Stayer Zionfire | 8442 | 0.00 | 0.00 | 0.00 | 4 | R5 | Barbarian | Kream of the Crop | 0 | 0 | 0 | 4 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
12 | Dead Shield | 745 | 0.00 | 33.33 | 0.00 | 3 | R1 | Barbarian | 🩸Blood Demons👿 | 0 | 1 | 0 | 2 | 0 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
12 | Craw Gnashgard | 7695 | 0.00 | 33.33 | 0.00 | 3 | R6 | Barbarian | The Head Collector | 0 | 1 | 0 | 2 | 0 | 0xf2d2375de7a07079b25d3f209746af3cb112978d |
12 | Gyffard Toughnail | 7914 | 0.00 | 0.00 | 66.67 | 3 | R4 | Barbarian | 0xb67343500312d44d7cb5e137bd5c242dbef9947f | 0 | 0 | 2 | 1 | 0 | 0xb67343500312d44d7cb5e137bd5c242dbef9947f |
12 | Swiftsong | 399 | 0.00 | 0.00 | 33.33 | 3 | R2 | Barbarian | BLOOD GRILLS | 0 | 0 | 1 | 2 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
12 | Lard Dirkmangle | 8091 | 0.00 | 0.00 | 33.33 | 3 | R6 | Barbarian | Cult of Floplawful | 0 | 0 | 1 | 2 | 0 | 0x257e2ba88a4247c080e704f68bad8608fe6e6451 |
12 | Gong Haversack | 7875 | 0.00 | 0.00 | 0.00 | 3 | R5 | Barbarian | Cult of Floplawful | 0 | 0 | 0 | 3 | 0 | 0x257e2ba88a4247c080e704f68bad8608fe6e6451 |
2 | Greatscar | 415 | 50.00 | 0.00 | 50.00 | 2 | R1 | Barbarian | AKAIAMI WARRIORS | 1 | 0 | 1 | 0 | 0 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
12 | Baldur Bragknobble | 7450 | 0.00 | 50.00 | 0.00 | 2 | R5 | Barbarian | Wraith Legion | 0 | 1 | 0 | 1 | 0 | 0xde77a17e0f655fee9f1d019b2b94bbcddae63654 |
12 | Sharpmight | 257 | 0.00 | 0.00 | 50.00 | 2 | R1 | Barbarian | R1 Champions | 0 | 0 | 1 | 1 | 0 | 0x72b40caa258c237c6f5947e291650808b913e9fc |
12 | Silver Sorrow | 391 | 0.00 | 0.00 | 50.00 | 2 | R2 | Barbarian | 0xd927022a9edcb01e8b930e3557dcdddb84700b8a | 0 | 0 | 1 | 1 | 0 | 0xd927022a9edcb01e8b930e3557dcdddb84700b8a |
12 | Skullgrip | 405 | 0.00 | 0.00 | 50.00 | 2 | R1 | Barbarian | Ludus Lema 2 | 0 | 0 | 1 | 1 | 0 | 0xd03ada47dd63e8fc4487183f3f69dd3fe99c95b7 |
12 | Caldric Lothjump | 7617 | 0.00 | 0.00 | 50.00 | 2 | R5 | Barbarian | The Peaky Blinders | 0 | 0 | 1 | 1 | 0 | 0xe553142386e999606ad14dba6ce17f4e56eb80b1 |
12 | Stanley the Serpent | 776 | 0.00 | 0.00 | 50.00 | 2 | R3 | Barbarian | 187 KILLAZ | 0 | 0 | 1 | 1 | 0 | 0x6b4f4a6461e4feed9505aa77f571be74057f61cd |
12 | Hollar Bellowchest | 7969 | 0.00 | 0.00 | 50.00 | 2 | R6 | Barbarian | Valhalla | 0 | 0 | 1 | 1 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
12 | Kinley Snakespit | 8068 | 0.00 | 0.00 | 50.00 | 2 | R4 | Barbarian | 👉 T&A SYNDICATE 👈 | 0 | 0 | 1 | 1 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
12 | Pelter Padsaw | 8252 | 0.00 | 0.00 | 50.00 | 2 | R5 | Barbarian | MRC | My Ranger Concubines | 0 | 0 | 1 | 1 | 0 | 0x1d417fd6c173ed57e7b952fb0a2cc285db7faecf |
12 | Prickly Caterclaw | 8267 | 0.00 | 0.00 | 50.00 | 2 | R4 | Barbarian | Klopstock and Two Smokin Barrels | 0 | 0 | 1 | 1 | 0 | 0xd380917495efaedc1db44e1414db3ae07d157158 |
12 | Beastmode | 7479 | 0.00 | 0.00 | 0.00 | 2 | R6 | Barbarian | Beastly Barbarians | 0 | 0 | 0 | 2 | 0 | 0x1b8477317635865de8d1d61382d0015d7fce16c6 |
12 | Faithskull | 7779 | 0.00 | 0.00 | 0.00 | 2 | R4 | Barbarian | Boners Barracks | 0 | 0 | 0 | 2 | 0 | 0x31eab4afa73657e0ec5a4c731401a70f18d743c2 |
12 | Lad Leadenhammer | 8085 | 0.00 | 0.00 | 0.00 | 2 | R6 | Barbarian | The Halls of Valhalla | 0 | 0 | 0 | 2 | 0 | 0x58aa118039cd7937b86dfbdaba48e79fa54861be |
12 | Shipweed Hellkarl | 8387 | 0.00 | 0.00 | 0.00 | 2 | R6 | Barbarian | 𝕋𝕣𝕠𝕥𝕆𝕟 𝔾𝕒𝕞𝕚𝕟𝕘🗡️ | 0 | 0 | 0 | 2 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
1 | Goldrage | 474 | 100.00 | 0.00 | 0.00 | 1 | R1 | Barbarian | 💉Blood and Beers🍻 | 1 | 0 | 0 | 0 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
12 | Rock Head | 703 | 0.00 | 100.00 | 0.00 | 1 | R1 | Barbarian | The Blood Shed | 0 | 1 | 0 | 0 | 0 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
12 | Booth Blubberaxe | 7540 | 0.00 | 100.00 | 0.00 | 1 | R4 | Barbarian | 💧 Bloo Fella Barracks💧 | 0 | 1 | 0 | 0 | 0 | 0xe823c48f73f6e50ba3a123161c5920d17f66ad89 |
12 | Hound of Hawthorn | 18 | 0.00 | 0.00 | 100.00 | 1 | R3 | Barbarian | 😼The Cat ate my Fish 🐟 | 0 | 0 | 1 | 0 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
12 | Swift Stare | 517 | 0.00 | 0.00 | 100.00 | 1 | R1 | Barbarian | The Magpie Protocol | 0 | 0 | 1 | 0 | 0 | 0x7298ddfdcc630c182d824b6d6f48356d4e03ecf7 |
12 | Hackles Haltshot | 7917 | 0.00 | 0.00 | 100.00 | 1 | R5 | Barbarian | Beastly Barbarians | 0 | 0 | 1 | 0 | 0 | 0x1b8477317635865de8d1d61382d0015d7fce16c6 |
