top of page
Week 4: Immoral Immortals
Qualifying Period: Saturday, 27 AUG @ 21:00 ET - Wednesday, 31 AUG @ 21:00 ET
Semi-Finals: Thursday, 1 SEP @ 19:00 ET - 21:00 ET
Grand Final: 2 SEP @ 19:00 ET - 19:15 ET
Eligibility: Champs with Elo between 1872 and 2499 as of 27 AUG 2022 at 9 PM EDT
FINAL
Rank | RUC pts | Name | ID | Genotype | Class | Wins | 2nd | 3rd-4th | 5th-8th | Entries | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 574 | Jira Jawbreaker | 10375 | R5 | Paladin | 35 | 28 | 48 | 86 | 197 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
2 | 525 | Cutthroat Caleb | 20 | R3 | Barbarian | 31 | 32 | 37 | 75 | 175 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
3 | 471 | Lord of Bears | 4987 | R1 | Wizard | 33 | 16 | 34 | 75 | 158 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
4 | 442 | Moysent the Earnest | 3596 | R3 | Ranger | 30 | 14 | 40 | 66 | 150 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
5 | 399 | Deathscreecher | 3420 | R3 | Ranger | 22 | 17 | 43 | 69 | 151 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
6 | 395 | Frank the Flatulent | 5363 | R5 | Druid | 20 | 22 | 31 | 85 | 158 | 0x6b4f4a6461e4feed9505aa77f571be74057f61cd |
7 | 394 | Wolf Pelt | 1239 | R3 | Druid | 22 | 14 | 45 | 72 | 153 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
8 | 392 | Shiasa | 3205 | R1 | Ranger | 22 | 25 | 29 | 58 | 134 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
9 | 375 | Steelstride | 240 | R1 | Barbarian | 27 | 15 | 33 | 33 | 108 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
10 | 373 | Swiftfury | 2 | R2 | Barbarian | 17 | 19 | 41 | 79 | 156 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
10 | 373 | Dead Pelt | 46 | R3 | Barbarian | 19 | 18 | 43 | 63 | 143 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
12 | 368 | Missa the Omen | 3255 | R2 | Ranger | 19 | 14 | 41 | 78 | 152 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
13 | 363 | Jinxbreacher | 4053 | R2 | Wizard | 20 | 21 | 26 | 67 | 134 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
14 | 359 | Fitzcharles Fieror | 6593 | R5 | Wizard | 25 | 11 | 31 | 53 | 120 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
15 | 357 | True Hallow | 4781 | R1 | Wizard | 23 | 16 | 28 | 53 | 120 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
16 | 356 | Darkcutter | 4837 | R3 | Wizard | 24 | 13 | 37 | 38 | 112 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
17 | 355 | Ashen Oceanfire | 6275 | R4 | Wizard | 21 | 14 | 24 | 83 | 142 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
18 | 353 | Wolfthorn | 3463 | R3 | Ranger | 15 | 23 | 37 | 67 | 142 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
19 | 352 | Raka the Demolisher | 9547 | R6 | Ranger | 12 | 22 | 43 | 82 | 159 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
20 | 349 | Cecily the Honest | 3760 | R1 | Ranger | 25 | 15 | 23 | 43 | 106 | 0x4523634a87414e6975c4b33079396747c3727592 |
21 | 347 | Rock Shield | 824 | R3 | Barbarian | 22 | 11 | 26 | 75 | 134 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
22 | 346 | Redstride | 2879 | R2 | Paladin | 14 | 21 | 43 | 64 | 142 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
22 | 346 | Alda Guardkeep | 8635 | R5 | Ranger | 19 | 14 | 34 | 70 | 137 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
22 | 346 | Donda Wellian | 8935 | R4 | Ranger | 15 | 24 | 31 | 68 | 138 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
25 | 343 | Proudvisage | 35 | R1 | Barbarian | 18 | 17 | 33 | 65 | 133 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
25 | 343 | Sharpeye | 1430 | R1 | Druid | 17 | 17 | 36 | 67 | 137 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
25 | 343 | Ruby the Red | 9577 | R4 | Ranger | 17 | 23 | 26 | 63 | 129 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
28 | 338 | Hunter Amigos | 7996 | R4 | Barbarian | 17 | 11 | 42 | 74 | 144 | 0x6b4f4a6461e4feed9505aa77f571be74057f61cd |
28 | 338 | Crocifissa | 8892 | R4 | Ranger | 17 | 20 | 27 | 68 | 132 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
30 | 336 | Goldenwing | 6665 | R4 | Wizard | 22 | 19 | 19 | 46 | 106 | 0x4523634a87414e6975c4b33079396747c3727592 |
31 | 332 | Stronghair | 534 | R1 | Barbarian | 19 | 14 | 36 | 52 | 121 | 0x4523634a87414e6975c4b33079396747c3727592 |
32 | 331 | Goldchaser | 280 | R2 | Barbarian | 22 | 13 | 27 | 49 | 111 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
33 | 330 | Savage | 1753 | R1 | Druid | 20 | 19 | 22 | 50 | 111 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
33 | 330 | Mac<U+FFFD>e the Romantic | 3041 | R3 | Ranger | 23 | 8 | 29 | 56 | 116 | 0x4523634a87414e6975c4b33079396747c3727592 |
35 | 329 | Benigno the Blest | 9916 | R6 | Paladin | 17 | 15 | 35 | 63 | 130 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
36 | 327 | Mahomir | 2586 | R3 | Paladin | 18 | 16 | 22 | 75 | 131 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
37 | 326 | Mammoth Sorrow | 587 | R1 | Barbarian | 21 | 16 | 28 | 38 | 103 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
37 | 326 | Spiritshadow | 984 | R2 | Barbarian | 12 | 17 | 46 | 70 | 145 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
39 | 325 | Windwatcher | 4656 | R1 | Wizard | 22 | 17 | 20 | 41 | 100 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
40 | 319 | Shocktramper | 4831 | R2 | Wizard | 16 | 12 | 29 | 85 | 142 | 0x02794e25634233279327214752aff07a3e6a4b5f |
40 | 319 | Pad Ponderfaust | 8236 | R4 | Barbarian | 12 | 14 | 50 | 67 | 143 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
42 | 318 | Hound of Horsham | 2244 | R2 | Paladin | 15 | 17 | 39 | 52 | 123 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
43 | 316 | Dire Wolf | 179 | R1 | Barbarian | 22 | 11 | 25 | 46 | 104 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
43 | 316 | Doom Brow | 1205 | R3 | Druid | 15 | 12 | 32 | 84 | 143 | 0xc42568154fd372bea66e9f8fd246dd1f90c7c1bc |
45 | 314 | Trustrunner | 4823 | R1 | Wizard | 19 | 9 | 38 | 50 | 116 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
46 | 313 | Trondheim Hellheim | 10900 | R4 | Paladin | 17 | 11 | 32 | 69 | 129 | 0xfecc129cb601b754813936f238a7c56086982f4c |
47 | 312 | Caldric Lothjump | 7617 | R5 | Barbarian | 13 | 17 | 41 | 58 | 129 | 0xe553142386e999606ad14dba6ce17f4e56eb80b1 |
48 | 311 | Firebrow | 1079 | R3 | Druid | 13 | 16 | 36 | 71 | 136 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
48 | 311 | Goldcharger | 4188 | R3 | Wizard | 18 | 19 | 18 | 55 | 110 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
50 | 310 | Deadfury | 1385 | R2 | Druid | 14 | 20 | 27 | 64 | 125 | 0x4523634a87414e6975c4b33079396747c3727592 |
50 | 310 | Berolt the Daring | 4888 | R1 | Wizard | 12 | 19 | 36 | 66 | 133 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
52 | 309 | Eagleclaw | 250 | R2 | Barbarian | 12 | 21 | 30 | 69 | 132 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
52 | 309 | Brandyn Spirtroar | 7552 | R6 | Barbarian | 14 | 18 | 30 | 65 | 127 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
54 | 308 | Sang Frightblight | 9593 | R5 | Ranger | 15 | 17 | 25 | 70 | 127 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
55 | 303 | Matador Fulgencio | 10548 | R4 | Paladin | 13 | 14 | 41 | 61 | 129 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
56 | 302 | Greatscar | 415 | R1 | Barbarian | 13 | 16 | 31 | 72 | 132 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
56 | 302 | Emblem the Angel | 3721 | R3 | Ranger | 9 | 23 | 31 | 76 | 139 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
58 | 301 | Prince of Cats | 10669 | R5 | Paladin | 14 | 17 | 29 | 63 | 123 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
59 | 298 | Gregor Widower | 7891 | R6 | Barbarian | 11 | 19 | 38 | 58 | 126 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
60 | 297 | Spider | 1710 | R3 | Druid | 13 | 21 | 30 | 49 | 113 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
60 | 297 | Essylt of the South | 3558 | R3 | Ranger | 17 | 12 | 36 | 41 | 106 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
62 | 293 | Deathchaser | 154 | R3 | Barbarian | 16 | 15 | 20 | 65 | 116 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
63 | 291 | Audo Archnemesis | 9881 | R6 | Paladin | 13 | 16 | 33 | 57 | 119 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
64 | 289 | Foxhair | 1539 | R1 | Druid | 16 | 20 | 18 | 45 | 99 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
65 | 283 | Vanessa Batterwall | 9744 | R6 | Ranger | 16 | 12 | 29 | 49 | 106 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
66 | 282 | Ernaut the Bald | 4209 | R3 | Wizard | 11 | 14 | 32 | 74 | 131 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
67 | 278 | Thomas the Crimson | 638 | R2 | Barbarian | 14 | 9 | 32 | 66 | 121 | 0x66af931ec0abc7960351c714f060802bcd2d6cbb |
67 | 278 | War Helm | 1721 | R3 | Druid | 17 | 14 | 25 | 36 | 92 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
69 | 273 | Altair Quincytap | 8663 | R6 | Ranger | 16 | 14 | 17 | 55 | 102 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
70 | 270 | Jennet the Divine | 3751 | R1 | Ranger | 16 | 10 | 30 | 42 | 98 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
70 | 270 | Simona Stormwolf | 9644 | R4 | Ranger | 14 | 16 | 27 | 40 | 97 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
72 | 268 | Flatterfrown | 6597 | R5 | Wizard | 11 | 19 | 24 | 56 | 110 | 0x4523634a87414e6975c4b33079396747c3727592 |
73 | 261 | Jinx Master | 4305 | R3 | Wizard | 13 | 7 | 32 | 65 | 117 | 0xfecc129cb601b754813936f238a7c56086982f4c |
74 | 248 | Cassius the Prophet | 6370 | R4 | Wizard | 11 | 15 | 25 | 50 | 101 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
75 | 241 | Mistforth | 5692 | R4 | Druid | 11 | 17 | 23 | 39 | 90 | 0xe6bc906a68d1896e901fd495ecd40f08d697f2bc |
76 | 240 | Bladewrecker | 3548 | R3 | Ranger | 13 | 11 | 22 | 48 | 94 | 0xe6bc906a68d1896e901fd495ecd40f08d697f2bc |
77 | 225 | Ludie Grislegrow | 9343 | R4 | Ranger | 9 | 10 | 32 | 49 | 100 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
78 | 221 | Ismay the Paladin | 3273 | R2 | Ranger | 8 | 14 | 29 | 43 | 94 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
79 | 218 | Ironvisage | 2515 | R2 | Paladin | 13 | 11 | 21 | 28 | 73 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
80 | 206 | Darkclaw | 1643 | R3 | Druid | 8 | 12 | 21 | 52 | 93 | 0xe6bc906a68d1896e901fd495ecd40f08d697f2bc |
81 | 203 | Genna Wyrmtree | 9071 | R5 | Ranger | 9 | 11 | 21 | 45 | 86 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
82 | 184 | Mistress Murmur | 9427 | R4 | Ranger | 4 | 17 | 19 | 46 | 86 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
83 | 167 | Cutthroat Cameron | 2977 | R2 | Paladin | 12 | 7 | 12 | 19 | 50 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
83 | 167 | Alva of the Snow | 3308 | R2 | Ranger | 8 | 12 | 15 | 25 | 60 | 0xd03ada47dd63e8fc4487183f3f69dd3fe99c95b7 |
85 | 166 | Ironcharger | 3648 | R2 | Ranger | 9 | 10 | 14 | 26 | 59 | 0xd03ada47dd63e8fc4487183f3f69dd3fe99c95b7 |
86 | 163 | Anima Wolfmother | 8689 | R4 | Ranger | 10 | 4 | 15 | 37 | 66 | 0xb92834027121a44ce9c6d55509f382e3865ab82e |
87 | 162 | Crash Chiefplunge | 5191 | R6 | Druid | 6 | 13 | 16 | 30 | 65 | 0x19c6a30e672097ee8fdd2f68ffc0915ffce9ded6 |
88 | 161 | Maul von Truncheon | 10551 | R4 | Paladin | 5 | 7 | 23 | 47 | 82 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
89 | 160 | Sieward the Devout | 7180 | R4 | Wizard | 7 | 8 | 20 | 32 | 67 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
90 | 158 | Rockbracer | 3823 | R2 | Ranger | 8 | 6 | 14 | 42 | 70 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
91 | 149 | Roy Roustwaves | 10752 | R4 | Paladin | 6 | 8 | 8 | 53 | 75 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
92 | 146 | Serpenthowler | 4186 | R1 | Wizard | 10 | 2 | 15 | 28 | 55 | 0xd03ada47dd63e8fc4487183f3f69dd3fe99c95b7 |
93 | 143 | Greatshield | 2284 | R1 | Paladin | 10 | 4 | 14 | 19 | 47 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
94 | 142 | Giantbow | 1441 | R3 | Druid | 6 | 8 | 14 | 34 | 62 | 0xe553142386e999606ad14dba6ce17f4e56eb80b1 |
95 | 139 | Blood Horn | 509 | R2 | Barbarian | 7 | 6 | 11 | 37 | 61 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
96 | 138 | The Special | 3339 | R3 | Ranger | 8 | 5 | 13 | 28 | 54 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
97 | 134 | Circus Faldstool | 7651 | R4 | Barbarian | 7 | 8 | 13 | 20 | 48 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
98 | 125 | Skullgrip | 405 | R1 | Barbarian | 7 | 4 | 12 | 29 | 52 | 0xd03ada47dd63e8fc4487183f3f69dd3fe99c95b7 |
98 | 125 | Sil Bodicevine | 9636 | R6 | Ranger | 1 | 12 | 20 | 29 | 62 | 0x574285e5c3864a120d3486240d0a3276cc170c9b |
100 | 124 | Faramond the Cold | 4529 | R1 | Wizard | 7 | 3 | 15 | 26 | 51 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
101 | 120 | Isa the Champ | 3253 | R2 | Ranger | 8 | 5 | 9 | 18 | 40 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
102 | 118 | Rockscream | 2411 | R2 | Paladin | 5 | 10 | 12 | 14 | 41 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
103 | 113 | Red Wolf | 273 | R2 | Barbarian | 4 | 7 | 9 | 35 | 55 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
104 | 112 | Herewad of Hearth | 1390 | R2 | Druid | 6 | 2 | 14 | 28 | 50 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
105 | 110 | Bouldershadow | 1982 | R1 | Druid | 5 | 7 | 8 | 26 | 46 | 0x574285e5c3864a120d3486240d0a3276cc170c9b |
106 | 104 | Thome Earlsblood | 8485 | R5 | Barbarian | 3 | 8 | 11 | 26 | 48 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
107 | 103 | Ironfist | 1053 | R3 | Druid | 5 | 6 | 7 | 25 | 43 | 0x4523634a87414e6975c4b33079396747c3727592 |
108 | 102 | Sharp Stride | 1474 | R2 | Druid | 8 | 3 | 7 | 12 | 30 | 0x4193058a0d40fd044d9b0f25e5a240e7679b70b9 |
109 | 99 | Betty White | 8763 | R6 | Ranger | 3 | 9 | 9 | 21 | 42 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
110 | 97 | Madeleine Magewife | 9357 | R5 | Ranger | 4 | 6 | 12 | 17 | 39 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
111 | 96 | Wolfstare | 3020 | R3 | Ranger | 5 | 7 | 4 | 20 | 36 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
112 | 95 | Aki Helot | 5014 | R4 | Druid | 2 | 8 | 12 | 23 | 45 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
113 | 94 | Ember Flayer | 2581 | R2 | Paladin | 5 | 3 | 11 | 20 | 39 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
114 | 92 | Bearblade | 510 | R1 | Barbarian | 4 | 1 | 15 | 26 | 46 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
114 | 92 | Bladechopper | 3144 | R2 | Ranger | 2 | 6 | 10 | 32 | 50 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
116 | 87 | Carew Chainsworn | 9975 | R6 | Paladin | 4 | 4 | 9 | 21 | 38 | 0xfb7486d7f45d5a7c83b9ec856ff2d33c13aefd26 |
117 | 82 | Ducissa Deadleaf | 8940 | R5 | Ranger | 4 | 3 | 9 | 20 | 36 | 0x2f543396e6165241b0045f725006d254f7015cc5 |
118 | 81 | Fatecrusher | 4176 | R3 | Wizard | 3 | 7 | 5 | 19 | 34 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
118 | 81 | Farbridge Fendchamp | 10156 | R6 | Paladin | 4 | 2 | 12 | 17 | 35 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
120 | 80 | Carissa Hopmoppet | 8815 | R6 | Ranger | 4 | 4 | 7 | 18 | 33 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
121 | 78 | Boulderbrow | 546 | R1 | Barbarian | 2 | 3 | 13 | 24 | 42 | 0x7c9285642f0ce18f7d44fd6ef89fe94d0c298174 |
122 | 77 | Summerscald | 7223 | R5 | Wizard | 2 | 3 | 14 | 21 | 40 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
122 | 77 | Largo Savagelore | 8093 | R6 | Barbarian | 3 | 2 | 10 | 25 | 40 | 0x05217598e8d451e63f16a4b9747ab8fe541686fb |
124 | 76 | Liferacer | 4759 | R2 | Wizard | 4 | 4 | 6 | 16 | 30 | 0x4193058a0d40fd044d9b0f25e5a240e7679b70b9 |
124 | 76 | Rob Flurryshicker | 5862 | R5 | Druid | 3 | 2 | 13 | 18 | 36 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
126 | 75 | Biddy the Wolf | 3071 | R2 | Ranger | 3 | 3 | 13 | 13 | 32 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
127 | 72 | Pricket Lacherate | 5797 | R6 | Druid | 2 | 6 | 8 | 16 | 32 | 0xdd6bb69c3263af8aafd817c27e460d37abd65ff0 |
127 | 72 | Marigold | 9382 | R6 | Ranger | 4 | 3 | 8 | 12 | 27 | 0xfc0ec4444ac5dcfe014500063d0620d7c680ef28 |
129 | 71 | Eyecrusher | 3046 | R2 | Ranger | 2 | 5 | 9 | 17 | 33 | 0x8f30cb8c6d7d52a6b312ba31578b3e60fee876ba |
130 | 70 | Jesse Gathering | 10373 | R4 | Paladin | 5 | 3 | 4 | 10 | 22 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
131 | 69 | Moltenhand | 713 | R1 | Barbarian | 3 | 1 | 9 | 23 | 36 | 0x4523634a87414e6975c4b33079396747c3727592 |
132 | 68 | Jabari Rabidfist | 8021 | R4 | Barbarian | 3 | 2 | 12 | 12 | 29 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
133 | 65 | Lord Bradbury | 10490 | R5 | Paladin | 4 | 2 | 4 | 17 | 27 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
134 | 63 | Lightcrown | 4537 | R3 | Wizard | 2 | 2 | 12 | 15 | 31 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
134 | 63 | Ulla Fusilclasp | 9731 | R6 | Ranger | 2 | 6 | 5 | 13 | 26 | 0xfecc129cb601b754813936f238a7c56086982f4c |
136 | 62 | Whisperchanger | 3384 | R1 | Ranger | 2 | 4 | 8 | 14 | 28 | 0x4523634a87414e6975c4b33079396747c3727592 |
136 | 62 | Wolfcaller | 4659 | R2 | Wizard | 3 | 3 | 6 | 14 | 26 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
136 | 62 | Twilightwood | 7285 | R4 | Wizard | 0 | 6 | 10 | 18 | 34 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
136 | 62 | Hans Drearitch | 7928 | R4 | Barbarian | 1 | 1 | 14 | 22 | 38 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
140 | 60 | Hutch Bloodsmythe | 8003 | R6 | Barbarian | 1 | 4 | 9 | 18 | 32 | 0xfb7486d7f45d5a7c83b9ec856ff2d33c13aefd26 |
141 | 58 | Alison the Agile | 3105 | R1 | Ranger | 4 | 1 | 5 | 12 | 22 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
141 | 58 | Manera the Rich | 3960 | R2 | Ranger | 1 | 6 | 7 | 12 | 26 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
143 | 56 | Outlaw of Orford | 2375 | R2 | Paladin | 2 | 3 | 7 | 14 | 26 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
143 | 56 | Nemean Lionshade | 10589 | R6 | Paladin | 1 | 5 | 3 | 22 | 31 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
145 | 54 | Swifthide | 4240 | R3 | Wizard | 2 | 5 | 5 | 8 | 20 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
145 | 54 | Artiga Flagstone | 8719 | R6 | Ranger | 3 | 1 | 5 | 16 | 25 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
147 | 53 | Sharpshield | 1674 | R3 | Druid | 3 | 2 | 5 | 11 | 21 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
147 | 53 | Sunwater | 4063 | R3 | Wizard | 1 | 6 | 4 | 13 | 24 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
147 | 53 | Eugene the Betrayer | 7775 | R4 | Barbarian | 3 | 2 | 5 | 11 | 21 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
150 | 50 | Rock Bane | 398 | R2 | Barbarian | 2 | 1 | 3 | 24 | 30 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
150 | 50 | Sharphelm | 1012 | R1 | Druid | 1 | 2 | 10 | 14 | 27 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
150 | 50 | Ravenbow | 1169 | R3 | Druid | 3 | 1 | 2 | 18 | 24 | 0x4193058a0d40fd044d9b0f25e5a240e7679b70b9 |
150 | 50 | Helleye | 1500 | R2 | Druid | 2 | 2 | 6 | 14 | 24 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
150 | 50 | Nightbow | 1647 | R2 | Druid | 4 | 0 | 6 | 6 | 16 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
155 | 49 | Piers the Selfish | 10654 | R4 | Paladin | 3 | 2 | 4 | 9 | 18 | 0x6f50c9db79a017544e2d45bc2ec54a8a96b656a6 |
156 | 48 | Hellmouth | 7945 | R5 | Barbarian | 1 | 4 | 5 | 14 | 24 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
157 | 46 | Diligent Clanfiend | 6486 | R5 | Wizard | 2 | 2 | 3 | 16 | 23 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
158 | 45 | Soldier of Southark | 2132 | R2 | Paladin | 3 | 0 | 6 | 9 | 18 | 0xc42568154fd372bea66e9f8fd246dd1f90c7c1bc |
159 | 43 | Kart Eyegouge | 8058 | R6 | Barbarian | 1 | 2 | 10 | 7 | 20 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
160 | 42 | Ravenvisage | 2681 | R2 | Paladin | 2 | 3 | 3 | 8 | 16 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
160 | 42 | Fearsmiter | 4660 | R2 | Wizard | 0 | 3 | 4 | 22 | 29 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
162 | 41 | Swiftsworn | 2211 | R3 | Paladin | 1 | 4 | 7 | 3 | 15 | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
163 | 40 | Rubbishford | 5879 | R5 | Druid | 2 | 3 | 2 | 8 | 15 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
163 | 40 | Snarls Snakewood | 6004 | R6 | Druid | 0 | 6 | 3 | 10 | 19 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
165 | 39 | Mammothbow | 97 | R3 | Barbarian | 1 | 3 | 5 | 9 | 18 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
165 | 39 | Surgeon | 1814 | R3 | Druid | 2 | 0 | 5 | 13 | 20 | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
