top of page
Slaughter in September
Navigate to TRVtools champ pages to check eligibility at time of snapshot:

Week 2: Legendary & Immortal
Snapshot: Wed 7 SEP @ 21:00 ET
Qualifying Period: Thurs 15 SEP @ 9 PM ET - Mon 19 SEP @ 9 PM ET
Semi-Finals: Tues, 20 SEP @ 7 PM ET - 9 PM ET
Grand Final: Wed 21 SEP @ 7 PM ET - 7:10 PM ET
Immortal
Eligibility: Champs with Elo between 1872 and 2500 as of snapshot
FINAL
Rank | Name | ID | Battle Win Rate | Battles | Damage Ratio | Mean Net Damage | Genotype | Class | Barracks | Wins | Damage Dealt | Damage Received | Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strongbolt | 2880 | 76.6667 | 30 | 1.2957 | 233.3 | R3 | Paladin | Murder Inc. | 23 | 30676 | 23676 | 0 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
1 | Thormund the Ripper | 166 | 76.6667 | 30 | 1.2784 | 218.9 | R2 | Barbarian | Bloodlust 🩸 | 23 | 30149 | 23583 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
3 | Cautioncrusher | 3082 | 70.0000 | 30 | 1.2342 | 190.7 | R1 | Ranger | Blood King Legends | 21 | 30153 | 24432 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
3 | Fatecrusher | 4176 | 70.0000 | 30 | 1.2282 | 188.7 | R3 | Wizard | StoneCold | 21 | 30479 | 24817 | 0 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
3 | Boxenbull | 7546 | 70.0000 | 30 | 1.1927 | 156.1 | R5 | Barbarian | 🎪 Al'z Toy Barn 🎪 | 21 | 28992 | 24308 | 0 | 0x5575ea1fa6fa7e6e32291f18b56aa0e43ff53df9 |
3 | Bloodsword | 595 | 70.0000 | 30 | 1.1626 | 138.3 | R1 | Barbarian | Kream of the Crop | 21 | 29652 | 25504 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
3 | Gossimer Gunbolt | 9087 | 70.0000 | 30 | 1.1441 | 123.2 | R4 | Ranger | Bloodlust 🩸 | 21 | 29329 | 25634 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
8 | Savage | 1753 | 66.6667 | 30 | 1.1658 | 139.8 | R1 | Druid | Catch Me Fightin' Dirty | 20 | 29488 | 25294 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
8 | Cutthroat Caleb | 20 | 66.6667 | 30 | 1.1618 | 139.2 | R3 | Barbarian | Memphis Medjays | 20 | 30000 | 25823 | 0 | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
8 | Donda Wellian | 8935 | 66.6667 | 30 | 1.1444 | 122.7 | R4 | Ranger | BLOOD GRILLS | 20 | 29158 | 25478 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
8 | Goldcharger | 4188 | 66.6667 | 30 | 1.1389 | 120.4 | R3 | Wizard | 💉Blood and Beers🍻 | 20 | 29620 | 26008 | 0 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
8 | Horrifica | 9142 | 66.6667 | 30 | 1.1263 | 112.0 | R4 | Ranger | Bloodlust 🩸 | 20 | 29944 | 26585 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
8 | Fitzcharles Fieror | 6593 | 66.6667 | 30 | 1.1259 | 106.4 | R5 | Wizard | Catch Me Fightin' Dirty | 20 | 28555 | 25362 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
8 | Vanessa Batterwall | 9744 | 66.6667 | 30 | 1.1190 | 103.0 | R6 | Ranger | Catch Me Fightin' Dirty | 20 | 29049 | 25960 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
8 | Redstride | 2879 | 66.6667 | 30 | 1.1165 | 105.0 | R2 | Paladin | The Hateful Blade | 20 | 30180 | 27031 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
8 | Windwatcher | 4656 | 66.6667 | 30 | 1.0926 | 82.5 | R1 | Wizard | The one they call Joe | 20 | 29194 | 26720 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
8 | Warchaser | 3093 | 66.6667 | 30 | 1.0925 | 80.8 | R2 | Ranger | 🐦🐤 The Birdfeeder 🍩🍕 | 20 | 28636 | 26211 | 0 | 0xeb349bee62002eea2f6511fcebb75ece187a3d8f |
8 | True Hallow | 4781 | 66.6667 | 30 | 1.0914 | 79.2 | R1 | Wizard | Affinity for Blood | 20 | 28387 | 26010 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
8 | Phoenixmantle | 150 | 66.6667 | 30 | 1.0905 | 81.2 | R3 | Barbarian | Valhalla | 20 | 29350 | 26914 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
20 | Grayhammer | 926 | 63.3333 | 30 | 1.1645 | 140.3 | R1 | Barbarian | Valhalla | 19 | 29798 | 25588 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
20 | Goldchaser | 280 | 63.3333 | 30 | 1.1578 | 129.3 | R2 | Barbarian | Doofy's Dungeon | 19 | 28451 | 24573 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
20 | Goldenwing | 6665 | 63.3333 | 30 | 1.1563 | 132.5 | R4 | Wizard | Plover Pillagers | 19 | 29400 | 25426 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
20 | Soldier of Southark | 2132 | 63.3333 | 30 | 1.1484 | 125.2 | R2 | Paladin | 🌟Order of the Stari Knight🌟 | 19 | 29063 | 25307 | 0 | 0xc42568154fd372bea66e9f8fd246dd1f90c7c1bc |
20 | Clink Pommelbrand | 7662 | 63.3333 | 30 | 1.1387 | 120.3 | R4 | Barbarian | Red Knot Regiment | 19 | 29643 | 26033 | 0 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
20 | Essylt of the South | 3558 | 63.3333 | 30 | 1.1230 | 105.7 | R3 | Ranger | Ranger Danger | 19 | 28966 | 25794 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
20 | Altair Quincytap | 8663 | 63.3333 | 30 | 1.1165 | 99.2 | R6 | Ranger | Doofy's Dungeon | 19 | 28531 | 25554 | 0 | 0x5dc8d7a9bb9b607e9148689ec0e03ff1a23d55a4 |
20 | War Helm | 1721 | 63.3333 | 30 | 1.1131 | 97.8 | R3 | Druid | Ranger Danger | 19 | 28865 | 25932 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
20 | Caldric Lothjump | 7617 | 63.3333 | 30 | 1.1101 | 94.8 | R5 | Barbarian | The Peaky Blinders | 19 | 28663 | 25820 | 0 | 0xe553142386e999606ad14dba6ce17f4e56eb80b1 |
20 | Whisperchanger | 3384 | 63.3333 | 30 | 1.1071 | 95.1 | R1 | Ranger | Plover Pillagers | 19 | 29493 | 26641 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
20 | Betty White | 8763 | 63.3333 | 30 | 1.1057 | 91.3 | R6 | Ranger | StoneCold | 19 | 28657 | 25917 | 0 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
20 | Hellsong | 1863 | 63.3333 | 30 | 1.0960 | 85.0 | R1 | Druid | 👑 BOME I PR Barracks 👑 | 19 | 29100 | 26551 | 0 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
20 | Alison the Agile | 3105 | 63.3333 | 30 | 1.0890 | 79.3 | R1 | Ranger | Blood Song Battalion | 19 | 29112 | 26733 | 0 | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
20 | Moltenhand | 713 | 63.3333 | 30 | 1.0821 | 71.4 | R1 | Barbarian | Plover Pillagers | 19 | 28245 | 26103 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
20 | Sieward the Devout | 7180 | 63.3333 | 30 | 1.0802 | 70.3 | R4 | Wizard | 10xB | 19 | 28409 | 26299 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
20 | Acima Gazerbattle | 8608 | 63.3333 | 30 | 1.0793 | 70.7 | R5 | Ranger | 👉 T&A SYNDICATE 👈 | 19 | 28841 | 26721 | 1 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
20 | Duff Hocustrack | 7761 | 63.3333 | 30 | 1.0723 | 63.5 | R4 | Barbarian | Bloodlust 🩸 | 19 | 28236 | 26332 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
20 | Pictor Pickfighter | 10651 | 63.3333 | 30 | 1.0646 | 56.5 | R6 | Paladin | 👉 T&A SYNDICATE 👈 | 19 | 27950 | 26255 | 2 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
20 | Berolt the Daring | 4888 | 63.3333 | 30 | 1.0447 | 41.7 | R1 | Wizard | 🏹 Stonyvale Barracks 🏹 | 19 | 29184 | 27934 | 0 | 0xae972af0152bebd8d66f56bfdc6b37e286130af0 |
20 | Lord Bradbury | 10490 | 63.3333 | 30 | 1.0446 | 39.9 | R5 | Paladin | Catch Me Fightin' Dirty | 19 | 28001 | 26805 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
20 | Marigold | 9382 | 63.3333 | 30 | 1.0443 | 39.5 | R6 | Ranger | The Outlaws | 19 | 27966 | 26780 | 0 | 0xfc0ec4444ac5dcfe014500063d0620d7c680ef28 |
20 | Swiftfury | 2 | 63.3333 | 30 | 1.0191 | 17.0 | R2 | Barbarian | House of Krawg | 19 | 27333 | 26822 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
42 | Roysa the Cheerful | 3561 | 60.0000 | 30 | 1.1404 | 121.3 | R2 | Ranger | Bloodlust 🩸 | 18 | 29549 | 25910 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
42 | Ashen Oceanfire | 6275 | 60.0000 | 30 | 1.1398 | 121.6 | R4 | Wizard | Ludus Magnus | 18 | 29748 | 26099 | 0 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
42 | Giantbane | 2098 | 60.0000 | 30 | 1.1046 | 91.6 | R2 | Paladin | Land of Ham | 18 | 28997 | 26250 | 0 | 0x709ae03d009a6a7d876cbc0d40a550b004447605 |
42 | Brightbane | 2959 | 60.0000 | 30 | 1.1015 | 89.2 | R2 | Paladin | Wraith Legion | 18 | 29033 | 26358 | 0 | 0xde77a17e0f655fee9f1d019b2b94bbcddae63654 |
42 | Gore Scream | 144 | 60.0000 | 30 | 1.0964 | 83.9 | R1 | Barbarian | City By The Bay Barracks | 18 | 28615 | 26098 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
42 | Skullgrip | 405 | 60.0000 | 30 | 1.0918 | 81.3 | R1 | Barbarian | Ludus Lema 2 | 18 | 29001 | 26562 | 0 | 0xd03ada47dd63e8fc4487183f3f69dd3fe99c95b7 |
42 | Moysent the Earnest | 3596 | 60.0000 | 30 | 1.0778 | 68.0 | R3 | Ranger | Catch Me Fightin' Dirty | 18 | 28268 | 26228 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
42 | Grounder Leafcry | 7903 | 60.0000 | 30 | 1.0734 | 64.9 | R6 | Barbarian | Exotics Entropy | 18 | 28468 | 26521 | 0 | 0xd554de6987bf242e92a73789058c3c5594619a16 |
42 | Wildsorrow | 2024 | 60.0000 | 30 | 1.0599 | 52.8 | R1 | Paladin | Murder Inc. | 18 | 28045 | 26461 | 0 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
42 | Wolfthorn | 3463 | 60.0000 | 30 | 1.0310 | 27.0 | R3 | Ranger | BLOOD GRILLS | 18 | 26924 | 26114 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
42 | May the Beheader | 3780 | 60.0000 | 30 | 1.0151 | 13.9 | R2 | Ranger | StoneCold | 18 | 28162 | 27744 | 0 | 0xca38d006b38ee546f2d82e9dd902f54fc6db66b5 |
42 | Twilightwood | 7285 | 60.0000 | 30 | 0.9909 | -8.5 | R4 | Wizard | BLOOD GRILLS | 18 | 27741 | 27997 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
54 | Jinxbreacher | 4053 | 56.6667 | 30 | 1.1444 | 124.0 | R2 | Wizard | Catch Me Fightin' Dirty | 17 | 29478 | 25758 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
54 | Dire Wolf | 179 | 56.6667 | 30 | 1.1315 | 109.9 | R1 | Barbarian | The one they call Joe | 17 | 28362 | 25065 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
54 | Madlen the Polite | 3088 | 56.6667 | 30 | 1.1046 | 93.5 | R3 | Ranger | 👉 T&A SYNDICATE 👈 | 17 | 29616 | 26812 | 1 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
54 | Singlehair | 284 | 56.6667 | 30 | 1.0936 | 82.6 | R3 | Barbarian | Bloodlust 🩸 | 17 | 28949 | 26471 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
54 | Mac<U+FFFD>e the Romantic | 3041 | 56.6667 | 30 | 1.0923 | 82.2 | R3 | Ranger | Plover Pillagers | 17 | 29178 | 26712 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
54 | Stronghair | 534 | 56.6667 | 30 | 1.0721 | 65.4 | R1 | Barbarian | Plover Pillagers | 17 | 29165 | 27203 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
54 | Raka the Demolisher | 9547 | 56.6667 | 30 | 1.0690 | 61.6 | R6 | Ranger | 👑 BOME I PR Barracks 👑 | 17 | 28665 | 26816 | 0 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
54 | Sundamner | 4129 | 56.6667 | 30 | 1.0500 | 44.7 | R1 | Wizard | Valhalla | 17 | 28131 | 26791 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
54 | Lucksnapper | 3100 | 56.6667 | 30 | 1.0397 | 34.9 | R3 | Ranger | Ranger Danger | 17 | 27432 | 26385 | 0 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
54 | Crash Chiefplunge | 5191 | 56.6667 | 30 | 1.0392 | 34.5 | R6 | Druid | Popsy's Pickle Party | 17 | 27479 | 26443 | 0 | 0x19c6a30e672097ee8fdd2f68ffc0915ffce9ded6 |
54 | Mahomir | 2586 | 56.6667 | 30 | 1.0329 | 30.0 | R3 | Paladin | 𝕋𝕣𝕠𝕥𝕆𝕟 𝔾𝕒𝕞𝕚𝕟𝕘🗡️ | 17 | 28231 | 27331 | 0 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
65 | Darkcutter | 4837 | 53.3333 | 30 | 1.0950 | 83.2 | R3 | Wizard | Affinity for Blood | 16 | 28758 | 26262 | 0 | 0x251f8402c53ecc9af7be2367fb7be81a6876956a |
65 | Chita Cheetaflit | 8852 | 53.3333 | 30 | 1.0888 | 77.5 | R4 | Ranger | Bloodlust 🩸 | 16 | 28483 | 26159 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
65 | Anima Wolfmother | 8689 | 53.3333 | 30 | 1.0716 | 62.8 | R4 | Ranger | DEATHEATERS | 16 | 28215 | 26330 | 0 | 0xb92834027121a44ce9c6d55509f382e3865ab82e |
65 | Missa the Omen | 3255 | 53.3333 | 30 | 1.0608 | 55.2 | R2 | Ranger | 👉 T&A SYNDICATE 👈 | 16 | 28922 | 27265 | 2 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
65 | Foxhair | 1539 | 53.3333 | 30 | 1.0530 | 46.1 | R1 | Druid | 😼The Cat ate my Fish 🐟 | 16 | 27447 | 26065 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
65 | Ulla Fusilclasp | 9731 | 53.3333 | 30 | 1.0506 | 44.6 | R6 | Ranger | Blood Mountain 🌋 | 16 | 27822 | 26483 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
65 | Cecily the Honest | 3760 | 53.3333 | 30 | 1.0421 | 36.8 | R1 | Ranger | Plover Pillagers | 16 | 27341 | 26236 | 0 | 0x4523634a87414e6975c4b33079396747c3727592 |
65 | Deathchaser | 154 | 53.3333 | 30 | 1.0383 | 34.2 | R3 | Barbarian | The one they call Joe | 16 | 27828 | 26801 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
65 | Wolf Pelt | 1239 | 53.3333 | 30 | 1.0279 | 26.0 | R3 | Druid | BLOOD GRILLS | 16 | 28770 | 27989 | 0 | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
65 | Hound of Horsham | 2244 | 53.3333 | 30 | 1.0217 | 20.1 | R2 | Paladin | 10xB | 16 | 28345 | 27742 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
65 | Jenny Greymane | 3432 | 53.3333 | 30 | 1.0195 | 17.9 | R3 | Ranger | 👉 T&A SYNDICATE 👈 | 16 | 28007 | 27470 | 0 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
65 | Jennet the Divine | 3751 | 53.3333 | 30 | 1.0194 | 17.5 | R1 | Ranger | The one they call Joe | 16 | 27587 | 27062 | 0 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
65 | Deathscreecher | 3420 | 53.3333 | 30 | 1.0154 | 14.0 | R3 | Ranger | House of Krawg | 16 | 27633 | 27213 | 0 | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
65 | Lightgrim | 306 | 53.3333 | 30 | 1.0144 | 13.3 | R2 | Barbarian | masterGrillz | Ludus Magnus | 16 | 28053 | 27654 | 0 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
65 | Neilsen Birdmoor | 6947 | 53.3333 | 30 | 1.0134 | 12.6 | R5 | Wizard | Goon Bag Barracks | 16 | 28536 | 28158 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
65 | Matador Fulgencio | 10548 | 53.3333 | 30 | 1.0127 | 12.0 | R4 | Paladin | 👑 BOME I PR Barracks 👑 | 16 | 28887 | 28526 | 0 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
65 | Circus Faldstool | 7651 | 53.3333 | 30 | 1.0080 | 7.3 | R4 | Barbarian | Blood King Legends | 16 | 27554 | 27334 | 0 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
65 | Diligent Clanfiend | 6486 | 53.3333 | 30 | 0.9797 | -18.9 | R5 | Wizard | 🌫️Up In SmOkE🌫️ | 16 | 27306 | 27872 | 0 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
83 | Elma Alloyknife | 8966 | 50.0000 | 30 | 1.0887 | 77.1 | R4 | Ranger | Wizards, Orcs, Elma, etc. | 15 | 28377 | 26065 | 0 | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
83 | Colla Coilsnake | 8872 | 50.0000 | 30 | 1.0468 | 42.5 | R6 | Ranger | PLASMA PlayGrounD | 15 | 28496 | 27221 | 0 | 0x67bc7b80cc3f81e92790f5b7885a38d08e428359 |
83 | Crocifissa | 8892 | 50.0000 | 30 | 1.0468 | 40.8 | R4 | Ranger | 🐊RED DOG BARRACKS 🏹 | 15 | 27404 | 26180 | 1 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
83 | Wolfstare | 3020 | 50.0000 | 30 | 1.0336 | 30.9 | R3 | Ranger | Red Knot Regiment | 15 | 28525 | 27598 | 0 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
83 | Stanhope Splendfull | 10824 | 50.0000 | 30 | 1.0316 | 29.3 | R4 | Paladin | The Hateful Blade | 15 | 28620 | 27742 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
83 | Rumble Sorrow | 1709 | 50.0000 | 30 | 1.0285 | 25.7 | R2 | Druid | Runaway Train Barracks | 15 | 27891 | 27119 | 0 | 0x6f50c9db79a017544e2d45bc2ec54a8a96b656a6 |
83 | Longlord Ledgestick | 10486 | 50.0000 | 30 | 1.0159 | 14.9 | R4 | Paladin | 👉 T&A SYNDICATE 👈 | 15 | 28521 | 28074 | 1 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
83 | Brick Barnswallow | 7564 | 50.0000 | 30 | 1.0119 | 10.7 | R4 | Barbarian | We Love You Liverpool | 15 | 27366 | 27044 | 0 | 0xc138ce6063f4b3bda51b6f76fee516d06b66c7de |
83 | Benigno the Blest | 9916 | 50.0000 | 30 | 1.0093 | 8.4 | R6 | Paladin | Ludus Magnus | 15 | 27346 | 27094 | 0 | 0x8bf840938e4183a18c0d2f138ddbe76d5dafa362 |
83 | Irehexer | 3861 | 50.0000 | 30 | 0.9916 | -7.7 | R2 | Ranger | 10xB | 15 | 27325 | 27557 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
83 | Ludie Grislegrow | 9343 | 50.0000 | 30 | 0.9645 | -33.1 | R4 | Ranger | Catch Me Fightin' Dirty | 15 | 26980 | 27972 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
83 | Big Papa | 7501 | 50.0000 | 30 | 0.9645 | -32.6 | R5 | Barbarian | 😼The Cat ate my Fish 🐟 | 15 | 26532 | 27509 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
83 | Bonecry | 409 | 50.0000 | 30 | 0.9635 | -34.4 | R3 | Barbarian | Bloodlust 🩸 | 15 | 27241 | 28274 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
83 | Ismay the Paladin | 3273 | 50.0000 | 30 | 0.9617 | -35.4 | R2 | Ranger | 😼The Cat ate my Fish 🐟 | 15 | 26661 | 27723 | 0 | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
83 | Sir Slugfist | 10800 | 50.0000 | 30 | 0.9562 | -41.5 | R4 | Paladin | The Hateful Blade | 15 | 27165 | 28409 | 0 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
83 | Kinley Snakespit | 8068 | 50.0000 | 30 | 0.9294 | -63.4 | R4 | Barbarian | 👉 T&A SYNDICATE 👈 | 15 | 25046 | 26949 | 4 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
99 | Gisella the Young | 3633 | 46.6667 | 30 | 1.0383 | 35.4 | R3 | Ranger | 🐊RED DOG BARRACKS 🏹 | 14 | 28826 | 27763 | 0 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
99 | Rumble Hallow | 842 | 46.6667 | 30 | 1.0030 | 2.8 | R2 | Barbarian | City By The Bay Barracks | 14 | 28058 | 27974 | 0 | 0xe2629a70cb45bc3d87b4c2b21f246ede172b16ae |
99 | Eliseo Deathknell | 10120 | 46.6667 | 30 | 0.9985 | -1.4 | R5 | Paladin | Goon Bag Barracks | 14 | 28151 | 28193 | 0 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
99 | Trondheim Hellheim | 10900 | 46.6667 | 30 | 0.9835 | -15.2 | R4 | Paladin | Blood Mountain 🌋 | 14 | 27275 | 27732 | 0 | 0xfecc129cb601b754813936f238a7c56086982f4c |
99 | Frank the Flatulent | 5363 | 46.6667 | 30 | 0.9620 | -35.6 | R5 | Druid | 187 KILLAZ | 14 | 27033 | 28100 | 0 | 0x6b4f4a6461e4feed9505aa77f571be74057f61cd |
99 | Eagleclaw | 250 | 46.6667 | 30 | 0.9400 | -59.2 | R2 | Barbarian | 👑 BOME I PR Barracks 👑 | 14 | 27830 | 29607 | 0 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
99 | Violence Bringer | 786 | 46.6667 | 30 | 0.9306 | -65.7 | R2 | Barbarian | 👑 BOME I PR Barracks 👑 | 14 | 26449 | 28421 | 0 | 0x9bc2a76b6682a7e41694b6dd5fd00a68699ab4bc |
99 | Nicolin Snakeheart | 6952 | 46.6667 | 30 | 0.8958 | -100.2 | R4 | Wizard | 🐊RED DOG BARRACKS 🏹 | 14 | 25851 | 28857 | 1 | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
107 | Minorkell | 5689 | 43.3333 | 30 | 0.9107 | -88.3 | R4 | Druid | We Love You Liverpool | 13 | 27019 | 29667 | 0 | 0xc138ce6063f4b3bda51b6f76fee516d06b66c7de |
108 | Brandyn Spirtroar | 7552 | 40.0000 | 30 | 0.9291 | -69.0 | R6 | Barbarian | 10xB | 12 | 27123 | 29193 | 0 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
108 | Logan Splithandler | 8113 | 40.0000 | 30 | 0.9226 | -72.4 | R6 | Barbarian | Kream of the Crop | 12 | 25887 | 28060 | 0 | 0xaf031ae4bf004eeb85b7504133d886b944666189 |
108 | Gregor Widower | 7891 | 40.0000 | 30 | 0.9161 | -80.7 | R6 | Barbarian | Mighty Reds | 12 | 26413 | 28833 | 0 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
108 | Hunter Amigos | 7996 | 40.0000 | 30 | 0.8944 | -101.5 | R4 | Barbarian | 187 KILLAZ | 12 | 25782 | 28826 | 0 | 0x6b4f4a6461e4feed9505aa77f571be74057f61cd |
108 | Aki Helot | 5014 | 40.0000 | 30 | 0.8816 | -113.7 | R4 | Druid | 👉 T&A SYNDICATE 👈 | 12 | 25410 | 28821 | 4 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
108 | Maul von Truncheon | 10551 | 40.0000 | 30 | 0.8621 | -134.9 | R4 | Paladin | Mighty Reds | 12 | 25299 | 29346 | 0 | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
114 | Jira Jawbreaker | 10375 | 36.6667 | 30 | 0.7984 | -192.9 | R5 | Paladin | 👉 T&A SYNDICATE 👈 | 11 | 22914 | 28700 | 5 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
Legendary
FINAL
Eligibility: Champs with Elo between 1806 and 1871 as of snapshot
Rank | Name | ID | Battle Win Rate | Battles | Damage Ratio | Mean Net Damage | Genotype | Class | Barracks | Wins | Damage Dealt | Damage Received | Strikes | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emberblade | 1829 | 70.0000 | 30 | 1.2000 | 164.7 | R2 | Druid | 0xf9a5694aa1c72781e3389462c407c3b1e8e3d861 | 21 | 29655 | 24713 | 0 | 0xf9a5694aa1c72781e3389462c407c3b1e8e3d861 |
1 | Savage of Skepton | 996 | 70.0000 | 30 | 1.1839 | 157.1 | R2 | Barbarian | Bloodlust 🩸 | 21 | 30333 | 25621 | 0 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
3 | Tambien Tattersall | 7235 | 66.6667 | 30 | 1.1281 | 111.6 | R4 | Wizard | Catch Me Fightin' Dirty | 20 | 29492 | 26143 | 0 | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
3 | Bloodhide | 2853 | 66.6667 | 30 | 1.1271 | 113.4 | R1 | Paladin | DocindaHouse | Ludas Magnus | 20 | 30185 | 26782 | 0 | 0x5275ca82ad3c6da93fddc80faad8d2711014e775 |
3 | Esabell the Rich | 3719 | 66.6667 | 30 | 1.1159 | 99.6 | R3 | Ranger | Red Knot Regiment | 20 | 28761 | 25774 | 0 | 0xff0847bd6c84bb02bb0dc617e59def64e309c756 |
3 | Flatspear | 4100 | 66.6667 | 30 | 1.1066 | 92.2 | R3 | Wizard | Valhalla | 20 | 28706 | 25941 | 0 | 0x9bac1e17c6d30eb8d75472ce1136aede39dbc1c3 |
