top of page
TRVtools.com Elo Leaderboard Damage Breakdown
(Top 250 by Stance)
Data as of 2023-12-08 21:07:07 ET
Elo Rank | Elo | Fighter | ID | Stance | Battle WR | Tourney WR | Mean Net Damage | Mean Opp Elo | Opp Elo Percentile | Mean Battle Length | Mean Special Attacks | Mean Opp Special Attacks | Mean Special Defenses | Mean Opp Special Defenses | Mean Misses | Mean Opp Misses | 1st | 2nd | 3rd-4th | 5th-8th | Tourneys | Battles | Date Last Fought | Wallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Bear Gang | 28215 | Defensive | 56.27 | 18.30 | 63.8 | 1890.2 | 97.1 | 18.0 | 0.75 | 0.72 | 0.75 | 0.77 | 1.57 | 1.80 | 58 | 41 | 76 | 142 | 317 | 590 | 2023-10-06 19:34:00 | 0x0314acfce16732cb1ae0fbdca0d64c2704e4eefb |
2 | 2031 | Steelstride | 240 | Accurate | 60.31 | 20.80 | 82.6 | 1931.8 | 99.7 | 16.2 | 0.73 | 0.63 | 0.65 | 0.72 | 1.04 | 1.17 | 218 | 167 | 273 | 390 | 1048 | 2091 | 2023-10-13 20:01:00 | 0x89fe8951f266ed17568701a20c799bfc49027476 |
2 | 2031 | Skullscar | 2608 | Accurate | 59.48 | 20.79 | 84.6 | 1917.1 | 99.3 | 16.3 | 0.74 | 0.65 | 0.65 | 0.71 | 1.11 | 1.24 | 168 | 129 | 176 | 335 | 808 | 1577 | 2023-08-13 15:05:00 | 0x7cbbaa84a45dea6c288def00011660f0d3ffd7da |
4 | 2022 | Count Hound I | 28210 | Aggressive | 55.49 | 17.17 | 45.5 | 1942.8 | 99.7 | 16.6 | 0.68 | 0.68 | 0.64 | 0.68 | 1.32 | 1.39 | 147 | 113 | 217 | 379 | 856 | 1593 | 2023-12-07 22:42:00 | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
5 | 2014 | Armadyl | 29360 | Defensive | 60.79 | 22.35 | 87.2 | 1899.3 | 98.3 | 16.3 | 0.61 | 0.65 | 0.62 | 0.66 | 1.22 | 1.38 | 253 | 174 | 256 | 449 | 1132 | 2242 | 2023-12-07 22:52:00 | 0xe820f59454f77f46c085ebfc0ce6acd5bb7ef46b |
5 | 2014 | Isa Special Champ | 29274 | Aggressive | 54.43 | 15.41 | 32.4 | 1936.1 | 99.7 | 15.7 | 0.58 | 0.63 | 0.60 | 0.56 | 1.32 | 1.15 | 90 | 85 | 150 | 259 | 584 | 1084 | 2023-10-16 12:22:00 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
7 | 2013 | Lightcut | 1214 | Defensive | 57.75 | 19.30 | 66.3 | 1922.5 | 99.5 | 17.8 | 0.73 | 0.70 | 0.76 | 0.68 | 1.61 | 1.73 | 165 | 122 | 204 | 364 | 855 | 1633 | 2023-08-14 06:06:00 | 0xb9b31908f6a09a029e77b8791590e224b496e14c |
8 | 2012 | Billy Goat | 30294 | Aggressive | 61.90 | 23.64 | 80.7 | 1903.9 | 98.6 | 16.6 | 0.69 | 0.63 | 0.66 | 0.63 | 1.35 | 1.45 | 52 | 26 | 65 | 77 | 220 | 441 | 2023-12-03 04:23:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
8 | 2012 | Nector Largemaw | 6946 | Aggressive | 57.23 | 18.18 | 59.0 | 1905.9 | 98.8 | 16.7 | 0.70 | 0.71 | 0.67 | 0.67 | 1.25 | 1.40 | 60 | 41 | 99 | 130 | 330 | 629 | 2023-03-06 22:49:00 | 0x68b717ef9c625814b05213429075d266fb394e14 |
10 | 2011 | Big Beard | 28550 | Aggressive | 56.59 | 17.94 | 51.3 | 1907.6 | 98.9 | 15.4 | 0.61 | 0.62 | 0.60 | 0.64 | 1.13 | 1.10 | 188 | 146 | 265 | 449 | 1048 | 1981 | 2023-10-06 19:31:00 | 0x8c19b3f6d31f6a7c0badddb76cdd49c68bf1cdb3 |
11 | 2009 | Circus Faldstool | 7651 | Accurate | 55.46 | 16.75 | 46.1 | 1903.7 | 98.6 | 16.4 | 0.75 | 0.67 | 0.66 | 0.71 | 1.05 | 1.29 | 105 | 86 | 163 | 273 | 627 | 1172 | 2023-08-09 12:32:00 | 0x2e5242874571fe09e0fb987f8018e882d9557928 |
12 | 2008 | Rockscream | 2411 | Accurate | 57.68 | 19.20 | 67.6 | 1923.1 | 99.5 | 16.7 | 0.77 | 0.65 | 0.70 | 0.70 | 1.10 | 1.36 | 254 | 185 | 325 | 559 | 1323 | 2526 | 2023-12-07 02:59:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
13 | 2003 | Eliseo Deathknell | 10120 | Aggressive | 57.98 | 19.27 | 66.6 | 1913.5 | 99.2 | 15.7 | 0.64 | 0.63 | 0.64 | 0.65 | 1.25 | 1.14 | 500 | 368 | 655 | 1072 | 2595 | 4986 | 2023-12-07 22:44:00 | 0x681ee701a428c861019867c53f7d145180570033 |
13 | 2003 | Jabari Rabidfist | 8021 | Accurate | 58.34 | 19.05 | 62.6 | 1915.6 | 99.2 | 16.2 | 0.70 | 0.66 | 0.67 | 0.69 | 1.06 | 1.23 | 168 | 135 | 226 | 353 | 882 | 1714 | 2023-08-14 05:56:00 | 0xb9b31908f6a09a029e77b8791590e224b496e14c |
15 | 2002 | Wolfstare | 3020 | Accurate | 60.44 | 21.57 | 84.0 | 1920.6 | 99.4 | 15.7 | 0.69 | 0.63 | 0.65 | 0.63 | 1.07 | 1.13 | 233 | 174 | 250 | 423 | 1080 | 2141 | 2023-08-14 19:43:00 | 0x830a3879275991de613b4246c92f8a5cad1eca19 |
16 | 2001 | RtwoDtwo | 30691 | Aggressive | 55.72 | 16.70 | 51.7 | 1901.1 | 98.4 | 15.4 | 0.57 | 0.66 | 0.58 | 0.60 | 1.09 | 1.13 | 170 | 144 | 269 | 435 | 1018 | 1915 | 2023-12-08 11:19:00 | 0x8be2275e559de8582ccd356ffa6fdcf94cb4105b |
16 | 2001 | The Orcblood King | 31606 | Aggressive | 60.67 | 21.34 | 88.7 | 1886.4 | 96.5 | 15.6 | 0.65 | 0.63 | 0.65 | 0.61 | 1.17 | 1.13 | 108 | 79 | 132 | 187 | 506 | 1012 | 2023-09-24 19:50:00 | 0x74b1e4ea744ef75a3e6e21904317088acee83a1f |
18 | 1999 | Largemaw Killer | 28286 | Balanced | 54.42 | 15.77 | 39.2 | 1925.8 | 99.5 | 15.9 | 0.61 | 0.66 | 0.62 | 0.64 | 1.18 | 1.20 | 56 | 52 | 85 | 162 | 355 | 656 | 2023-08-08 20:03:00 | 0x68b717ef9c625814b05213429075d266fb394e14 |
19 | 1998 | Aldwin the Thief | 1743 | Defensive | 57.98 | 19.18 | 61.6 | 1898.1 | 98.1 | 18.4 | 0.80 | 0.75 | 0.75 | 0.73 | 1.74 | 1.85 | 257 | 198 | 326 | 559 | 1340 | 2575 | 2023-12-05 14:56:00 | 0x7cbbaa84a45dea6c288def00011660f0d3ffd7da |
19 | 1998 | Artemis Rogue | 30275 | Accurate | 55.60 | 17.83 | 37.7 | 1923.0 | 99.5 | 15.5 | 0.62 | 0.60 | 0.58 | 0.62 | 0.86 | 1.11 | 105 | 70 | 151 | 263 | 589 | 1090 | 2023-10-30 19:31:00 | 0x15202c4a58a86b0a9fd0a9e21ed04c18fcce01be |
21 | 1997 | Fitzcharles Fieror | 6593 | Accurate | 55.54 | 17.39 | 42.3 | 1906.6 | 98.8 | 17.1 | 0.72 | 0.72 | 0.68 | 0.73 | 1.27 | 1.58 | 479 | 367 | 673 | 1235 | 2754 | 5115 | 2023-10-07 04:23:00 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
22 | 1996 | The Hateful Wraith | 28392 | Balanced | 58.62 | 19.83 | 71.7 | 1909.3 | 99.0 | 16.1 | 0.62 | 0.66 | 0.65 | 0.63 | 1.23 | 1.25 | 683 | 511 | 840 | 1410 | 3444 | 6670 | 2023-10-31 01:08:00 | 0x69238eadfe9d2f36de06f2015379ea528b5077ba |
23 | 1995 | Wild Cut | 3668 | Defensive | 53.44 | 14.64 | 34.8 | 1917.6 | 99.3 | 16.8 | 0.69 | 0.68 | 0.79 | 0.68 | 1.43 | 1.27 | 65 | 63 | 114 | 202 | 444 | 814 | 2023-12-04 23:14:00 | 0x69238eadfe9d2f36de06f2015379ea528b5077ba |
23 | 1995 | Tumpa | 29322 | Aggressive | 60.35 | 21.13 | 81.2 | 1890.6 | 97.2 | 16.8 | 0.64 | 0.66 | 0.63 | 0.68 | 1.42 | 1.40 | 116 | 89 | 133 | 211 | 549 | 1092 | 2023-11-28 02:24:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
23 | 1995 | Bloodsword | 595 | Balanced | 59.81 | 22.00 | 86.2 | 1919.1 | 99.4 | 16.9 | 0.74 | 0.67 | 0.66 | 0.71 | 1.40 | 1.41 | 154 | 91 | 167 | 288 | 700 | 1356 | 2023-10-01 22:04:00 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
23 | 1995 | AntiMage | 28429 | Balanced | 58.40 | 18.75 | 59.0 | 1870.3 | 92.6 | 18.3 | 0.66 | 0.67 | 0.70 | 0.70 | 1.60 | 1.80 | 48 | 44 | 60 | 104 | 256 | 500 | 2023-06-12 09:07:00 | 0x7af2f267883a61cf633ee9e5faafb08733b21cd7 |
27 | 1994 | Moulin Rouge | 30730 | Balanced | 59.71 | 21.08 | 82.1 | 1892.7 | 97.5 | 15.9 | 0.64 | 0.66 | 0.62 | 0.66 | 1.14 | 1.24 | 315 | 209 | 384 | 586 | 1494 | 2926 | 2023-11-30 09:08:00 | 0x69238eadfe9d2f36de06f2015379ea528b5077ba |
28 | 1993 | Montgomary George | 30409 | Accurate | 61.30 | 22.40 | 78.4 | 1877.2 | 94.5 | 17.5 | 0.71 | 0.64 | 0.72 | 0.70 | 1.24 | 1.74 | 43 | 28 | 51 | 70 | 192 | 385 | 2023-12-05 15:16:00 | 0x5d2f89cf08550fc466cc3f56aa67d927b9c9e30c |
28 | 1993 | Grandblade | 591 | Aggressive | 56.81 | 17.83 | 55.8 | 1908.1 | 98.9 | 16.2 | 0.72 | 0.64 | 0.69 | 0.67 | 1.33 | 1.21 | 449 | 356 | 663 | 1050 | 2518 | 4791 | 2023-12-01 05:21:00 | 0x724996a6372f800e31ef3b52c2791c3f52193698 |
30 | 1992 | Goldmane | 1935 | Balanced | 57.84 | 19.16 | 65.4 | 1934.7 | 99.7 | 17.2 | 0.76 | 0.67 | 0.69 | 0.74 | 1.41 | 1.53 | 237 | 174 | 313 | 513 | 1237 | 2372 | 2023-12-08 11:07:00 | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
30 | 1992 | Rainstrider | 4861 | Accurate | 56.29 | 17.93 | 53.0 | 1917.1 | 99.3 | 15.7 | 0.71 | 0.61 | 0.68 | 0.68 | 1.01 | 1.08 | 218 | 167 | 297 | 534 | 1216 | 2283 | 2023-12-07 22:48:00 | 0xfecc129cb601b754813936f238a7c56086982f4c |
30 | 1992 | Pretty Boy | 30134 | Defensive | 57.76 | 19.07 | 60.4 | 1894.9 | 97.7 | 17.4 | 0.64 | 0.71 | 0.67 | 0.70 | 1.48 | 1.69 | 200 | 147 | 267 | 435 | 1049 | 2010 | 2023-11-16 21:02:00 | 0xfecc129cb601b754813936f238a7c56086982f4c |
30 | 1992 | Fatecrusher | 4176 | Aggressive | 53.96 | 15.73 | 33.9 | 1904.3 | 98.6 | 15.6 | 0.68 | 0.63 | 0.65 | 0.67 | 1.26 | 1.06 | 188 | 154 | 308 | 545 | 1195 | 2187 | 2023-11-16 20:50:00 | 0xfc0ec4444ac5dcfe014500063d0620d7c680ef28 |
34 | 1991 | Goldchaser | 280 | Balanced | 56.54 | 18.16 | 57.1 | 1930.0 | 99.6 | 17.1 | 0.75 | 0.69 | 0.72 | 0.73 | 1.40 | 1.55 | 166 | 124 | 230 | 394 | 914 | 1721 | 2023-10-13 19:49:00 | 0xfc0ec4444ac5dcfe014500063d0620d7c680ef28 |
34 | 1991 | Bluey | 29302 | Aggressive | 57.90 | 18.94 | 55.3 | 1912.2 | 99.1 | 16.3 | 0.61 | 0.66 | 0.62 | 0.63 | 1.25 | 1.29 | 89 | 71 | 115 | 195 | 470 | 905 | 2023-07-24 09:43:00 | 0x2e5242874571fe09e0fb987f8018e882d9557928 |
36 | 1989 | Firestare | 342 | Defensive | 57.10 | 19.16 | 50.3 | 1926.3 | 99.6 | 17.5 | 0.73 | 0.69 | 0.75 | 0.73 | 1.51 | 1.58 | 191 | 131 | 238 | 437 | 997 | 1879 | 2023-12-07 22:57:00 | 0x31369be20d13726bde3d64956dba61f474df54fb |
36 | 1989 | Thunder Fox | 31479 | Accurate | 59.42 | 19.79 | 79.4 | 1894.0 | 97.6 | 17.3 | 0.71 | 0.67 | 0.68 | 0.72 | 1.18 | 1.71 | 134 | 110 | 173 | 260 | 677 | 1338 | 2023-12-05 06:11:00 | 0x724996a6372f800e31ef3b52c2791c3f52193698 |
36 | 1989 | Moonrunner | 29285 | Accurate | 59.15 | 19.53 | 72.6 | 1919.8 | 99.4 | 16.0 | 0.66 | 0.65 | 0.62 | 0.66 | 1.05 | 1.26 | 260 | 213 | 345 | 513 | 1331 | 2622 | 2023-11-22 05:41:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
39 | 1988 | Lightroar | 2058 | Balanced | 58.74 | 19.86 | 69.1 | 1922.2 | 99.5 | 16.7 | 0.72 | 0.69 | 0.72 | 0.66 | 1.31 | 1.41 | 200 | 155 | 239 | 413 | 1007 | 1956 | 2023-12-08 11:03:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
39 | 1988 | Esabel Marchdater | 30072 | Aggressive | 56.85 | 17.78 | 53.1 | 1909.9 | 99.0 | 15.3 | 0.57 | 0.58 | 0.58 | 0.59 | 1.13 | 1.09 | 109 | 85 | 167 | 252 | 613 | 1168 | 2023-11-05 04:07:00 | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
39 | 1988 | no bull | 28129 | Balanced | 59.54 | 21.67 | 75.9 | 1873.9 | 93.7 | 16.0 | 0.65 | 0.60 | 0.69 | 0.61 | 1.17 | 1.23 | 44 | 29 | 44 | 86 | 203 | 393 | 2023-09-24 20:25:00 | 0xcef6186e1b8e659b4023dbbe56e78455952818f4 |
42 | 1987 | Strongbolt | 2880 | Balanced | 63.61 | 25.44 | 123.0 | 1908.2 | 98.9 | 16.7 | 0.71 | 0.69 | 0.75 | 0.69 | 1.36 | 1.54 | 73 | 38 | 79 | 97 | 287 | 588 | 2023-11-22 14:46:00 | 0xe38e5222d5715d77aca0ba93b7af3c9a909ffecf |
42 | 1987 | Lovell Linseed | 6862 | Accurate | 54.24 | 15.13 | 32.0 | 1919.5 | 99.4 | 17.3 | 0.75 | 0.71 | 0.76 | 0.69 | 1.21 | 1.56 | 130 | 119 | 236 | 374 | 859 | 1593 | 2023-10-08 20:02:00 | 0x770eb77b693f3eff6aaff6252704f0b1eba58b8c |
44 | 1986 | GregValda | 31591 | Balanced | 57.10 | 18.74 | 55.1 | 1900.8 | 98.4 | 16.6 | 0.61 | 0.67 | 0.62 | 0.65 | 1.25 | 1.46 | 232 | 168 | 307 | 531 | 1238 | 2345 | 2023-12-08 11:19:00 | 0xc82b13ac901e63c2df2964f74aca08c550a54496 |
44 | 1986 | Claw Fury | 30031 | Aggressive | 58.77 | 19.27 | 84.3 | 1915.9 | 99.2 | 15.5 | 0.63 | 0.64 | 0.62 | 0.62 | 1.10 | 1.15 | 231 | 178 | 331 | 459 | 1199 | 2348 | 2023-12-08 11:03:00 | 0x39449021bdd854e8405907c1a863aa21379a9f98 |
44 | 1986 | Gray Goon | 30776 | Accurate | 60.82 | 22.17 | 83.3 | 1899.0 | 98.2 | 16.4 | 0.66 | 0.68 | 0.64 | 0.66 | 1.00 | 1.39 | 182 | 124 | 198 | 317 | 821 | 1631 | 2023-12-07 22:26:00 | 0x89fe8951f266ed17568701a20c799bfc49027476 |
44 | 1986 | Nectar of the Gods | 30238 | Aggressive | 54.72 | 17.90 | 40.6 | 1915.0 | 99.2 | 15.8 | 0.54 | 0.68 | 0.63 | 0.58 | 1.23 | 1.17 | 46 | 28 | 61 | 122 | 257 | 466 | 2023-09-22 18:42:00 | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
44 | 1986 | Cloudbreeder | 4599 | Accurate | 63.04 | 24.71 | 106.5 | 1889.2 | 96.9 | 15.8 | 0.71 | 0.61 | 0.67 | 0.67 | 1.06 | 1.16 | 173 | 93 | 194 | 240 | 700 | 1426 | 2023-08-14 21:02:00 | 0x259cb30a31e3ea9b03bb81585ca6bae334dcb93c |
49 | 1985 | Tim Dire GrandBlade | 29188 | Balanced | 56.59 | 18.92 | 54.2 | 1911.6 | 99.1 | 16.7 | 0.68 | 0.69 | 0.66 | 0.66 | 1.28 | 1.44 | 322 | 211 | 411 | 758 | 1702 | 3179 | 2023-12-08 11:15:00 | 0xab8d2f6dbfe216eba1f9834f5b50732d09c93045 |
49 | 1985 | Stormfather | 28068 | Aggressive | 53.59 | 14.20 | 23.1 | 1894.6 | 97.7 | 16.5 | 0.67 | 0.69 | 0.69 | 0.66 | 1.41 | 1.27 | 75 | 82 | 134 | 237 | 528 | 976 | 2023-12-02 21:16:00 | 0xf9fa769b52b215d963f801f8e82d29564b07e9da |
49 | 1985 | Lightgore | 31817 | Accurate | 57.70 | 19.83 | 58.4 | 1930.3 | 99.6 | 17.2 | 0.74 | 0.69 | 0.71 | 0.71 | 1.14 | 1.64 | 70 | 44 | 88 | 151 | 353 | 669 | 2023-11-16 22:32:00 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
52 | 1984 | Sundamner | 4129 | Balanced | 57.79 | 19.65 | 70.4 | 1934.9 | 99.7 | 15.9 | 0.72 | 0.64 | 0.63 | 0.67 | 1.28 | 1.17 | 300 | 200 | 383 | 644 | 1527 | 2907 | 2023-11-30 08:52:00 | 0x1145c5927cf9a80661c8528414932809db358661 |
53 | 1983 | Tims Big Beever | 31794 | Aggressive | 58.14 | 20.50 | 82.6 | 1900.5 | 98.3 | 15.5 | 0.69 | 0.69 | 0.64 | 0.64 | 1.23 | 1.16 | 57 | 39 | 58 | 124 | 278 | 528 | 2023-11-28 22:44:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
53 | 1983 | Timbos Empty Quiver | 30024 | Balanced | 57.81 | 19.64 | 71.8 | 1878.0 | 94.7 | 16.0 | 0.61 | 0.67 | 0.62 | 0.62 | 1.19 | 1.25 | 217 | 159 | 248 | 481 | 1105 | 2105 | 2023-11-26 05:44:00 | 0x5b7f76b0433fa4fb2457bee33d2067ba27ef1e93 |
53 | 1983 | Cautioncrusher | 3082 | Balanced | 54.68 | 15.88 | 46.1 | 1894.0 | 97.6 | 16.0 | 0.72 | 0.64 | 0.68 | 0.67 | 1.20 | 1.10 | 182 | 164 | 292 | 508 | 1146 | 2125 | 2023-11-18 06:53:00 | 0xefb02130300e82d643173f00087ca54b9aafd231 |
56 | 1982 | Windwatcher | 4656 | Balanced | 56.35 | 17.74 | 54.4 | 1926.8 | 99.6 | 16.1 | 0.73 | 0.63 | 0.70 | 0.68 | 1.28 | 1.17 | 397 | 304 | 581 | 956 | 2238 | 4218 | 2023-12-07 22:57:00 | 0x724996a6372f800e31ef3b52c2791c3f52193698 |
56 | 1982 | Swiftfury | 2 | Defensive | 55.46 | 16.67 | 48.1 | 1931.7 | 99.7 | 17.3 | 0.74 | 0.69 | 0.74 | 0.73 | 1.56 | 1.54 | 400 | 337 | 616 | 1047 | 2400 | 4490 | 2023-12-07 22:57:00 | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
56 | 1982 | Ug | 29258 | Balanced | 59.36 | 21.21 | 78.9 | 1906.6 | 98.8 | 16.8 | 0.65 | 0.66 | 0.66 | 0.66 | 1.37 | 1.54 | 315 | 198 | 368 | 604 | 1485 | 2879 | 2023-11-30 08:36:00 | 0xd5902fea3a92f2afe1936761d3d6a9c79010306b |
56 | 1982 | Caldus | 29801 | Balanced | 58.48 | 18.96 | 59.2 | 1865.1 | 91.0 | 16.7 | 0.62 | 0.63 | 0.65 | 0.74 | 1.25 | 1.48 | 51 | 37 | 80 | 101 | 269 | 525 | 2023-10-25 04:30:00 | 0x838df7e0ac4efcf27cb1c1dd0ea18cb6ce366468 |
60 | 1981 | Iris the Red | 3689 | Defensive | 58.45 | 19.28 | 71.6 | 1905.5 | 98.7 | 16.3 | 0.72 | 0.63 | 0.69 | 0.67 | 1.39 | 1.22 | 219 | 169 | 295 | 453 | 1136 | 2207 | 2023-12-08 14:59:00 | 0x8c19b3f6d31f6a7c0badddb76cdd49c68bf1cdb3 |
60 | 1981 | Brainstorm | 28485 | Balanced | 57.70 | 18.51 | 63.4 | 1915.9 | 99.2 | 16.2 | 0.63 | 0.66 | 0.66 | 0.61 | 1.31 | 1.29 | 166 | 147 | 205 | 379 | 897 | 1728 | 2023-10-23 08:53:00 | 0xe820f59454f77f46c085ebfc0ce6acd5bb7ef46b |
60 | 1981 | Graybeard | 30155 | Accurate | 54.93 | 14.20 | 48.9 | 1927.6 | 99.6 | 16.5 | 0.65 | 0.65 | 0.64 | 0.66 | 1.08 | 1.37 | 50 | 54 | 110 | 138 | 352 | 670 | 2023-08-18 08:33:00 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
63 | 1980 | Red Breaker | 2480 | Accurate | 59.26 | 20.64 | 76.9 | 1927.0 | 99.6 | 16.4 | 0.79 | 0.65 | 0.68 | 0.68 | 1.10 | 1.29 | 227 | 168 | 253 | 452 | 1100 | 2143 | 2023-12-08 13:07:00 | 0xb9b31908f6a09a029e77b8791590e224b496e14c |
63 | 1980 | Silentscar | 2501 | Accurate | 58.67 | 19.72 | 72.6 | 1882.1 | 95.6 | 16.9 | 0.78 | 0.63 | 0.76 | 0.74 | 1.18 | 1.38 | 264 | 197 | 340 | 538 | 1339 | 2601 | 2023-11-30 09:24:00 | 0x103759290487096084780ef343da9ec26e289350 |
63 | 1980 | Tims Tyrant of Fury | 29013 | Defensive | 57.74 | 19.35 | 68.3 | 1887.9 | 96.8 | 17.3 | 0.62 | 0.70 | 0.68 | 0.68 | 1.44 | 1.63 | 215 | 147 | 285 | 464 | 1111 | 2120 | 2023-11-22 00:04:00 | 0x180d5499a3e6f5fa13321428306c76c1518359ef |
63 | 1980 | Herewad of Hearth | 1390 | Balanced | 54.69 | 16.07 | 47.1 | 1922.5 | 99.5 | 17.7 | 0.76 | 0.71 | 0.76 | 0.75 | 1.47 | 1.73 | 187 | 159 | 299 | 519 | 1164 | 2152 | 2023-10-16 12:25:00 | 0x5a8d6981752dffb857a4fe6ed9b40e61698e4fc3 |
63 | 1980 | Essylt of the South | 3558 | Aggressive | 53.91 | 15.27 | 32.1 | 1917.6 | 99.3 | 15.9 | 0.64 | 0.62 | 0.65 | 0.65 | 1.31 | 1.16 | 187 | 164 | 325 | 549 | 1225 | 2252 | 2023-10-08 20:50:00 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
68 | 1979 | Puckit | 32042 | Accurate | 62.71 | 25.00 | 90.9 | 1901.5 | 98.4 | 17.4 | 0.71 | 0.64 | 0.69 | 0.71 | 1.21 | 1.62 | 22 | 11 | 23 | 32 | 88 | 177 | 2023-11-16 22:32:00 | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
68 | 1979 | War Helm | 1721 | Accurate | 55.66 | 17.11 | 47.8 | 1918.8 | 99.4 | 16.9 | 0.75 | 0.72 | 0.72 | 0.72 | 1.14 | 1.44 | 256 | 221 | 348 | 671 | 1496 | 2792 | 2023-10-16 12:22:00 | 0x9e31d6e28366cec502896e2755ddfcde25c46eb4 |
68 | 1979 | Rockbolt | 1620 | Accurate | 55.52 | 17.74 | 45.5 | 1893.8 | 97.6 | 17.5 | 0.81 | 0.70 | 0.70 | 0.76 | 1.18 | 1.57 | 66 | 51 | 82 | 173 | 372 | 688 | 2023-09-25 04:45:00 | 0x1ce4c03dc3a98aafd861289eca03422b012dc6f6 |
68 | 1979 | Deathchaser | 154 | Balanced | 56.55 | 18.17 | 57.7 | 1914.9 | 99.2 | 16.5 | 0.74 | 0.68 | 0.72 | 0.70 | 1.29 | 1.33 | 414 | 311 | 563 | 991 | 2279 | 4292 | 2023-08-15 15:50:00 | 0x1ce4c03dc3a98aafd861289eca03422b012dc6f6 |
72 | 1978 | Joan of Lam | 30965 | Defensive | 55.29 | 16.67 | 50.4 | 1900.5 | 98.3 | 16.2 | 0.61 | 0.66 | 0.65 | 0.62 | 1.36 | 1.30 | 120 | 100 | 182 | 318 | 720 | 1342 | 2023-12-08 17:44:00 | 0x9ab44e8dd385f42cdd3f92830019ba90003848f6 |
72 | 1978 | Cecily the Croc | 29368 | Accurate | 52.89 | 14.58 | 20.9 | 1919.5 | 99.4 | 15.6 | 0.61 | 0.68 | 0.59 | 0.61 | 1.02 | 1.13 | 114 | 101 | 206 | 361 | 782 | 1418 | 2023-12-08 11:19:00 | 0x48a89a9d57101bcac416bdccbbe667b1e0e4b57f |
72 | 1978 | Bladewrecker | 3548 | Defensive | 56.60 | 17.98 | 59.8 | 1917.8 | 99.3 | 16.2 | 0.69 | 0.64 | 0.66 | 0.66 | 1.27 | 1.19 | 301 | 237 | 415 | 721 | 1674 | 3159 | 2023-12-08 11:11:00 | 0xfecc129cb601b754813936f238a7c56086982f4c |
72 | 1978 | Wolf Song | 29345 | Accurate | 52.96 | 14.70 | 29.4 | 1912.6 | 99.1 | 15.9 | 0.66 | 0.71 | 0.67 | 0.69 | 1.04 | 1.14 | 111 | 107 | 178 | 359 | 755 | 1369 | 2023-12-08 11:03:00 | 0x22d56d575ac38b0cbd5f62e6aa5806578fa8809a |
72 | 1978 | Timbos Brutal basher | 31800 | Defensive | 62.47 | 24.49 | 101.5 | 1897.1 | 98.0 | 16.9 | 0.68 | 0.71 | 0.70 | 0.64 | 1.43 | 1.63 | 60 | 31 | 66 | 88 | 245 | 493 | 2023-11-23 01:47:00 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
77 | 1977 | Mannequin Skywalker | 31839 | Defensive | 53.91 | 15.31 | 41.7 | 1897.8 | 98.1 | 16.4 | 0.61 | 0.62 | 0.60 | 0.60 | 1.34 | 1.30 | 49 | 39 | 92 | 140 | 320 | 588 | 2023-12-05 13:08:00 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d |
77 | 1977 | Moysent the Earnest | 3596 | Balanced | 56.04 | 17.41 | 49.8 | 1927.0 | 99.6 | 15.5 | 0.69 | 0.67 | 0.67 | 0.66 | 1.10 | 1.08 | 541 | 442 | 767 | 1357 | 3107 | 5837 | 2023-11-19 18:01:00 | 0xa650fc5af5db54911c403870a426f5fbff57a1f8 |
77 | 1977 | Bright Talon | 30339 | Accurate | 56.94 | 18.42 | 63.3 | 1909.9 | 99.0 | 16.4 | 0.66 | 0.67 | 0.65 | 0.66 | 1.12 | 1.44 | 91 | 72 | 116 | 215 | 494 | 936 | 2023-11-16 21:30:00 | 0x69238eadfe9d2f36de06f2015379ea528b5077ba |
77 | 1977 | Trondheim Hellheim | 10900 | Defensive | 60.74 | 21.92 | 89.2 | 1887.3 | 96.7 | 16.5 | 0.70 | 0.63 | 0.68 | 0.65 | 1.32 | 1.39 | 137 | 92 | 160 | 236 | 625 | 1243 | 2023-10-12 22:55:00 | 0xa55598bd2db382b8c01bfaa34279bf903382b56a |
