top of page
Trial of Will: Immortals (TWI)
.png)
Qualifying Period: 15 May @ 9 PM ET - 25 May @ 9 PM ET
Navigate to TRVtools champ pages to check TWI ranking and performance:
Or navigate to TRVtools Barracks pages to view
all of your champs' TWI results:
"Effort Based"
No entry cap. Max 2 champs per barracks per fight.
Leaderboard as of 2023-09-29 12:57:06 ET
Rank | Name | ID | Class | Genotype | Tickets | Barracks | Discord | Wallet |
---|---|---|---|---|---|---|---|---|
1 | Oblivion | 28081 | Barbarian | R17 | 848.25 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
2 | Count Hound I | 28210 | Paladin | R14 | 833.5 | 10xB | @JMon | 10xB | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
3 | Hound of Horsham | 2244 | Paladin | R2 | 764.25 | 10xB | @JMon | 10xB | 0x49e6e578f061b017c8f8c1b52903c5c6003fa945 |
4 | Savage | 1753 | Druid | R1 | 672.75 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
5 | Kingcounter | 3096 | Ranger | R1 | 537.5 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
6 | Mammoth Sorrow | 587 | Barbarian | R1 | 536 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
7 | The Roar | 29692 | Druid | R16 | 518.75 | GZILLA KILLA KRYPT | Gorbzilla | 0x8a2ea941c4e79c285cbfd17ab0c58b077cd63e42 |
8 | Roysa the Cheerful | 3561 | Ranger | R2 | 414.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
9 | Clawscorcher | 3013 | Ranger | R3 | 402.25 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
10 | Scott of Methven | 188 | Barbarian | R3 | 371.5 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
11 | Moonrunner | 29285 | Wizard | R13 | 357.25 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
12 | Cutthroat Caleb | 20 | Barbarian | R3 | 330 | Memphis Medjays | null | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
13 | Jinxbreacher | 4053 | Wizard | R2 | 277 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
14 | Fox Demon | 29654 | Druid | R15 | 242.5 | 😼The Cat ate my Fish 🐟 | null | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
15 | Wild Fury | 3700 | Ranger | R3 | 239.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
16 | The Gardener | 30185 | Paladin | R33 | 220 | Goon Bag Barracks 🍷 | null | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
17 | Vanessa Batterwall | 9744 | Ranger | R6 | 215.75 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
18 | Sasha | 30480 | Ranger | R51 | 206.75 | Troton Gaming | @TrotOn#2698 or @MindTempest #1849 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
19 | Claw Fury | 30031 | Ranger | R17 | 200 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
20 | The Wolf Lord | 7254 | Wizard | R5 | 199.75 | Stone Cold Brotherhood | @icehensley|StoneColdBrotherhood#7801 | 0x22d56d575ac38b0cbd5f62e6aa5806578fa8809a |
21 | Greatshield | 2284 | Paladin | R1 | 195.25 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
22 | Ivory | 29009 | Ranger | R27 | 194.25 | Troton Gaming | @TrotOn#2698 or @MindTempest #1849 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
23 | Rockscream | 2411 | Paladin | R2 | 187.25 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
24 | Thunder Hammer | 1816 | Druid | R3 | 175.5 | The one they call Joe | joe5639#9780 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
25 | Wolf Song | 29345 | Wizard | R19 | 171.25 | Stone Cold Brotherhood | @icehensley|StoneColdBrotherhood#7801 | 0x22d56d575ac38b0cbd5f62e6aa5806578fa8809a |
26 | Sir Hugo | 29203 | Paladin | R19 | 162 | Goon Bag Barracks 🍷 | null | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
27 | Colla Croc | 30567 | Ranger | R33 | 157 | 🐊RED DOG BARRACKS 🏹 | null | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
28 | Skulltongue | 719 | Barbarian | R3 | 155 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
29 | The Hateful Wraith | 28392 | Wizard | R19 | 154.75 | The Hateful Blade | @CCY77#0759 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
30 | Memphis Cutthroat | 30467 | Barbarian | R17 | 154 | Memphis Medjays | null | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
31 | Deadset | 29474 | Ranger | R27 | 152.25 | Troton Gaming | @TrotOn#2698 or @MindTempest #1849 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
32 | Agnes the Worthy | 3766 | Ranger | R1 | 146.75 | The Hateful Blade | @CCY77#0759 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
33 | Higher | 30601 | Ranger | R57 | 145.75 | Troton Gaming | @TrotOn#2698 or @MindTempest #1849 | 0xd725f8fe989bb13327e122ef8087bc5c09721ebc |
34 | Moysent the Earnest | 3596 | Ranger | R3 | 143.75 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
35 | Eamon Valda | 30546 | Barbarian | R61 | 137.75 | Ta'veren Barracks | Lun#8179 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
36 | Ironvisage | 2515 | Paladin | R2 | 137.25 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
37 | Gregor Widower | 7891 | Barbarian | R6 | 136.75 | Mighty Reds | null | 0x683425351ae25b10f463ab9abc10c2f5602faa66 |
37 | Amphabane | 6239 | Wizard | R6 | 136.75 | The Hateful Blade | @CCY77#0759 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
39 | Dire Wolf | 179 | Barbarian | R1 | 136 | The one they call Joe | joe5639#9780 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
40 | Hound of Hastings | 1901 | Druid | R1 | 133 | 🧬 TRVtools.com | Scuer.eth 🧬 | @scuer#8004 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
41 | King Hateful | 29079 | Wizard | R36 | 132.75 | The Hateful Blade | @CCY77#0759 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
42 | Eliseo Deathknell | 10120 | Paladin | R5 | 131 | Goon Bag Barracks 🍷 | null | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
43 | Red Breaker | 2480 | Paladin | R2 | 130.5 | Ta'veren Barracks | Lun#8179 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
44 | Stronghand | 2893 | Paladin | R1 | 128.25 | 🩸Blood Demons👿 | null | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
45 | Dead Pelt | 46 | Barbarian | R3 | 126.25 | Memphis Medjays | null | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
46 | Bullseye | 28597 | Ranger | R18 | 125.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
47 | Missa the Omen | 3255 | Ranger | R2 | 122 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
48 | Timbos Caleb Wolf | 29222 | Barbarian | R15 | 121.25 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
49 | Goldmane | 1935 | Druid | R1 | 121 | 🧬 TRVtools.com | Scuer.eth 🧬 | @scuer#8004 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
50 | Rabidbeard | 30817 | Barbarian | R48 | 120.75 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
51 | Colla Coilsnake | 8872 | Ranger | R6 | 119 | 🍆Schrute Farms🥦 | chrisantus | 🍆Schrute Farms🥦#3962 | 0xb2e8382ed964f7e4c4c14e883ed6be7c0a1ad534 |
52 | Foilbranger | 6602 | Wizard | R4 | 110.25 | Wizards, Orcs, Elma, etc. | @drgnspcshp | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
53 | Armadyl | 29360 | Ranger | R31 | 108.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
53 | Rainstrider | 4861 | Wizard | R2 | 108.5 | Wizards, Orcs, Elma, etc. | @drgnspcshp | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
55 | Ug | 29258 | Paladin | R19 | 105.75 | Goon Bag Barracks 🍷 | null | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
56 | Inferno | 907 | Barbarian | R1 | 104.75 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
57 | Lightroar | 2058 | Paladin | R3 | 104.25 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
58 | Circus Faldstool | 7651 | Barbarian | R4 | 103.75 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
59 | Lovell Linseed | 6862 | Wizard | R6 | 102 | Wizards, Orcs, Elma, etc. | @drgnspcshp | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
60 | Stoneroar | 849 | Barbarian | R3 | 101 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
60 | Mammoth Wolf | 28014 | Barbarian | R13 | 101 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
62 | Roysa the Wild | 29976 | Ranger | R29 | 100.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
63 | Fatecrusher | 4176 | Wizard | R3 | 100 | Wizards, Orcs, Elma, etc. | @drgnspcshp | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
64 | Thormund the Ripper | 166 | Barbarian | R2 | 99.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
65 | Sunny Savage | 28401 | Barbarian | R16 | 95.25 | Memphis Medjays | null | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
66 | Vilho Bittervenge | 8537 | Barbarian | R6 | 91.75 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
67 | Silverfury | 2594 | Paladin | R2 | 91.25 | BLOOD GRILLS | Ludus Magnus | null | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
68 | Foxhair | 1539 | Druid | R1 | 89.5 | 😼The Cat ate my Fish 🐟 | null | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
69 | Winckelman | 7367 | Wizard | R6 | 88.75 | The Hateful Blade | @CCY77#0759 | 0xbad0511db247729305b90f4a242d8b25b8ca33ec |
70 | Tim Dire GrandBlade | 29188 | Barbarian | R14 | 88.25 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
71 | Lina the Colossus | 3820 | Ranger | R2 | 84.25 | 🩸Blood Demons👿 | null | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
72 | Lovestrider | 30416 | Wizard | R19 | 84 | Wizards, Orcs, Elma, etc. | @drgnspcshp | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
73 | Yondu | 30528 | Paladin | R36 | 83.75 | 👑BOME_PR Barracks👑 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d | |
74 | Iron of Death | 30109 | Paladin | R18 | 83.25 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
75 | Ham Bone | 30151 | Paladin | R18 | 83 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
76 | Maundy Heartkine | 9396 | Ranger | R4 | 79 | The PureBred Kingdom | @Snooch | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
77 | Jira DeathWhisper | 30203 | Paladin | R43 | 78.25 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
78 | Golden Fury | 30839 | Barbarian | R14 | 76.75 | House of Krawg | @KRAWG | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
79 | Foefreezer | 3870 | Ranger | R1 | 75 | 🩸Blood Demons👿 | null | 0x4d05151f9dde286f3174a0649e078e356e625e2c |
80 | Fenrir | 28912 | Wizard | R15 | 74.25 | 🐊RED DOG BARRACKS 🏹 | null | 0x9c6fa853aa9f34a7424238c18b794a0646a4d0af |
81 | Swiftfury | 2 | Barbarian | R2 | 74 | House of Krawg | @KRAWG | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
82 | Critical HIt | 28086 | Barbarian | R16 | 72.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
83 | Joane the Worthy | 3779 | Ranger | R3 | 72 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
84 | Reinhardt | 29548 | Barbarian | R27 | 70.25 | Ta'veren Barracks | Lun#8179 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
85 | Stride of Vengeance | 30897 | Ranger | R28 | 68.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
86 | Goldcharger | 4188 | Wizard | R3 | 67.25 | 💉Blood and Beers🍻 | @blood and beers | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
86 | Horrifica | 9142 | Ranger | R4 | 67.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
86 | TIMOTHY the TYRANT | 28346 | Barbarian | R16 | 67.25 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
89 | Bright Talon | 30339 | Barbarian | R29 | 66.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
89 | Acima Gazerbattle | 8608 | Ranger | R5 | 66.5 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
91 | Golden Beard | 29675 | Paladin | R50 | 66.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
91 | Bonecry | 409 | Barbarian | R3 | 66.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
93 | Scruff Scaffolding | 8370 | Barbarian | R6 | 66 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
94 | Roysa the Champ | 28493 | Ranger | R15 | 65.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
95 | Stormfather | 28068 | Barbarian | R16 | 65 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
95 | Dragonheart | 2049 | Paladin | R3 | 65 | Wizards, Orcs, Elma, etc. | @drgnspcshp | 0x3d8f59304ea1d9b8fda1d0d49d10e27017332d13 |
95 | Boxer | 865 | Barbarian | R2 | 65 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
98 | Magnificent | 685 | Barbarian | R1 | 64.5 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
98 | Artemis Rogue | 30275 | Ranger | R53 | 64.5 | 👑BOME_PR Barracks👑 | 0xb51682da99bed7a6899bbad21bd7146bf44b6f5d | |
100 | Jabari Rabidfist | 8021 | Barbarian | R4 | 64 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
101 | Isa Special Champ | 29274 | Ranger | R16 | 63.5 | Ranger Danger | redbug.eth | RangerDanger#3269 | 0xe123b7df9a55073b6bb726d87a41ee18375ded6e |
101 | Ragesong | 1926 | Druid | R2 | 63.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
103 | Lightcut | 1214 | Druid | R2 | 63.25 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
104 | Windwatcher | 4656 | Wizard | R1 | 62.5 | The one they call Joe | joe5639#9780 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
105 | Deathscreecher | 3420 | Ranger | R3 | 62.25 | House of Krawg | @KRAWG | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
105 | Chita Cheetaflit | 8852 | Ranger | R4 | 62.25 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
107 | Great Rock | 29336 | Paladin | R14 | 62 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
108 | Wolfthorn | 3463 | Ranger | R3 | 60.75 | BLOOD GRILLS | Ludus Magnus | null | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
109 | Wild Cut | 3668 | Ranger | R3 | 60.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
110 | Ash Axebearer | 28375 | Barbarian | R16 | 60.25 | Memphis Medjays | null | 0xcb8b375ea2ab6ad7f670218943e53232480af52b |
111 | Finback Trompe | 6590 | Wizard | R6 | 60 | 5111 | null | 0x6c71348bb9573146634809de7cca73cdfcc5301c |
112 | Wolfgod | 30690 | Wizard | R31 | 59.75 | 💉Blood and Beers🍻 | @blood and beers | 0x42e9606c264c61b2516355d1a6d71c5e54c55fb2 |
113 | Deathchaser | 154 | Barbarian | R3 | 59.5 | The one they call Joe | joe5639#9780 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
114 | Cecily the Honest | 3760 | Ranger | R1 | 58 | Plover Pillagers | FourLeafPlover#5178 and BattleSloth.eth#3538 | 0x4523634a87414e6975c4b33079396747c3727592 |
114 | Graybeard | 30155 | Barbarian | R33 | 58 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
116 | Skullscar | 2608 | Paladin | R1 | 57.75 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
117 | Tims Moysent Claw | 30523 | Ranger | R17 | 57.5 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
117 | Warmonger | 28610 | Ranger | R14 | 57.5 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
119 | Jira Jawbreaker | 10375 | Paladin | R5 | 57.25 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
120 | Mammothheart | 918 | Barbarian | R2 | 57 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
121 | Grandblade | 591 | Barbarian | R2 | 56.75 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
122 | TIMOTHY the SLEEPLES | 28333 | Paladin | R19 | 56.5 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
123 | Death Cleaver | 30146 | Paladin | R15 | 56.25 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
124 | Artur Hawkwing | 30096 | Barbarian | R66 | 55.75 | Ta'veren Barracks | Lun#8179 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
125 | Savage MacKillen | 30622 | Druid | R35 | 55.25 | Blood Song Battalion | MoonSong | Blood Song Battalion | 0x1feb7f8dbaf16ddb811c778b0fc255646a44381f |
126 | Timbos WildClaw | 30029 | Ranger | R17 | 55 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
127 | Firestare | 342 | Barbarian | R1 | 54 | House of Krawg | @KRAWG | 0xde8028342bb62811b05e88722b71ee28a8b1b907 |
128 | Gray Goon | 30776 | Paladin | R33 | 53 | Goon Bag Barracks 🍷 | null | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
129 | Spider | 1710 | Druid | R3 | 51.25 | DickButt's coming for ya | null | 0xff634f9ed1005198f3ae614328d2274c97e97b56 |
129 | Boomerang | 30106 | Wizard | R26 | 51.25 | BLOOD GRILLS | Ludus Magnus | null | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
131 | Alano Deftspear | 5015 | Druid | R6 | 50.25 | We love Liverpool FC YNWA | angelduzzt#1711 | 0xd92ed40b0e778f375e7c69138af650561b2d6ec2 |
132 | Nebula | 28599 | Ranger | R19 | 49.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
133 | Gossimer Gunbolt | 9087 | Ranger | R4 | 49 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
134 | Savage of Hearth | 28097 | Druid | R14 | 48.75 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
135 | Whispering Death | 28733 | Paladin | R13 | 47.75 | 😼The Cat ate my Fish 🐟 | null | 0xa37b39b3226015ddbcb37595eda3ef83e8c2491e |
136 | Lord of Bears | 4987 | Wizard | R1 | 47.5 | WizGrillz 🧙♂️ | Ludus Magnus | WizGr1llz | Ludus_Magnus#8652 | 0x6a6048f18223d2486f997eee6b134d23b076fe6c |
137 | Clawshred | 494 | Barbarian | R2 | 43.5 | The one they call Joe | joe5639#9780 | 0x00a3556c1dd57c24714385b6687403ae9ba1a876 |
138 | Jesse Gathering | 10373 | Paladin | R4 | 42 | The Blood Shed | Houlihoops | 0xcd2f19bb4cc27f6fb239ba34d0830c87e816b275 |
139 | money | 30009 | Ranger | R54 | 41.5 | The PureBred Kingdom | @Snooch | 0x96a65c2473a5de644c1b9f1ad2a4366c062efd39 |
140 | Brightheart | 890 | Barbarian | R2 | 39.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
141 | Big Hit | 615 | Barbarian | R2 | 38.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
142 | Singlehair | 284 | Barbarian | R3 | 37.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
143 | Rockbolt | 1620 | Druid | R2 | 37.5 | 🩸👑 Blood King Legends👑🩸 | AKidFromCompton#0001 | 0xab91292743dd80d11514252f982b2b405f2c1dda |
144 | Heart Ripper | 28071 | Barbarian | R15 | 36.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
144 | Snarls Snakewood | 6004 | Druid | R6 | 36.75 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
146 | Deathvisage | 2573 | Paladin | R3 | 36.5 | SPARTANS! | null | 0xc1fa3a7e799f086d1026a05face4346c654e1117 |
146 | Georges Laraque | 29260 | Barbarian | R43 | 36.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
146 | Timbos KB the Legend | 30252 | Barbarian | R28 | 36.5 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
149 | Emberhorn | 5300 | Druid | R6 | 36 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
150 | Timbo The Impatient | 28672 | Druid | R16 | 35.75 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
151 | Gore Snarl | 1633 | Druid | R1 | 35.5 | 🧬 TRVtools.com | Scuer.eth 🧬 | @scuer#8004 | 0xbfd37dff2a55eafa58b3d33aaa4fe008d37fa3c5 |
152 | Cookie | 28311 | Paladin | R21 | 35 | Goon Bag Barracks 🍷 | null | 0xd809f431058826999b2b8a30ef328adb3b172c3f |
152 | Heartbreaker | 29785 | Ranger | R19 | 35 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
154 | Donda Wellian | 8935 | Ranger | R4 | 34.5 | BLOOD GRILLS | Ludus Magnus | null | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
154 | Guldan | 30545 | Wizard | R90 | 34.5 | Ta'veren Barracks | Lun#8179 | 0xf0e929c7f1a9f4ad11d6255ae44fc4bfc2cf973e |
156 | Saint Valentine | 29786 | Barbarian | R22 | 33.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
157 | Duff Hocustrack | 7761 | Barbarian | R4 | 33.5 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
157 | Timbos BloodyBlade | 30207 | Paladin | R34 | 33.5 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
157 | Atomic Wolf | 30065 | Ranger | R37 | 33.5 | BLOOD GRILLS | Ludus Magnus | null | 0xa0e9cb07d36953f3a2065bcdef7fb1a6f43d8852 |
160 | Big Beard | 28550 | Wizard | R14 | 33.25 | Catch Me Fightin' Dirty | null | 0x9880bbc73403dc74a6460b84dd16e4f04910a696 |
161 | Tims Mistress Colla | 30026 | Ranger | R33 | 33 | 👉 T&A SYNDICATE 👈 | T & A Racing#3605 | 0x62144fbfc4051e714f161037299d0198efaa70c3 |
162 | Goldenwing | 6665 | Wizard | R4 | 32.75 | Plover Pillagers | FourLeafPlover#5178 and BattleSloth.eth#3538 | 0x4523634a87414e6975c4b33079396747c3727592 |
162 | Eluard the Lion | 4856 | Wizard | R2 | 32.75 | Bloodlust 🩸 | web3warrior.eth | 0xfac5b78ef895ab7010c17df3a73c492da45f7ca7 |
